2008 SWAC BASEBALL
Alcorn State
Game Results
2008 SWAC BASEBALL
Game Results for Alcorn State (as of May 11, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SWAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 22, 2008 TEXAS SOUTHERN W 9-5 9 10 2/ 5 10 3 9 1- 0- 0 0- 0- 0 JOHNSON,L. (W 1-0) 75 2 hr
Feb 23, 2008 TEXAS SOUTHERN W 6-5 6 10 1/ 5 6 0 7 2- 0- 0 0- 0- 0 GONZALES,T. (W 1-0) 150 1 hr
Feb 23, 2008 TEXAS SOUTHERN 2-3 L 2 4 1/ 3 5 2 7 2- 1- 0 0- 0- 0 JORDAN,D. (L 0-1) 100 2 hr
Feb 25, 2008 TOUGALOO COLLEGE W 10-0 10 9 1/ 0 1 4 5 3- 1- 0 0- 0- 0 THOMAS,K. (W 1-0) 75 1:14
Feb 25, 2008 TOUGALOO COLLEGE W 9-7 9 5 4/ 7 8 3 7 4- 1- 0 0- 0- 0 BRUMFIELD,J. (W 1-0) 150 1:36
*Feb 29, 2008 ALABAMA A&M W 11-10 11 10 2/10 11 4 ( 8) 5- 1- 0 1- 0- 0 GONZALES,T. (W 2-0) 75 4hr
*Feb 29, 2008 ALABAMA A&M W 14-4 14 15 3/ 4 9 3 7 6- 1- 0 2- 0- 0 GARCIA,F. (W 1-0) 100 2:13
*Mar 01, 2008 ALABAMA A&M W 16-10 16 10 0/10 14 1 9 7- 1- 0 3- 0- 0 NIXON,D. (W 1-0) 100 2hr
*Mar 07, 2008 ALABAMA STATE W 14-5 14 17 1/ 5 6 5 7 8- 1- 0 4- 0- 0 GARCIA,F. (W 2-0) 20 2:13
*Mar 07, 2008 ALABAMA STATE W 14-5 14 13 1/ 5 10 2 7 9- 1- 0 5- 0- 0 JORDAN,D. (W 1-1) 25 2:18
*Mar 08, 2008 ALABAMA STATE W 12-8 12 18 5/ 8 12 0 9 10- 1- 0 6- 0- 0 THOMAS,K. (W 2-0) 50 4:30
Mar 12, 2008 at Southern University W 16-12 16 15 2/12 14 3 9 11- 1- 0 6- 0- 0 JOHNSON,L. (W) 181 4:01
Mar 14, 2008 JARVIS CHRISTIAN COL W 6-3 6 5 0/ 3 8 0 7 12- 1- 0 6- 0- 0 GARCIA,F. (W 3-0) 70 2:25
Mar 14, 2008 JARVIS CHRISTIAN COL W 12-8 12 5 2/ 8 11 7 7 13- 1- 0 6- 0- 0 JORDAN,D. (W 2-1) 100 3:15
Mar 15, 2008 JARVIS CHRISTIAN COL W 7-6 7 8 3/ 6 14 1 7 14- 1- 0 6- 0- 0 GONZALES,T. (W 3-0) 75 2:32
Mar 15, 2008 JARVIS CHRISTIAN COL W 11-5 11 13 4/ 5 7 2 7 15- 1- 0 6- 0- 0 JOHNSON,L. (W 3-0) 75 2:12
*Mar 21, 2008 at Mississippi Valley W 4-3 4 8 1/ 3 3 1 7 16- 1- 0 7- 0- 0 GONZALES,T. (W) 35 2:07
*Mar 21, 2008 at Mississippi Valley 3-14 L 3 11 2/14 10 1 7 16- 2- 0 7- 1- 0 GARCIA,F. (L) 231 2hrs
*Mar 22, 2008 at Mississippi Valley 6-12 L 6 15 5/12 15 1 9 16- 3- 0 7- 2- 0 JOHNSON,L. (L 3-1) 50 2:25
Mar 25, 2008 SOUTHERN UNIVERSITY 9-13 L 9 13 1/13 13 4 9 16- 4- 0 7- 2- 0 POMERLEE,C. (L 0-1) 150 3:35
*Mar 28, 2008 at Jackson State 3-4 L 3 8 1/ 4 4 2 7 16- 5- 0 7- 3- 0 GONZALES,T. (L) 79 1:55
*Mar 28, 2008 at Jackson State W 6-1 6 11 2/ 1 6 1 7 17- 5- 0 8- 3- 0 NIXON,D. (W) 89 2:00
*Mar 29, 2008 at Jackson State 3-5 L 3 7 1/ 5 9 1 9 17- 6- 0 8- 4- 0 GARCIA,F. (L) 297 173
Apr 01, 2008 RUST COLLEGE W 17-1 17 13 0/ 1 3 2 5 18- 6- 0 8- 4- 0 POMERLEE,C. (W) -
Apr 01, 2008 RUST COLLEGE W 6-2 6 6 0/ 2 1 5 3 19- 6- 0 8- 4- 0 None 141
*Apr 12, 2008 at Alabama State W 15-6 15 11 2/ 6 7 3 9 20- 6- 0 9- 4- 0 GARCIA,F. (W 4-2) 225 3:24
*Apr 13, 2008 at Alabama State 7-11 L 7 11 2/11 12 0 7 20- 7- 0 9- 5- 0 GONZALES,T. (L 4-2) 157 2:18
*Apr 13, 2008 at Alabama State W 15-10 15 14 0/10 11 1 7 21- 7- 0 10- 5- 0 NIXON,D. (W 3-0) 120 2:50
Apr 16, 2008 at Arkansas 1-9 L 1 6 1/ 9 14 0 9 21- 8- 0 10- 5- 0 JORDAN,D. (L 2-2) 6830 2:58
Apr 22, 2008 at Southeastern La. 4-14 L 4 9 1/14 15 1 8 21- 9- 0 10- 5- 0 NIXON,D. (L) 426 2:21
*Apr 25, 2008 MISS. VALLEY STATE 3-8 L 3 8 3/ 8 10 1 7 21-10- 0 10- 6- 0 THOMAS,K. (L) 50 2hr
*Apr 25, 2008 MISS. VALLEY STATE W 5-4 5 9 2/ 4 2 1 7 22-10- 0 11- 6- 0 JORDAN,D. (W 3-2) 50 2:22
*Apr 26, 2008 MISS. VALLEY STATE 8-12 L 8 13 3/12 15 1 9 22-11- 0 11- 7- 0 GONZALES,T. (L) 35 3hr
Apr 29, 2008 at UA-Pine Bluff W 5-4 5 8 0/ 4 7 3 7 23-11- 0 11- 7- 0 POMERLEE,C. (W) 69 2:35
Apr 29, 2008 at UA-Pine Bluff W 13-12 13 12 2/12 10 2 ( 9) 24-11- 0 11- 7- 0 NIXON,D. (W) 83 3:21
*May 02, 2008 JACKSON STATE W 7-3 7 8 2/ 3 10 1 7 25-11- 0 12- 7- 0 GONZALES,T. (W 5-3) 100 2hr
*May 02, 2008 JACKSON STATE W 10-7 10 10 1/ 7 7 0 7 26-11- 0 13- 7- 0 JORDAN,D. (W) 75 2hr
*May 03, 2008 JACKSON STATE 7-20 L 7 9 4/20 19 1 9 26-12- 0 13- 8- 0 GARCIA,F. (L 4-4) 75 3hr
May 06, 2008 SOUTHEASTERN LA. 10-12 L 10 15 2/12 19 1 9 26-13- 0 13- 8- 0 JORDAN,D. (L) 75 3hr
May 07, 2008 GRAMBLING STATE W 13-10 13 13 3/10 10 3 9 27-13- 0 13- 8- 0 CORTEZ,R. (W) 75 3hr
*May 10, 2008 vs Alabama A&M W 7-5 7 10 3/ 5 7 1 7 28-13- 0 14- 8- 0 GONZALES,T. (W) 78 2:04
*May 10, 2008 vs Alabama A&M 5-7 L 5 11 2/ 7 9 1 7 28-14- 0 14- 9- 0 JORDAN,D. (L) 78 1:57
* = Conference game
() extra inning game
Overall Statistics
2008 SWAC BASEBALL
Overall Statistics for Alcorn State (as of May 11, 2008)
(All games Sorted by Batting avg)
Record: 28-14 Home: 20-6 Away: 7-7 Neutral: 1-1 SWAC: 14-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 DEL GRANDE,Joel.. .432 40-36 118 26 51 18 0 2 42 75 .636 22 2 19 1 .521 2 0 0-0 96 11 3 .973
27 GRAHAM,Jabari.... .423 38-37 137 36 58 9 0 5 42 82 .599 20 5 18 0 .509 1 2 1-3 37 3 5 .889
33 PEARCE,Brandon... .372 37-35 121 39 45 9 0 5 46 69 .570 27 3 9 0 .484 4 3 1-2 28 76 9 .920
22 BOWENS,Adrian.... .368 42-41 144 52 53 10 8 1 25 82 .569 26 3 25 4 .474 0 1 2-3 38 98 17 .889
26 JONES,Jeff....... .313 42-42 144 40 45 12 1 2 35 65 .451 17 9 8 0 .413 2 3 2-2 371 18 5 .987
21 BUCHANAN,Jesse... .311 42-41 151 41 47 11 2 7 52 83 .550 13 2 19 2 .371 1 0 1-1 75 116 14 .932
--------------
35 BILLINGS,Quintill .500 2-1 2 0 1 0 0 0 1 1 .500 0 1 0 0 .667 0 0 0-0 0 0 0 .000
28 REED,David....... .393 27-26 84 21 33 7 0 2 19 46 .548 4 6 20 1 .457 0 1 0-0 143 19 5 .970
10 HOLLINS,Brandon.. .333 17-4 12 8 4 0 1 0 2 6 .500 4 0 3 1 .500 0 1 4-4 2 0 2 .500
32 JOHNSON,D.T...... .329 32-29 82 29 27 9 0 1 14 39 .476 12 2 11 2 .418 2 0 1-1 30 2 2 .941
34 WARREN,Rodney.... .323 15-11 31 3 10 0 0 1 10 13 .419 1 2 4 0 .382 0 2 0-0 0 0 0 .000
4 ALVAREZ,Edgar.... .313 14-3 16 5 5 1 0 0 2 6 .375 2 1 5 0 .421 0 0 0-0 6 7 0 1.000
16 BRUMFIELD,Josh... .258 36-29 97 26 25 8 2 0 13 37 .381 18 10 22 0 .421 1 1 1-2 36 1 4 .902
1 MERCHANT,Causton. .241 29-22 83 22 20 4 1 1 8 29 .349 11 2 24 0 .344 0 3 6-6 23 14 3 .925
9 BLOUNT,Siron..... .200 10-1 5 4 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0 4 3 0 1.000
2 SCOTT,Brian...... .190 22-10 42 3 8 0 0 0 8 8 .190 5 4 6 0 .327 1 2 0-1 14 0 1 .933
31 HARRIS,Robert.... .120 12-7 25 3 3 0 0 0 3 3 .120 2 0 10 0 .185 0 0 0-0 0 0 0 .000
14 GARCIA,Francisco. .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 18 3 .870
19 THOMAS,Omar...... .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
24 ROBERTS,Joshua... .000 2-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
13 LUSTER,Marcus.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
17 FERBOS,Karlos.... .000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
5 CORTEZ,Reynaldo.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
20 THOMAS,Kyle...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
7 DULANEY,Brandon.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
8 HUDSON,Ansley.... .000 3-1 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-1 1 0 0 1.000
Totals.............. .336 42-42 1297 361 436 98 15 27 323 645 .497 188 52 204 11 .436 14 19 19-26 925 457 78 .947
Opponents........... .316 42-42 1248 305 394 64 11 19 259 537 .430 187 58 230 15 .425 12 31 52-74 897 341 79 .940
LOB - Team (312), Opp (308). DPs turned - Team (30), Opp (25). CI - Team (2), DEL GRANDE,J 1, REED,D. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
15 JOHNSON,Lee...... 3.23 3-1 20 0 0 0/0 7 47.1 53 26 17 13 42 11 2 0 193 .275 5 7 0 1 4
12 GONZALES,Tony.... 3.84 6-3 20 4 1 0/0 4 63.1 62 41 27 23 48 9 1 1 243 .255 4 7 1 3 3
3 JORDAN,Darryl.... 7.52 4-4 11 10 1 0/0 0 46.2 65 48 39 28 35 10 2 3 194 .335 14 12 0 2 5
14 GARCIA,Francisco. 7.71 4-3 14 10 0 0/0 1 51.1 76 61 44 40 37 14 3 3 214 .355 4 11 1 3 8
11 NIXON,Donald..... 7.74 4-1 12 8 0 0/0 0 47.2 70 52 41 16 24 9 1 5 191 .366 3 12 0 0 9
--------------
16 BRUMFIELD,Josh... 5.68 1-0 3 0 0 0/0 0 6.1 10 8 4 1 3 2 0 2 28 .357 0 2 0 0 0
20 THOMAS,Kyle...... 6.05 2-1 9 3 1 1/0 0 19.1 24 20 13 22 19 4 1 0 80 .300 3 2 2 0 0
5 CORTEZ,Reynaldo.. 9.00 1-0 6 1 0 0/0 0 6.0 5 6 6 5 5 0 0 2 20 .250 0 0 0 1 2
29 POMERLEE,Cedric.. 10.91 2-1 7 4 0 0/0 0 15.2 17 21 19 17 14 3 1 2 59 .288 12 5 0 1 0
32 JOHNSON,D.T...... 13.50 0-0 1 0 0 0/0 0 0.2 1 1 1 3 0 0 0 0 2 .500 0 0 0 0 0
30 MARSALIS,Charles. 27.00 0-0 1 0 0 0/0 0 0.2 3 6 2 3 0 0 0 0 6 .500 3 0 0 0 0
24 ROBERTS,Joshua... 29.70 0-0 3 2 0 0/0 0 3.1 7 11 11 12 3 2 0 1 17 .412 2 0 0 1 0
13 LUSTER,Marcus.... 99.00 0-0 1 0 0 0/0 0 0.0 1 4 4 4 0 0 0 0 1 1.000 0 0 0 0 0
Totals.............. 6.66 27-14 42 42 3 1/0 12 308.1 394 305 228 187 230 64 11 19 1248 .316 50 58 4 12 31
Opponents........... 8.67 14-27 42 42 9 0/0 4 299.0 436 361 288 188 204 98 15 27 1297 .336 45 52 12 14 19
PB - Team (12), REED,D. 7, DEL GRANDE,J 5, Opp (9). Pickoffs - Team (10), GARCIA,F. 6, NIXON,D. 2, GONZALES,T. 2, Opp (4).
2008 SWAC BASEBALL
Overall Statistics for Alcorn State (as of May 11, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
12 GONZALES,Tony.... 31 5 26 0 1.000 0 10 3 .769 0 0
11 NIXON,Donald..... 13 1 12 0 1.000 0 10 3 .769 0 0
4 ALVAREZ,Edgar.... 13 6 7 0 1.000 4 0 0 --- 0 0
9 BLOUNT,Siron..... 7 4 3 0 1.000 2 0 0 --- 0 0
5 CORTEZ,Reynaldo.. 4 1 3 0 1.000 0 1 1 .500 0 0
19 THOMAS,Omar...... 3 3 0 0 1.000 0 0 0 --- 0 0
8 HUDSON,Ansley.... 1 1 0 0 1.000 0 0 0 --- 0 0
26 JONES,Jeff....... 394 371 18 5 .987 29 0 0 --- 0 0
18 DEL GRANDE,Joel.. 110 96 11 3 .973 0 27 8 .771 5 1
28 REED,David....... 167 143 19 5 .970 0 25 9 .735 7 1
32 JOHNSON,D.T...... 34 30 2 2 .941 0 0 0 --- 0 0
2 SCOTT,Brian...... 15 14 0 1 .933 0 0 0 --- 0 0
3 JORDAN,Darryl.... 15 5 9 1 .933 0 5 8 .385 0 0
21 BUCHANAN,Jesse... 205 75 116 14 .932 20 0 0 --- 0 0
1 MERCHANT,Causton. 40 23 14 3 .925 1 0 0 --- 0 0
33 PEARCE,Brandon... 113 28 76 9 .920 10 0 0 --- 0 0
15 JOHNSON,Lee...... 22 4 16 2 .909 3 11 1 .917 0 0
16 BRUMFIELD,Josh... 41 36 1 4 .902 0 1 1 .500 0 0
22 BOWENS,Adrian.... 153 38 98 17 .889 10 0 0 --- 0 0
27 GRAHAM,Jabari.... 45 37 3 5 .889 0 0 0 --- 0 0
14 GARCIA,Francisco. 23 2 18 3 .870 0 5 2 .714 0 0
29 POMERLEE,Cedric.. 4 0 3 1 .750 0 4 2 .667 0 0
20 THOMAS,Kyle...... 3 0 2 1 .667 0 2 1 .667 0 0
10 HOLLINS,Brandon.. 4 2 0 2 .500 0 0 0 --- 0 0
17 FERBOS,Karlos.... 0 0 0 0 .000 0 0 0 --- 0 0
7 DULANEY,Brandon.. 0 0 0 0 .000 0 0 0 --- 0 0
34 WARREN,Rodney.... 0 0 0 0 .000 0 0 0 --- 0 0
35 BILLINGS,Quintill 0 0 0 0 .000 0 0 0 --- 0 0
30 MARSALIS,Charles. 0 0 0 0 .000 0 1 0 1.000 0 0
13 LUSTER,Marcus.... 0 0 0 0 .000 0 0 0 --- 0 0
31 HARRIS,Robert.... 0 0 0 0 .000 0 0 0 --- 0 0
24 ROBERTS,Joshua... 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 1460 925 457 78 .947 30 52 22 .703 12 2
Opponents........... 1317 897 341 79 .940 25 19 7 .731 9 0
Hitting minimums - 18 Games 65% of Games 30 AB 2.5 AB/Game 40 TPA 1.5 TPA/Game
Pitching minimums - 7 Games 9 IP 21 BF 1.0 IP/Game