Southern vs Jackson State (Apr 06, 2008)
Box Score
2008 SWAC BASEBALL
Southern at Jackson State
Apr 06, 2008 at Jackson, Mississippi (JSU Baseball Complex)
Southern 20 (13-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BRACEY,R. 3b............. 4 3 1 0 0 1 0 1 0
WHITFIELD,G. 3b......... 1 0 0 0 0 1 0 0 0
ARMSTRONG,J. lf.......... 6 5 5 6 0 1 1 0 0
FRANKLIN,V. dh........... 5 4 4 5 1 0 0 0 2
HALL,Frazier 1b.......... 3 1 1 1 3 1 7 0 0
MUJICA,J. cf............. 5 1 2 1 1 2 9 0 0
BROWN,T. rf.............. 5 2 3 3 1 0 1 0 2
THOMAS,M. c.............. 3 0 1 0 2 2 3 0 2
SENTIMORE,G. c.......... 1 1 1 1 0 0 1 0 0
PALMER,J. c............. 0 0 0 0 0 0 0 0 0
OLIVAR,J. ss............. 4 1 1 1 0 1 1 4 4
GAVION,M. ss............ 1 0 0 0 1 0 0 0 0
ELLIS,D. 2b.............. 3 2 1 0 1 1 0 1 0
ALMANZAR,D. 2b.......... 2 0 1 1 0 0 0 0 0
MALOY,J. p............... 0 0 0 0 0 0 1 1 0
MOORE,Marcus p.......... 0 0 0 0 0 0 0 0 0
Totals................... 43 20 21 19 10 10 24 7 10
Jackson State 5 (8-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CAMPER,LaDerek ss........ 4 1 2 0 0 0 2 2 0
TYES,Jerome 3b........... 4 0 0 0 0 0 0 0 0
JOHNSON,Derek dh......... 3 1 1 0 1 1 5 0 0
HALLIMAN,P 1b............ 4 0 1 1 0 0 1 0 0
THELWELL,Jamaal c........ 4 1 2 1 0 1 10 0 2
COLE,Cortez cf........... 4 1 1 0 0 0 2 1 0
WESLEY,Willie 2b......... 2 0 0 0 0 1 2 1 0
HALL,Chad 2b............ 2 0 2 1 0 0 1 0 0
BROWN,Charles rf......... 3 0 0 0 1 0 1 0 4
HOLMES,Braneric lf....... 2 0 0 0 0 1 0 0 0
QUINTERO,Enrique p...... 1 1 1 1 0 0 0 1 0
HUGGINS,Chris p......... 0 0 0 0 0 0 0 0 0
LAZARD,Ed p............. 0 0 0 0 0 0 0 0 0
DAVIS,Aljammi p......... 0 0 0 0 0 0 0 0 0
ZACHARY,Marquise p....... 0 0 0 0 0 0 0 0 0
Totals................... 33 5 10 4 2 4 24 5 6
Score by Innings R H E
------------------------------------------
Southern............ 330 226 13 - 20 21 0
Jackson State....... 000 100 13 - 5 10 2
------------------------------------------
E - TYES,J.; WESLEY,W.. DP - Southern 1; TIGERS 2. LOB - Southern 10; TIGERS
6. 2B - ARMSTRONG,J. 2; FRANKLIN,V.; HALL,F.; MUJICA,J.; BROWN,T.; ELLIS,D..
3B - ARMSTRONG,J.. HR - ARMSTRONG,J.; FRANKLIN,V.; THELWELL,J.; QUINTERO,E..
HBP - BRACEY,R..
Southern IP H R ER BB SO AB BF
-----------------------------------------------
MALOY,J............. 5.2 2 1 1 2 3 18 20
MOORE,Marcus........ 2.1 8 4 3 0 1 15 15
Jackson State IP H R ER BB SO AB BF
-----------------------------------------------
ZACHARY,Marquise.... 1.1 5 6 3 3 2 9 13
HALLIMAN,P.......... 3.2 6 4 4 2 5 16 18
QUINTERO,Enrique.... 0.2 6 6 1 1 1 8 9
HUGGINS,Chris....... 1.1 0 1 0 3 2 4 7
LAZARD,Ed........... 0.0 1 0 0 0 0 1 1
DAVIS,Aljammi....... 1.0 3 3 3 1 0 5 6
Win - MALOY,J.. Loss - ZACHARY,M.. Save - None.
HB - ZACHARY,M.. PB - SENTIMORE,G.; THELWELL,J. 2.
Umpires - HP: Floyd SMith 1B: Otis W. 3B: Frank Hornsby
Start: 3:00 pm Time: 145 min Attendance: 111
Game: 0406-GH2