Box Score |
2007 SWAC BASEBALL
Grambling State Univ at Texas Southern
Apr 01, 2007 at Houston, TX (MacGregor Park)
Grambling State Univ 9 (13-19,3-9 swac) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HATCH,Marque 1b | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 28 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| SHARP,John ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| WILLIAMS,Bra dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| BROWN,Julian dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| TOWNSEND,Ant 3b | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SIMMONS,Davi 3b | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| OVIAWE,Osagi rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| CLIFTON,Anth lf | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | |
| PEARSON,Dars c | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| SAM,Joseph ph/c | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| SUNCAR,Jose' 2b | 3 | 0 | 1 | 2 | 0 | 1 | 4 | 1 | 1 | |
| ROQUEMORE,Wa cf | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| BROWN,John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BANKS,Byron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HARDY,Destin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WILSON,James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MENDOZA,Mari p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 9 | 10 | 8 | 2 | 6 | 18 | 6 | 10 | |
Texas Southern 22 (9-16,5-7 swac) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DILWORTH,Deshaun cf | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| SANDERS,Delvin 2b | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| AUSTIN,Mike ph/2b | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | |
| SMITH,Kyle lf | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| BOND,Lindon lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RHONE,Earnest 1b | 4 | 3 | 3 | 6 | 1 | 0 | 7 | 0 | 0 | |
| SELLERS,Adam dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ALEEM,Haneef pr/dh | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| BUSH,Jordan 3b | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | |
| HOLLOWAY,Justin c | 5 | 2 | 2 | 4 | 0 | 1 | 7 | 1 | 0 | |
| JAMES,David rf | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| HINOJOSA,Blaze ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| GUFFIE,Pierrie ph/ss | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| STEWART,Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROBLES,Julio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RENAUD,Nathan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 34 | 22 | 15 | 22 | 9 | 4 | 21 | 8 | 4 | |
Score by Innings R H E ----------------------------------------- Grambling State Univ 101 132 1 - 9 10 3 Texas Southern...... 535 063 X - 22 15 5 ----------------------------------------- |
| E - HATCH,Marque; SHARP,John; SUNCAR,Jose'; BUSH,J.; HINOJOSA,B. 2; GUFFIE,P. 2. DP - GSU 1; TXSO 1. LOB - GSU 10; TXSO 4. 2B - SHARP,John; SUNCAR,Jose'; AUSTIN,M.; SMITH,K.; RHONE,E.; SELLERS,A.. HR - RHONE,E.; ALEEM,H.; BUSH,J.; HOLLOWAY,J.. HBP - SIMMONS,Davi; OVIAWE,Osagi; SUNCAR,Jose'; ROQUEMORE,Wa; SMITH,K.. SF - HATCH,Marque. SB - BROWN,Julian; CLIFTON,Anth; SANDERS,D.; SMITH,K.. |
| Grambling State Univ | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BROWN,John L,0-1 | 0.1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 |
| BANKS,Byron | 1.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 |
| HARDY,Destin | 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 |
| WILSON,James | 1.2 | 2 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 10 | 3 | 0 |
| MENDOZA,Mari | 1.2 | 3 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 3 |
| Texas Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| STEWART,Kevin W,2-2 | 4.1 | 7 | 6 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 21 | 26 | 4 | 6 |
| ROBLES,Julio | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 1 |
| RENAUD,Nathan | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 |
|
Win - STEWART,K. (2-2). Loss - BROWN,John (0-1). Save - None.
HB - BROWN,John; STEWART,K. 2; ROBLES,J. 2. BK - WILSON,James. PB -
PEARSON,Dars; HOLLOWAY,J..
Umpires - HP: Mareno 1B: Warren 3B: Tucker
|
Line score |
Texas Southern 22, Grambling State Univ 9 (Apr 01, 2007 at Houston, TX) ---------------------------------------------------------------------- Grambling State Univ 101 132 1 - 9 10 3 (13-19, 3-9 swac) Texas Southern...... 535 063 X - 22 15 5 (9-16, 5-7 swac) ---------------------------------------------------------------------- Pitchers: Grambling State Univ - BROWN,John; BANKS,Byron(1); HARDY,Destin(2); WILSON,James(3); MENDOZA,Mari(5). Texas Southern - STEWART,Kevin; ROBLES,Julio(5); RENAUD,Nathan(6). Win-STEWART,Kevin(2-2) Loss-BROWN,John(0-1) T-2hr 42 m A-93 HR TXSO - RHONE,Earnest; ALEEM,Haneef; BUSH,Jordan; HOLLOWAY,Justin. |