Box Score |
2007 SWAC BASEBALL
Grambling State Univ at Texas Southern (Game 2)
Apr 01, 2007 at Houston, TX (MacGregor Park)
Grambling State Univ 9 (13-18,3-8 swac) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HATCH,Marque 1b | 3 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | |
| SHARP,John ss | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| BROWN,Julian dh | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| AMARO,Richar rf | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| OVIAWE,Osagi pr/rf | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| MARSHALL,Ron lf/p | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | |
| CLIFTON,Anth lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| FEEHEELEY,Ma 3b | 5 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | |
| PEARSON,Dars c | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | |
| SUNCAR,Jose' 2b | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | |
| ROQUEMORE,Wa cf | 3 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 2 | |
| ROBINSON,Jon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WATERS,Brand p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 9 | 10 | 9 | 7 | 5 | 23 | 6 | 10 | |
Texas Southern 10 (8-16,4-7 swac) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DILWORTH,Deshaun cf | 5 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | |
| SANDERS,Delvin 2b | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | |
| SMITH,Kyle rf | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | |
| SELLERS,Adam dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| ALEEM,Haneef pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COACHMAN,Herman 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| RHONE,Earnest 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| BUSH,Jordan 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| MARTIN,Lamar lf | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| REYNA,Alfonso c | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| HINOJOSA,Blaze ss | 3 | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 0 | |
| ARREDONDO,David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LOPEZ,Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HENRY,Reshaud p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| FORD,Rashad p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 35 | 10 | 12 | 10 | 2 | 6 | 24 | 6 | 6 | |
Score by Innings R H E ------------------------------------------ Grambling State Univ 230 013 00 - 9 10 1 Texas Southern...... 002 033 11 - 10 12 1 ------------------------------------------ Note: 2 outs, 1 runner LOB when the game ended. |
| E - FEEHEELEY,Ma; MARTIN,L.. LOB - GSU 10; TXSO 6. 2B - AMARO,Richar; SANDERS,D. 2; HINOJOSA,B.. HR - BROWN,Julian; AMARO,Richar; DILWORTH,D.. HBP - ROQUEMORE,Wa; SANDERS,D.. SH - HATCH,Marque; MARSHALL,Ron; REYNA,A.. SB - HATCH,Marque; SANDERS,D.. |
| Grambling State Univ | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ROBINSON,Jon | 4.1 | 4 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 9 | 1 |
| WATERS,Brand | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 |
| MARSHALL,Ron L,0-1 | 2.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 4 |
| Texas Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ARREDONDO,David | 1.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 |
| LOPEZ,Martin | 3.1 | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 6 | 1 |
| HENRY,Reshaud | 1.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 |
| FORD,Rashad W,2-1 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 4 |
|
Win - FORD,R. (2-1). Loss - MARSHALL,Ron (0-1). Save - None.
HB - ROBINSON,Jon; HENRY,R.. PB - PEARSON,Dars; REYNA,A. 2.
Umpires - HP: Tucker 1B: Mareno 3B: Warren
|
Line score |
Texas Southern 10, Grambling State Univ 9 (Apr 01, 2007 at Houston, TX) (Game 2) ---------------------------------------------------------------------- Grambling State Univ 230 013 00 - 9 10 1 (13-18, 3-8 swac) Texas Southern...... 002 033 11 - 10 12 1 (8-16, 4-7 swac) ---------------------------------------------------------------------- Pitchers: Grambling State Univ - ROBINSON,Jon; WATERS,Brand(5); MARSHALL,Ron(6). Texas Southern - ARREDONDO,David; LOPEZ,Martin(2); HENRY,Reshaud(6); FORD,Rashad(7). Win-FORD,Rashad(2-1) Loss-MARSHALL,Ron(0-1) T-3hr 25m A-87 HR GSU - BROWN,Julian; AMARO,Richar. HR TXSO - DILWORTH,Deshaun. |