Game Results |
| Game date | Opposing team | Score | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Jan 26, 2007 | PAUL QUINN COLLEGE | W | 7-1 | 1-0-0 | 0-0-0 | TAYLOR,W. (W 1-0) | 93 | 2:16 | |||
| Jan 28, 2007 | PAUL QUINN COLLEGE | W | 16-3 | 2-0-0 | 0-0-0 | CHASE,M. (W 1-0) | 63 | 2:25 | |||
| Jan 28, 2007 | PAUL QUINN COLLEGE | W | 14-2 | 3-0-0 | 0-0-0 | LARA,J. (W 1-0) | 113 | 3:05 | |||
| Feb 02, 2007 | Texas College | W | 22-0 | 4-0-0 | 0-0-0 | TAYLOR,W. (W 2-0) | 85 | 2:53 | |||
| Feb 02, 2007 | Texas College | W | 17-1 | 5-0-0 | 0-0-0 | TERRELL,J. (W 1-0) | 77 | 2:30 | |||
| Feb 03, 2007 | Texas College | W | 7-1 | 6-0-0 | 0-0-0 | CHASE,M. (W 2-0) | 97 | 2:43 | |||
| Feb 06, 2007 | at | Huston-Tillotson | W | 14-3 | 7-0-0 | 0-0-0 | TAYLOR,W. (W 3-0) | 75 | 2:10 | ||
| Feb 06, 2007 | at | Huston-Tillotson | W | 9-8 | 8-0-0 | 0-0-0 | TERRELL,J. (W 2-0) | 75 | 2:40 | ||
| Feb 09, 2007 | at | Texas State | 2-7 | L | 8-1-0 | 0-0-0 | CHASE,M. (L 2-1) | 347 | 2:46 | ||
| Feb 10, 2007 | at | Texas State | 4-9 | L | 8-2-0 | 0-0-0 | SALTERS,T. (L 0-1) | 414 | 2:48 | ||
| Feb 13, 2007 | TAMUK | 0-3 | L | 8-3-0 | 0-0-0 | TERRELL,J. (L 2-1) | 79 | 2:29 | |||
| Feb 16, 2007 | at | Texas State | 6-22 | L | 8-4-0 | 0-0-0 | TERRELL,J. (L 2-2) | 315 | 3:34 | ||
| Feb 17, 2007 | vs | Notre Dame | 8-15 | L | 8-5-0 | 0-0-0 | LARA,J. (L 1-1) | 203 | 3:10 | ||
| Feb 21, 2007 | Stephen F. Austin | W | 17-7 | 9-5-0 | 0-0-0 | TAYLOR,W. (W 4-0) | 113 | 3:22 | |||
| Feb 27, 2007 | Huston-Tillotson | 6-7 | L | 9-6-0 | 0-0-0 | TAYLOR,W. (L 4-1) | 79 | 2:29 | |||
| Feb 27, 2007 | Huston-Tillotson | W | 8-3 | 10-6-0 | 0-0-0 | SALTERS,T. (W 1-1) | 77 | 2:00 | |||
| * | Mar 03, 2007 | Grambling State Univ | W | 4-3 | 11-6-0 | 1-0-0 | SALTERS,T. (W 2-1) | 105 | 3:30 | ||
| * | Mar 03, 2007 | Grambling State Univ | W | 2-1 | 12-6-0 | 2-0-0 | TAYLOR,W. (W 5-1) | 111 | 1:47 | ||
| * | Mar 04, 2007 | Grambling State Univ | W | 8-2 | 13-6-0 | 3-0-0 | CHASE,M. (W 3-1) | 87 | 3:15 | ||
| Mar 06, 2007 | UT-Pan America | 9-12 | L | 13-7-0 | 3-0-0 | ALMAGUER,F. (L 0-1) | 61 | 3:09 | |||
| Mar 07, 2007 | UT-Pan America | 4-10 | L | 13-8-0 | 3-0-0 | SALTERS,T. (L 2-2) | 74 | 3:10 | |||
| * | Mar 17, 2007 | at | Texas Southern | W | 11-2 | 14-8-0 | 4-0-0 | TAYLOR,W. (W 6-1) | 110 | 2:25 | |
| * | Mar 17, 2007 | at | Texas Southern | W | 2-1 | 15-8-0 | 5-0-0 | LARA,J. (W 2-1) | 110 | 2:14 | |
| * | Mar 18, 2007 | at | Texas Southern | W | 16-5 | 16-8-0 | 6-0-0 | CHASE,M. (W 4-1) | 121 | 3:29 | |
| Mar 20, 2007 | at | Sam Houston State | 0-13 | L | 16-9-0 | 6-0-0 | ALMAGUER,F. (L 0-2) | 130 | 2:30 | ||
| * | Mar 24, 2007 | at | Southern University | 3-10 | L | 16-10-0 | 6-1-0 | TAYLOR,W. (L 6-2) | 150 | 1:44 | |
| * | Mar 24, 2007 | at | Southern University | W | 11-10 | 17-10-0 | 7-1-0 | LARA,J. (W 3-1) | 195 | 2:27 | |
| * | Mar 25, 2007 | at | Southern University | W | 6-3 | 18-10-0 | 8-1-0 | CHASE,M. (W 5-1) | 216 | 3:00 | |
| Mar 28, 2007 | Houston Baptist | W | 6-3 | 19-10-0 | 8-1-0 | SALTERS,T. (W 3-2) | 111 | 2:32 | |||
| * | Mar 31, 2007 | Arkansas-Pine Bluff | W | 5-1 | 20-10-0 | 9-1-0 | TAYLOR,W. (W 7-2) | 97 | 1:45 | ||
| * | Mar 31, 2007 | Arkansas-Pine Bluff | W | 9-1 | 21-10-0 | 10-1-0 | LARA,J. (W 4-1) | 96 | 2:18 | ||
| * | Apr 01, 2007 | Arkansas-Pine Bluff | W | 16-5 | 22-10-0 | 11-1-0 | CHASE,M. (W 6-1) | 111 | 3:02 | ||
| Apr 3, 2007 | at | #8 Rice Owls | 4-5 | L | 22-11-0 | 11-1-0 | MATA,J. (L 0-1) | 2305 | 2:58 | ||
| * | Apr 07, 2007 | at | Grambling State Univ | 2-3 | L | 22-12-0 | 11-2-0 | TAYLOR,W. (L 7-3) | 69 | 2:18 | |
| * | Apr 07, 2007 | at | Grambling State Univ | 5-10 | L | 22-13-0 | 11-3-0 | LARA,J. (L 4-2) | 52 | 2:42 | |
| * | Apr 08, 2007 | at | Grambling State Univ | W | 13-2 | 23-13-0 | 12-3-0 | CHASE,M. (W 7-1) | 76 | 3:21 | |
| Apr 10, 2007 | at | Houston Baptist | 11-13 | L | 23-14-0 | 12-3-0 | MATA,J. (L 0-2) | 75 | 2:51 | ||
| Apr 11, 2007 | TAMU-Corpus Christi | 2-6 | L | 23-15-0 | 12-3-0 | SALTERS,T. (L 3-3) | 65 | 2:15 | |||
| Apr 11, 2007 | TAMU-Corpus Christi | W | 5-3 | 24-15-0 | 12-3-0 | ALMAGUER,F. (W 1-2) | 75 | 2:13 | |||
| Apr 14, 2007 | at | UT-Pan America | 3-7 | L | 24-16-0 | 12-3-0 | TAYLOR,W. (L 7-4) | 145 | 67 | ||
| Apr 14, 2007 | at | UT-Pan America | 6-9 | L | 24-17-0 | 12-3-0 | KENDRICKS,B. (L 0-1) | 75 | |||
| Apr 15, 2007 | at | UT-Pan America | W | 3-2 | 25-17-0 | 12-3-0 | HARRELL,D. (W 1-0) | 75 | 2:54 | ||
| Apr 17, 2007 | Sam Houston State | 4-6 | L | 25-18-0 | 12-3-0 | ALMAGUER,F. (L 1-3) | 71 | 2:15 | |||
| * | Apr 21, 2007 | Texas Southern | W | 9-2 | 26-18-0 | 13-3-0 | TAYLOR,W. (W 8-4) | 163 | 1:58 | ||
| * | Apr 21, 2007 | Texas Southern | 3-9 | L | 26-19-0 | 13-4-0 | LARA,J. (L 4-3) | 111 | 2:30 | ||
| * | Apr 22, 2007 | Texas Southern | W | 15-14 | 27-19-0 | 14-4-0 | CHASE,M. (W 8-1) | 77 | 3:57 | ||
| Apr 25, 2007 | at | Baylor | 2-4 | L | 27-20-0 | 14-4-0 | MATA,J. (L 0-3) | 2347 | 2:32 | ||
| * | Apr 28, 2007 | Southern | W | 7-4 | 28-20-0 | 15-4-0 | TERRELL,J. (W 3-2) | 131 | 2:24 | ||
| * | Apr 28, 2007 | Southern | 1-6 | L | 28-21-0 | 15-5-0 | ALMAGUER,F. (L 1-4) | 94 | 1:50 | ||
| * | Apr 29, 2007 | Southern | W | 14-7 | 29-21-0 | 16-5-0 | CHASE,M. (W 9-1) | 358 | 3:00 | ||
| * | May 05, 2007 | at | Arkansas-Pine Bluff | 5-6 | L | 29-22-0 | 16-6-0 | TAYLOR,W. (L 8-5) | - | 2:22 | |
| * | May 05, 2007 | at | Arkansas-Pine Bluff | W | 6-4 | 30-22-0 | 17-6-0 | SALTERS,T. (W 4-3) | 75 | 2:16 | |
| * | May 06, 2007 | at | Arkansas-Pine Bluff | 7-15 | L | 30-23-0 | 17-7-0 | TERRELL,J. (L 3-3) | 75 | 3:42 | |
| May 16, 2007 | vs | Miss. Valley State | W | 10-0 | 31-23-0 | 17-7-0 | TAYLOR,W. (W 9-5) | 153 | 2h36 | ||
| May 17, 2007 | vs | Southern University | W | 6-3 | 32-23-0 | 17-7-0 | CHASE,M. (W 10-1) | 378 | 3hrs | ||
| May 18, 2007 | vs | Jackson State | W | 14-3 | 33-23-0 | 17-7-0 | SALTERS,T. (W 5-3) | 376 | 2:45 | ||
| May 19, 2007 | vs | Southern University | W | 8-7 | 34-23-0 | 17-7-0 | TERRELL,J. (W 4-3) | 154 | 2h 3 | ||
| Jun 1, 2007 | at | #2 Rice Owls | 0-5 | L | 34-24-0 | 17-7-0 | CHASE,M. (L 10-2) | 4536 | 2:46 | ||
| Jun 2, 2007 | vs | Baylor | 2-9 | L | 34-25-0 | 17-7-0 | TAYLOR,W. (L 9-6) | 3021 | 241 |
|
* = Conference game
() extra inning game |
Overall Statistics |
Record: 34-25 Home: 20-8 Away: 10-15 Neutral: 4-2 SWAC: 17-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| RICHARD,Michael | .388 | 59-58 | 201 | 63 | 78 | 20 | 1 | 2 | 37 | 46 | 5 | 25 | 42-50 |
| DENNIS,Spenser | .339 | 57-53 | 168 | 39 | 57 | 15 | 1 | 5 | 45 | 17 | 4 | 15 | 8-9 |
| RICHARD,Myrio | .331 | 55-45 | 157 | 45 | 52 | 10 | 2 | 4 | 35 | 11 | 5 | 23 | 23-25 |
| ---------- | |||||||||||||
| JOHNSON,Paul | .349 | 49-46 | 146 | 35 | 51 | 6 | 4 | 0 | 26 | 18 | 4 | 26 | 3-5 |
| WHITE,Wilford | .345 | 47-32 | 116 | 36 | 40 | 8 | 1 | 1 | 27 | 12 | 11 | 18 | 25-27 |
| FORD,Greg | .337 | 44-21 | 86 | 28 | 29 | 3 | 0 | 3 | 15 | 18 | 7 | 22 | 12-14 |
| MCDONALD,George | .326 | 44-26 | 86 | 19 | 28 | 5 | 0 | 1 | 19 | 23 | 3 | 20 | 3-4 |
| TABARES,Manuel | .308 | 17-3 | 26 | 1 | 8 | 2 | 0 | 0 | 8 | 3 | 0 | 2 | 0-0 |
| BUCHANAN,J.J | .276 | 36-18 | 76 | 12 | 21 | 3 | 0 | 1 | 11 | 2 | 3 | 12 | 1-1 |
| TOLAN,Robert | .275 | 37-30 | 102 | 15 | 28 | 6 | 0 | 0 | 19 | 10 | 3 | 25 | 0-0 |
| LESTER,Calvin | .266 | 55-46 | 139 | 29 | 37 | 3 | 3 | 0 | 25 | 22 | 2 | 22 | 21-28 |
| MCQUEEN,Sean | .263 | 11-5 | 19 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 0-0 |
| KENDRICKS,Brandon | .263 | 50-37 | 118 | 28 | 31 | 3 | 1 | 0 | 16 | 10 | 3 | 13 | 5-5 |
| WHITBY,Brandon | .259 | 56-48 | 139 | 31 | 36 | 9 | 0 | 3 | 24 | 19 | 7 | 22 | 3-4 |
| CHRISTAL,Arthur | .241 | 55-40 | 133 | 26 | 32 | 5 | 1 | 3 | 33 | 16 | 3 | 25 | 4-5 |
| GOLDMAN,Oscar | .205 | 45-16 | 44 | 16 | 9 | 1 | 0 | 1 | 9 | 10 | 4 | 17 | 4-5 |
| BLACKBURN,Benjamin | .167 | 5-0 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 |
| DAVIS,Odie | .140 | 42-7 | 50 | 10 | 7 | 0 | 1 | 0 | 6 | 7 | 1 | 12 | 2-2 |
| HUBBARD,Kerron | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| TERRELL,Joshua | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| BROWN,Roland | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .303 | 59-59 | 1815 | 436 | 550 | 99 | 15 | 24 | 362 | 247 | 65 | 306 | 156-184 |
| Opponents | .276 | 59-59 | 1781 | 338 | 492 | 81 | 16 | 34 | 293 | 201 | 69 | 358 | 82-103 |
| LOB - Team (419), Opp (407). DPs turned - Team (41), Opp (34). CI - Team (1), MCDONALD,G. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| CHASE,Matthew | 3.55 | 10-2 | 18-14 | 2 | 0/0 | 1 | 88.2 | 81 | 44 | 35 | 28 | 67 |
| TAYLOR,Wrandal | 4.11 | 9-6 | 19-16 | 6 | 0/2 | 1 | 92.0 | 90 | 52 | 42 | 28 | 89 |
| SALTERS,Terry | 6.64 | 5-3 | 20-9 | 1 | 0/1 | 0 | 61.0 | 79 | 50 | 45 | 26 | 18 |
| ---------- | ||||||||||||
| BROWN,Roland | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 1 | 1 | 0 | 1 | 3 |
| PONCE,Robert | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 |
| VEGA,Michael | 3.78 | 0-0 | 16-0 | 0 | 0/1 | 0 | 16.2 | 18 | 18 | 7 | 5 | 19 |
| HARRELL,Dominick | 5.48 | 1-0 | 22-0 | 0 | 0/0 | 1 | 23.0 | 21 | 15 | 14 | 17 | 24 |
| LARA,Josh | 6.29 | 4-3 | 18-10 | 1 | 0/1 | 1 | 58.2 | 66 | 48 | 41 | 29 | 58 |
| TERRELL,Joshua | 6.75 | 4-3 | 21-3 | 0 | 0/0 | 4 | 46.2 | 51 | 38 | 35 | 29 | 40 |
| ALMAGUER,Fernando | 8.41 | 1-4 | 21-5 | 0 | 0/1 | 0 | 35.1 | 40 | 37 | 33 | 17 | 23 |
| MATA,Jose | 9.00 | 0-3 | 15-1 | 0 | 0/0 | 0 | 22.0 | 39 | 29 | 22 | 14 | 13 |
| KENDRICKS,Brandon | 10.38 | 0-1 | 4-1 | 0 | 0/0 | 0 | 4.1 | 5 | 6 | 5 | 7 | 3 |
| Totals | 5.54 | 34-25 | 59-59 | 10 | 2/2 | 8 | 453.1 | 492 | 338 | 279 | 201 | 358 |
| Opponents | 6.92 | 25-34 | 59-59 | 9 | 3/3 | 5 | 447.2 | 550 | 436 | 344 | 247 | 306 |
| PB - Team (16), WHITBY,B. 12, MCDONALD,G. 4, Opp (18). Pickoffs - Team (7), TERRELL,J. 2, CHASE,M. 2, WHITBY,B. 1, TAYLOR,W. 1, LARA,J. 1, Opp (21). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SALTERS,Terry | 14 | 4 | 10 | 0 | 1.000 | 1 | 11 | 3 | .786 | 0 | 0 |
| MATA,Jose | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| HUBBARD,Kerron | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BLACKBURN,Benjamin | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON,Paul | 234 | 220 | 12 | 2 | .991 | 16 | 0 | 0 | --- | 0 | 0 |
| WHITBY,Brandon | 313 | 276 | 31 | 6 | .981 | 3 | 60 | 17 | .779 | 12 | 0 |
| MCQUEEN,Sean | 44 | 42 | 1 | 1 | .977 | 4 | 0 | 0 | --- | 0 | 0 |
| MCDONALD,George | 201 | 184 | 12 | 5 | .975 | 8 | 22 | 2 | .917 | 4 | 1 |
| CHRISTAL,Arthur | 32 | 27 | 4 | 1 | .969 | 2 | 0 | 0 | --- | 0 | 0 |
| LESTER,Calvin | 107 | 98 | 4 | 5 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
| DENNIS,Spenser | 160 | 79 | 73 | 8 | .950 | 17 | 0 | 0 | --- | 0 | 0 |
| KENDRICKS,Brandon | 78 | 69 | 5 | 4 | .949 | 2 | 0 | 0 | --- | 0 | 0 |
| WHITE,Wilford | 109 | 27 | 76 | 6 | .945 | 8 | 0 | 0 | --- | 0 | 0 |
| DAVIS,Odie | 70 | 29 | 37 | 4 | .943 | 5 | 0 | 0 | --- | 0 | 0 |
| BUCHANAN,J.J | 59 | 34 | 21 | 4 | .932 | 3 | 0 | 0 | --- | 0 | 0 |
| TERRELL,Joshua | 13 | 6 | 6 | 1 | .923 | 0 | 8 | 3 | .727 | 0 | 0 |
| TAYLOR,Wrandal | 25 | 2 | 21 | 2 | .920 | 0 | 18 | 5 | .783 | 0 | 0 |
| RICHARD,Myrio | 128 | 82 | 35 | 11 | .914 | 6 | 0 | 0 | --- | 0 | 0 |
| RICHARD,Michael | 254 | 78 | 154 | 22 | .913 | 25 | 0 | 0 | --- | 0 | 0 |
| GOLDMAN,Oscar | 33 | 28 | 2 | 3 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| TOLAN,Robert | 55 | 47 | 2 | 6 | .891 | 0 | 0 | 0 | --- | 0 | 0 |
| CHASE,Matthew | 26 | 4 | 18 | 4 | .846 | 1 | 10 | 5 | .667 | 0 | 0 |
| LARA,Josh | 17 | 3 | 11 | 3 | .824 | 1 | 9 | 2 | .818 | 0 | 0 |
| FORD,Greg | 16 | 12 | 1 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
| ALMAGUER,Fernando | 13 | 1 | 9 | 3 | .769 | 0 | 17 | 1 | .944 | 0 | 0 |
| VEGA,Michael | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| HARRELL,Dominick | 6 | 2 | 2 | 2 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| BROWN,Roland | 1 | 0 |