2007 Southwestern Athletic Conference-Baseball

2007 SWAC BASEBALL

Grambling State Univ


 

Game Results

 
2007 SWAC BASEBALL
Game Results for Grambling State Univ (as of Oct 26, 2007)
(All games)

   Game date     Opposing team     Score     Overall  SWAC  Pitcher of record  Attend  Time 
  Feb 03, 2007    Tougaloo  9-0       1-0-0  0-0-0   WATERS,Brand (W 1-0)  63  2:35 
  Feb 03, 2007    Tougaloo  16-2       2-0-0  0-0-0   JEFFERSON,Ma (W 1-0)  47  2:27 
  Feb 06, 2007    Southern Arkansas  3-2       3-0-0  0-0-0   BANKS,Byron (W 1-0)  107  3:03 
  Feb 10, 2007  at  Miss. Valley State  9-8       4-0-0  0-0-0   HARDY,Destin (W 1-0)  142  3 hr 
  Feb 11, 2007    Miss. Valley State  13-6       5-0-0  0-0-0   JEFFERSON,Ma (W 2-0)  83  3:26 
  Feb 13, 2007    Arkansas-Monticello    7-18  L     5-1-0  0-0-0   BANKS,Byron (L 1-1)  46  3:27 
  Feb 17, 2007  at  A&M-Corpus Christi    12-19  L     5-2-0  0-0-0   WATERS,Brand (L)  3:45 
  Feb 17, 2007  at  A&M-Corpus Christi    1-7  L     5-3-0  0-0-0   JEFFERSON,Ma (L)  280  2:15 
  Feb 18, 2007  at  A&M-Corpus Christi    1-24  L     5-4-0  0-0-0   BANKS,Byron (L 1-1)  240  3:05 
  Feb 21, 2007    Alcorn State  18-14       6-4-0  0-0-0   MITCHELL,Son (W 1-0)  79  3:15 
  Feb 21, 2007    Alcorn State  2-1       7-4-0  0-0-0   ROBINSON,Jon (W 1-0)  43  2:00 
  Feb 24, 2007    Northwestern State    6-11  L     7-5-0  0-0-0   HARDY,Destin (L 1-1)  42  3:58 
  Feb 25, 2007  at  Northwestern State    5-7  L     7-6-0  0-0-0   ROBINSON,Jon (L 0-1)  375  2:10 
  Feb 25, 2007  at  Northwestern State    0-18  L     7-7-0  0-0-0   BROWN,John (L 0-1)  375  2:25 
  Feb 28, 2007    Louisiana Tech    7-10  L     7-8-0  0-0-0   HARDY,Destin (L 1-2)  292  3:30 
Mar 03, 2007  at  Prairie View A&M    1-2  L     7-9-0  0-1-0   JEFFERSON,Ma (L 2-2)  111  1:47 
Mar 03, 2007  at  Prairie View A&M    3-4  L     7-10-0  0-2-0   MARSHALL,Ron (L 0-1)  105  3:30 
Mar 04, 2007  at  Prairie View A&M    2-8  L     7-11-0  0-3-0   BROWN,John (L 0-2)  87  3:15 
  Mar 07, 2007  at  Alcorn State    6-9  L     7-12-0  0-3-0   MENDOZA,Mari (L 0-1)  75  1 hr 
  Mar 07, 2007  at  Alcorn State    0-13  L     7-13-0  0-3-0   HALL,Mikel (L 0-1)  2hr  
Mar 10, 2007    Arkansas-Pine Bluff  15-4       8-13-0  1-3-0   ROBINSON,Jon (W 1-0)  78  2:30 
Mar 10, 2007    Arkansas-Pine Bluff  4-0       9-13-0  2-3-0   JEFFERSON,Ma (W 2-3)  77  2:45 
Mar 11, 2007    Arkansas-Pine Bluff  10-9       10-13-0  3-3-0   SHARP,John (W 1-0)  54  3:24 
Mar 17, 2007    Southern University    5-6  L     10-14-0  3-4-0   MITCHELL,Son (L 1-1)  488  2:23 
Mar 17, 2007    Southern University    1-8  L     10-15-0  3-5-0   ROBINSON,Jon (L 2-2)  277  2:00 
Mar 18, 2007    Southern University    2-9  L     10-16-0  3-6-0   BROWN,John (L)  292  3:00 
  Mar 20, 2007    Wiley College  8-6       11-16-0  3-6-0   FEEHEELEY,Ma (W 1-0)  47  2:37 
  Mar 20, 2007    Wiley College  12-2       12-16-0  3-6-0   HALL,Mikel (W 1-0)  38  3:57 
Mar 31, 2007  at  Texas Southern    6-12  L     12-17-0  3-7-0   JEFFERSON,Ma (L 0-1)  45  4hr  
Apr 01, 2007  at  Texas Southern    9-10  L     12-18-0  3-8-0   MARSHALL,Ron (L 0-1)  87  3hr  
Apr 01, 2007  at  Texas Southern    9-22  L     12-19-0  3-9-0   BROWN,John (L 0-1)  93  2hr  
  4/03/07   at  #30 Southern Arkansas    0-12  L     12-20-0  3-9-0   FEEHEELEY,Ma (L 1-1)  237  2:07 
Apr 07, 2007    Prairie View A&M  3-2       13-20-0  4-9-0   JEFFERSON,Ma (W 4-3)  69  2:18 
Apr 07, 2007    Prairie View A&M  10-5       14-20-0  5-9-0   WATERS,Brand (W 2-1)  52  2:42 
Apr 08, 2007    Prairie View A&M    2-13  L     14-21-0  5-10-0   BROWN,John (L 0-5)  76  3:21 
  Apr 10, 2007  at  Louisiana Tech    1-8  L     14-22-0  5-10-0   FEEHEELEY,Ma (L 1-2)  437  2:45 
Apr 14, 2007  at  Arkansas-Pine Bluff    1-10  L     14-23-0  5-11-0   HARDY,Destin (L)  50  4:00 
Apr 15, 2007  at  Arkansas-Pine Bluff    5-7  L     14-24-0  5-12-0   JEFFERSON,Ma (L)  100  3:15 
Apr 15, 2007  at  Arkansas-Pine Bluff  5-2       15-24-0  6-12-0   WATERS,Brand (W)  75  2:30 
  Apr 17, 2007  at  Louisiana Monroe    6-19  L     15-25-0  6-12-0   FEEHEELEY,Ma (L 1-3)  325  3:32 
Apr 21, 2007  at  Southern University    1-9  L     15-26-0  6-13-0   JEFFERSON,Ma (L)  270  2:00 
Apr 21, 2007  at  Southern University  9-6       16-26-0  7-13-0   WATERS,Brand (W)  330  2:25 
Apr 22, 2007  at  Southern University    12-14  L     16-27-0  7-14-0   ROBINSON,Jon (L 2-3)  276  3:16 
  May 01, 2007    Louisiana Monroe    3-8  L     16-28-0  7-14-0   WILSON,James (L 0-1)  82  2:27 
May 05, 2007    Texas Southern  6-5       17-28-0  8-14-0   MARSHALL,Ron (W 1-2)  63  2:10 
May 05, 2007    Texas Southern  19-6       18-28-0  9-14-0   WATERS,Brand (W 5-1)  55  3:26 
May 06, 2007    Texas Southern    12-13  L     18-29-0  9-15-0   BREAUX,Jamal (L 0-1)  74  3:57 

* = Conference game
() extra inning game


 

Overall Statistics

 
2007 SWAC BASEBALL
Overall Statistics for Grambling State Univ (as of Oct 26, 2007)
(All games Sorted by Batting avg)

• Record: 18-29 • Home: 15-9 • Away: 3-20 • SWAC: 9-15 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  bb  hbp  so  sb-att 
BROWN,Julian   .353  43-43  156  38  55  18  22  25  6-8 
PEARSON,Dars   .307  47-47  137  17  42  25  20  5-5 
KELLY,Justin   .305  41-40  141  34  43  26  12  33  33-38 
SUNCAR,Jose'   .300  40-39  130  27  39  13  23  17  23  5-6 
MARSHALL,Ron   .298  41-38  131  20  39  33  14  23  3-3 
SHARP,John   .276  43-41  145  30  40  21  13  23  10-11 
ROBY,Mike   .250  36-35  120  17  30  27  13  36  0-0 
----------
FEEHEELEY,Ma   .400  1-1  0-0 
AMARO,Richar   .333  39-36  117  24  39  29  16  26  3-6 
CLIFTON,Anth   .303  21-4  33  10  4-4 
ROQUEMORE,Wa   .236  38-31  89  15  21  12  11  19  5-6 
HATCH,Marque   .234  24-20  64  17  15  10  13  11-12 
SAM,Joseph   .214  15-1  14  2-2 
TOWNSEND,Ant   .211  22-12  38  1-2 
SIMMONS,Davi   .190  14-4  21  10  0-0 
OVIAWE,Osagi   .186  24-18  43  17  19  14  6-7 
CAIN,Nesby   .143  7-0  0-0 
WILLIAMS,Bra   .125  21-12  48  1-1 
28   .000  2-0  0-0 
WATERS,Brand   .000  1-1  1-1 
LINK,Daniel   .000  1-0  0-0 
BREAUX,Jamal   .000  1-0  0-0 
Totals   .280  47-47  1447  297  405  54  19  19  254  184  58  296  96-112 
Opponents   .323  47-47  1487  410  481  89  17  34  357  230  68  255  103-127 

LOB - Team (353), Opp (384). DPs turned - Team (19), Opp (27).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so 
JEFFERSON,Ma   6.28  4-5  12-12  1/0  61.2  73  53  43  19  39 
----------
SHARP,John   0.00  1-0  2-0  0/0  1.1 
MARSHALL,Ron   3.38  1-2  4-0  0/0  8.0 
WATERS,Brand   5.72  5-1  8-7  0/1  39.1  53  33  25  20  34 
BREAUX,Jamal   7.30  0-1  3-0  0/0  12.1  12  11  10 
FEEHEELEY,Ma   7.59  1-3  11-5  0/1  32.0  55  35  27  23  23 
MITCHELL,Son   7.67  1-1  12-0  0/0  29.1  29  31  25  20  24 
ROBINSON,Jon   8.53  2-2  16-5  0/0  38.0  44  45  36  24  23 
BROWN,John   8.58  0-5  12-7  0/1  28.1  38  34  27  20  27 
BANKS,Byron   9.28  1-2  11-5  0/0  32.0  50  40  33  25  23 
HALL,Mikel   9.28  1-1  9-2  0/1  21.1  35  33  22  14 
HARDY,Destin   12.49  1-3  16-2  0/0  26.2  43  42  37  20  20 
WILSON,James   14.85  0-1  9-2  0/0  13.1  25  25  22  16  10 
MENDOZA,Mari   21.81  0-1  7-0  0/0  8.2  15  24  21  22 
Totals   8.46  18-28  47-47  2/1  352.1  481  410  331  230  255 
Opponents   6.08  29-18  47-47  3/2  357.0  405  297  241  184  296 

PB - Team (36), PEARSON,Dars 33, SAM,Joseph 3, Opp (32). Pickoffs - Team (4), PEARSON,Dars 2, BROWN,John 1, HALL,Mikel 1, Opp (12).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
ROQUEMORE,Wa   82  79  1.000  --- 
SAM,Joseph   26  25  1.000  1.000 
CLIFTON,Anth   23  22  1.000  --- 
BROWN,Julian   11  11  1.000  --- 
MITCHELL,Son   1.000  .571 
CAIN,Nesby   1.000  --- 
HALL,Mikel   1.000  .667 
BREAUX,Jamal   1.000  1.000 
MENDOZA,Mari   1.000  .500 
PEARSON,Dars   287  248  36  .990  99  19  .839  33 
ROBY,Mike   129  121  .984  --- 
AMARO,Richar   64  62  .984  --- 
TOWNSEND,Ant   61  56  .967  --- 
HATCH,Marque   126  114  .944  --- 
WILLIAMS,Bra   56  29  23  .929  --- 
OVIAWE,Osagi   38  34  .921  --- 
WATERS,Brand   12  .917  13  .867 
BROWN,John   12  10  .917  14  .875 
SHARP,John   151  65  73  13  .914  10  --- 
HARDY,Destin   10  .900  .800 
MARSHALL,Ron   86  69  .895  1.000 
SUNCAR,Jose'   152  50  86  16  .895  11  --- 
SIMMONS,Davi   18  .889  --- 
JEFFERSON,Ma   22  16  .864  11  .611 
KELLY,Justin   112  37  57  18  .839  --- 
ROBINSON,Jon   .800  1.000 
BANKS,Byron   12  .750  18  .900 
FEEHEELEY,Ma   .750  .800 
28   .500  --- 
LINK,Daniel   .333  --- 
WILSON,James   .000  10  1.000 
Totals   1523  1057  371  95  .938  19  103  24  .811  36 
Opponents   1582  1071  416  95  .940  27  96  16  .857  32 


 

Category Leaders

 
2007 SWAC BASEBALL
Batting Leaders for Grambling State Univ (as of Oct 26, 2007)
(All games)

Batting avg 
1.  BROWN,Julian   .353     
2.  PEARSON,Dars   .307     
3.  KELLY,Justin   .305     
4.  SUNCAR,Jose'   .300     
5.  MARSHALL,Ron   .298     
6.  SHARP,John   .276     
7.  ROBY,Mike   .250     
  
Slugging pct 
1.