Box Score |
2007 SWAC BASEBALL
Western Illinois at Alabama State
Feb 04, 2007 at Montgomeery, Ala. (Paterson Field)
Western Illinois 12 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kistner, T dh | 5 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | |
| Pendell, B lf | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Prina, J lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Check, T cf | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Newquist, M 1b | 4 | 1 | 2 | 0 | 0 | 1 | 8 | 1 | 1 | |
| Corley, J 3b | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| Surprenant, ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Maxwell, A ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mayr, C rf | 5 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Schneider, P c | 3 | 1 | 1 | 2 | 1 | 1 | 10 | 0 | 1 | |
| Flanery, K 2b | 4 | 3 | 2 | 0 | 1 | 0 | 4 | 3 | 0 | |
| Tolsma, T p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| DiBernardo M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nelson, T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Khan, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 12 | 13 | 12 | 6 | 7 | 27 | 8 | 8 | |
Alabama State 5 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LANDERS,B cf | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| LEWIS,L cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WATKINS,L lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MILLER,M lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| STEVENS,J 2b | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | |
| SOLOMON,J 2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PEARSON,S 1b | 5 | 1 | 2 | 2 | 0 | 1 | 8 | 0 | 3 | |
| JORDAN,J rf | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | |
| MOORE,E rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| FEARON,M dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| JACKSON,R dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHAMSUD-DIN c | 3 | 1 | 3 | 0 | 1 | 0 | 8 | 2 | 0 | |
| GRIGGS,A 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| JONES,A 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JOHNSON,W ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| DAVIS,C ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| HILBURN,Z p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| FORD,J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RESPRESS,J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 5 | 10 | 4 | 2 | 9 | 27 | 9 | 9 | |
Score by Innings R H E ------------------------------------------- Western Illinois.... 101 012 322 - 12 13 4 Alabama State....... 000 020 102 - 5 10 2 ------------------------------------------- |
| E - Surprenant, 2; Schneider, P; Khan, A; SHAMSUD-DIN; JOHNSON,W. LOB - WIU 8; ALST 9. 2B - Kistner, T; Corley, J; JORDAN,J. 3B - STEVENS,J; GRIGGS,A. HR - Kistner, T; Pendell, B; Schneider, P; PEARSON,S. HBP - Newquist, M; Schneider, P; WATKINS,L. SH - GRIGGS,A. CS - Kistner, T; Pendell, B; Schneider, P. |
| Western Illinois | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tolsma, T W,1-0 | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 8 | 3 |
| DiBernardo M | 2.2 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 15 | 15 | 1 | 2 |
| Nelson, T | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 |
| Khan, A | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
| Alabama State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HILBURN,Z L,0-1 | 5.0 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 4 |
| FORD,J | 2.0 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 2 |
| RESPRESS,J | 2.0 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 0 |
|
Win - Tolsma, T (1-0). Loss - HILBURN,Z (0-1). Save - None.
HB - DiBernardo M; HILBURN,Z; FORD,J.
Umpires -
|
Line score |
Western Illinois 12, Alabama State 5 (Feb 04, 2007 at Montgomeery, Ala.) ---------------------------------------------------------------------- Western Illinois.... 101 012 322 - 12 13 4 (2-0) Alabama State....... 000 020 102 - 5 10 2 (0-2) ---------------------------------------------------------------------- Pitchers: Western Illinois - Tolsma, T; DiBernardo M(5); Nelson, T(7); Khan, A(9). Alabama State - HILBURN,Z; FORD,J(6); RESPRESS,J(8). Win-Tolsma, T(1-0) Loss-HILBURN,Z(0-1) T-3:00 A-120 HR WIU - Kistner, T; Pendell, B; Schneider, P. HR ALST - PEARSON,S. |