2006 SWAC Baseball

2006 SWAC BASEBALL

Texas Southern


 

Game Results

 
2006 SWAC BASEBALL
Game Results for Texas Southern (as of Jan 28, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SWAC  Pitcher of record  Attend  Time 
  Feb 04, 2006  at  TxA&M-Corpus Christi    6-14  L     6-4-2  14-11-2     0-1-0  0-0-0   NOTTEBART,S (L 0-1)  2:45 
  Feb 04, 2006  at  TxA&M-Corpus Christi    2-18  L     2-8-5  18-14-2     0-2-0  0-0-0   DANIELS,I (L 0-1)  512  3:05 
  Feb 05, 2006  at  TxA&M-Corpus Christi    6-23  L     6-8-3  23-17-1     0-3-0  0-0-0   MILLER,M (L 0-1)  240  2:35 
  Feb 11, 2006  at  Sam Houston St.    3-16  L     3-6-3  16-17-1     0-4-0  0-0-0   SAUCEDA,M (L 0-1)  521  2:59 
  Feb 12, 2006  at  Sam Houston St.    3-12  L     3-4-1  12-10-1     0-5-0  0-0-0   JOHNSON,C (L 0-1)  312  3:10 
  Feb 12, 2006  at  Sam Houston St.    3-14  L     3-7-6  14-15-1     0-6-0  0-0-0   MILLER,M (L 0-1)  414  2:27 
  Feb 17, 2006    Alcorn State    4-12  L     4-6-2  12-11-3     0-7-0  0-0-0   FORD,R (L 0-1)  110  2:45 
  Feb 17, 2006    Alcorn State    2-3  L     2-5-2  3-5-2     0-8-0  0-0-0   DANIELS,I (L 0-1)  110  2:15 
Feb 26, 2006    Prairie View A&M  3-2       3-8-0  2-8-3     1-8-0  1-0-0   MILLER,M (W)  250  3:15 
Feb 26, 2006    Prairie View A&M    7-9  L     7-8-1  9-5-3     1-9-0  1-1-0   FORD,R (L)  250  3:20 
Feb 27, 2006    Prairie View A&M    4-10  L     4-8-3  10-9-0     1-10-0  1-2-0   JOHNSON,C (L)  175  3:10 
Mar 04, 2006  at  Southern    1-2  L     1-3-2  2-4-1     1-11-0  1-3-0   DANIELS,I (L)  145  2:15 
Mar 04, 2006  at  Southern  16-1       16-15-0  1-4-5     2-11-0  2-3-0   MILLER,M (W)  238  2:30 
Mar 05, 2006  at  Southern  7-6       7-10-2  6-11-3  (11)   3-11-0  3-3-0   NOTTEBART,S (W)  208  4:10 
  Mar 07, 2006    Houston Baptist    3-6  L     3-7-3  6-7-3     3-12-0  3-3-0   HENRY,R (L)  100  2:55 
  Mar 11, 2006    Wiley College  10-0       10-7-2  0-4-3     4-12-0  3-3-0   DANIELS,I (W)  113  2:21 
  Mar 11, 2006    Wiley College  9-5       9-6-0  5-5-1     5-12-0  3-3-0   SAUCEDA,M (W)  100  2:15 
  Mar 15, 2006    San Diego    1-8  L     1-6-2  8-11-1     5-13-0  3-3-0   MILLER,M (L)  75  2:38 
Mar 18, 2006    Ark.-Pine Bluff  5-1       5-5-3  1-4-2     6-13-0  4-3-0   DANIELS,I (W)  125  2:42 
Mar 18, 2006    Ark.-Pine Bluff    5-7  L     5-9-3  7-9-1     6-14-0  4-4-0   GUILLORY,W (L)  75  2:53 
Mar 19, 2006    Ark.-Pine Bluff  11-7       11-13-5  7-13-2     7-14-0  5-4-0   MILLER,M (W)  132  3:40 
  Mar 20, 2006    Texas College  12-1       12-12-2  1-4-1     8-14-0  5-4-0   NOTTEBART,S (W)  52  2:20 
  Mar 20, 2006    Texas College  15-5       15-12-0  5-8-3     9-14-0  5-4-0   HORTON,E (W)  25  2:18 
Mar 25, 2006  at  Grambling State  10-0       10-11-0  0-3-1     10-14-0  6-4-0   DANIELS,I (W)  70  3:21 
Mar 25, 2006  at  Grambling State  5-2       5-5-0  2-6-1     11-14-0  7-4-0   SAUCEDA,M (W)  100  2:30 
Mar 26, 2006  at  Grambling State  10-0       10-11-0  0-3-1     12-14-0  8-4-0   DANIELS,I (W)  70  3:21 
  Mar 28, 2006  at  Baylor    4-10  L     4-8-4  10-11-0     12-15-0  8-4-0   JOHNSON,C (L 0-3)  2574  3:11 
Mar 31, 2006  at  Prairie View A&M    3-9  L     3-9-1  9-8-2     12-16-0  8-5-0   DANIELS,I (L 2-4)  121  2:24 
Mar 31, 2006  at  Prairie View A&M    3-12  L     3-6-3  12-15-2     12-17-0  8-6-0   MILLER,M (L 4-4)  137  2:33 
Apr 01, 2006  at  Prairie View A&M  14-9       14-20-1  9-15-5     13-17-0  9-6-0   NOTTEBART,S (W 3-1)  137  4:13 
  Apr 04, 2006    Sam Houston St.    5-12  L     5-7-3  12-10-2     13-18-0  9-6-0   GUERRA,J (L)  70  3:28 
Apr 08, 2006    Southern    8-15  L     8-12-5  15-10-1     13-19-0  9-7-0   DANIELS,I (L)  225  2:56 
Apr 08, 2006    Southern  6-5       6-9-0  5-10-3  (8)   14-19-0  10-7-0   DANIELS,I (W)  187  2:19 
Apr 09, 2006    Southern  14-10       14-16-4  10-11-5     15-19-0  11-7-0   FORD,R (W)  250  3:12 
  Apr 10, 2006  at  #20 Houston Baptist    8-13  L     8-15-5  13-14-0     15-20-0  11-7-0   GUILLORY,W (L)  100  2:41 
  Apr 11, 2006    Sam Houston St.    7-10  L     7-13-3  10-15-0     15-21-0  11-7-0   FORD,R (L)  82  3:20 
  Apr 18, 2006    TxA&M-Corpus Christi    0-1  L     0-3-2  1-2-1     15-22-0  11-7-0   SAUCEDA,M (L)  52  2:17 
  Apr 18, 2006    TxA&M-Corpus Christi    4-22  L     4-7-7  22-21-1     15-23-0  11-7-0   MILLER,M (L)  55  2:52 
Apr 22, 2006  at  Ark.-Pine Bluff  2-0       2-8-0  0-2-0     16-23-0  12-7-0   DANIELS,I (W)  75  2:00 
Apr 22, 2006  at  Ark.-Pine Bluff  6-5       6-11-1  5-9-1     17-23-0  13-7-0   SAUCEDA,M (W)  100  3:21 
Apr 23, 2006  at  Ark.-Pine Bluff  6-4       6-7-5  4-11-2     18-23-0  14-7-0   MILLER,M (W)  100  3:08 
  Apr 25, 2006  at  Baylor    1-11  L     1-7-1  11-12-0     18-24-0  14-7-0   GUILLORY,W (L 0-3)  2343  4:29 
Apr 29, 2006    Grambling State  5-1       5-5-2  1-6-3     19-24-0  15-7-0   DANIELS,I (W)  95  1:24 
Apr 29, 2006    Grambling State    4-6  L     4-3-1  6-6-4     19-25-0  15-8-0   SAUCEDA,M (L)  212  2:10 
Apr 30, 2006    Grambling State    3-6  L     3-7-2  6-12-1  (12)   19-26-0  15-9-0   CARCAMO,D (L)  225  4:17 
  May 02, 2006    UT-Pan America    1-10  L     1-3-3  10-10-1     19-27-0  15-9-0   JOHNSON,C (L)  75  2:38 
  May 03, 2006    UT-Pan America    2-5  L     2-11-2  5-6-1     19-28-0  15-9-0   SAUCEDA,M (L)  75  2:44 
May 18, 2006  vs  Miss. Valley State    1-4  L     1-3-3  4-8-3     19-29-0  15-9-0   DANIELS,I (L 7-6)  200  2:41 
May 19, 2006  vs  Prairie View A&M    7-16  L     7-9-3  16-16-4     19-30-0  15-9-0   SAUCEDA,M (L 3-5)  250  3:39 

() extra inning game


 

Overall Statistics

 
2006 SWAC BASEBALL
Overall Statistics for Texas Southern (as of Jan 28, 2008)
(All games Sorted by Batting avg)

• Record: 19-30 • Home: 10-16 • Away: 9-12 • Neutral: 0-2 • SWAC: 15-9 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
COACHMAN,Herman   .344  40-38  128  17  44  10  29  66  .516  13  12  .423  1-1  85  26  .933 
SELLERS,Adam   .326  44-40  138  21  45  30  62  .449  17  16  .406  8-12  157  .982 
GREEN,Donald   .300  43-41  130  24  39  20  56  .431  25  42  .433  16-18  90  .950 
DILWORTH,Deshaun   .279  39-36  129  20  36  14  47  .364  15  31  .354  23-25  72  .924 
STARLING,Ulysis   .191  46-44  136  30  26  35  .257  16  26  .306  14-17  72  95  24  .874 
----------
MILLER,Matt   1.000  1-0  1.000  1.000  0-0  .833 
JAMES,David   .361  16-11  36  13  10  15  .417  .465  1-1  16  .889 
STEWART,JD   .361  21-21  61  20  22  12  26  .426  15  .529  15-16  17  1.000 
GUFFIE,Pierre   .333  1-1  1.333  .333  0-0  1.000 
STEWART,J   .311  14-14  45  13  14  11  20  .444  10  .456  5-6  13  .933 
CONWAY,K   .310  17-9  29  13  .448  11  .394  1-1  21  .789 
SANDERS,D   .298  36-35  114  27  34  13  46  .404  14  10  19  .414  7-11  68  66  .957 
BUSH,Jordan   .289  40-35  114  22  33  13  44  .386  21  26  .397  7-9  46  67  16  .876 
JACKSON,Tim   .286  11-6  21  .286  .385  0-0  11  14  .833 
REYNA,A   .270  38-36  111  13  30  18  36  .324  19  15  .370  2-4  248  51  .984 
RAMIREZ,R   .250  4-2  .250  .250  0-0  17  1.000 
BOND,Lindon   .220  27-8  41  13  .317  18  .327  3-4  24  .960 
MARTIN,Lamar   .217  31-19  60  18  13  11  18  .300  14  22  .364  12-13  31  .970 
MARKS,Marcus   .205  13-11  39  10  .256  14  .233  0-0  66  .986 
RHONE,Earnest   .177  29-20  79  15  14  12  17  .215  14  .264  1-1  27  .931 
RAMERIZ,Ray   .118  10-5  17  .118  .167  0-1  36  1.000 
RAMEREZ,R   .100  3-3  10  .100  .182  0-0  12  1.000 
FLORES,Brandon   .038  14-5  26  .077  .138  0-0  .882 
BONDS,L   .000  2-0  .000  .000  0-0  .000 
WILLIAMS,Jeremy   .000  1-0  .000  .000  0-0  .000 
SAUCEDA,Matt   .000  1-1  .000  .000  0-0  21  .958 
DANIELS,Isaac   .000  2-0  .000  .500  0-0  22  .844 
HENRY,R   .000  1-0  .000  .000  0-0  .750 
NOTTEBART,Sam   .000  1-0  .000  .000  0-0  .000 
Totals   .272  49-49  1481  277  403  61  15  16  235  542  .366  206  59  312  .377  25  22  116-140  1143  432  113  .933 
Opponents   .292  49-49  1568  380  458  72  11  35  343  657  .419  234  73  317  .402  29  27  88-112  1154  513  90  .949 

LOB - Team (362), Opp (408). DPs turned - Team (14), Opp (27).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
DANIELS,Isaac   2.89  7-6  22-14  2/2  99.2  81  42  32  26  104  16  374  .217  16 
SAUCEDA,Matt   6.75  3-5  16-14  0/0  68.0  87  73  51&