2006 SWAC Baseball

2006 SWAC BASEBALL

Southern


 

Game Results

 
2006 SWAC BASEBALL
Game Results for Southern (as of Jan 28, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SWAC  Pitcher of record  Attend  Time 
  Feb 11, 2006    Southern Arkansas    4-13  L     4-6-3  13-11-2     0-1-0  0-0-0   KIRK,J (L 0-1)  119  2:27 
  Feb 11, 2006    Southern Arkansas  5-2       5-8-1  2-7-1     1-1-0  0-0-0   FIGUEROA,J (W 1-0)  119  1:50 
  Feb 12, 2006    Southern Arkansas    5-13  L     5-12-3  13-12-2     1-2-0  0-0-0   BROOKS,S (L)  97  3:14 
  Feb 17, 2006  at  Nicholls State    4-6  L     4-6-3  6-3-1     1-3-0  0-0-0   FREDERICK,E (L 0-1)  160  2:28 
  Feb 19, 2006  at  Nicholls State    2-3  L     2-5-0  3-4-1     1-4-0  0-0-0   SHEPARD,J (L 0-1)  231  1:52 
  Feb 21, 2006    Nicholls State  8-5       8-13-2  5-12-2     2-4-0  0-0-0   GARTH,A (W 1-0)  83  2:35 
  Feb 24, 2006    Southeastern LA    3-14  L     3-6-1  14-12-2     2-5-0  0-0-0   DONABY,C (L 0-1)  77  3:03 
  Feb 26, 2006    Southeastern LA    5-17  L     5-11-4  17-19-2     2-6-0  0-0-0   KIRK,J (L 0-2)  113  2:46 
  Mar 01, 2006  at  U of New Orleans  17-8       17-14-1  8-13-1     3-6-0  0-0-0   HILL,D (W 1-0)  148  3:18 
Mar 04, 2006    Texas Southern  2-1       2-4-1  1-3-2     4-6-0  1-0-0   DONABY,C (W 1-1)  145  2:15 
Mar 04, 2006    Texas Southern    1-16  L     1-4-5  16-15-0     4-7-0  1-1-0   KIRK,J (L 0-3)  238  2:30 
Mar 05, 2006    Texas Southern    6-7  L     6-11-3  7-10-2  (11)   4-8-0  1-2-0   McCOLLUM,J (L 0-1)  208  4:10 
  Mar 07, 2006  at  Alcorn State    4-18  L     4-7-1  18-21-4     4-9-0  1-2-0   BENHAM,C (L)  243  3:16 
Mar 11, 2006  at  Ark.-Pine Bluff    2-5  L     2-3-0  5-7-2     4-10-0  1-3-0   DONABY,C (L)  85   
Mar 11, 2006  at  Ark.-Pine Bluff  3-2       3-11-0  2-6-1     5-10-0  2-3-0   MERRITT,R (W)  75   
Mar 12, 2006  at  Ark.-Pine Bluff  10-1       10-12-1  1-11-4     6-10-0  3-3-0   BENHAM,C (W)  135   
  Mar 15, 2006    Univ. of Minnesota    8-15  L     8-11-3  15-15-2     6-11-0  3-3-0   GARTH,A (L)  127  3:29 
Mar 18, 2006    Grambling State  9-0       9-11-1  0-2-1     7-11-0  4-3-0   DONABY,C (W)  216  2:06 
Mar 18, 2006    Grambling State  10-2       10-8-0  2-3-0     8-11-0  5-3-0   MERRITT,R (W)  255  1:47 
Mar 19, 2006    Grambling State  9-6       9-10-1  6-8-0     9-11-0  6-3-0   KIRK,J (W 2-3)  160  3:14 
Mar 25, 2006    Prairie View A&M    2-5  L     2-6-2  5-8-0     9-12-0  6-4-0   MERRITT,R (L 2-1)  138  2:05 
Mar 25, 2006    Prairie View A&M  5-0       5-7-2  0-2-1     10-12-0  7-4-0   KIRK,J (W 2-3)  180  2:30 
Mar 26, 2006    Prairie View A&M  8-7       8-10-4  7-8-1     11-12-0  8-4-0   HILL,D (W 2-0)  160  3:46 
  Apr 01, 2006    Jackson State  16-3       16-19-0  3-10-1     12-12-0  8-4-0   MERRITT,R (W 3-1)  152  3:03 
Apr 02, 2006  at  Jackson State  15-8       15-16-0  8-16-5     13-12-0  9-4-0   KIRK,J (W)  218  3:34 
  Apr 04, 2006  at  Louisiana State    2-3  L     2-6-2  3-7-2     13-13-0  9-4-0   GARTH,A (L 1-2)  6768  2:09 
Apr 08, 2006  at  Texas Southern  15-8       15-10-1  8-12-5     14-13-0  10-4-0   MERRITT,R (W)  225  2:56 
Apr 08, 2006  at  Texas Southern    5-6  L     5-10-3  6-9-0  (8)   14-14-0  10-5-0   KIRK,J (L)  187  2:19 
Apr 09, 2006  at  Texas Southern    10-14  L     10-11-5  14-16-4     14-15-0  10-6-0   HILL,D (L)  250  3:12 
  Apr 11, 2006    Alcorn State  11-5       11-13-1  5-7-2     15-15-0  10-6-0   BROOKS,S (W 1-1)  125  2:35 
Apr 15, 2006    Ark.-Pine Bluff  5-1       5-8-0  1-4-1     16-15-0  11-6-0   MERRITT,R (W 5-1)  173  2:00 
Apr 15, 2006    Ark.-Pine Bluff  11-3       11-14-1  3-7-3     17-15-0  12-6-0   KIRK,J (W 4-4)  200  2:10 
Apr 16, 2006    Ark.-Pine Bluff  12-4       12-14-5  4-5-0     18-15-0  13-6-0   DONABY,C (W)  125  2:41 
  Apr 18, 2006    U of New Orleans    7-17  L     7-8-2  17-15-2     18-16-0  13-6-0   GARTH,A (L 1-3)  180  2:50 
Apr 23, 2006  at  Grambling State  7-6       7-13-6  6-10-2     19-16-0  14-6-0   FREDERICK,E (W)  150  3:10 
Apr 22, 2006  at  Grambling State  7-6       7-6-1  6-12-0     20-16-0  15-6-0   HILL,D (W)  200  2:12 
Apr 22, 2006  at  Grambling State  7-6       7-8-2  6-8-0     21-16-0  16-6-0   BROOKS,S. (W)  200  2:45 
  Apr 25, 2006    Loyola (NO)  5-3       5-8-0  3-8-2     22-16-0  16-6-0   HILL,D (W 4-1)  132  5:06 
Apr 28, 2006  at  Prairie View A&M    2-15  L     2-4-4  15-16-0     22-17-0  16-7-0   KIRK,J (L 4-5)  172  2:20 
Apr 28, 2006  at  Prairie View A&M  13-4       13-13-1  4-10-2     23-17-0  17-7-0   MERRITT,R (W 6-1)  168  2:32 
Apr 29, 2006  at  Prairie View A&M    0-6  L     0-3-0  6-9-0     23-18-0  17-8-0   HILL,D (L 4-2)  83  2:30 
  May 03, 2006  at  Southeastern LA  1-0       1-3-1  0-9-0     24-18-0  17-8-0   GARTH,A (W 2-3)  229  2:06 
May 18, 2006  vs  Alcorn State  10-6       10-14-3  6-13-3     25-18-0  17-8-0   MERRITT,R (W 7-1)  155  3:18 
May 19, 2006  vs  Miss. Valley State  11-3       11-18-3  3-7-2     26-18-0  17-8-0   KIRK,J (W 5-5)  295  3:00 
May 20, 2006  vs  Prairie View A&M    8-9  L     8-13-1  9-14-3  (10)   26-19-0  17-8-0   McCOLLUM,J (L 0-2)  285  3:30 
May 20, 2006  vs  Alcorn State    4-9  L     4-9-6  9-13-1     26-20-0  17-8-0   GARTH,A (L 2-4)  320  3:15 

() extra inning game


 

Overall Statistics

 
2006 SWAC BASEBALL
Overall Statistics for Southern (as of Jan 28, 2008)
(All games Sorted by Batting avg)

• Record: 26-20 • Home: 14-9 • Away: 10-9 • Neutral: 2-2 • SWAC: 17-8 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
COATS,Demarcus   .345  44-44  174  43  60  11  33  88  .506  16  23  .412  11-14  89  .989 
GAUSE,Gerard   .324  42-42  145  32  47  26  73  .503  19  12  .408  14-16  85  .989 
REVIS,Brandon   .323  45-45  155  37  50  24  70  .452  23  21  .425  15-18  60  115  14  .926 
CLARK,Darren   .319  42-34  141  31  45  11  13  47  95  .674  13  19  .373  1-1  34  1.000 
----------
Gause   .500  1-1  .750  .600  1-1  1.000 
SPANN,Mario   .351  37-30  111  31  39  19  60  .541  13  15  .424  5-7  36  .975 
COX,Kevin   .349  31-24  63  16  22  11  28  .444  11  12  17  .511  2-2  24  36  11  .845 
VILLANUEVA,N   .333  13-8  21  .429  .417  0-0  50  .966 
BARRETT,Christopher   .333  1-1  .667  .500  0-0  .500 
McCOLLUM,Jeffrey   .333  3-0  1.333  .333  0-0  1.000 
ANDERSON,Calvin   .330  33-31  91  21  30  31  50  .549  14  23  .441  0-0  133  .959 
FILYAW,Gene   .320  29-28  103  15  33  19  52  .505  14  .377  6-9  54  72  .955 
MERRITT,Roydrick   .313  24-9  48  15  18  .375  .352  2-2  80  .989 
DAVIS,Stephan   .287  28-24  87  15  25  17  39  .448  23  .360  1-1  126  .963 
BINNS,Maurice   .267  6-4  15  .333  .353  0-0  .000 
GAVION,Michael   .250  31-17  56  16  14  16  .286  19  17  .438  2-5  16  47  .900 
WILLIAMSON,S   .250  5-4  12  .333  .471  1-2  1.000 
BENHAM,Christopher   .250  9-0  .250  .250  0-0  1.000 
RIOS,G.   .250  1-1  .250  .250  0-0  .333 
SCOTT,Matthew   .222  15-13  45  11  10  10  15  .333  14  .308  2-2  25  19  .880 
MORTON,Edmond   .212  17-10  33  10  .303  .366  1-1  15  1.000 
PITTMAN,D.   .200  6-3  10  .500  .333  0-0  12  1.000 
SMITH,Daniel   .188  28-18  48  11  12  .250  20  .355  0-0  110  13  .953 
McDAVID,Chris Brad   .176  9-2  17  .235  .222  0-0  .875 
McCURNIN,Christopher  .095  20-14  42  .095  15  .133  0-1  98  15  .983 
SPRIGGS,T.   .077  7-6  13  .077  .143  0-0  31  .947 
MUJICA,Juan   .000  6-1  .000  .000  0-0  1.000 
FREDERICK,Emary   .000  1-0  .000  .000  0-0  10  .917 
TORREGANO,Miles   .000  1-0  .000  .000  0-0  .000 
GRANT,Jamal   .000  1-1  .000  .000  0-0  .333 
  .000  1-0  .000  .000  0-0  .000 
FRANKLIN,Victor   .000  1-0  .000  .000  0-0  .000 
MARRERO,D.   .000  1-0  .000  1.000  0-0  .000 
MVDAVID,C.   .000  1-0  .000  .000  0-0  .000 
YCOY,Theo   .000  1-0  .000  .000  0-0  1.000 
10   .000  2-0  .000  .000  0-0  1.000 
Totals   .298&nbs