Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 04, 2006 | Concordia College | W | 17-4 | 17-14-0 | / | 4-6-7 | 1-0-0 | 0-0-0 | STEWART,N (W 1-0) | 127 | 2:30 | ||||
| Feb 04, 2006 | Concordia College | W | 20-2 | 20-15-2 | / | 2-4-0 | 2-0-0 | 0-0-0 | HILL,D (W 1-0) | 115 | 5:19 | ||||
| Feb 07, 2006 | Grambling State | W | 15-13 | 15-17-4 | / | 13-12-13 | 3-0-0 | 0-0-0 | COLLINS,S (W 1-0) | 128 | 3:37 | ||||
| Feb 10, 2006 | Prairie View A&M | W | 4-1 | 4-5-1 | / | 1-2-2 | 4-0-0 | 0-0-0 | STAPLETON,C (W 2-0) | 32 | 2:10 | ||||
| Feb 13, 2006 | at | Grambling State | 10-11 | L | 10-11-7 | / | 11-17-4 | (10) | 4-1-0 | 0-0-0 | IRVING,M (L) | 70 | 3:54 | ||
| Feb 17, 2006 | at | Centenary | 2-15 | L | 2-6-2 | / | 15-10-0 | 4-2-0 | 0-0-0 | JACKSON,J.J. (L) | 89 | 3:30 | |||
| Feb 17, 2006 | at | Centenary | 5-6 | L | 5-12-1 | / | 6-4-1 | 4-3-0 | 0-0-0 | SUMMERVILLE, (L) | 79 | 2:20 | |||
| Feb 25, 2006 | at | Southeast Missouri | 5-7 | L | 5-11-1 | / | 7-6-3 | 4-4-0 | 0-0-0 | SMITH,C (L 0-1) | 212 | 2hr | |||
| Feb 25, 2006 | at | Southeast Missouri | 7-8 | L | 7-10-1 | / | 8-10-2 | 4-5-0 | 0-0-0 | IRVING,M (L 0-2) | 184 | 2hr | |||
| Feb 26, 2006 | at | Southeast Missouri | 5-9 | L | 5-9-1 | / | 9-11-3 | 4-6-0 | 0-0-0 | STEWART,N (L 1-1) | 236 | 2hr | |||
| Mar 01, 2006 | Belhaven College | 6-8 | L | 6-8-1 | / | 8-11-2 | 4-7-0 | 0-0-0 | SMITH,C (L) | 136 | 2:51 | ||||
| * | Mar 03, 2006 | Miss. Valley State | W | 8-4 | 8-14-2 | / | 4-8-0 | 5-7-0 | 1-0-0 | STAPLETON,A (W) | 248 | 10:0 | |||
| * | Mar 04, 2006 | Miss. Valley State | W | 14-2 | 14-17-1 | / | 2-5-1 | 6-7-0 | 2-0-0 | HILL,D (W 1-0) | 68 | 2:12 | |||
| * | Mar 04, 2006 | Miss. Valley State | 11-14 | L | 11-14-5 | / | 14-11-1 | 6-8-0 | 2-1-0 | ADAMS,J (L) | 73 | 3:15 | |||
| Mar 08, 2006 | Delta State Univ. | 6-11 | L | 6-9-4 | / | 11-15-0 | 6-9-0 | 2-1-0 | JACKSON,J.J. (L) | 598 | 3:00 | ||||
| * | Mar 11, 2006 | at | Alabama State | W | 8-1 | 8-5-3 | / | 1-5-3 | 7-9-0 | 3-1-0 | STAPLETON,C (W) | 220 | 2:10 | ||
| * | Mar 11, 2006 | at | Alabama State | W | 5-3 | 5-9-1 | / | 3-5-1 | (8) | 8-9-0 | 4-1-0 | STAPLETON,A (W) | 150 | 2:30 | |
| * | Mar 12, 2006 | at | Alabama State | W | 20-3 | 20-25-0 | / | 3-11-2 | 9-9-0 | 5-1-0 | STAPLETON,A (W) | 100 | 2:43 | ||
| * | Mar 17, 2006 | Alabama A&M | W | 8-2 | 8-7-2 | / | 2-6-2 | 10-9-0 | 6-1-0 | STAPLETON,C (W) | 136 | 2:15 | |||
| * | Mar 17, 2006 | Alabama A&M | W | 20-5 | 20-20-1 | / | 5-11-7 | 11-9-0 | 7-1-0 | SMITH,C (W) | 57 | 2:45 | |||
| * | Mar 18, 2006 | Alabama A&M | W | 11-5 | 11-12-2 | / | 5-10-4 | 12-9-0 | 8-1-0 | JACKSON,J.J. (W) | 34 | 2:30 | |||
| * | Mar 24, 2006 | Alcorn State | W | 5-3 | 5-8-2 | / | 3-7-1 | 13-9-0 | 9-1-0 | STAPLETON,A (W) | 286 | 2:47 | |||
| * | Mar 24, 2006 | Alcorn State | W | 11-10 | 11-9-0 | / | 10-9-8 | 14-9-0 | 10-1-0 | SUMMERVILLE, (W) | 178 | 2:50 | |||
| * | Mar 25, 2006 | at | Alcorn State | 12-22 | L | 12-11-9 | / | 22-13-3 | 14-10-0 | 10-2-0 | STEWART,N (L) | 164 | 4:03 | ||
| Mar 28, 2006 | at | #11 Tulane | 4-14 | L | 4-8-1 | / | 14-6-1 | 14-11-0 | 10-2-0 | JACKSON,J.J. (L 1-2) | 2335 | 3:00 | |||
| Apr 01, 2006 | at | Southern | 3-16 | L | 3-10-1 | / | 16-19-0 | 14-12-0 | 10-2-0 | SUMMERVILLE, (L 2-3) | 152 | 3:03 | |||
| * | Apr 02, 2006 | Southern | 8-15 | L | 8-16-5 | / | 15-16-0 | 14-13-0 | 10-3-0 | STAPLETON,C (L) | 218 | 3:34 | |||
| * | Apr 08, 2006 | at | Miss. Valley State | 8-13 | L | 8-6-4 | / | 13-8-3 | 14-14-0 | 10-4-0 | STAPLETON,C (L) | 78 | 2hr | ||
| * | Apr 08, 2006 | at | Miss. Valley State | W | 9-2 | 9-10-2 | / | 2-5-3 | 15-14-0 | 11-4-0 | HILL,D (W) | 89 | 2hrs | ||
| * | Apr 09, 2006 | at | Miss. Valley State | 3-9 | L | 3-11-2 | / | 9-10-1 | 15-15-0 | 11-5-0 | STAPLETON,A (L) | 234 | 3hr | ||
| * | Apr 14, 2006 | Alabama State | W | 7-5 | 7-11-0 | / | 5-6-1 | 16-15-0 | 12-5-0 | STEWART,N (W) | 134 | 2:38 | |||
| * | Apr 14, 2006 | Alabama State | W | 13-8 | 13-16-2 | / | 8-9-1 | 17-15-0 | 13-5-0 | HILL,D (W) | 123 | 2:52 | |||
| * | Apr 15, 2006 | Alabama State | W | 18-10 | 18-18-2 | / | 10-18-2 | 18-15-0 | 14-5-0 | STAPLETON,A (W) | 178 | 3:33 | |||
| * | Apr 22, 2006 | at | Alabama A&M | W | 26-6 | 26-26-0 | / | 6-10-4 | 19-15-0 | 15-5-0 | STAPLETON,C (W) | 125 | 3:25 | ||
| * | Apr 23, 2006 | at | Alabama A&M | W | 7-6 | 7-7-0 | / | 6-10-3 | 20-15-0 | 16-5-0 | IRVING,M (W) | 75 | 2:25 | ||
| * | Apr 23, 2006 | at | Alabama A&M | W | 15-3 | 15-12-1 | / | 3-6-8 | 21-15-0 | 17-5-0 | STAPLETON,A (W) | 75 | 3:00 | ||
| * | Apr 28, 2006 | at | Alcorn State | W | 5-1 | 5-9-2 | / | 1-4-2 | 22-15-0 | 18-5-0 | STAPLETON,C (W) | 200 | 2:20 | ||
| * | Apr 28, 2006 | at | Alcorn State | 2-3 | L | 2-3-1 | / | 3-6-1 | 22-16-0 | 18-6-0 | STEWART,N (L) | 260 | 6:30 | ||
| * | May 09, 2006 | Alcorn State | 5-8 | L | 5-8-4 | / | 8-8-2 | 22-17-0 | 18-7-0 | STAPLETON,C (L) | 197 | 4:00 |
| () extra inning game |
Overall Statistics |
Record: 22-17 Home: 14-5 Away: 8-12 SWAC: 18-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| RODRIGUEZ,Jo | .457 | 39-39 | 140 | 50 | 64 | 15 | 2 | 3 | 54 | 92 | .657 | 22 | 10 | 8 | 0 | .555 | 1 | 4 | 19-20 | 39 | 84 | 7 | .946 |
| RUSSAW,Shund | .440 | 38-36 | 141 | 50 | 62 | 11 | 2 | 2 | 35 | 83 | .589 | 14 | 10 | 11 | 0 | .518 | 1 | 7 | 18-19 | 82 | 6 | 2 | .978 |
| TYES,Jerome | .414 | 31-29 | 99 | 29 | 41 | 6 | 2 | 3 | 24 | 60 | .606 | 9 | 3 | 18 | 2 | .477 | 0 | 1 | 8-10 | 20 | 45 | 10 | .867 |
| MCLIN,Anthony | .395 | 33-29 | 114 | 26 | 45 | 9 | 0 | 2 | 32 | 60 | .526 | 12 | 0 | 11 | 0 | .449 | 1 | 0 | 18-19 | 43 | 3 | 6 | .885 |
| SHINHOSTER,Anton | .329 | 39-39 | 143 | 35 | 47 | 9 | 4 | 0 | 39 | 64 | .448 | 20 | 4 | 15 | 0 | .413 | 5 | 2 | 15-16 | 47 | 2 | 2 | .961 |
| STAMPS,Chris | .317 | 37-37 | 126 | 28 | 40 | 8 | 1 | 2 | 40 | 56 | .444 | 19 | 8 | 14 | 1 | .435 | 1 | 0 | 10-11 | 264 | 15 | 6 | .979 |
| WEBB,Demario | .293 | 32-31 | 99 | 45 | 29 | 2 | 2 | 0 | 9 | 35 | .354 | 32 | 10 | 19 | 0 | .504 | 0 | 0 | 14-16 | 38 | 1 | 2 | .951 |
| ---------- | |||||||||||||||||||||||
| TADEO,Marques | .422 | 31-21 | 83 | 26 | 35 | 4 | 2 | 0 | 15 | 43 | .518 | 19 | 9 | 7 | 0 | .568 | 0 | 3 | 7-7 | 36 | 3 | 2 | .951 |
| CRAFT,Adrian | .417 | 10-1 | 12 | 4 | 5 | 1 | 0 | 0 | 7 | 6 | .500 | 1 | 0 | 5 | 0 | .462 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| THEWELL,Jamal | .412 | 11-7 | 17 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .471 | 3 | 0 | 5 | 0 | .500 | 0 | 0 | 3-3 | 22 | 1 | 4 | .852 |
| SUMMERVILLE, | .400 | 2-2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 2 | 1 | 1 | 0 | .625 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| QUINTERO,Enrico | .364 | 20-8 | 33 | 8 | 12 | 1 | 0 | 0 | 4 | 13 | .394 | 8 | 1 | 4 | 0 | .500 | 0 | 0 | 1-1 | 21 | 23 | 3 | .936 |
| JAMES,Cedric | .284 | 31-27 | 74 | 20 | 21 | 1 | 1 | 0 | 10 | 24 | .324 | 15 | 6 | 17 | 0 | .438 | 1 | 1 | 13-14 | 59 | 47 | 6 | .946 |
| CAMPER,Lader | .265 | 19-8 | 34 | 4 | 9 | 3 | 0 | 0 | 5 | 12 | .353 | 5 | 0 | 3 | 0 | .359 | 0 | 1 | 4-4 | 10 | 26 | 3 | .923 |
| YOUNG,Willie | .250 | 34-25 | 84 | 19 | 21 | 2 | 1 | 0 | 12 | 25 | .298 | 17 | 2 | 29 | 0 | .388 | 0 | 2 | 6-8 | 145 | 21 | 13 | .927 |
| PATTERSON,Keith | .250 | 13-5 | 16 | 8 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 6 | 5 | 7 | 0 | .556 | 0 | 2 | 5-6 | 3 | 6 | 2 | .818 |
| ADAMS,John | .200 | 4-0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| JOHNSON,Derrick | .158 | 21-3 | 19 | 6 | 3 | 1 | 0 | 0 | 4 | 4 | .211 | 13 | 1 | 2 | 0 | .515 | 0 | 0 | 1-1 | 13 | 1 | 0 | 1.000 |
| THELWELL,J | .125 | 4-4 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 1 | 1 | 1 | .300 | 0 | 0 | 0-0 | 21 | 1 | 2 | .917 |
| McFARLIN,Kelly | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| COLLINS,Stev | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| HARRINGTON,D | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 31 | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| STEWART,Nicholas | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 6 | 2 | .833 |
| Totals | .359 | 39-39 | 1252 | 368 | 449 | 74 | 17 | 12 | 295 | 593 | .474 | 219 | 72 | 179 | 4 | .476 | 10 | 23 | 143-156 | 883 | 350 | 80 | .939 |
| Opponents | .304 | 39-39 | 1151 | 288 | 350 | 59 | 12 | 12 | 232 | 469 | .407 | 280 | 54 | 203 | 6 | .455 | 19 | 11 | 111-122 | 876 | 368 | 102 | .924 |
| LOB - Team (332), Opp (345). DPs turned - Team (16), Opp (12). CI - Team (1), YOUNG,W 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| STAPLETON,As | 4.72 | 6-1 | 16-6 | 2 | 0/0 | 0 | 53.1 | 59 | 33 | 28 | 24 | 23 | 12 | 2 | 2 | 203 | .291 | 1 | 8 | 1 | 2 | 1 |
| STAPLETON,Charles | 6.14 | 5-3 | 15-11 | 2 | 0/0 | 0 | 55.2 | 59 | 51 | 38 | 58 | 58 | 10 | 1 | 3 | 213 | .277 | 5 | 10 | 1 | 2 | 2 |
| STEWART,Nicholas | 8.14 | 2-3 | 20-3 | 1 | 0/0 | 1 | 42.0 | 51 | 42 | 38 | 38 | 28 | 11 | 4 | 1 | 155 | .329 | 9 | 11 | 0 | 6 | 5 |
| ---------- | ||||||||||||||||||||||
| 07 | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| SHINHOSTER,Anton | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| COLLINS,Stev | 4.08 | 1-0 | 7-0 | 0 | 0/0 | 0 | 17.2 | 16 | 10 | 8 | 9 | 10 | 2 | 0 | 0 | 63 | .254 | 1 | 3 | 1 | 2 | 0 |
| JOHNSON,Will | 5.40 | 0-0 | 6-1 | 0 | 0/0 | 0 | 8.1 | 9 | 5 | 5 | 7 | 6 | 1 | 0 | 0 | 34 | .265 | 0 | 1 | 0 | 0 | 0 |
| HILL,Donte | 6.10 | 4-0 | 7-7 | 0 | 0/0 | 0 | 20.2 | 21 | 18 | 14 | 20 | 17 | 3 | 0 | 0 | 83 | .253 | 4 | 2 | 0 | 0 | 0 |
| IRVING,Mauri | 7.40 | 1-2 | 15-0 | 0 | 0/0 | 0 | 24.1 | 35 | 30 | 20 | 28 | 12 | 6 | 1 | 2 | 104 | .337 | 3 | 9 | 0 | 4 | 0 |
| SUMMERVILLE, | 7.89 | 1-2 | 9-1 | 0 | 0/0 | 0 | 21.2 | 31 | 19 | 19 | 15 | 15 | 7 | 0 | 2 | 90 | .344 | 2 | 3 | 4 | 1 | 2 |
| JACKSON,J.J. | 8.85 | 1-3 | 9-6 | 0 | 0/0 | 0 | 20.1 | 20 | 25 | 20 | 36 | 14 | 1 | 0 | 1 | 72 | .278 | 3 | 4 | 0 | 1 | 0 |
| ADAMS,John | 13.86 | 0-1 | 12-1 | 0 | 0/0 | 0 | 12.1 | 18 | 24 | 19 | 25 | 10 | 1 | 1 | 0 | 52 | .346 | 4 | 1 | 0 | 0 | 1 |
| SMITH,Chris | 14.67 | 1-2 | 11-3 | 0 | 0/0 | 0 | 15.1 | 29 | 31 | 25 | 20 | 10 | 5 | 3 | 1 | 73 | .397 | 3 | 2 | 1 | 1 | 0 |
| Totals | 7.12 | 22-17 | 39-39 | 5 | 0/0 | 1 | 294.1 | 350 | 288 | 233 | 280 | 203 | 59 | 12 | 12 | 1151 | .304 | 35 | 54 | 8 | 19 | 11 |
| Opponents | 9.99 | 17-22 |