Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 05, 2006 | at | South Alabama | 0-8 | L | 0-4-6 | / | 8-5-1 | 0-1-0 | 0-0-0 | MARSHALL,D (L 0-1) | 952 | 2:27 | |||
| Feb 06, 2006 | at | South Alabama | 1-25 | L | 1-3-3 | / | 25-24-0 | 0-2-0 | 0-0-0 | WATERS,B (L 0-1) | 362 | 310 | |||
| Feb 07, 2006 | at | Jackson State | 13-15 | L | 13-12-13 | / | 15-17-4 | 0-3-0 | 0-0-0 | HARDY,D (L 0-1) | 128 | 3:37 | |||
| Feb 13, 2006 | Jackson State | W | 11-10 | 11-17-4 | / | 10-11-7 | (10) | 1-3-0 | 0-0-0 | MARSHALL,D (W 1-1) | 70 | 3:54 | |||
| Feb 14, 2006 | at | Louisiana Tech | 1-21 | L | 1-6-8 | / | 21-19-1 | 1-4-0 | 0-0-0 | MARSHALL,D (L 0-1) | 410 | 3:12 | |||
| Feb 15, 2006 | at | Northwestern State | 2-9 | L | 2-6-3 | / | 9-8-0 | 1-5-0 | 0-0-0 | Banks (L 0-1) | 175 | 2:55 | |||
| * | Feb 26, 2006 | Ark.-Pine Bluff | 1-6 | L | 1-5-1 | / | 6-7-4 | 1-6-0 | 0-1-0 | BROWN, J (L) | 65 | ||||
| * | Feb 27, 2006 | Ark.-Pine Bluff | 6-13 | L | 6-6-3 | / | 13-15-2 | 1-7-0 | 0-2-0 | HARDY,D (L) | 85 | 3:20 | |||
| * | Feb 27, 2006 | Ark.-Pine Bluff | W | 10-6 | 10-8-1 | / | 6-6-2 | 2-7-0 | 1-2-0 | MARSHALL,D (W) | 100 | 2:34 | |||
| Feb 28, 2006 | at | Miss. Valley State | 2-18 | L | 2-4-3 | / | 18-19-2 | 2-8-0 | 1-2-0 | WATERS,B (L) | 67 | 2hrs | |||
| Feb 28, 2006 | at | Miss. Valley State | 4-5 | L | 4-8-3 | / | 5-6-0 | 2-9-0 | 1-2-0 | WILSON,S (L) | 94 | 2 hr | |||
| Mar 03, 2006 | TxA&M-Corpus Christi | 1-12 | L | 1-5-1 | / | 12-15-2 | 2-10-0 | 1-2-0 | BROWN, J (L) | 100 | 2:40 | ||||
| Mar 04, 2006 | TxA&M-Corpus Christi | 2-3 | L | 2-6-0 | / | 3-6-1 | (8) | 2-11-0 | 1-2-0 | MARSHALL,D (L) | 123 | 2:43 | |||
| Mar 04, 2006 | TxA&M-Corpus Christi | W | 8-7 | 8-13-2 | / | 7-8-2 | 3-11-0 | 1-2-0 | WATERS,B (W) | 75 | 2:55 | ||||
| Mar 05, 2006 | TxA&M-Corpus Christi | 1-16 | L | 1-7-4 | / | 16-16-0 | 3-12-0 | 1-2-0 | WATERS, B (L) | 70 | |||||
| * | Mar 11, 2006 | Prairie View A&M | 2-4 | L | 2-6-1 | / | 4-3-0 | 3-13-0 | 1-3-0 | MARSHALL,D (L 0-1) | 103 | 1:45 | |||
| * | Mar 11, 2006 | Prairie View A&M | 5-13 | L | 5-9-2 | / | 13-14-3 | 3-14-0 | 1-4-0 | BROWN, J (L 0-1) | 107 | 2:45 | |||
| * | Mar 12, 2006 | Prairie View A&M | 6-27 | L | 6-13-3 | / | 27-27-3 | 3-15-0 | 1-5-0 | WATERS,B (L 0-1) | 97 | 4:00 | |||
| Mar 14, 2006 | Northwestern State | 2-11 | L | 2-6-5 | / | 11-8-0 | 3-16-0 | 1-5-0 | MITCHELL,S (L) | 85 | 3:25 | ||||
| * | Mar 18, 2006 | at | Southern | 0-9 | L | 0-2-1 | / | 9-11-1 | 3-17-0 | 1-6-0 | BROWN, J (L) | 216 | 2:06 | ||
| * | Mar 18, 2006 | at | Southern | 2-10 | L | 2-3-0 | / | 10-8-0 | 3-18-0 | 1-7-0 | D. Marshall (L) | 255 | 1:47 | ||
| * | Mar 19, 2006 | at | Southern | 6-9 | L | 6-8-0 | / | 9-10-1 | 3-19-0 | 1-8-0 | J. Brown (L) | 160 | 3:14 | ||
| * | Mar 25, 2006 | Texas Southern | 0-10 | L | 0-3-1 | / | 10-11-0 | 3-20-0 | 1-9-0 | BANKS,B (L) | 70 | 3:21 | |||
| * | Mar 25, 2006 | Texas Southern | 2-5 | L | 2-6-1 | / | 5-5-0 | 3-21-0 | 1-10-0 | MARSHALL, D (L) | 100 | 2:30 | |||
| * | Mar 26, 2006 | Texas Southern | 0-10 | L | 0-3-1 | / | 10-11-0 | 3-22-0 | 1-11-0 | BANKS,B (L) | 70 | 3:21 | |||
| * | Mar 28, 2006 | at | Alcorn State | 4-6 | L | 4-7-3 | / | 6-6-3 | 3-23-0 | 1-12-0 | HARDY,D (L) | 168 | 3:07 | ||
| * | Apr 01, 2006 | at | Ark.-Pine Bluff | 3-4 | L | 3-7-1 | / | 4-9-0 | 3-24-0 | 1-13-0 | MARSHALL,D (L) | 100 | 2:00 | ||
| * | Apr 01, 2006 | at | Ark.-Pine Bluff | 3-4 | L | 3-6-1 | / | 4-11-1 | 3-25-0 | 1-14-0 | WATERS,B (L) | 75 | 2:23 | ||
| * | Apr 02, 2006 | at | Ark.-Pine Bluff | 0-4 | L | 0-4-3 | / | 4-5-1 | 3-26-0 | 1-15-0 | WILSON,S (L) | 75 | 3:30 | ||
| Apr 04, 2006 | at | Alabama State | 8-9 | L | 8-8-1 | / | 9-7-2 | 3-27-0 | 1-15-0 | HARDY, D (L 0-2) | 40 | 3:00 | |||
| Apr 04, 2006 | at | Alabama State | W | 6-3 | 6-14-3 | / | 3-11-1 | (9) | 4-27-0 | 1-15-0 | WALLS, D (W 1-0) | 50 | 3:17 | ||
| Apr 07, 2006 | at | Louisiana Monroe | 5-25 | L | 5-7-4 | / | 25-20-0 | 4-28-0 | 1-15-0 | Banks, B. (L 0-1) | 275 | 3:01 | |||
| Apr 08, 2006 | Louisiana Monroe | 2-11 | L | 2-7-2 | / | 11-13-1 | 4-29-0 | 1-15-0 | MARSHALL,D (L 2-4) | 104 | 2:27 | ||||
| Apr 11, 2006 | Louisiana Tech | 2-21 | L | 2-7-1 | / | 21-22-0 | 4-30-0 | 1-15-0 | Walls, D (L) | 100 | 3:05 | ||||
| * | Apr 14, 2006 | at | Prairie View A&M | 0-8 | L | 0-2-2 | / | 8-10-1 | 4-31-0 | 1-16-0 | MARSHALL,D (L 0-2) | 103 | 2:12 | ||
| * | Apr 14, 2006 | at | Prairie View A&M | 3-4 | L | 3-7-1 | / | 4-6-2 | (9) | 4-32-0 | 1-17-0 | WATERS,B (L 0-2) | 93 | 2:40 | |
| * | Apr 15, 2006 | at | Prairie View A&M | 7-14 | L | 7-8-2 | / | 14-11-3 | 4-33-0 | 1-18-0 | ROBINSON,J (L 0-1) | 117 | 3:07 | ||
| * | Apr 22, 2006 | Southern | 6-7 | L | 6-12-0 | / | 7-6-1 | 4-34-0 | 1-19-0 | WALLS, D (L) | 200 | 2:12 | |||
| * | Apr 22, 2006 | Southern | 6-7 | L | 6-8-0 | / | 7-8-2 | 4-35-0 | 1-20-0 | MARSHALL,D (L) | 200 | 2:45 | |||
| * | Apr 23, 2006 | Southern | 6-7 | L | 6-10-2 | / | 7-13-6 | 4-36-0 | 1-21-0 | BANKS,B (L) | 150 | 3:10 | |||
| * | Apr 29, 2006 | at | Texas Southern | 1-5 | L | 1-6-3 | / | 5-5-2 | 4-37-0 | 1-22-0 | WATERS,B (L) | 95 | 1:24 | ||
| * | Apr 29, 2006 | at | Texas Southern | W | 6-4 | 6-6-4 | / | 4-3-1 | 5-37-0 | 2-22-0 | MARSHALL,D (W) | 212 | 2:10 | ||
| * | Apr 30, 2006 | at | Texas Southern | W | 6-3 | 6-12-1 | / | 3-7-2 | (12) | 6-37-0 | 3-22-0 | JEFFERSON,M (W) | 225 | 4:17 | |
| May 02, 2006 | U of Hawaii | 2-11 | L | 2-3-3 | / | 11-8-0 | 6-38-0 | 3-22-0 | HALL, M (L) | 75 | 3:15 |
| () extra inning game |
Overall Statistics |
Record: 6-38 Home: 3-18 Away: 3-20 SWAC: 3-22
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ROQUEMORA,Walter | .319 | 42-39 | 113 | 20 | 36 | 6 | 2 | 1 | 23 | 49 | .434 | 15 | 5 | 24 | 0 | .415 | 2 | 1 | 10-13 | 104 | 1 | 1 | .991 |
| HATCH,Marques | .283 | 38-32 | 120 | 17 | 34 | 0 | 1 | 0 | 6 | 36 | .300 | 12 | 3 | 28 | 2 | .358 | 2 | 0 | 3-4 | 60 | 4 | 0 | 1.000 |
| MERCER,Marvin | .223 | 42-39 | 130 | 17 | 29 | 6 | 1 | 6 | 17 | 55 | .423 | 21 | 2 | 42 | 3 | .338 | 1 | 0 | 1-1 | 180 | 8 | 8 | .959 |
| RANDALL,Aaron | .217 | 41-39 | 143 | 12 | 31 | 5 | 1 | 0 | 19 | 38 | .266 | 9 | 3 | 32 | 1 | .274 | 2 | 0 | 0-0 | 149 | 11 | 8 | .952 |
| ---------- | |||||||||||||||||||||||
| LAW, Darrell | .333 | 3-1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 7 | 2 | 0 | 1.000 |
| DELANEY,J | .296 | 9-8 | 27 | 5 | 8 | 0 | 0 | 0 | 7 | 8 | .296 | 2 | 1 | 5 | 0 | .367 | 0 | 1 | 4-6 | 11 | 0 | 0 | 1.000 |
| SHARP,Chris | .250 | 29-28 | 96 | 10 | 24 | 4 | 2 | 0 | 12 | 32 | .333 | 3 | 2 | 24 | 2 | .287 | 0 | 2 | 4-6 | 53 | 24 | 6 | .928 |
| Millet | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| GIPSON,JASON | .237 | 34-30 | 97 | 11 | 23 | 1 | 1 | 0 | 8 | 26 | .268 | 10 | 4 | 25 | 1 | .333 | 0 | 1 | 3-5 | 36 | 54 | 18 | .833 |
| Millet, P | .229 | 21-13 | 48 | 4 | 11 | 2 | 0 | 1 | 8 | 16 | .333 | 6 | 0 | 5 | 0 | .309 | 1 | 0 | 1-1 | 10 | 11 | 2 | .913 |
| SIMMONS,David | .222 | 27-16 | 63 | 7 | 14 | 0 | 0 | 1 | 6 | 17 | .270 | 9 | 3 | 20 | 0 | .347 | 0 | 0 | 2-5 | 34 | 29 | 8 | .887 |
| JONES,MARCUS | .222 | 7-5 | 18 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .278 | 2 | 0 | 6 | 0 | .300 | 0 | 0 | 0-0 | 8 | 1 | 1 | .900 |
| BROWN,John | .222 | 5-3 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 1 | 0 | .273 | 1 | 0 | 0-0 | 2 | 5 | 3 | .700 |
| TOWNSEND, A | .211 | 12-11 | 38 | 5 | 8 | 0 | 0 | 0 | 1 | 8 | .211 | 4 | 0 | 9 | 0 | .286 | 0 | 0 | 3-3 | 6 | 12 | 6 | .750 |
| JOHNSON,Anthony | .204 | 35-27 | 98 | 11 | 20 | 3 | 0 | 0 | 6 | 23 | .235 | 12 | 3 | 25 | 2 | .310 | 0 | 0 | 2-2 | 19 | 38 | 6 | .905 |
| PLAISANCE,B | .200 | 17-12 | 40 | 5 | 8 | 2 | 0 | 0 | 0 | 10 | .250 | 2 | 0 | 13 | 0 | .238 | 0 | 0 | 2-2 | 66 | 4 | 6 | .921 |
| WILLIAMS,Brandon | .198 | 33-29 | 101 | 10 | 20 | 1 | 1 | 0 | 4 | 23 | .228 | 9 | 3 | 22 | 1 | .283 | 0 | 3 | 4-5 | 46 | 45 | 7 | .929 |
| LINSON,Collis | .196 | 38-32 | 102 | 13 | 20 | 4 | 1 | 1 | 6 | 29 | .284 | 8 | 1 | 30 | 0 | .261 | 0 | 1 | 0-0 | 179 | 16 | 9 | .956 |
| PEARSON,D | .174 | 18-15 | 46 | 7 | 8 | 1 | 0 | 0 | 4 | 9 | .196 | 7 | 1 | 15 | 0 | .296 | 0 | 1 | 1-1 | 15 | 19 | 10 | .773 |
| JONES,Courtney | .149 | 17-14 | 47 | 5 | 7 | 2 | 0 | 0 | 6 | 9 | .191 | 9 | 0 | 16 | 0 | .286 | 0 | 1 | 0-0 | 10 | 3 | 0 | 1.000 |
| JEFFERSON,Mario | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 11 | 0 | 1.000 |
| Plaisance | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| WILLIAMS, R. | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SAMS,J | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| MITCHELL,S | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| WATERS,Brandon | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
| Totals | .229 | 44-44 | 1352 | 164 | 310 | 39 | 10 | 10 | 135 | 399 | .295 | 141 | 31 | 347 | 12 | .314 | 9 | 12 | 40-54 | 1022 | 345 | 107 | .927 |
| Opponents | .324 | 44-44 | 1452 | 439 | 471 | 77 | 18 | 43 | 366 | 713 | .491 | 246 | 69 | 235 | 6 | .438 | 26 | 21 | 110-122 | 1073 | 406 | 65 | .958 |
| LOB - Team (309), Opp (354). DPs turned - Team (13), Opp (24). CI - Team (1), PLAISANCE,B 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MARSHALL,Demetrius | 7.58 | 3-10 | 13-12 | 7 | 0/0 | 0 | 76.0 | 76 | 69 | 64 | 44 | 74 | 16 | 7 | 12 | 297 | .256 | 6 | 3 | 2 | 5 | 3 |
| ---------- | ||||||||||||||||||||||
| LAW, Darrell | 1.54 | 0-0 | 5-1 | 0 | 0/0 | 0 | 11.2 | 13 | 13 | 2 | 5 | 6 | 1 | 0 | 0 | 53 | .245 | 7 | 1 | 3 | 0 | 0 |
| HALL,M | 3.27 | 0-1 | 9-0 | 0 | 0/0 | 0 | 11.0 | 14 | 12 | 4 | 8 | 9 | 3 | 1 | 0 | 51 | .275 | 5 | 3 | 0 | 0 | 0 |
| Banks | 6.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 9 | .111 | 1 | 0 | 0 | 1 | 0 |
| MITCHELL,S | 7.33 | 0-1 | 11-0 | 0 | 0/0 | 0 | 23.1 | 25 | 26 | 19 | 18 | 12 | 4 | 1 | 2 | 88 | .284 | 3 | 4 | 1 | 3 | 2 |
| ROBINSON,J | 8.49 | 0-1 | 10-1 | 0 | 0/0 | 0 | 29.2 | 41 | 32 | 28 | 16 | 14 | 5 | 1 | 3 | 125 | .328 | 8 | 8 | 0 | 1 | 2 |
| JEFFERSON,Mario | 9.47 | 1-0 | 11-0 | 0 | 0/0 | 0 | 25.2 | 39 | 28 | 27 | 10 | 9 | 2 | 1 | 6 | 109 | .358 | 4 | 8 | 0 | 0 | 1 |
| WALLS, D | 9.58 | 1-2 | 10-3 | 0 | 0/0 | 0 | 20.2 | 38 | 27 | 22 | 10 | 13 | 8 | 1 | 3 | 98 | .388 | 4 | 4 | 0 | 0 | 0 |
| BROWN,John | 11.18 | 0-5 | 10-9 | 0 | 0/0 | 0 | 33.0 |