Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 04, 2006 | Western Illinois | 4-9 | L | 4-7-1 | / | 9-8-3 | 0-1-0 | 0-0-0 | WEST,C (L 0-1) | 125 | 3:11 | ||||
| Feb 05, 2006 | Western Illinois | 3-16 | L | 3-9-2 | / | 16-14-1 | 0-2-0 | 0-0-0 | RESPRESS,J (L 0-1) | 110 | 3:23 | ||||
| Feb 08, 2006 | at | Tuskegee | 4-21 | L | 4-9-2 | / | 21-18-2 | 0-3-0 | 0-0-0 | FORD,J (L 0-1) | 85 | 3:05 | |||
| Feb 09, 2006 | Albany State | W | 8-6 | 8-7-3 | / | 6-10-4 | 1-3-0 | 0-0-0 | FRONEBERGER, (W 1-0) | 105 | 3:01 | ||||
| Feb 11, 2006 | Clark Atlanta Univer | W | 8-7 | 8-13-1 | / | 7-15-0 | 2-3-0 | 0-0-0 | HOGUE,M (W 1-0) | 75 | 3:35 | ||||
| Feb 13, 2006 | at | South Alabama | 3-7 | L | 3-7-4 | / | 7-7-1 | 2-4-0 | 0-0-0 | FRONEBERGER, (L 0-1) | 328 | 2:28 | |||
| Feb 15, 2006 | at | Concordia College | 7-13 | L | 7-15-3 | / | 13-15-3 | 2-5-0 | 0-0-0 | REED,D (L 0-1) | 55 | 3:02 | |||
| Feb 18, 2006 | Tuskegee | W | 9-8 | 9-10-1 | / | 8-7-4 | 3-5-0 | 0-0-0 | RESPRESS,J (W 1-1) | 75 | |||||
| Feb 21, 2006 | Kennesaw State | 0-9 | L | 0-5-3 | / | 9-12-0 | 3-6-0 | 0-0-0 | SMITH,C (L 0-2) | 45 | 2:59 | ||||
| * | Feb 26, 2006 | Alcorn State | 0-11 | L | 0-5-1 | / | 11-13-0 | 3-7-0 | 0-1-0 | FRONEBERGER, (L 1-2) | 85 | 2:34 | |||
| * | Feb 26, 2006 | Alcorn State | 5-16 | L | 5-9-1 | / | 16-14-1 | 3-8-0 | 0-2-0 | WEST,C (L 0-2) | 100 | 2:09 | |||
| Feb 28, 2006 | Miles College | 5-9 | L | 5-11-1 | / | 9-10-2 | 3-9-0 | 0-2-0 | SMITH,C (L 0-3) | 75 | 2:47 | ||||
| Mar 02, 2006 | Concordia College | W | 16-6 | 16-11-1 | / | 6-7-3 | 4-9-0 | 0-2-0 | FRONEBERGER, (W) | 50 | 2:56 | ||||
| Mar 08, 2006 | at | Clark Atlanta Univer | W | 14-11 | 14-12-6 | / | 11-6-3 | 5-9-0 | 0-2-0 | FRONEBERGER, (W) | 45 | 2:54 | |||
| * | Mar 11, 2006 | Jackson State | 1-8 | L | 1-5-3 | / | 8-5-3 | 5-10-0 | 0-3-0 | WEST,C (L) | 220 | 2:10 | |||
| * | Mar 11, 2006 | Jackson State | 3-5 | L | 3-5-1 | / | 5-9-1 | (8) | 5-11-0 | 0-4-0 | FRONEBERGER, (L) | 150 | 2:30 | ||
| * | Mar 12, 2006 | Jackson State | 3-20 | L | 3-11-2 | / | 20-25-0 | 5-12-0 | 0-5-0 | SMITH,C (L) | 100 | 2:43 | |||
| Mar 15, 2006 | at | Miles College | 12-18 | L | 12-16-2 | / | 18-12-0 | 5-13-0 | 0-5-0 | FRONEBERGER, (L) | 55 | 2:30 | |||
| * | Mar 18, 2006 | at | Miss. Valley State | 2-8 | L | 2-4-1 | / | 8-6-3 | 5-14-0 | 0-6-0 | WEST,C (L) | 74 | 2hrs | ||
| * | Mar 18, 2006 | at | Miss. Valley State | 3-4 | L | 3-6-1 | / | 4-4-1 | 5-15-0 | 0-7-0 | FRONEBERGER, (L) | 87 | 1hr | ||
| Mar 21, 2006 | at | Kennesaw State | 6-14 | L | 6-11-3 | / | 14-11-0 | 5-16-0 | 0-7-0 | RESPRESS,J (L 1-2) | 68 | 2:43 | |||
| * | Mar 24, 2006 | at | Alabama A&M | W | 14-2 | 14-15-1 | / | 2-7-3 | 6-16-0 | 1-7-0 | FRONEBERGER, (W) | 100 | 2:45 | ||
| * | Mar 25, 2006 | at | Alabama A&M | W | 18-7 | 18-17-1 | / | 7-8-4 | 7-16-0 | 2-7-0 | HOGUE,M (W) | 45 | 2:15 | ||
| * | Mar 25, 2006 | at | Alabama A&M | 9-9 | T | 9-7-1 | / | 9-9-5 | 7-16-1 | 2-7-1 | None | 85 | |||
| Mar 29, 2006 | Florida A&M | 3-17 | L | 3-8-2 | / | 17-16-3 | 7-17-1 | 2-7-1 | SMITH,C (L 0-4) | 55 | 2:45 | ||||
| * | Apr 01, 2006 | at | Alcorn State | W | 5-3 | 5-6-2 | / | 3-5-2 | 8-17-1 | 3-7-1 | FRONEBERGER, (W) | 77 | 2:07 | ||
| * | Apr 01, 2006 | at | Alcorn State | 5-8 | L | 5-7-1 | / | 8-8-2 | 8-18-1 | 3-8-1 | HOGUE,M (L) | 62 | 2:10 | ||
| * | Apr 02, 2006 | at | Alcorn State | 3-12 | L | 3-9-9 | / | 12-13-1 | 8-19-1 | 3-9-1 | RESPRESS,J (L) | 94 | 2:57 | ||
| Apr 04, 2006 | Grambling State | W | 9-8 | 9-7-2 | / | 8-8-1 | 9-19-1 | 3-9-1 | FORD,J (W 1-1) | 40 | 3:00 | ||||
| Apr 04, 2006 | Grambling State | 3-6 | L | 3-11-1 | / | 6-14-3 | (9) | 9-20-1 | 3-9-1 | SMITH,C (L 0-5) | 50 | 3:17 | |||
| Apr 06, 2006 | at | Florida A&M | 8-9 | L | 8-12-1 | / | 9-12-1 | 9-21-1 | 3-9-1 | FRONEBERGER, (L 4-4) | 56 | 3:17 | |||
| * | Apr 14, 2006 | at | Jackson State | 5-7 | L | 5-6-1 | / | 7-11-0 | 9-22-1 | 3-10-1 | FRONEBERGER, (L) | 134 | 2:38 | ||
| * | Apr 14, 2006 | at | Jackson State | 8-13 | L | 8-9-1 | / | 13-16-2 | 9-23-1 | 3-11-1 | HOGUE,M (L) | 123 | 2:52 | ||
| * | Apr 15, 2006 | at | Jackson State | 10-18 | L | 10-18-2 | / | 18-18-2 | 9-24-1 | 3-12-1 | RESPRESS,J (L) | 178 | 3:33 | ||
| Apr 18, 2006 | at | Jacksonville State | 1-12 | L | 1-1-2 | / | 12-13-1 | 9-25-1 | 3-12-1 | RESPRESS,J (L 1-5) | 112 | 1:53 | |||
| * | Apr 22, 2006 | Miss. Valley State | 1-12 | L | 1-2-3 | / | 12-8-1 | 9-26-1 | 3-13-1 | HOGUE,M (L 2-3) | 75 | 2:00 | |||
| * | Apr 23, 2006 | Miss. Valley State | 9-20 | L | 9-12-1 | / | 20-23-2 | 9-27-1 | 3-14-1 | HALL,A (L 0-1) | 75 | 2:30 | |||
| * | Apr 23, 2006 | Miss. Valley State | W | 4-3 | 4-7-1 | / | 3-6-1 | 10-27-1 | 4-14-1 | RESPRESS,J (W 3-4) | 75 | 1:40 | |||
| * | Apr 22, 2006 | Miss. Valley State | 8-9 | L | 8-11-5 | / | 9-10-2 | (9) | 10-28-1 | 4-15-1 | REED,D (L 0-2) | 100 | 3:25 | ||
| Apr 25, 2006 | Jacksonville State | 3-15 | L | 3-9-0 | / | 15-18-1 | 10-29-1 | 4-15-1 | GIVENS,T (L 0-1) | 100 | 2:40 | ||||
| * | Apr 29, 2006 | Alabama A&M | W | 13-4 | 13-6-2 | / | 4-6-1 | 11-29-1 | 5-15-1 | FRONEBERGER, (W 6-6) | 200 | 2:56 | |||
| * | Apr 29, 2006 | Alabama A&M | 7-10 | L | 7-8-2 | / | 10-12-1 | 11-30-1 | 5-16-1 | REED,D (L 0-3) | 125 | 3:00 | |||
| * | Apr 30, 2006 | Alabama A&M | 12-13 | L | 12-15-10 | / | 13-15-3 | (10) | 11-31-1 | 5-17-1 | REED,D (L 0-4) | 100 | 3:36 | ||
| * | May 04, 2006 | Alcorn State | 6-23 | L | 6-14-5 | / | 23-21-0 | 11-32-1 | 5-18-1 | FRONEBERGER, (L 6-8) | 45 | 3:05 | |||
| # | May 18, 2006 | vs | Prairie View A&M | 10-11 | L | 10-11-1 | / | 11-15-1 | 11-33-1 | 5-18-1 | FORD,J (L 1-2) | 165 | 3:11 | ||
| # | May 19, 2006 | vs | Alcorn State | 1-29 | L | 1-5-5 | / | 29-26-0 | 11-34-1 | 5-18-1 | RESPRESS,J (L 2-6) | 125 | 3:32 |
| () extra inning game |
Overall Statistics |
Record: 11-34-1 Home: 7-18 Away: 4-14-1 Neutral: 0-2 SWAC: 5-18-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PEARSON,Selm | .373 | 44-42 | 153 | 33 | 57 | 15 | 1 | 10 | 42 | 104 | .680 | 21 | 0 | 21 | 1 | .443 | 2 | 1 | 5-6 | 59 | 13 | 13 | .847 |
| SHAMSUD-DIN | .316 | 44-42 | 136 | 29 | 43 | 5 | 1 | 4 | 26 | 62 | .456 | 26 | 5 | 36 | 1 | .438 | 2 | 3 | 2-3 | 214 | 28 | 9 | .964 |
| HALL,Anthon | .299 | 46-45 | 167 | 28 | 50 | 4 | 0 | 3 | 36 | 63 | .377 | 20 | 9 | 24 | 0 | .397 | 3 | 2 | 2-4 | 267 | 24 | 6 | .980 |
| JOHNSON,Trav | .288 | 46-44 | 163 | 42 | 47 | 12 | 3 | 8 | 25 | 89 | .546 | 20 | 6 | 38 | 0 | .384 | 1 | 0 | 19-23 | 98 | 6 | 3 | .972 |
| STEVENS,Joh | .271 | 47-45 | 166 | 40 | 45 | 13 | 0 | 0 | 12 | 58 | .349 | 24 | 10 | 16 | 0 | .391 | 2 | 4 | 22-27 | 84 | 79 | 18 | .901 |
| ---------- | |||||||||||||||||||||||
| DAUENHEIMER, | .338 | 25-19 | 65 | 13 | 22 | 8 | 0 | 3 | 10 | 39 | .600 | 5 | 4 | 16 | 0 | .413 | 1 | 0 | 1-2 | 11 | 1 | 1 | .923 |
| CLEMONS,Jos | .324 | 33-32 | 111 | 22 | 36 | 8 | 3 | 2 | 20 | 56 | .505 | 5 | 1 | 20 | 0 | .359 | 0 | 2 | 0-2 | 45 | 65 | 14 | .887 |
| PARAMORE,Jak | .304 | 33-30 | 102 | 19 | 31 | 5 | 0 | 1 | 13 | 39 | .382 | 21 | 9 | 21 | 0 | .462 | 0 | 5 | 3-5 | 61 | 11 | 5 | .935 |
| FRONEBERGER, | .296 | 17-16 | 54 | 5 | 16 | 0 | 1 | 0 | 7 | 18 | .333 | 5 | 1 | 10 | 0 | .367 | 0 | 0 | 3-3 | 39 | 50 | 12 | .881 |
| HINRICHSEN | .250 | 1-1 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | .250 | 1 | 0 | 1 | 0 | .333 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| LEWIS,Lance | .250 | 16-0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
| MANN,Bradley | .247 | 31-28 | 85 | 16 | 21 | 6 | 0 | 5 | 19 | 42 | .494 | 16 | 7 | 29 | 0 | .407 | 0 | 0 | 1-1 | 61 | 2 | 3 | .955 |
| JONES,Andre | .241 | 22-17 | 54 | 11 | 13 | 2 | 0 | 2 | 12 | 21 | .389 | 5 | 7 | 8 | 0 | .368 | 2 | 0 | 1-1 | 10 | 19 | 10 | .744 |
| SOLOMON,John | .231 | 27-19 | 78 | 11 | 18 | 3 | 0 | 0 | 6 | 21 | .269 | 8 | 1 | 26 | 0 | .310 | 0 | 3 | 2-3 | 46 | 31 | 5 | .939 |
| WEST,Cecil | .200 | 1-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 8 | 7 | 0 | 1.000 |
| GIVENS,Terry | .189 | 27-21 | 74 | 9 | 14 | 1 | 0 | 1 | 8 | 18 | .243 | 7 | 1 | 21 | 0 | .265 | 1 | 3 | 5-7 | 39 | 3 | 1 | .977 |
| HAWKINS,Mars | .136 | 12-6 | 22 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .182 | 2 | 0 | 9 | 0 | .208 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| RAYFORD,Trav | .105 | 7-6 | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 1 | 0 | 11 | 0 | .150 | 0 | 1 | 2-2 | 13 | 0 | 0 | 1.000 |
| FORD,JaMarlo | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| ADAMS,Jonat | .000 | 3-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| SMITH,Clinto | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 3 | .769 |
| Totals | .288 | 46-46 | 1463 | 291 | 421 | 83 | 9 | 39 | 244 | 639 | .437 | 189 | 61 | 309 | 2 | .388 | 15 | 24 | 69-91 | 1068 | 373 | 105 | .932 |
| Opponents | .352 | 46-46 | 1549 | 506 | 546 | 104 | 26 | 25 | 434 | 777 | .502 | 296 | 82 | 250 | 1 | .473 | 27 | 30 | 166-194 | 1095 | 387 | 78 | .950 |
| LOB - Team (367), Opp (411). DPs turned - Team (19), Opp (16). CI - Team (1), SHAMSUD-DIN 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| FRONEBERGER, | 6.31 | 6-8 | 19-14 | 8 | 0/0 | 0 | 108.1 | 118 | 94 | 76 | 70 | 119 | 22 | 1 | 8 | 435 | .271 | 8 | 23 | 4 | 4 | 10 |
| ---------- | ||||||||||||||||||||||
| CLEMONS,Jos | 5.68 | 0-0 | 6-0 | 0 | 0/0 | 1 | 12.2 | 13 | 10 | 8 | 8 | 7 | 2 | 1 | 0 | 47 | .277 | 2 | 0 | 0 | 0 | 1 |
| REED,Dequari | 9.08 | 0-4 | 14-1 | 1 | 0/0 | 0 | 39.2 | 72 | 50 | 40 | 20 | 20 | 11 | 5 | 0 | 182 | .396 | 9 | 9 | 2 | 4 | 4 |
| FORD,JaMarlo | 9.24 | 1-2 | 17-1 | 0 | 0/0 | 0 | 37.0 | 51 | 44 | 38 | 34 | 20 | 15 | 4 | 2 | 152 | .336 | 7 | 5 | 0 | 2 | 3 |
| WEST,Cecil | 9.73 | 0-4 | 7-6 | 0 | 0/0 | 0 | 28.2 | 32 | 37 | 31 | 32 | 18 | 7 | 0 | 4 | 116 | .276 | 8 | 5 | 0 | 2 | 1 |
| RESPRESS,Jau | 11.13 | 2-6 | 17-10 | 2 | 0/0 | 0 | 43.2 | 72 | 71 | 54 | 40 | 17 | 14 | 4 | 3 | 193 | .373 | 6 | 3 | 0 | 9 | 3 |
| GIVENS,Terry | 14.85 | 0-1 | 5-1 | 0 | 0/0 | 0 | 6.2 | 12 | 12 | 11 | 4 | 2 | 1 | 1 | 0 | 30 | .400 | 1 | 2 | 4 | 0 | 0 |
| HOGUE,Marqu | 16.73 | 2-3 | 11-6 | 0 | 0/0 | 0 | 23.2 | 48 | 47 | 44 | 24 | 8 | 10 | 2 | 3 | 116 | .414 | 6 | 12 | 1 | 2 | 2 |
| HALL,Anthon | 18.00 | 0-1 | 6-1 | 0 | 0/0 | 0 | 9.0 | 26 | 19 | 18 | 3 | 2 | 5 | 0 | 1 | 49 | .531 | 4 | 4 | 0 | 1 | 2 |
| SMITH,Clinto | 21.20 | 0-5 | 16-6 | 0 | 0/0 | 0 | 45.0 | 96 | 114 | 106 | 57 | 37 | 15 | 8 | 3 | 221 | .434 | 11 | 18 | 1 | 2 | 3 |
| PARAMORE,Jak | 43.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 6 | 8 | 8 | 4 | 0 | 2 | 0 | 1 | 8 | .750 | 3 | 1 | 0 | 1 | 1 |
| Totals | 10.97 | 11-34 | 46-46 | 11 | 0/0 | 1 | 356.0 | 546 | 506 | 434 | 296 | 250 | 104 | 26 | 25 | 1549 | .352 | 65 | 82 | 12 | 27 |