Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 11, 2006 | Ark.-Pine Bluff | 6-18 | L | 6-15-8 | / | 18-17-1 | 0-1-0 | 0-0-0 | SMITH,E (L 0-1) | 26 | 2:47 | ||||
| Feb 11, 2006 | Ark.-Pine Bluff | 2-15 | L | 2-4-3 | / | 15-13-1 | 0-2-0 | 0-0-0 | LONG,P (L 0-1) | 51 | 4:31 | ||||
| Feb 14, 2006 | Belhaven College | 5-12 | L | 5-8-5 | / | 12-10-1 | (10) | 0-3-0 | 0-0-0 | TREVINO,A (L 0-1) | 79 | 3:01 | |||
| Feb 17, 2006 | at | Texas Southern | W | 12-4 | 12-11-3 | / | 4-6-2 | 1-3-0 | 0-0-0 | FINCH,M (W 1-0) | 110 | 2:45 | |||
| Feb 17, 2006 | at | Texas Southern | W | 3-2 | 3-5-2 | / | 2-5-2 | 2-3-0 | 0-0-0 | JORDAN,D (W 1-0) | 110 | 2:15 | |||
| Feb 21, 2006 | at | Mississippi College | 1-8 | L | 1-6-0 | / | 8-7-2 | 2-4-0 | 0-0-0 | KLASSEN,T (L 0-1) | 121 | 2:40 | |||
| * | Feb 26, 2006 | at | Alabama State | W | 11-0 | 11-13-0 | / | 0-5-1 | 3-4-0 | 1-0-0 | JORDAN,D (W) | 85 | 2:34 | ||
| * | Feb 26, 2006 | at | Alabama State | W | 16-5 | 16-14-1 | / | 5-9-1 | 4-4-0 | 2-0-0 | LONG, P (W) | 100 | 2:09 | ||
| Mar 01, 2006 | Tougaloo College | W | 23-0 | 23-20-2 | / | 0-2-7 | 5-4-0 | 2-0-0 | NIXON,D (W 1-0) | 234 | 2:11 | ||||
| * | Mar 03, 2006 | Alabama A&M | W | 11-1 | 11-15-1 | / | 1-6-3 | 6-4-0 | 3-0-0 | JORDAN,D (W 3-0) | 208 | 1:57 | |||
| * | Mar 03, 2006 | Alabama A&M | W | 16-4 | 16-14-1 | / | 4-8-8 | 7-4-0 | 4-0-0 | KLASSEN,T (W 2-1) | 215 | 2:30 | |||
| * | Mar 04, 2006 | Alabama A&M | W | 15-8 | 15-15-2 | / | 8-13-9 | 8-4-0 | 5-0-0 | FINCH,M (W 2-0) | 221 | 3:25 | |||
| Mar 07, 2006 | Southern | W | 18-4 | 18-21-4 | / | 4-7-1 | 9-4-0 | 5-0-0 | FINCH,M (W 3-0) | 243 | 3:16 | ||||
| * | Mar 10, 2006 | at | Miss. Valley State | W | 15-5 | 15-20-3 | / | 5-5-1 | 10-4-0 | 6-0-0 | SMITH,E (W 1-1) | 65 | |||
| * | Mar 11, 2006 | Miss. Valley State | W | 4-0 | 4-5-0 | / | 0-2-3 | 11-4-0 | 7-0-0 | JORDAN,D (W 4-0) | 42 | 1:38 | |||
| * | Mar 11, 2006 | Miss. Valley State | 3-6 | L | 3-7-3 | / | 6-6-2 | (8) | 11-5-0 | 7-1-0 | KLASSEN,T (L 2-2) | 54 | 2:19 | ||
| Mar 14, 2006 | U of Buffalo | W | 12-8 | 12-15-2 | / | 8-12-3 | 12-5-0 | 7-1-0 | KLASSEN,T (W 4-0) | 44 | 2:52 | ||||
| Mar 17, 2006 | at | Centenary | 4-5 | L | 4-6-0 | / | 5-12-2 | (8) | 12-6-0 | 7-1-0 | CHATWIN,M (L 0-2) | 165 | 2:05 | ||
| Mar 17, 2006 | at | Centenary | 5-6 | L | 5-10-2 | / | 6-7-2 | 12-7-0 | 7-1-0 | CHATWIN,M (L 0-1) | 145 | 2:45 | |||
| * | Mar 24, 2006 | at | Jackson State | 3-5 | L | 3-7-1 | / | 5-8-2 | 12-8-0 | 7-2-0 | LONG, P (L) | 286 | 2:47 | ||
| * | Mar 24, 2006 | at | Jackson State | 10-11 | L | 10-9-8 | / | 11-9-0 | 12-9-0 | 7-3-0 | TREVINO,A (L) | 178 | 2:50 | ||
| * | Mar 25, 2006 | Jackson State | W | 22-12 | 22-13-3 | / | 12-11-9 | 13-9-0 | 8-3-0 | LONG, P (W 1-2) | 164 | 4:03 | |||
| * | Mar 28, 2006 | Grambling State | W | 6-4 | 6-6-3 | / | 4-7-3 | 14-9-0 | 9-3-0 | FINCH,M (W 4-0) | 168 | 3:07 | |||
| Mar 29, 2006 | at | Belhaven College | 3-14 | L | 3-9-1 | / | 14-15-0 | 14-10-0 | 9-3-0 | CHATWIN,M (L 0-3) | 78 | 2:51 | |||
| * | Apr 01, 2006 | Alabama State | 3-5 | L | 3-5-2 | / | 5-6-2 | 14-11-0 | 9-4-0 | JORDAN,D (L 4-2) | 77 | 2:07 | |||
| * | Apr 01, 2006 | Alabama State | W | 8-5 | 8-8-2 | / | 5-7-1 | 15-11-0 | 10-4-0 | KLASSEN,T (W 4-2) | 62 | 2:10 | |||
| * | Apr 02, 2006 | Alabama State | W | 12-3 | 12-13-1 | / | 3-9-9 | 16-11-0 | 11-4-0 | FINCH,M (W 5-0) | 94 | 2:57 | |||
| * | Apr 08, 2006 | at | Alabama A&M | 6-8 | L | 6-11-1 | / | 8-11-2 | 16-12-0 | 11-5-0 | FINCH,M (L) | 50 | 3:10 | ||
| * | Apr 09, 2006 | at | Alabama A&M | W | 9-1 | 9-10-1 | / | 1-4-4 | 17-12-0 | 12-5-0 | KLASSEN,T (W) | 50 | 2:10 | ||
| * | Apr 09, 2006 | at | Alabama A&M | W | 16-8 | 16-12-4 | / | 8-13-5 | 18-12-0 | 13-5-0 | CHATWIN,M (W) | 50 | 2:40 | ||
| Apr 11, 2006 | at | Southern | 5-11 | L | 5-7-2 | / | 11-13-1 | 18-13-0 | 13-5-0 | SMITH,E (L) | 125 | 2:35 | |||
| * | Apr 14, 2006 | Miss. Valley State | 3-5 | L | 3-9-1 | / | 5-11-2 | 18-14-0 | 13-6-0 | JORDAN,D (L 4-3) | 200 | 2:30 | |||
| * | Apr 15, 2006 | vs | Miss. Valley State | 8-9 | L | 8-12-2 | / | 9-14-0 | 18-15-0 | 13-7-0 | LONG, P (L) | 348 | 2hrs | ||
| * | Apr 15, 2006 | vs | Miss. Valley State | 3-11 | L | 3-6-6 | / | 11-8-1 | 18-16-0 | 13-8-0 | SMITH,E (L) | 375 | 2hrs | ||
| Apr 18, 2006 | Rust College | W | 11-4 | 11-13-0 | / | 4-7-1 | 19-16-0 | 13-8-0 | NIXON,D (W 2-0) | 65 | |||||
| Apr 18, 2006 | Rust College | W | 11-1 | 11-15-0 | / | 1-2-2 | 20-16-0 | 13-8-0 | WALKER,C (W 1-0) | 100 | 5:00 | ||||
| Apr 19, 2006 | at | #24 Southern Miss | 1-14 | L | 1-7-0 | / | 14-10-0 | 20-17-0 | 13-8-0 | JORDAN,D (L 4-3) | 3122 | 2:40 | |||
| * | Apr 28, 2006 | Jackson State | 1-5 | L | 1-4-2 | / | 5-9-2 | 20-18-0 | 13-9-0 | JORDAN,D (L 4-4) | 200 | 2:20 | |||
| * | Apr 28, 2006 | Jackson State | W | 3-2 | 3-6-1 | / | 2-3-1 | 21-18-0 | 14-9-0 | CHATWIN,M (W 1-3) | 260 | 6:30 | |||
| * | May 04, 2006 | at | Alabama State | W | 23-6 | 23-21-0 | / | 6-14-5 | 22-18-0 | 15-9-0 | JORDAN,D (W 5-5) | 45 | 3:05 | ||
| * | May 09, 2006 | at | Jackson State | W | 8-5 | 8-8-2 | / | 5-8-4 | 23-18-0 | 16-9-0 | SMITH,E (W) | 197 | 4:00 | ||
| May 10, 2006 | at | Louisiana Tech | 5-12 | L | 5-8-3 | / | 12-17-0 | 23-19-0 | 16-9-0 | JORDAN,D (L 4-5) | 355 | 3:10 | |||
| # | May 18, 2006 | vs | Southern | 6-10 | L | 6-13-3 | / | 10-14-3 | 23-20-0 | 16-9-0 | JORDAN,D (L 5-5) | 155 | 3:18 | ||
| # | May 19, 2006 | vs | Alabama State | W | 29-1 | 29-26-0 | / | 1-5-5 | 24-20-0 | 16-9-0 | KLASSEN,T (W 5-2) | 125 | 3:32 | ||
| # | May 20, 2006 | vs | Miss. Valley State | W | 6-3 | 6-13-1 | / | 3-8-3 | 25-20-0 | 16-9-0 | SMITH,E (W 3-3) | 275 | 2:11 | ||
| # | May 20, 2006 | vs | Southern | W | 9-4 | 9-13-1 | / | 4-9-6 | 26-20-0 | 16-9-0 | LONG, P (W 3-3) | 320 | 3:15 | ||
| # | May 21, 2006 | vs | Prairie View A&M | 2-3 | L | 2-5-1 | / | 3-11-1 | 26-21-0 | 16-9-0 | CHATWIN,M (L 2-4) | 385 | 1:56 |
| () extra inning game |
Overall Statistics |
Record: 26-21 Home: 14-7 Away: 9-10 Neutral: 3-4 SWAC: 16-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DAVIS,Marcus | .424 | 43-43 | 170 | 56 | 72 | 15 | 12 | 11 | 64 | 144 | .847 | 12 | 6 | 49 | 1 | .469 | 4 | 0 | 14-16 | 67 | 4 | 6 | .922 |
| HUBBERT,Bradley | .416 | 47-47 | 166 | 48 | 69 | 15 | 2 | 10 | 60 | 118 | .711 | 20 | 14 | 42 | 0 | .505 | 4 | 1 | 22-26 | 180 | 22 | 5 | .976 |
| TAYLOR,Shawn | .346 | 47-47 | 185 | 50 | 64 | 12 | 8 | 4 | 61 | 104 | .562 | 12 | 8 | 19 | 2 | .398 | 6 | 0 | 11-12 | 117 | 4 | 4 | .968 |
| WHITE,Gregory | .343 | 46-45 | 166 | 55 | 57 | 14 | 3 | 0 | 23 | 77 | .464 | 22 | 5 | 37 | 2 | .433 | 1 | 5 | 23-25 | 54 | 81 | 25 | .844 |
| BETSCHART,Caleb | .335 | 46-46 | 167 | 52 | 56 | 12 | 1 | 1 | 46 | 73 | .437 | 26 | 11 | 18 | 1 | .443 | 6 | 2 | 11-11 | 113 | 6 | 2 | .983 |
| Jeffrey Jones | .314 | 45-39 | 121 | 21 | 38 | 9 | 0 | 0 | 23 | 47 | .388 | 18 | 8 | 11 | 0 | .432 | 1 | 7 | 1-1 | 266 | 18 | 4 | .986 |
| SPILLARS,Scott | .305 | 47-47 | 151 | 27 | 46 | 13 | 0 | 1 | 36 | 62 | .411 | 24 | 12 | 23 | 2 | .427 | 5 | 4 | 2-3 | 119 | 8 | 3 | .977 |
| WALKER,Chris | .290 | 44-43 | 145 | 29 | 42 | 7 | 2 | 0 | 17 | 53 | .366 | 14 | 6 | 28 | 0 | .371 | 2 | 5 | 3-4 | 33 | 86 | 11 | .915 |
| ---------- | |||||||||||||||||||||||
| CORTEZ,Reynaldo | .545 | 9-1 | 11 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .636 | 1 | 0 | 1 | 1 | .583 | 0 | 2 | 1-1 | 1 | 6 | 3 | .700 |
| JORDAN,Darryl | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 15 | 1 | .952 |
| LLOYD,Christopher | .400 | 15-1 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .400 | 1 | 0 | 1 | 0 | .455 | 0 | 0 | 2-2 | 5 | 0 | 1 | .833 |
| GASTON,Kevin | .333 | 19-19 | 72 | 22 | 24 | 3 | 1 | 3 | 11 | 38 | .528 | 4 | 9 | 16 | 0 | .435 | 0 | 0 | 10-15 | 26 | 38 | 5 | .928 |
| HOLMES,Braneric | .333 | 6-2 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 3 | 0 | 1 | 0 | .556 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| LONG,Patrick | .250 | 9-3 | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | .313 | 3 | 1 | 5 | 0 | .400 | 0 | 0 | 3-3 | 7 | 15 | 2 | .917 |
| ROBERTS,Taron | .231 | 15-7 | 26 | 5 | 6 | 1 | 0 | 0 | 6 | 7 | .269 | 4 | 1 | 6 | 0 | .344 | 1 | 0 | 2-2 | 17 | 1 | 1 | .947 |
| ORTIZ,Roberto | .198 | 29-26 | 86 | 27 | 17 | 1 | 0 | 0 | 8 | 18 | .209 | 33 | 2 | 20 | 1 | .430 | 0 | 3 | 3-5 | 55 | 62 | 9 | .929 |
| BELL, Anterrance | .188 | 10-4 | 16 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | .250 | 2 | 0 | 7 | 0 | .278 | 0 | 1 | 0-0 | 5 | 7 | 3 | .800 |
| DALY,Benjamin | .133 | 14-2 | 15 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .133 | 2 | 0 | 0 | 0 | .235 | 0 | 0 | 0-0 | 9 | 3 | 3 | .800 |
| HUBBERT, Bra | .000 | 1-1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| LLOYD | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CHATWIN,Matthew | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
| PORTER,Devin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| KLASSEN,Trevor | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 1 | .923 |
| HOLMES, Bran | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 36 | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .333 | 47-47 | 1541 | 414 | 513 | 106 | 29 | 30 | 366 | 767 | .498 | 203 | 84 | 291 | 10 | .431 | 30 | 30 | 109-127 | 1094 | 417 | 94 | .941 |
| Opponents | .284 | 47-47 | 1460 | 293 | 415 | 63 | 17 | 21 | 247 | 575 | .394 | 202 | 84 | 266 | 5 | .397 | 18 | 22 | 77-98 | 1084 | 437 | 126 | .923 |
| LOB - Team (390), Opp (399). DPs turned - Team (22), Opp (27). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| FINCH,Micah | 4.92 | 5-1 | 22-0 | 0 | 0/0 | 0 | 56.2 | 72 | 47 | 31 | 34 | 47 | 9 | 2 | 2 | 235 | .306 | 3 | 7 | 2 | 1 | 3 |
| KLASSEN,Trevor | 4.96 | 5-2 | 16-10 | 2 | 0/0 | 0 | 52.2 | 55 | 35 | 29 | 17 | 35 | 14 | 3 | 1 | 206 | .267 | 6 | 10 | 1 | 3 | 3 |
| JORDAN,Darryl | 5.54 | 5-6 | 17-15 | 4 | 2/0 | 0 | 87.2 | 96 | 61 | 54 | 49 | 58 | 11 | 3 | 5 | 337 | .285 | 10 | 25 | 3 | 4 | 11 |
| ---------- | ||||||||||||||||||||||
| NIXON,Donald | 2.40 | 2-0 | 3-3 | 0 | 0/1 | 0 | 15.0 | 10 | 5 | 4 | 3 | 14 | 3 | 0 | 0 | 53 | .189 | 2 | 2 | 2 | 1 | 1 |
| CHATWIN,Matthew | 4.32 | 2-4 | 18-1 | 0 | 0/0 | 4 | 41.2 | 48 | 23 | 20 | 14 | 31 | 9 | 1 | 4 | 173 | .277 | 4 | 6 | 0 | 2 | 0 |
| SMITH,Earl | 6.65 | 3-3 | 14-11 | 0 | 0/1 | 0 | 44.2 | 45 | 49 | 33 | 46 | 28 | 5 | 4 | 1 | 173 | .260 | 5 | 10 | 1 | 5 | 3 |
| LONG,Patrick | 6.86 | 3-3 | 14-5 | 0 | 0/0 | 0 | 39.1 | 62 | 43 | 30 | 15 | 28 | 6 | 1 | 7 | 177 | .350 | 2 | 11 | 4 | 2 | 0 |
| TREVINO,Aaron | 6.98 |