2006 SWAC Baseball

2006 SWAC BASEBALL

Alabama A&M


 

Game Results

 
2006 SWAC BASEBALL
Game Results for Alabama A&M (as of Jan 28, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SWAC  Pitcher of record  Attend  Time 
  Feb 17, 2006  at  Miles College    3-5  L     3-7-1  5-13-2     0-1-0  0-0-0   SWAIN,J (L 0-1)  35  2:00 
  Feb 21, 2006    Concordia College  11-3       11-14-3  3-8-7     1-1-0  0-0-0   GUTHRIE,P (W 1-0)  35  1:45 
  Feb 21, 2006    Concordia College  9-1       9-6-1  1-3-3     2-1-0  0-0-0   COLLINS,K (W 1-0)  35  1:30 
Feb 27, 2006  at  Miss. Valley State    4-15  L     4-7-4  15-9-2     2-2-0  0-1-0   CORNWELL,A (L)  75  2hr  
Feb 27, 2006  at  Miss. Valley State    3-9  L     3-2-4  9-7-1     2-3-0  0-2-0   COLLINS,K (L)  100  2hr  
Mar 02, 2006  at  Miss. Valley State    1-6  L     1-5-3  6-7-1  (9)   2-4-0  0-3-0   WILLIAMS,A (L)  50  2:00 
Mar 03, 2006  at  Alcorn State    1-11  L     1-6-3  11-15-1     2-5-0  0-4-0   WILLIAMS,A (L)  208  1:57 
Mar 03, 2006  at  Alcorn State    4-16  L     4-8-8  16-14-1     2-6-0  0-5-0   CORNWELL,A (L)  215  2:30 
Mar 04, 2006  at  Alcorn State    8-15  L     8-13-9  15-15-2     2-7-0  0-6-0   COLLINS,K (L)  221  3:25 
  Mar 07, 2006    Florida A&M    2-14  L     2-8-1  14-16-1     2-8-0  0-6-0   GUTHRIE,P (L)  50  3:00 
  Mar 08, 2006    Florida A&M    7-13  L     7-9-5  13-14-6     2-9-0  0-6-0   CORNWELL,A (L)  50  2:25 
  Mar 14, 2006    Morehouse  12-11       12-14-5  11-13-3  (8)   3-9-0  0-6-0   HARRISON,J (W)  60  2:35 
  Mar 14, 2006    Morehouse  3-1       3-4-1  1-4-0     4-9-0  0-6-0   McKINNNEY,B (W)  50  2:00 
  Mar 15, 2006    Birmingham-Southern    4-25  L     4-3-5  25-22-1     4-10-0  0-6-0   SWAIN,J (L 0-2)  50  2:35 
Mar 17, 2006  at  Jackson State    2-8  L     2-6-2  8-7-2     4-11-0  0-7-0   COLLINS,K (L)  136  2:15 
Mar 17, 2006  at  Jackson State    5-20  L     5-11-7  20-20-1     4-12-0  0-8-0   WILLIAMS,A (L)  57  2:45 
Mar 18, 2006  at  Jackson State    5-11  L     5-10-4  11-12-2     4-13-0  0-9-0   CORNWELL,A (L)  34  2:30 
  Mar 21, 2006  at  Florida A&M    13-18  L     13-18-4  18-18-4     4-14-0  0-9-0   REID,J (L 0-1)  59  4:05 
  Mar 22, 2006  at  Florida A&M    9-10  L     9-8-0  10-9-3     4-15-0  0-9-0   LIGHTNER,C (L)  77  3:15 
Mar 24, 2006    Alabama State    2-14  L     2-7-3  14-15-1     4-16-0  0-10-0   COLLINS,K (L)  100  2:45 
Mar 25, 2006    Alabama State    7-18  L     7-8-4  18-17-1     4-17-0  0-11-0   CORNWELL,A (L)  45  2:15 
Mar 25, 2006    Alabama State    9-9   T   9-9-5  9-7-1     4-17-1  0-11-1   None  85   
Apr 01, 2006    Miss. Valley State    1-7  L     1-3-3  7-9-0     4-18-1  0-12-1   COLLINS,K (L)  100  2:26 
Apr 01, 2006    Miss. Valley State    3-6  L     3-10-2  6-5-0     4-19-1  0-13-1   CORNWELL,A (L)  100  2:15 
Apr 02, 2006    Miss. Valley State    8-12  L     8-13-3  12-11-4     4-20-1  0-14-1   McKINNNEY,B (L)  50  2:15 
Apr 08, 2006    Alcorn State  8-6       8-11-2  6-11-1     5-20-1  1-14-1   SWAIN,J (W)  50  3:10 
Apr 09, 2006    Alcorn State    1-9  L     1-4-4  9-10-1     5-21-1  1-15-1   CORNWELL,A (L)  50  2:10 
Apr 09, 2006    Alcorn State    8-16  L     8-13-5  16-12-4     5-22-1  1-16-1   WILLIAMS,A (L)  50  2:40 
  Apr 17, 2006    Tennessee Temple  12-4       12-12-1  4-7-7     6-22-1  1-16-1   SWAIN,J (W)  50  2:05 
  Apr 17, 2006    Tennessee Temple    5-15  L     5-6-6  15-12-1     6-23-1  1-16-1   COLLINS,K (L)  50  2:00 
Apr 22, 2006    Jackson State    6-26  L     6-10-4  26-26-0     6-24-1  1-17-1   SWAIN,J (L)  125  3:25 
Apr 23, 2006    Jackson State    6-7  L     6-10-3  7-7-0     6-25-1  1-18-1   COLLINS,K (L)  75  2:25 
Apr 23, 2006    Jackson State    3-15  L     3-6-8  15-12-1     6-26-1  1-19-1   CORNWELL,A (L)  75  3:00 
Apr 29, 2006  at  Alabama State    4-13  L     4-6-1  13-6-2     6-27-1  1-20-1   WILLIAMS,A (L 1-5)  200  2:56 
Apr 29, 2006  at  Alabama State  10-7       10-12-1  7-8-2     7-27-1  2-20-1   CORNWELL,A (W 1-8)  125  3:00 
Apr 30, 2006  at  Alabama State  13-12       13-15-3  12-15-10  (10)   8-27-1  3-20-1   SWAIN,J (W 3-3)  100  3:36 

() extra inning game


 

Overall Statistics

 
2006 SWAC BASEBALL
Overall Statistics for Alabama A&M (as of Jan 28, 2008)
(All games Sorted by Batting avg)

• Record: 8-27-1 • Home: 6-14-1 • Away: 2-13 • SWAC: 3-20-1 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
EVANS,Bryan   .240  31-30  96  19  23  14  25  .260  11  24  .316  6-8  33  57  19  .826 
----------
TOWNSEND,Kenneth   .417  24-23  60  14  25  13  39  .650  10  11  .507  3-4  22  .957 
HAYES,LaDale   .384  28-25  86  17  33  12  36  .419  .404  2-2  62  .931 
SPENCER,Marcus   .359  16-11  39  14  16  .410  12  .419  3-3  15  10  .806 
WASHINGTON,Turner   .338  25-24  71  12  24  14  31  .437  .392  3-3  71  24  .931 
HARRISON,Jason   .333  26-18  60  12  20  25  .417  .444  0-1  37  30  .957 
MIMMS, RoJohn   .333  1-1  .333  .500  0-0  .500 
MOORE,Arthur   .327  23-14  55  16  18  16  34  .618  13  17  .471  1-2  63  15  10  .886 
DALLIS,Corey   .316  11-3  19  .421  .350  0-0  11  .692 
MANGHAM,Maveric   .308  27-21  78  11  24  14  33  .423  .349  5-7  29  33  .873 
SIGLER,Jermika   .306  16-9  36  11  15  .417  11  .405  1-1  14  .882 
FLORES,Wigberto   .284  25-22  74  10  21  16  24  .324  10  .368  2-2  155  10  .988 
RAGLAND,Andrew   .282  17-11  39  10  11  16  .410  .378  0-2  23  .923 
THOMAS,Jarrett   .278  8-8  18  .333  .435  0-0  57  .968 
McDOWELL,Benjamin   .278  11-4  18  .333  .333  1-1  1.000 
ELLISON,Alton   .265  18-8  34  .265  .342  0-1  .000 
CHILDRESS,Tyron   .258  26-21  62  16  20  .323  12  12  .397  2-2  32  34  .892 
McKINNEY,Bernard   .255  23-17  51  13  13  16  .314  .377  1-3  33  40  17  .811 
LOVEJOY,Kevin   .245  21-16  53  19  13  13  .245  14  15  .444  12-13  43  .957 
LANG,Evan   .240  12-7  25  .280  .286  0-0  21  1.000 
BUSH,Jeremy   .178  25-13  45  .178  .260  8-8  19  .950 
RAGLAND,Antoine   .172  14-9  29  .276  .314  0-0  13  .750 
PATTERSON,Robert   .143  5-2  14  .214  .200  1-1  16  .810 
EllisonA   .125  4-2  .125  .300  0-0  .500 
SpencerM   .000  1-1  .000  .250  0-1  .000 
HayesL   .000  2-1  .000  .000  0-0  1.000 
WILLIAMS,Antoine   .000  3-0  .000  .000  1-1  16  1.000 
McKINNEY,B   .000  1-1  .000  .000  0-0  1.000 
CORNWELL,Alex   .000  2-1  .000  .000  0-0  .667 
BROWN,Jerome   .000  3-0  .000  .000  1-1  .500 
SWAIN,Joshua   .000  1-1  .000  .000  0-0  12  .842 
LIGHTNER,Christopher  .000  2-0  .000  .000  0-0  .000 
COLLINS,Kevin   .000  1-1  .000  1.000  0-0  .769 
Totals   .288  36-36  1090  212  314  43  178  400  .367  140  30  212  .380  15  20  53-67  789  331  128  .897 
Opponents   .356  36-36  1169  408  416  84  19  26  336  616  .527  223  60  143  12  .472  29  18  108-130  812  322  79  .935 

LOB - Team (271), Opp (302). DPs turned - Team (23), Opp (20).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
COLLINS,Kevin   8.68  1-7  12-11  0/0  57.0  72  66  55  44  32  17  232  .310 
CORNWELL,Alex   9.26  1-8  12-11  0/0  45.2  63  70  47  47  32  11  196  .321  11 
SWAIN,Joshua   10.29  3-3  14-4  0/0  46.1  81  66  53  34  13  14  209  .388  11 
WILLIAMS,Antoine   10.88  0-5  12-7  0/0  43.0  78  73  52  25  16  14  205  .380 
----------
ELLISON,Alton   0.00  0-0  1-0  0/0  1.0  .250 
BUSH,Jeremy   0.00  0-0  1-0  0/0  0.2  .000 
McKINNEY,Bernard   5.21  1-1  11-0  0/0  19.0  24  25  11  10  79  .304 
HARRISON,Jason   6.35