Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 01, 2005 | at | Arkansas-Monticello | 1-3 | L | 0-1-0 | 0-0-0 | KENDRICK,Kn (L 0-1) | 58 | 1:57 | ||
| Feb 01, 2005 | at | Arkansas-Monticello | 5-6 | L | 0-2-0 | 0-0-0 | GARNER,B (L 0-1) | 58 | 2:30 | ||
| Feb 04, 2005 | at | #23 Oklahoma State | 0-27 | L | 0-3-0 | 0-0-0 | DAVIS,T (L 0-1) | 1104 | 2:30 | ||
| Feb 05, 2005 | at | #23 Oklahoma State | 0-21 | L | 0-4-0 | 0-0-0 | KENDRICK,Kn (L 0-1) | - | 2:13 | ||
| Feb 05, 2005 | at | #23 Oklahoma State | 2-7 | L | 0-5-0 | 0-0-0 | HADLEY,J (L 0-1) | 801 | 2:37 | ||
| Feb 11, 2005 | at | Arkansas State | 3-13 | L | 0-6-0 | 0-0-0 | KENDRICK,Kn (L 0-2) | 419 | 2:41 | ||
| Feb 12, 2005 | at | Arkansas State | 4-16 | L | 0-7-0 | 0-0-0 | GARNER,B (L) | 220 | |||
| Feb 12, 2005 | at | Arkansas State | 0-13 | L | 0-8-0 | 0-0-0 | HADLEY,J (L) | 135 | |||
| Feb 16, 2005 | at | Arkansas-Little Rock | 1-11 | L | 0-9-0 | 0-0-0 | CARTER,Ja (L) | 73 | 3:02 | ||
| Feb 16, 2005 | at | Arkansas-Little Rock | 5-9 | L | 0-10-0 | 0-0-0 | SCULLARK,T (L 0-1) | 111 | 2:34 | ||
| Feb 19, 2005 | at | Jackson State | 12-17 | L | 0-11-0 | 0-0-0 | KENDRICK,Kn (L 0-1) | 182 | 3:00 | ||
| Feb 20, 2005 | at | Jackson State | 18-19 | L | 0-12-0 | 0-0-0 | CARTER,Ja (L) | 216 | 3:00 | ||
| * | Feb 25, 2005 | Grambling State | 8-12 | L | 0-13-0 | 0-1-0 | GARNER,B (L) | 85 | |||
| * | Feb 26, 2005 | Grambling State | 6-8 | L | 0-14-0 | 0-2-0 | KENDRICK,Kn (L) | - | |||
| Mar 02, 2005 | at | Harding | 9-20 | L | 0-15-0 | 0-2-0 | CARTER,Ja (L) | 126 | 2:50 | ||
| * | Mar 04, 2005 | Prairie View A&M | 6-26 | L | 0-16-0 | 0-3-0 | PAYNE,O (L 0-1) | 75 | 3:38 | ||
| * | Mar 05, 2005 | Prairie View A&M | W | 4-2 | 1-16-0 | 1-3-0 | SMITH,A (W 1-0) | 35 | 2:20 | ||
| * | Mar 05, 2005 | Prairie View A&M | W | 9-8 | 2-16-0 | 2-3-0 | HANDLEY,J (W 1-2) | 125 | 2:45 | ||
| Mar 08, 2005 | at | Oklahoma | 8-21 | L | 2-17-0 | 2-3-0 | GARNER,B (L 0-3) | 460 | 3:30 | ||
| Mar 09, 2005 | at | Oklahoma | 0-20 | L | 2-18-0 | 2-3-0 | PAYNE,O (L 0-1) | 421 | 3:08 | ||
| * | Mar 12, 2005 | Southern Univ. | 2-14 | L | 2-19-0 | 2-4-0 | ENTO,K (L 0-1) | 65 | 2:10 | ||
| * | Mar 12, 2005 | Southern Univ. | 2-6 | L | 2-20-0 | 2-5-0 | MALCOM,R (L) | 65 | |||
| * | Mar 13, 2005 | Southern Univ. | 1-24 | L | 2-21-0 | 2-6-0 | DAVIS,T (L) | 50 | |||
| * | Mar 18, 2005 | Texas Southern | W | 4-2 | 3-21-0 | 3-6-0 | MALCOM,R (W) | 45 | 1:55 | ||
| * | Mar 18, 2005 | Texas Southern | 1-2 | L | 3-22-0 | 3-7-0 | ENTO,K (L) | 55 | 2:05 | ||
| * | Mar 19, 2005 | Texas Southern | 9-10 | L | 3-23-0 | 3-8-0 | DAVIS,T (L) | 55 | 3:50 | ||
| Mar 23, 2005 | Arkansas-Monticello | 3-11 | L | 3-24-0 | 3-8-0 | HADLEY,J (L) | 50 | 2:00 | |||
| Mar 23, 2005 | Arkansas-Monticello | 2-4 | L | 3-25-0 | 3-8-0 | SMITH,A (L) | 35 | 1:55 | |||
| Mar 25, 2005 | Rust College | W | 3-0 | 4-25-0 | 3-8-0 | ENTO,K (W) | 130 | ||||
| Mar 26, 2005 | Rust College | W | 13-12 | 5-25-0 | 3-8-0 | DAVIS,T (W) | 45 | 3:00 | |||
| Mar 26, 2005 | Rust College | W | 13-8 | 6-25-0 | 3-8-0 | CARTER,Ja (W) | 45 | 2:00 | |||
| Mar 30, 2005 | Alcorn State | 3-6 | L | 6-26-0 | 3-8-0 | GARNER,B (L) | 50 | 2:15 | |||
| Mar 30, 2005 | Alcorn State | W | 5-3 | 7-26-0 | 3-8-0 | WHITE,E (W) | 50 | 1:50 | |||
| * | Apr 02, 2005 | at | Grambling State | 3-6 | L | 7-27-0 | 3-9-0 | MALCOM,R (L) | 75 | ||
| * | Apr 02, 2005 | at | Grambling State | W | 3-1 | 8-27-0 | 4-9-0 | ENTO,K (W) | 75 | ||
| * | Apr 03, 2005 | at | Grambling State | W | 7-3 | 9-27-0 | 5-9-0 | CARTER,Ja (W) | 75 | ||
| Apr 05, 2005 | at | Oklahoma State | 2-21 | L | 9-28-0 | 5-9-0 | DAVIS,T (L 0-2) | 225 | 1:58 | ||
| Apr 05, 2005 | at | Oklahoma State | 4-28 | L | 9-29-0 | 5-9-0 | GARNER,B (L 0-1) | 201 | 2:25 | ||
| * | Apr 08, 2005 | at | Prairie View A&M | 7-8 | L | 9-30-0 | 5-10-0 | CARTER,Jo (L 0-1) | 79 | 2:35 | |
| * | Apr 08, 2005 | at | Prairie View A&M | 2-7 | L | 9-31-0 | 5-11-0 | MALCOM,R (L 1-2) | 85 | 2:10 | |
| * | Apr 09, 2005 | at | Prairie View A&M | 9-12 | L | 9-32-0 | 5-12-0 | CARTER,Ja (L 2-4) | 100 | 3:15 | |
| * | Apr 16, 2005 | at | Southern Univ. | 0-10 | L | 9-33-0 | 5-13-0 | HADLEY,J (L 1-4) | 157 | 2:36 | |
| * | Apr 17, 2005 | at | Southern Univ. | 5-13 | L | 9-34-0 | 5-14-0 | GARNER,B (L 0-7) | 150 | 2:35 | |
| * | Apr 17, 2005 | at | Southern Univ. | 2-13 | L | 9-35-0 | 5-15-0 | ENTO,K (L 2-3) | 186 | 2:00 | |
| * | Apr 23, 2005 | at | Texas Southern | 3-7 | L | 9-36-0 | 5-16-0 | MALCOM,R (L 1-4) | 150 | 1:15 | |
| * | Apr 23, 2005 | at | Texas Southern | 3-10 | L | 9-37-0 | 5-17-0 | ENTO,K (L 2-4) | 150 | 2:15 | |
| * | Apr 24, 2005 | at | Texas Southern | 7-27 | L | 9-38-0 | 5-18-0 | CARTER,Ja (L 0-1) | 150 | 3:30 | |
| Apr 27, 2005 | Jackson State | 4-8 | L | 9-39-0 | 5-18-0 | CARTER,Jo (L) | 35 | ||||
| Apr 28, 2005 | Harding University | 6-16 | L | 9-40-0 | 5-18-0 | ENTO,K (L) | 45 | 2:30 |
| () extra inning game |
Overall Statistics |
Record: 9-40 Home: 7-13 Away: 2-27 Conference: 5-18
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| WRIGHT,Aaron | .366 | 42-41 | 134 | 36 | 49 | 14 | 2 | 5 | 24 | 21 | 5 | 24 | 6-7 |
| HANDLEY,J | .364 | 3-3 | 11 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
| MALCOM,Russell | .338 | 46-44 | 160 | 29 | 54 | 13 | 2 | 4 | 32 | 9 | 1 | 22 | 3-3 |
| LEWIS,Mark | .326 | 41-41 | 144 | 27 | 47 | 9 | 0 | 3 | 18 | 15 | 10 | 21 | 24-30 |
| HADLEY,John Jr. | .309 | 38-37 | 123 | 15 | 38 | 16 | 0 | 1 | 23 | 8 | 3 | 21 | 6-7 |
| KENDRICK,Kevin | .295 | 18-17 | 44 | 7 | 13 | 2 | 0 | 0 | 3 | 9 | 3 | 14 | 0-1 |
| WHITE,Earl Jr. | .287 | 49-49 | 157 | 25 | 45 | 11 | 5 | 3 | 22 | 11 | 14 | 38 | 8-10 |
| ENTO,Kenyota | .275 | 46-46 | 167 | 27 | 46 | 12 | 0 | 2 | 19 | 14 | 4 | 34 | 10-12 |
| BERGERON,Andrew | .267 | 31-21 | 75 | 10 | 20 | 3 | 1 | 0 | 12 | 12 | 2 | 24 | 1-1 |
| BRUCE,Jerry | .261 | 44-44 | 142 | 17 | 37 | 6 | 1 | 0 | 14 | 8 | 3 | 12 | 7-12 |
| SCULLARK,Terrance | .200 | 4-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| WALTON,Thurman | .196 | 19-15 | 46 | 11 | 9 | 1 | 2 | 0 | 4 | 6 | 0 | 11 | 6-6 |
| REYNOLDS,Chris | .164 | 28-21 | 61 | 5 | 10 | 1 | 0 | 1 | 2 | 5 | 1 | 19 | 1-1 |
| GARRETT,Kenneth | .159 | 30-24 | 82 | 4 | 13 | 5 | 1 | 0 | 15 | 7 | 0 | 23 | 0-0 |
| GARNER,Bryant | .156 | 15-9 | 32 | 5 | 5 | 0 | 1 | 0 | 3 | 2 | 1 | 12 | 0-0 |
| BLAIR,Stanley | .117 | 22-20 | 60 | 2 | 7 | 0 | 1 | 1 | 7 | 4 | 0 | 21 | 0-0 |
| CARTER,Jace | .077 | 9-4 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0-0 |
| COCKRAN,Brandon | .053 | 17-5 | 19 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0-0 |
| SMITH,A | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .271 | 49-49 | 1475 | 229 | 400 | 95 | 16 | 20 | 201 | 133 | 48 | 312 | 72-90 |
| Opponents | .385 | 49-49 | 1615 | 571 | 622 | 97 | 25 | 65 | 510 | 305 | 59 | 175 | 131-167 |
| LOB - Team (338), Opp (386). DPs turned - Team (25), Opp (25). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| AYERS,L | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 0 | 2 | 0 |
| MALCOM,Russell | 6.28 | 1-4 | 8-6 | 3 | 0/0 | 0 | 38.2 | 44 | 30 | 27 | 19 | 10 |
| ENTO,Kenyota | 9.73 | 2-5 | 9-8 | 5 | 1/0 | 1 | 49.0 | 78 | 63 | 53 | 32 | 30 |
| HADLEY,John Jr. | 10.67 | 0-4 | 11-4 | 0 | 0/0 | 2 | 28.2 | 39 | 38 | 34 | 31 | 15 |
| KENDRICK,Kenneth | 12.00 | 0-5 | 13-6 | 1 | 0/0 | 0 | 42.0 | 73 | 69 | 56 | 29 | 23 |
| GARNER,Bryant | 12.02 | 0-7 | 13-8 | 1 | 0/0 | 0 | 51.2 | 87 | 80 | 69 | 47 | 24 |
| SMITH,A | 12.46 | 1-1 | 5-0 | 0 | 0/0 | 1 | 8.2 | 18 | 15 | 12 | 7 | 5 |
| CARTER,Jace | 13.20 | 2-5 | 15-7 | 0 | 0/0 | 0 | 44.1 | 89 | 72 | 65 | 23 | 23 |
| LEWIS,Mark | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 2 | 2 | 2 | 0 |
| DAVIS,Terrance | 14.31 | 1-4 | 13-5 | 1 | 0/0 | 0 | 33.1 | 66 | 68 | 53 | 33 | 22 |
| CARTER,Jock | 14.61 | 0-2 | 14-1 | 0 | 0/0 | 0 | 28.1 | 71 | 55 | 46 | 20 | 8 |
| HANDLEY,J | 15.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 2 | 5 | 5 | 8 | 1 |
| McCOY,Keenan | 18.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 4 | 7 | 2 |
| WHITE,Earl Jr. | 20.25 | 1-0 | 3-1 | 0 | 0/0 | 0 | 5.1 | 13 | 14 | 12 | 6 | 2 |
| SCULLARK,Terrance | 24.92 | 0-1 | 11-0 | 0 | 0/0 | 1 | 8.2 | 23 | 26 | 24 | 17 | 6 |
| PAYNE,Octavius | 25.58 | 0-2 | 6-2 | 0 | 0/0 | 0 | 6.1 | 13 | 23 | 18 | 20 | 2 |
| REYNOLDS,Chris | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 3 | 2 | 2 |
| Totals | 12.31 | 9-40 | 49-49 | 11 | 1/0 | 5 | 352.1 | 622 | 571 | 482 | 305 | 175 |
| Opponents | 4.23 | 39-9 | 49-49 | 15 | 5/5 | 6 | 372.0 | 400 | 229 | 175 | 133 | 312 |
| PB - Team (18), REYNOLDS,C 10, BERGERON,A 5, KENDRICK,Kv 3, Opp (22). Pickoffs - Team (2), GARNER,B 1, ENTO,K 1, Opp (4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SCULLARK,Terrance | 5 | 3 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| SMITH,A | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| KENDRICK,Kevin | 95 | 74 | 20 | 1 | .989 | 2 | 39 | 15 | .722 | 3 | 0 |
| BLAIR,Stanley | 77 | 74 | 2 | 1 | .987 | 6 | 0 | 0 | --- | 0 | 0 |
| GARRETT,Kenneth | 120 | 115 | 3 | 2 | .983 | 7 | 0 | 0 | --- | 0 | 0 |
| CARTER,Jace | 39 | 24 | 14 | 1 | .974 | 2 | 25 | 9 | .735 | 0 | 0 |
| BRUCE,Jerry | 179 | 91 | 83 | 5 | .972 | 15 | 0 | 0 | --- | 0 | 0 |
| WHITE,Earl Jr. | 143 | 130 | 9 | 4 | .972 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MALCOM,Russell | 164 | 134 | 22 | 8 | .951 | 10 | 8 | 5 | .615 | 0 | 0 |
| WRIGHT,Aaron | 80 | 73 | 3 | 4 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| REYNOLDS,Chris | 86 | 70 | 11 | 5 | .942 | 1 | 57 | 9 | .864 | 10 | 0 |
| BERGERON,Andrew | 79 | 52 | 22 | 5 | .937 | 0 | 32 | 6 | .842 | 5 | 0 |
| HADLEY,John Jr. | 68 | 57 | 6 | 5 | .926 | 2 | 13 | 1 | .929 | 0 | 0 |
| GARNER,Bryant | 47 | 11 | 31 | 5 | .894 | 1 | 16 | 8 | .667 | 0 | 0 |
| ENTO,Kenyota | 127 | 63 | 49 | 15 | .882 | 3 | 17 | 6 | .739 | 0 | 0 |
| CARTER,Jock | 8 | 3 | 4 | 1 | .875 | 1 | 8 | 1 | .889 | 0 | 0 |
| LEWIS,Mark | 148 | 44 | 85 | 19 | .872 | 15 | 1 | 0 | 1.000 | 0 | 0 |
| COCKRAN,Brandon | 18 | 8 | 7 | 3 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| DAVIS,Terrance | 6 | 0 | 5 | 1 | .833 | 0 | 13 | 3 | .813 | 0 | 0 |
| WALTON,Thurman | 29 | 22 | 2 | 5 | .828 | 0 | 0 | 0 | --- | 0 | 0 |
| HANDLEY,J | 12 | 7 | 2 | 3 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| KENDRICK,Kenneth | 7 | 2 | 3 | 2 | .714 | 0 | 18 | 4 | .818 | 0 | 0 |
| PAYNE,Octavius | 2 | 0 | 1 | 1 | .500 | 0 | 7 | 1 | .875 | 0 | 0 |
| McCOY,Keenan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| AYERS,L | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1541 | 1057 | 388 | 96 | .938 | 25 | 131 | 36 | .784 | 18 | 0 |
| Opponents | 1643 | 1116 | 458 | 69 | .958 | 25 | 72 | 18 | .800 | 22 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||