Box Score |
2005 SWAC BASEBALL
Southern Univ. at Texas Southern
Mar 06, 2005 at Houston, TX (McGregor Park)
Southern Univ. 7 (2-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| COATS,Demarcus cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FILYAW,Gene 2b | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | |
| McLIN,Anthony dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| ERNEST,Jason dh | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GAVION,Michael pr | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| NELSON,Kevin 1b | 5 | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 2 | |
| SPANN,Mario lf | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| SELLERS,Dexter 3b | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| GIPSON,Robert c | 4 | 0 | 1 | 1 | 0 | 0 | 12 | 2 | 1 | |
| GAUSE,Gerard rf | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| REVIS,Brandon ss | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | |
| PENA,Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SCOTT,Mathew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SONGY,Lance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 7 | 11 | 7 | 2 | 6 | 24 | 9 | 6 | |
Texas Southern 8 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NEVELS,Andre cf | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | |
| STEWART,JD dh | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| COACHMAN,Herman 1b | 4 | 0 | 1 | 0 | 1 | 2 | 9 | 1 | 0 | |
| GREEN,Donald rf | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | |
| ALEXANDER,Cory lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| ARRENDENDO,David 3b | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RENYA,Alfonso c | 3 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 1 | |
| DAVIDSON,Victor pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARKS,Marcus c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| SANDERS,Delvin 2b | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| STARLING,Ulysis ss | 3 | 2 | 1 | 1 | 0 | 1 | 4 | 2 | 2 | |
| MILLER,Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| STRONG,Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GUILLORY,W p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 8 | 10 | 6 | 3 | 12 | 27 | 9 | 8 | |
Score by Innings R H E ------------------------------------------- Southern Univ....... 010 001 050 - 7 11 3 Texas Southern...... 002 100 05X - 8 10 2 ------------------------------------------- |
| E - SELLERS,D.; GIPSON,R.; REVIS,B.; GREEN,D; STARLING,U. DP - Southern 1; Tx. Southern 1. LOB - Southern 6; Tx. Southern 8. 2B - COATS,D.; ERNEST,J.; SPANN,M. 2; GIPSON,R.; GAUSE,G.; GREEN,D. 3B - REVIS,B.. HR - NELSON,K.; STEWART,JD. HBP - SANDERS,D; STARLING,U. SH - NEVELS,A. SB - STEWART,JD. |
| Southern Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| PENA,Jose | 7.1 | 8 | 6 | 4 | 2 | 12 | 0 | 1 | 1 | 0 | 30 | 34 | 4 | 6 |
| SCOTT,Mathew L | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 |
| SONGY,Lance | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Texas Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MILLER,Matt | 7.1 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 6 |
| STRONG,Nick | 0.1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 |
| GUILLORY,W W | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 |
|
Win - GUILLORY,W. Loss - SCOTT,M.. Save - None.
HB - PENA,J.; SCOTT,M.. BK - PENA,J..
Umpires - HP: Greg Tucker 1B: Patrick McGuire 2B: Kevin Lecamus
|
Line score |
Texas Southern 8, Southern Univ. 7 (Mar 06, 2005 at Houston, TX) ---------------------------------------------------------------------- Southern Univ....... 010 001 050 - 7 11 3 (2-8) Texas Southern...... 002 100 05X - 8 10 2 ---------------------------------------------------------------------- Pitchers: Southern Univ. - PENA,Jose; SCOTT,Mathew(8); SONGY,Lance(8). Texas Southern - MILLER,Matt; STRONG,Nick(8); GUILLORY,W(8). Win-GUILLORY,W Loss-SCOTT,Mathew T-2:45 A-150 HR SU - NELSON,Kevin. HR TXSO - STEWART,JD. |