Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 08, 2005 | at | Houston Baptist | 2-6 | L | 0-1-0 | 0-0-0 | DANIELS,I. (L 0-1) | 150 | 2:36 | ||
| Feb 18, 2005 | at | Alcorn State | 6-7 | L | 0-2-0 | 0-0-0 | STRONG,N (L 0-1) | 50 | 2:32 | ||
| Feb 18, 2005 | at | Alcorn State | W | 12-1 | 1-2-0 | 0-0-0 | DANIELS,I (W 1-0) | 50 | 2:02 | ||
| Feb 19, 2005 | at | Alcorn State | W | 11-10 | 2-2-0 | 0-0-0 | ARRENDENDO,D (W 1-0) | 162 | 4:05 | ||
| Feb 22, 2005 | at | TxA&M Corpus Christi | W | 4-3 | 3-2-0 | 0-0-0 | GUERRA,J (W 1-0) | 70 | 1:50 | ||
| Feb 22, 2005 | at | TxA&M Corpus Christi | 6-10 | L | 3-3-0 | 0-0-0 | HENRY,R (L 0-1) | 208 | 2:14 | ||
| * | Feb 25, 2005 | at | Prairie View A&M | W | 15-2 | 4-3-0 | 1-0-0 | STRICKLEN,B (W 1-0) | 92 | 2:53 | |
| * | Feb 27, 2005 | at | Prairie View A&M | 0-2 | L | 4-4-0 | 1-1-0 | DANIELS,I (L 1-2) | 112 | 2:30 | |
| * | Feb 27, 2005 | at | Prairie View A&M | W | 2-1 | 5-4-0 | 2-1-0 | MILLER,M (W 1-0) | 81 | 2:32 | |
| Mar 01, 2005 | TxA&M Corpus Christi | 2-9 | L | 5-5-0 | 2-1-0 | MIKELL,D (L) | 100 | 2:50 | |||
| Mar 01, 2005 | TxA&M Corpus Christi | 4-4 | T | 5-5-1 | 2-1-0 | None | 115 | ||||
| * | Mar 05, 2005 | Southern Univ. | 2-14 | L | 5-6-1 | 2-2-0 | DANIELS,I (L) | 250 | 2:30 | ||
| * | Mar 05, 2005 | Southern Univ. | W | 5-4 | 6-6-1 | 3-2-0 | STRICKLEN,B (W) | 250 | 5:20 | ||
| * | Mar 06, 2005 | Southern Univ. | W | 8-7 | 7-6-1 | 4-2-0 | GUILLORY,W (W) | 150 | 2:45 | ||
| Mar 09, 2005 | at | Sam Houston State | 1-21 | L | 7-7-1 | 4-2-0 | GUERRA,J (L 1-1) | 154 | 2:40 | ||
| Mar 16, 2005 | at | #3 Tulane Univ. | 4-8 | L | 7-8-1 | 4-2-0 | STRICKLEN,B (L 2-2) | 2205 | 2:53 | ||
| * | Mar 18, 2005 | at | Arkansas-Pine Bluff | 2-4 | L | 7-9-1 | 4-3-0 | DANIELS,I (L) | 45 | 1:55 | |
| * | Mar 18, 2005 | at | Arkansas-Pine Bluff | W | 2-1 | 8-9-1 | 5-3-0 | MILLER,M (W) | 55 | 2:05 | |
| * | Mar 19, 2005 | at | Arkansas-Pine Bluff | W | 10-9 | 9-9-1 | 6-3-0 | STRICKLEN,B (W) | 55 | 3:50 | |
| Mar 23, 2005 | at | Texas State | 6-15 | L | 9-10-1 | 6-3-0 | ARRENDENDO,D (L 1-1) | 338 | 3:08 | ||
| * | Mar 25, 2005 | Grambling State | W | 3-2 | 10-10-1 | 7-3-0 | STRICKLEN,B (W) | 200 | 2:00 | ||
| * | Mar 25, 2005 | Grambling State | W | 2-0 | 11-10-1 | 8-3-0 | DANIELS,I (W) | 250 | 1:57 | ||
| * | Mar 26, 2005 | Grambling State | W | 20-6 | 12-10-1 | 9-3-0 | MILLER,M (W) | 211 | 3:30 | ||
| Mar 29, 2005 | at | #15 Baylor Univ. | 3-10 | L | 12-11-1 | 9-3-0 | STRICKLEN,B (L 4-2) | 2058 | 2:53 | ||
| * | Apr 02, 2005 | Prairie View A&M | W | 11-3 | 13-11-1 | 10-3-0 | DANIELS,I (W) | 400 | 2:50 | ||
| * | Apr 02, 2005 | Prairie View A&M | 5-13 | L | 13-12-1 | 10-4-0 | MILLER,M (L) | 400 | 2:oo | ||
| * | Apr 03, 2005 | Prairie View A&M | W | 16-2 | 14-12-1 | 11-4-0 | STRICKLEN,B (W) | 350 | 3:30 | ||
| * | Apr 09, 2005 | at | Southern Univ. | W | 10-7 | 15-12-1 | 12-4-0 | STRICKLEN,B (W 2-0) | 376 | 3:12 | |
| * | Apr 09, 2005 | at | Southern Univ. | 1-7 | L | 15-13-1 | 12-5-0 | DANIELS,I (L 3-5) | 439 | 2:01 | |
| * | Apr 10, 2005 | at | Southern Univ. | 2-4 | L | 15-14-1 | 12-6-0 | MILLER,M (L 3-2) | 264 | 2:25 | |
| Apr 12, 2005 | Houston Baptist | 2-13 | L | 15-15-1 | 12-6-0 | Gulliory,W (L) | 150 | 2:45 | |||
| Apr 12, 2005 | Houston Baptist | 0-2 | L | 15-16-1 | 12-6-0 | STRONG,N (L) | 75 | 1:35 | |||
| Apr 13, 2005 | at | Texas State | 1-6 | L | 15-17-1 | 12-6-0 | DANIELS,I (L 3-6) | 340 | 2:46 | ||
| Apr 20, 2005 | at | Texas A&M | 0-8 | L | 15-18-1 | 12-6-0 | GUILLORY (L 1-1) | 4603 | 2:25 | ||
| * | Apr 23, 2005 | Arkansas-Pine Bluff | W | 7-3 | 16-18-1 | 13-6-0 | DANIELS,I (W 4-6) | 150 | 1:15 | ||
| * | Apr 23, 2005 | Arkansas-Pine Bluff | W | 10-3 | 17-18-1 | 14-6-0 | STRICKLEN,B (W 7-2) | 150 | 2:15 | ||
| * | Apr 24, 2005 | Arkansas-Pine Bluff | W | 27-7 | 18-18-1 | 15-6-0 | MILLER,M (W 4-2) | 150 | 3:30 | ||
| Apr 26, 2005 | Sam Houston State | 3-13 | L | 18-19-1 | 15-6-0 | Gulliory,W (L) | 75 | 3:00 | |||
| * | Apr 29, 2005 | at | Grambling State | 11-13 | L | 18-20-1 | 15-7-0 | STRICKLEN,B (L 7-3) | 187 | 3:50 | |
| * | Apr 30, 2005 | at | Grambling State | W | 11-0 | 19-20-1 | 16-7-0 | DANIELS,I (W 5-6) | 130 | 2:25 | |
| * | Apr 30, 2005 | at | Grambling State | W | 11-1 | 20-20-1 | 17-7-0 | MILLER,M (W 5-2) | 185 | 2:25 | |
| May 07, 2005 | Southern Univ. | 7-20 | L | 20-21-1 | 17-7-0 | MIKELL,D (L) | 345 | ||||
| May 07, 2005 | Southern Univ. | 4-10 | L | 20-22-1 | 17-7-0 | ARRENDENDO,D (L) | 75 | 3:00 | |||
| $ | May 19, 2005 | vs | Alcorn State | W | 19-11 | 21-22-1 | 17-7-0 | STRICKLEN,B (W 8-3) | 683 | 3:51 | |
| $ | May 20, 2005 | vs | Miss. Valley State | W | 9-7 | 22-22-1 | 17-7-0 | GUERRA,J (W 2-1) | 491 | 2:50 | |
| $ | May 21, 2005 | vs | Prairie View A&M | 10-11 | L | 22-23-1 | 17-7-0 | ARRENDENDO,D (L 1-3) | 483 | 4:45 | |
| May 21, 2005 | vs | Southern Univ. | 2-14 | L | 22-24-1 | 17-7-0 | GUERRA,J (L 1-2) | 394 | 3:15 | ||
| May 3, 2005 | at | Houston | 5-6 | L | 22-25-1 | 17-7-0 | GUILLORY, W. (L 1-1) | 445 | 3:11 |
| () extra inning game |
Overall Statistics |
Record: 22-25-1 Home: 10-8-1 Away: 10-15 Neutral: 2-2 Conference: 17-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| STEWART,JD | .381 | 47-46 | 155 | 41 | 59 | 10 | 1 | 10 | 52 | 25 | 9 | 34 | 26-28 |
| ARRENDENDO,David | .335 | 46-44 | 155 | 32 | 52 | 10 | 0 | 1 | 25 | 17 | 4 | 31 | 0-0 |
| SANDERS,Delvin | .330 | 37-35 | 109 | 19 | 36 | 6 | 1 | 0 | 20 | 8 | 11 | 19 | 9-12 |
| COACHMAN,Herman | .320 | 45-42 | 153 | 27 | 49 | 12 | 2 | 2 | 24 | 9 | 7 | 12 | 5-6 |
| FLORES,Brandon | .319 | 29-14 | 72 | 13 | 23 | 4 | 0 | 1 | 12 | 6 | 1 | 11 | 0-0 |
| RENYA,Alfonso | .315 | 43-43 | 130 | 25 | 41 | 8 | 0 | 0 | 21 | 23 | 2 | 29 | 1-2 |
| GREEN,Donald | .290 | 36-36 | 124 | 29 | 36 | 10 | 0 | 8 | 32 | 19 | 5 | 28 | 3-5 |
| GUFFIE,Pierrie | .278 | 20-5 | 36 | 6 | 10 | 3 | 1 | 1 | 5 | 2 | 1 | 15 | 2-2 |
| ALEXANDER,Cory | .277 | 45-45 | 155 | 32 | 43 | 11 | 1 | 3 | 25 | 17 | 3 | 40 | 13-17 |
| MARKS,Marcus | .276 | 14-5 | 29 | 2 | 8 | 1 | 1 | 0 | 4 | 2 | 0 | 12 | 1-1 |
| DAVIDSON,Victor | .275 | 33-16 | 69 | 19 | 19 | 0 | 0 | 2 | 6 | 9 | 1 | 26 | 4-5 |
| NEVELS,Andre | .273 | 38-38 | 132 | 28 | 36 | 3 | 0 | 1 | 23 | 19 | 8 | 25 | 18-20 |
| WILSON,Brian | .250 | 5-1 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0-0 |
| BOND,Lindon | .244 | 21-8 | 41 | 11 | 10 | 2 | 0 | 2 | 9 | 6 | 0 | 15 | 3-5 |
| STARLING,Ulysis | .198 | 48-46 | 116 | 24 | 23 | 2 | 0 | 1 | 16 | 14 | 18 | 28 | 11-15 |
| CONWAY,Kevin | .182 | 12-3 | 11 | 4 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 6 | 0-0 |
| RAMEREZ,Ray | .111 | 11-5 | 27 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 0-0 |
| HENRY,Rashaud | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| MARTIN, L. | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| STRICKLEN,Brandon | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| ---------- | |||||||||||||
| PORTER, D. | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .296 | 48-48 | 1525 | 316 | 452 | 82 | 7 | 33 | 278 | 183 | 71 | 349 | 96-118 |
| Opponents | .296 | 48-48 | 1499 | 340 | 444 | 95 | 11 | 42 | 300 | 172 | 46 | 349 | 62-79 |
| LOB - Team (378), Opp (329). DPs turned - Team (25), Opp (38). CI - Team (2), RENYA,A. 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| DANIELS,Issac | 3.84 | 5-6 | 14-12 | 6 | 2/0 | 0 | 72.2 | 65 | 40 | 31 | 37 | 76 |
| FLORES,Brandon | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 1 | 2 | 1 |
| MILLER,Matt | 5.14 | 5-2 | 16-10 | 4 | 0/0 | 0 | 70.0 | 92 | 48 | 40 | 19 | 69 |
| STRICKLEN,Brandon | 5.87 | 8-3 | 14-13 | 4 | 0/0 | 1 | 84.1 | 83 | 63 | 55 | 34 | 80 |
| GUILLORY,W | 5.87 | 1-1 | 7-0 | 0 | 0/0 | 0 | 7.2 | 7 | 7 | 5 | 5 | 10 |
| FORD,Rashad | 5.93 | 0-0 | 7-1 | 1 | 0/0 | 0 | 13.2 | 8 | 10 | 9 | 10 | 11 |
| GUILLORY,B. | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 9.0 | 14 | 7 | 6 | 2 | 9 |
| GUILLORY | 6.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 7 | 7 | 4 | 2 | 5 |
| STRONG,Nick | 7.36 | 0-2 | 7-1 | 0 | 0/0 | 0 | 11.0 | 24 | 17 | 9 | 3 | 10 |
| ARRENDENDO,David | 7.56 | 1-3 | 7-2 | 0 | 0/0 | 1 | 16.2 | 21 | 17 | 14 | 8 | 14 |
| GONZALES,Bobby | 9.82 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 13 | 11 | 8 | 3 | 3 |
| Gulliory,W | 9.95 | 0-2 | 4-2 | 0 | 0/0 | 0 | 12.2 | 13 | 15 | 14 | 12 | 19 |
| GUERRA,Jesus | 12.46 | 2-2 | 13-3 | 0 | 0/0 | 1 | 21.2 | 34 | 38 | 30 | 18 | 17 |
| HENRY,Rashaud | 12.86 | 0-1 | 5-1 | 0 | 0/0 | 0 | 7.0 | 14 | 14 | 10 | 6 | 6 |
| MIKELL,Diondre | 13.32 | 0-2 | 10-2 | 1 | 0/0 | 0 | 25.0 | 47 | 43 | 37 | 11 | 19 |
| Totals | 6.70 | 22-25 | 48-48 | 16 | 2/0 | 3 | 366.2 | 444 | 340 | 273 | 172 | 349 |
| Opponents | 6.28 | 25-22 | 48-48 | 13 | 3/2 | 2 | 371.1 | 452 | 316 | 259 | 183 | 349 |
| PB - Team (23), RENYA,A. 16, MARKS,M 7, Opp (13). Pickoffs - Team (8), STRICKLEN,B 4, RENYA,A. 2, MILLER,M. 1, GUERRA,J 1, Opp (7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| RAMEREZ,Ray | 55 | 51 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| STEWART,JD | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WILSON,Brian | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GUERRA,Jesus | 4 | 0 | 4 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| STRONG,Nick | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| GUILLORY,B. | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| GUILLORY | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| PORTER, D. | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HENRY,Rashaud | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| GONZALES,Bobby | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| RENYA,Alfonso | 324 | 278 | 39 | 7 | .978 | 0 | 49 | 14 | .778 | 16 | 2 |
| DAVIDSON,Victor | 38 | 34 | 3 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| COACHMAN,Herman | 279 | 259 | 12 | 8 | .971 | 18 | 0 | 0 | --- | 0 | 0 |
| MARKS,Marcus | 63 | 59 | 2 | 2 | .968 | 0 | 13 | 0 | 1.000 | 7 | 0 |
| FLORES,Brandon | 43 | 19 | 22 | 2 | .953 | 6 | 1 | 0 | 1.000 | 0 | 0 |
| MILLER,Matt | 21 | 3 | 17 | 1 | .952 | 0 | 11 | 3 | .786 | 0 | 0 |
| NEVELS,Andre | 62 | 56 | 3 | 3 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| ALEXANDER,Cory | 83 | 71 | 6 | 6 | .928 | 0 | 0 | 0 | --- | 0 | 0 |
| GREEN,Donald | 67 | 60 | 2 | 5 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
| DANIELS,Issac | 13 | 3 | 9 | 1 | .923 | 0 | 8 | 5 | .615 | 0 | 0 |
| ARRENDENDO,David | 89 | 25 | 57 | 7 | .921 | 2 | 4 | 0 | 1.000 | 0 | 0 |
| SANDERS,Delvin | 127 | 57 | 60 | 10 | .921 | 10 | 0 | 0 | --- | 0 | 0 |
| BOND,Lindon | 17 | 11 | 4 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| STARLING,Ulysis | 186 | 59 | 104 | 23 | .876 | 17 | 0 | 0 | --- | 0 | 0 |
| CONWAY,Kevin | 35 | 26 | 4 | 5 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
| FORD,Rashad | 6 | 0 | 5 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| STRICKLEN,Brandon | 17 | 2 | 12 | 3 | .824 | 0 | 10 | 4 | .714 | 0 | 0 |
| GUFFIE,Pierrie | 39 | 14 | 14 | 11 | .718 | 4 | 0 | 0 | --- | 0 | 0 |
| MIKELL,Diondre | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
| Gulliory,W | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| GUILLORY,W | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MARTIN, L. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1592 | 1100 | 393 | 99 | .938 | 25 | 62 | 17 | .785 | 23 | 2 |
| Opponents | 1682 | 1114 | 472 | 96 | .943 | 38 | 96 | 22 | .814 | 13 | 0 |
Category Leaders |
| |||||||||||||||||||