Box Score |
2005 SWAC BASEBALL
Texas Southern at Sam Houston State
Mar 09, 2005 at Huntsville, TX (Holleman Field)
Texas Southern 1 (5-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NEVELS,Andre cf | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| STRICKLEN,Brandon ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| STEWART,JD dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| COACHMAN,Herman 1b | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| RAMEREZ,Ray 1b | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| GREEN,Donald rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| ALEXANDER,Cory lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| DAVIDSON,Victor lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ARRENDENDO,David 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | |
| RENYA,Alfonso c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| MARKS,Marcus ph | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| SANDERS,Delvin 2b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| FLORES,Brandon 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| STARLING,Ulysis ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| GUFFIE,Pierrie ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GUERRA,Jesus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GUILLORY,B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| STRONG,Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GONZALES,Bobby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 5 | 1 | 3 | 8 | 18 | 7 | 6 | |
Sam Houston State 21 (7-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jones dh | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Trevino lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Mire ph | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Garcia 2b | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | |
| Twardowski ph | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Krailo 1b | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | |
| Gilbert ph | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Martin-D rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hatfield ph | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Salazar ss | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | |
| Price ph | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| McGuire c | 1 | 2 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | |
| Pujols c | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | |
| Perry 3b | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Warren ph | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Merritt cf | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
| Marshall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Heinrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 21 | 20 | 20 | 5 | 6 | 21 | 9 | 9 | |
Score by Innings R H E ----------------------------------------- Texas Southern...... 000 010 0 - 1 5 4 Sam Houston State... 600 528 X - 21 20 0 ----------------------------------------- |
| E - DAVIDSON,V; GUFFIE,P 3. DP - Tx. Southern 1; Sam Houston 1. LOB - Tx. Southern 6; Sam Houston 9. 2B - Jones; Garcia 2; Hatfield. HR - Jones. HBP - GUFFIE,P; Jones; Trevino; Mire. SF - Krailo. SB - STEWART,JD; Jones; Trevino. |
| Texas Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GUERRA,Jesus L,1-1 | 0.2 | 1 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 1 | 0 |
| GUILLORY,B. | 2.1 | 9 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 1 | 4 |
| STRONG,Nick | 2.2 | 10 | 10 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 20 | 21 | 2 | 3 |
| GONZALES,Bobby | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Sam Houston State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Marshall W,2-0 | 5.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 5 |
| Heinrich | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 8 | 3 | 1 |
|
Win - Marshall (2-0). Loss - GUERRA,J (1-1). Save - None.
WP - STRONG,N; Heinrich. HB - GUERRA,J; GUILLORY,B.; STRONG,N; Heinrich.
Umpires -
|
Line score |
Sam Houston State 21, Texas Southern 1 (Mar 09, 2005 at Huntsville, TX) ---------------------------------------------------------------------- Texas Southern...... 000 010 0 - 1 5 4 (5-5) Sam Houston State... 600 528 X - 21 20 0 (7-8) ---------------------------------------------------------------------- Pitchers: Texas Southern - GUERRA,Jesus; GUILLORY,B.(1); STRONG,Nick(4); GONZALES,Bobby(6). Sam Houston State - Marshall; Heinrich(6). Win-Marshall(2-0) Loss-GUERRA,Jesus(1-1) T-2:40 A-154 HR SHSU - Jones. |