Box Score |
2005 SWAC BASEBALL
Jarvis Christian at Prairie View A&M (Game 1)
Feb 05, 2005 at Prairie View, TX (Pantherfield)
Jarvis Christian 2 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HARRISON,B ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| ROTHWELL,C 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| WORD,D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COLQUITT,T cf | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| CANTRELL,J lf | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| TAMEZ,R c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| McKIBBON,I 2b | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| RAMIREZ,E 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| HARRIS,T dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| BROWN,C rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| WADE,F p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 19 | 2 | 3 | 2 | 1 | 8 | 12 | 5 | 4 | |
Prairie View A&M 32 (5-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GILES,Johnny rf | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| GOLDMAN,Oscar rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DICKSON,Anthony 2b | 4 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | |
| WIMBS,Jabari lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LEWIS,Brandon lf | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| THOMAS,Rickey 1b | 6 | 2 | 5 | 6 | 0 | 1 | 6 | 0 | 1 | |
| COLVIN,Joshua 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WASHINGTON,Stephen dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TAYLOR,Wrandal dh | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DALEY,Anton cf | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| IRVING,Charles cf | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| SIMMONS,Byron c | 2 | 3 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | |
| GONZALEZ,Bryan 3b | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | |
| SHORTER,Roshard 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| HINES,Pat ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| WHITE,Wilford ss | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CHASE,Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DUNN,Benn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| ALMAGUER,Fernando p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 32 | 24 | 26 | 9 | 4 | 15 | 7 | 7 | |
Score by Innings R H E -------------------------------------------- Jarvis Christian.... 0 00 1 1 - 2 3 5 Prairie View A&M.... (10)61 (15)X - 32 24 1 -------------------------------------------- |
| E - HARRISON,B; ROTHWELL,C; CANTRELL,J; McKIBBON,I; WADE,F; ALMAGUER,F. LOB - J. Christian 4; Prairie View 7. 2B - CANTRELL,J; DICKSON,A; LEWIS,B; THOMAS,R 2; WASHINGTON,S; HINES,P. HR - DALEY,A; GONZALEZ,B. HBP - WORD,D; GILES,J; LEWIS,B; SIMMONS,B. SF - WIMBS,J. SB - GILES,J 2; DICKSON,A; WIMBS,J 2. CS - HARRISON,B. |
| Jarvis Christian | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| WADE,F L,0-1 | 1.0 | 9 | 16 | 10 | 5 | 0 | 2 | 0 | 1 | 0 | 14 | 20 | 0 | 3 |
| CANTRELL,J | 2.1 | 8 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 2 |
| ROTHWELL,C | 0.0 | 3 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| WORD,D | 0.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 |
| Prairie View A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CHASE,Matthew W,2-0 | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 |
| DUNN,Benn | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
| ALMAGUER,Fernando | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 |
|
Win - CHASE,M (2-0). Loss - WADE,F (0-1). Save - None.
WP - ROTHWELL,C 3; WADE,F 2. HB - WORD,D; CANTRELL,J; WADE,F; ALMAGUER,F. PB -
TAMEZ,R; SIMMONS,B 2.
Umpires - HP: Larry Brumwich 1B: Marshall Thomas 3B: Daniel Cantu
|
Line score |
Prairie View A&M 32, Jarvis Christian 2 (Feb 05, 2005 at Prairie View, TX) (Game 1) ---------------------------------------------------------------------- Jarvis Christian.... 0 00 1 1 - 2 3 5 (0-2) Prairie View A&M.... (10)61 (15)X - 32 24 1 (5-0) ---------------------------------------------------------------------- Pitchers: Jarvis Christian - WADE,F; CANTRELL,J(2); ROTHWELL,C(4); WORD,D(4). Prairie View A&M - CHASE,Matthew; DUNN,Benn(4); ALMAGUER,Fernando(5). Win-CHASE,Matthew(2-0) Loss-WADE,F(0-1) T-2:25 A-68 HR PVAM - DALEY,Anton; GONZALEZ,Bryan. |