Box Score |
2005 SWAC BASEBALL
Paul Quinn at Prairie View A&M (Game 2)
Jan 29, 2005 at Prairie View, TX (Pantherfield)
Paul Quinn 1 (0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MELENDEZ,L 2b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| MALAVE,G ss | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| ROLON,L dh | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| ANZUA,A c | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| PARGAS,R 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
| HERNANDEZ,R 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| RUIZ,C cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| JOHNSON,J cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TARVAREZ,C rf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| GAMEZ,J lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| THOMAS,J lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GRAY,W rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| LISTER,S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DeLEON,J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 1 | 2 | 1 | 3 | 6 | 18 | 4 | 4 | |
Prairie View A&M 14 (3-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WIMBS,Jabari rf | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | |
| WHITE,Wilford ss | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TAYLOR,Wrandal ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HINES,Pat ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DICKSON,Anthony lf | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| GOLDMAN,Oscar lf | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| THOMAS,Rickey 1b | 4 | 3 | 3 | 4 | 0 | 0 | 5 | 1 | 0 | |
| IRVING,Charles 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| WASHINGTON,Stephen dh | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| COLVIN,Joshua dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DALEY,Anton cf | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | |
| SHORTER,Roshard 3b | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | |
| MCGINTY,Brian c | 3 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 3 | |
| JOHNSON,Paul 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| TERRELL,Joshua p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| WATKINS,Jermaine p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| LLOYD,Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 14 | 10 | 10 | 7 | 6 | 21 | 7 | 9 | |
Score by Innings R H E ----------------------------------------- Paul Quinn.......... 000 001 0 - 1 2 2 Prairie View A&M.... 272 030 X - 14 10 1 ----------------------------------------- |
| E - ANZUA,A; LISTER,S; THOMAS,R. DP - Prairie View 1. LOB - Paul Quinn 4; Prairie View 9. 2B - WIMBS,J. HR - THOMAS,R. HBP - WASHINGTON,S 2; SHORTER,R; MCGINTY,B. SF - DALEY,A. SB - PARGAS,R; JOHNSON,J; WASHINGTON,S; SHORTER,R. |
| Paul Quinn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LISTER,S L,0-1 | 1.2 | 4 | 8 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | 15 | 3 | 2 |
| DeLEON,J | 0.1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| HERNANDEZ,R | 4.0 | 5 | 5 | 5 | 3 | 6 | 2 | 1 | 2 | 0 | 18 | 23 | 4 | 2 |
| Prairie View A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| TERRELL,Joshua W,1-0 | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 4 |
| WATKINS,Jermaine | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 |
| LLOYD,Brian | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
|
Win - TERRELL,J (1-0). Loss - LISTER,S (0-1). Save - None.
WP - HERNANDEZ,R 2; DeLEON,J 2. HB - HERNANDEZ,R 2; LISTER,S 2. BK -
HERNANDEZ,R. PB - ROLON,L 3.
Umpires - HP: David Warren 1B: Kyle Gillentine
|
Line score |
Prairie View A&M 14, Paul Quinn 1 (Jan 29, 2005 at Prairie View, TX) (Game 2) ---------------------------------------------------------------------- Paul Quinn.......... 000 001 0 - 1 2 2 (0-3) Prairie View A&M.... 272 030 X - 14 10 1 (3-0) ---------------------------------------------------------------------- Pitchers: Paul Quinn - LISTER,S; DeLEON,J(2); HERNANDEZ,R(3). Prairie View A&M - TERRELL,Joshua; WATKINS,Jermaine(5); LLOYD,Brian(7). Win-TERRELL,Joshua(1-0) Loss-LISTER,S(0-1) T-2:20 p.m A-75 HR PVAM - THOMAS,Rickey. |