Box Score |
2005 SWAC BASEBALL
Prairie View A&M at Huston-Tillotson (Game 2)
Mar 01, 2005 at Austin, TX (Downs Field)
Prairie View A&M 3 (10-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GILES,Johnny cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| DICKSON,Anthony 2b | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| WIMBS,Jabari ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TAYLOR,Wrandal dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MCGINTY,Brian dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COLVIN,Joshua pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| THOMAS,Rickey 1b | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | |
| IRVING,Charles 1b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SIMMONS,Byron c | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | |
| SHORTER,Roshard 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| GONZALEZ,Bryan ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| COLVIN,Joshua lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WHITE,Wilford ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| HINES,Pat ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| WASHINGTON,Stephen ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JOHNSON,Paul 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GOLDMAN,Oscar rf | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| DALEY,Anton ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LLOYD,Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WATKINS,Jermaine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COLVIN,Joshua p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HERRMANN,Joshua p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 24 | 3 | 5 | 2 | 2 | 7 | 19 | 7 | 4 | |
Huston-Tillotson 4 (5-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| O'DONELL,T cf | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | |
| GONZALES,G 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | |
| JESSEE,C 3b | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | |
| McKINLEY,C dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PEREZ,S c | 2 | 1 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | |
| CABASOS,J 1b | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | |
| VARGAS,D ss | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| REYNOLDS,T lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| CHAPMAN,R rf | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| OCUMEREZ,R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| JAHN,C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 4 | 5 | 4 | 10 | 3 | 21 | 10 | 13 | |
Score by Innings R H E ----------------------------------------- Prairie View A&M.... 000 300 0 - 3 5 3 Huston-Tillotson.... 020 000 2 - 4 5 1 ----------------------------------------- |
| E - DICKSON,A; SHORTER,R; GONZALEZ,B; PEREZ,S. DP - Prairie View 1. LOB - Prairie View 4; Huston-Till. 13. 2B - PEREZ,S. HBP - DICKSON,A. SH - GOLDMAN,O; CABASOS,J. SB - THOMAS,R; HINES,P. |
| Prairie View A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LLOYD,Brian | 3.0 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 4 |
| WATKINS,Jermaine | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 |
| COLVIN,Joshua | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 2 |
| HERRMANN,Joshua L,0-1 | 0.1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 |
| Huston-Tillotson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| OCUMEREZ,R | 5.1 | 5 | 3 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 19 | 22 | 3 | 7 |
| JAHN,C W,1-0 | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 |
|
Win - JAHN,C (1-0). Loss - HERRMANN,J (0-1). Save - None.
WP - OCUMEREZ,R. HB - OCUMEREZ,R.
Umpires - HP: Rick Miller 1B: Jerry Johnson
|
Line score |
Huston-Tillotson 4, Prairie View A&M 3 (Mar 01, 2005 at Austin, TX) (Game 2) ---------------------------------------------------------------------- Prairie View A&M.... 000 300 0 - 3 5 3 (10-11) Huston-Tillotson.... 020 000 2 - 4 5 1 (5-8) ---------------------------------------------------------------------- Pitchers: Prairie View A&M - LLOYD,Brian; WATKINS,Jermaine(4); COLVIN,Joshua(5); HERRMANN,Joshua(7). Huston-Tillotson - OCUMEREZ,R; JAHN,C(6). Win-JAHN,C(1-0) Loss-HERRMANN,Joshua(0-1) T-2:23 A-26 |