Box Score |
2005 SWAC BASEBALL
Prairie View A&M at #8 Baylor Univ.
Apr 20, 2005 at Waco, TX (Baylor Ballpark)
Prairie View A&M 3 (25-22) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WIMBS,Jabari 1b | 4 | 1 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | |
| DICKSON,Anthony lf | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
| CROCKETT,Marcus cf | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | |
| WASHINGTON,Stephen dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| SIMMONS,Byron dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LONGORIA,Julio ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GOLDMAN,Oscar pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DALEY,Anton rf | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| MCGINTY,Brian c | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | |
| JOHNSON,Paul 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| SHORTER,Roshard 2b | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| GONZALEZ,Bryan 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |
| WHITE,Wilford ss | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | |
| SALTER,Terry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GIBSON,Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TERRELL,Joshua p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LLOYD,Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 6 | 3 | 6 | 8 | 24 | 8 | 11 | |
Baylor Univ. 4 (26-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Griffin 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Reynolds 1b | 2 | 1 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | |
| Ford dh | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dillon c | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | |
| Pankratz rf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Rippee ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fortenberry rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russo 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Sevigny lf | 4 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | |
| Gerdes cf | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Witt ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | |
| Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pape p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Linebaugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bullock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 4 | 10 | 4 | 4 | 4 | 27 | 11 | 9 | |
Score by Innings R H E ------------------------------------------- Prairie View A&M.... 001 100 001 - 3 6 2 Baylor Univ......... 100 011 10X - 4 10 1 ------------------------------------------- |
| E - MCGINTY,B; JOHNSON,P; Pankratz. DP - Baylor 1. LOB - Prairie View 11; Baylor 9. 2B - WIMBS,J; GONZALEZ,B; Griffin; Pankratz; Sevigny. HR - Ford. HBP - DICKSON,A; LONGORIA,J. SF - Reynolds. SB - Reynolds; Sevigny 2; Gerdes 2. CS - Gerdes. |
| Prairie View A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| SALTER,Terry | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 |
| GIBSON,Jacob | 3.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 3 |
| TERRELL,Joshua L,3-3 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 |
| LLOYD,Brian | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 |
| Baylor Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Walker | 2.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 4 |
| Pape | 1.1 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 3 |
| Linebaugh W,1-0 | 4.0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 15 | 15 | 4 | 3 |
| Bullock S,1 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 |
|
Win - Linebaugh (1-0). Loss - TERRELL,J (3-3). Save - Bullock (1).
WP - GIBSON,J; Pape; Linebaugh. HB - Walker; Bullock. PB - Dillon.
Umpires - HP: Doug Williams 1B: Steve curran 3B: Russell James
|
Line score |
Baylor Univ. 4, Prairie View A&M 3 (Apr 20, 2005 at Waco, TX) ---------------------------------------------------------------------- Prairie View A&M.... 001 100 001 - 3 6 2 (25-22) Baylor Univ......... 100 011 10X - 4 10 1 (26-14) ---------------------------------------------------------------------- Pitchers: Prairie View A&M - SALTER,Terry; GIBSON,Jacob(3); TERRELL,Joshua(6); LLOYD,Brian(7). Baylor Univ. - Walker; Pape(3); Linebaugh(5); Bullock(9). Win-Linebaugh(1-0) Save-Bullock(1) Loss-TERRELL,Joshua(3-3) T-3:02 A-2197 HR BAYLR - Ford. |