Box Score |
2005 SWAC BASEBALL
Paul Quinn at Prairie View A&M
Jan 28, 2005 at Prairie View, TX (Pantherfield)
Paul Quinn 2 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BOURLAND,J ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| RUIZ,C cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ROLON,L lf | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | |
| HERNANDEZ,R 1b | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
| ANZUA,A c | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| JOHNSON,J lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| PARGAS,R 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| TAYLOR,J dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| GRAY,W rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| TARVAREZ,C rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| VILLA,J 2b | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| GAMEZ,J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SOTERO,L p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| PENA JR,B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BEADLE,K p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 32 | 2 | 6 | 1 | 3 | 8 | 24 | 11 | 6 | |
Prairie View A&M 4 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WIMBS,Jabari 1b | 3 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | |
| WHITE,Wilford ss | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | |
| DICKSON,Anthony cf | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| WASHINGTON,Stephen dh | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| MCGINTY,Brian c | 4 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | |
| HINES,Pat 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | |
| GILES,Johnny rf | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| GONZALEZ,Bryan 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| GOLDMAN,Oscar lf | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| THOMAS,Rickey lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TAYLOR,Wrandal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| VEGA,Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| GIBSON,Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 4 | 4 | 3 | 6 | 6 | 27 | 10 | 10 | |
Score by Innings R H E ------------------------------------------- Paul Quinn.......... 000 000 110 - 2 6 2 Prairie View A&M.... 000 030 01X - 4 4 2 ------------------------------------------- |
| E - BOURLAND,J; HERNANDEZ,R; WIMBS,J; VEGA,M. LOB - Paul Quinn 6; Prairie View 10. 2B - TAYLOR,J; GONZALEZ,B. 3B - BOURLAND,J; RUIZ,C. HBP - WHITE,W; HINES,P; GILES,J. SF - WIMBS,J. SB - GRAY,W; WIMBS,J; WASHINGTON,S. CS - HERNANDEZ,R. |
| Paul Quinn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GAMEZ,J | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOTERO,L L,0-1 | 4.2 | 2 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 17 | 23 | 3 | 9 |
| PENA JR,B | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 |
| BEADLE,K | 2.0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 1 |
| Prairie View A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| TAYLOR,Wrandal W,1-0 | 5.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 4 |
| VEGA,Michael | 3.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 |
| GIBSON,Jacob S,1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
|
Win - TAYLOR,W (1-0). Loss - SOTERO,L (0-1). Save - GIBSON,J (1).
WP - BEADLE,K. HB - SOTERO,L 2; BEADLE,K. BK - SOTERO,L. PB - ROLON,L 2.
Umpires - HP: David Warren 1B: Kyle Gillentine
|
Line score |
Prairie View A&M 4, Paul Quinn 2 (Jan 28, 2005 at Prairie View, TX) ---------------------------------------------------------------------- Paul Quinn.......... 000 000 110 - 2 6 2 (0-1) Prairie View A&M.... 000 030 01X - 4 4 2 (1-0) ---------------------------------------------------------------------- Pitchers: Paul Quinn - GAMEZ,J; SOTERO,L(1); PENA JR,B(5); BEADLE,K(7). Prairie View A&M - TAYLOR,Wrandal; VEGA,Michael(6); GIBSON,Jacob(9). Win-TAYLOR,Wrandal(1-0) Save-GIBSON,Jacob(1) Loss-SOTERO,L(0-1) T-3:08 A-103 |