Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Jan 28, 2005 | Paul Quinn | W | 4-2 | 1-0-0 | 0-0-0 | TAYLOR,W (W 1-0) | 103 | 3:08 | |||
| Jan 29, 2005 | Paul Quinn | W | 5-4 | 2-0-0 | 0-0-0 | CHASE,M (W 1-0) | 92 | 2:22 | |||
| Jan 29, 2005 | Paul Quinn | W | 14-1 | 3-0-0 | 0-0-0 | TERRELL,J (W 1-0) | 75 | 2:20 | |||
| Feb 04, 2005 | Jarvis Christian | W | 15-1 | 4-0-0 | 0-0-0 | TAYLOR,W (W 2-0) | 81 | 2:51 | |||
| Feb 05, 2005 | Jarvis Christian | W | 32-2 | 5-0-0 | 0-0-0 | CHASE,M (W 2-0) | 68 | 2:25 | |||
| Feb 05, 2005 | Jarvis Christian | W | 10-2 | 6-0-0 | 0-0-0 | TERRELL,J (W 2-0) | 52 | 243 | |||
| Feb 09, 2005 | Huston-Tillotson | W | 10-0 | 7-0-0 | 0-0-0 | WATKINS,J (W 1-0) | 39 | 2:02 | |||
| Feb 09, 2005 | Huston-Tillotson | W | 8-0 | 8-0-0 | 0-0-0 | SALTER,T (W 1-0) | 49 | 2:25 | |||
| Feb 11, 2005 | Houston Baptist | 2-10 | L | 8-1-0 | 0-0-0 | TAYLOR,W (L 2-1) | 94 | 3:15 | |||
| Feb 12, 2005 | Jackson State | 9-17 | L | 8-2-0 | 0-0-0 | COLVIN,J (L 0-1) | 72 | 2:53 | |||
| Feb 12, 2005 | Jackson State | W | 19-13 | 9-2-0 | 0-0-0 | TERRELL,J (W 3-0) | 69 | 3:15 | |||
| Feb 15, 2005 | TxA&M Corpus Christi | 0-11 | L | 9-3-0 | 0-0-0 | WATKINS,J (L 1-1) | 108 | 2:36 | |||
| Feb 15, 2005 | TxA&M Corpus Christi | 4-12 | L | 9-4-0 | 0-0-0 | SALTER,T (L 1-1) | 79 | 2:38 | |||
| Feb 18, 2005 | at | McNeese State | 2-9 | L | 9-5-0 | 0-0-0 | TAYLOR,W (L 2-2) | 396 | 2:38 | ||
| Feb 19, 2005 | at | McNeese State | 2-9 | L | 9-6-0 | 0-0-0 | SALTER,T (L 1-2) | 200 | 2:46 | ||
| Feb 19, 2005 | at | McNeese State | 3-14 | L | 9-7-0 | 0-0-0 | GIBSON,J (L 0-1) | 346 | 3:02 | ||
| * | Feb 25, 2005 | Texas Southern | 2-15 | L | 9-8-0 | 0-1-0 | TAYLOR,W (L 2-3) | 92 | 2:53 | ||
| * | Feb 27, 2005 | Texas Southern | W | 2-0 | 10-8-0 | 1-1-0 | CHASE,M (W 3-0) | 112 | 2:30 | ||
| * | Feb 27, 2005 | Texas Southern | 1-2 | L | 10-9-0 | 1-2-0 | ALMAGUER,F (L 0-1) | 81 | 2:32 | ||
| Mar 01, 2005 | at | Huston-Tillotson | 3-4 | L | 10-10-0 | 1-2-0 | HERRMANN,J (L 0-1) | 26 | 2:23 | ||
| Mar 01, 2005 | at | Huston-Tillotson | 4-5 | L | 10-11-0 | 1-2-0 | GIBSON,J (L 0-2) | 39 | 2:05 | ||
| * | Mar 04, 2005 | at | Arkansas-Pine Bluff | W | 26-6 | 11-11-0 | 2-2-0 | TAYLOR,W (W 3-3) | 75 | 3:38 | |
| * | Mar 05, 2005 | at | Arkansas-Pine Bluff | 2-4 | L | 11-12-0 | 2-3-0 | CHASE,M (L 3-1) | 35 | 2:20 | |
| * | Mar 05, 2005 | at | Arkansas-Pine Bluff | 8-9 | L | 11-13-0 | 2-4-0 | TERRELL,J (L 3-1) | 125 | 2:45 | |
| Mar 08, 2005 | UT Pan America | 5-9 | L | 11-14-0 | 2-4-0 | WATKINS,J (L 1-2) | 58 | 2:45 | |||
| Mar 08, 2005 | UT Pan America | W | 9-6 | 12-14-0 | 2-4-0 | SALTER,T (W 2-2) | 65 | 2:25 | |||
| * | Mar 11, 2005 | Grambling State | W | 7-6 | 13-14-0 | 3-4-0 | TAYLOR,W (W 4-3) | 65 | 2:50 | ||
| * | Mar 12, 2005 | Grambling State | W | 9-7 | 14-14-0 | 4-4-0 | CHASE,M (W 4-1) | 75 | 2:20 | ||
| * | Mar 12, 2005 | Grambling State | W | 16-5 | 15-14-0 | 5-4-0 | ALMAGUER,F (W 1-1) | 83 | 2:26 | ||
| Mar 15, 2005 | at | Houston Baptist | W | 7-1 | 16-14-0 | 5-4-0 | SALTER,T (W 3-2) | 200 | 2:53 | ||
| Mar 18, 2005 | vs | N-EASTERN | W | 19-11 | 17-14-0 | 5-4-0 | CHASE,M (W 5-1) | 250 | 3:10 | ||
| Mar 18, 2005 | at | Dallas Baptist | 8-20 | L | 17-15-0 | 5-4-0 | ALMAGUER,F (L 1-2) | 250 | 3:45 | ||
| Mar 19, 2005 | vs | N-EASTERN | W | 10-4 | 18-15-0 | 5-4-0 | SALTER,T (W 4-2) | 100 | 2:10 | ||
| Mar 19, 2005 | at | Dallas Baptist | 1-12 | L | 18-16-0 | 5-4-0 | TERRELL,J (L 3-2) | 200 | 2:15 | ||
| * | Mar 25, 2005 | Southern Univ. | W | 9-6 | 19-16-0 | 6-4-0 | TAYLOR,W (W 5-3) | 150 | 2:34 | ||
| * | Mar 26, 2005 | Southern Univ. | 3-6 | L | 19-17-0 | 6-5-0 | CHASE,M (L 5-2) | 120 | 2:02 | ||
| * | Mar 26, 2005 | Southern Univ. | W | 4-3 | 20-17-0 | 7-5-0 | SALTER,T (W 5-2) | 125 | 2:05 | ||
| * | Apr 02, 2005 | at | Texas Southern | 3-11 | L | 20-18-0 | 7-6-0 | CHASE,M (L 5-3) | 400 | 2:50 | |
| * | Apr 02, 2005 | at | Texas Southern | W | 13-5 | 21-18-0 | 8-6-0 | TAYLOR,W (W 6-3) | 400 | 2:oo | |
| * | Apr 03, 2005 | at | Texas Southern | 2-16 | L | 21-19-0 | 8-7-0 | SALTER,T (L 5-3) | 350 | 3:30 | |
| * | Apr 08, 2005 | Arkansas-Pine Bluff | W | 8-7 | 22-19-0 | 9-7-0 | GIBSON,J (W 1-2) | 79 | 2:35 | ||
| * | Apr 08, 2005 | Arkansas-Pine Bluff | W | 7-2 | 23-19-0 | 10-7-0 | CHASE,M (W 6-3) | 85 | 2:10 | ||
| * | Apr 09, 2005 | Arkansas-Pine Bluff | W | 12-9 | 24-19-0 | 11-7-0 | ALMAGUER,F (W 2-2) | 100 | 3:15 | ||
| * | Apr 15, 2005 | at | Grambling State | W | 9-2 | 25-19-0 | 12-7-0 | TAYLOR,W (W 7-3) | 263 | 2:40 | |
| * | Apr 16, 2005 | at | Grambling State | 2-3 | L | 25-20-0 | 12-8-0 | CHASE,M (L 6-4) | 165 | 1:50 | |
| * | Apr 16, 2005 | at | Grambling State | 1-4 | L | 25-21-0 | 12-9-0 | ALMAGUER,F (L 2-3) | 248 | 2:30 | |
| Apr 20, 2005 | at | #8 Baylor Univ. | 3-4 | L | 25-22-0 | 12-9-0 | TERRELL,J (L 3-3) | 2197 | 3:02 | ||
| Apr 23, 2005 | at | Paul Quinn | W | 6-3 | 26-22-0 | 12-9-0 | TERRELL,J (W 4-3) | 43 | 2:22 | ||
| Apr 23, 2005 | at | Paul Quinn | W | 16-8 | 27-22-0 | 12-9-0 | TAYLOR,W (W 8-3) | 27 | 3:00 | ||
| * | Apr 30, 2005 | at | Southern Univ. | 2-7 | L | 27-23-0 | 12-10-0 | GIBSON,J (L) | 107 | 1:50 | |
| * | Apr 30, 2005 | at | Southern Univ. | W | 7-5 | 28-23-0 | 13-10-0 | LLOYD,B (W 1-0) | 147 | 3:07 | |
| * | May 01, 2005 | at | Southern Univ. | 6-7 | L | 28-24-0 | 13-11-0 | TAYLOR,W (L 8-4) | 237 | 5:16 | |
| May 07, 2005 | at | Sam Houston State | 6-17 | L | 28-25-0 | 13-11-0 | TERRELL,J (L 4-4) | 101 | 3:15 | ||
| $ | May 19, 2005 | vs | Jackson State | W | 13-6 | 29-25-0 | 13-11-0 | TAYLOR,W (W 9-4) | 683 | 3:52 | |
| $ | May 20, 2005 | vs | Southern Univ. | W | 16-13 | 30-25-0 | 13-11-0 | SALTER,T (W) | 187 | 4:20 | |
| $ | May 21, 2005 | vs | Texas Southern | W | 11-10 | 31-25-0 | 13-11-0 | TAYLOR,W (W 10-4) | 483 | 4:45 | |
| $ | May 22, 2005 | vs | Southern Univ. | 0-6 | L | 31-26-0 | 13-11-0 | SALTER,T (L 6-4) | 314 | 2:37 | |
| $ | May 22, 2005 | vs | Southern Univ. | 5-6 | L | 31-27-0 | 13-11-0 | WATKINS,J (L 1-3) | 187 |
| () extra inning game |
Overall Statistics |
Record: 31-27 Home: 19-8 Away: 7-17 Neutral: 5-2 Conference: 13-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| THOMAS,Rickey | .385 | 37-36 | 117 | 33 | 45 | 12 | 0 | 3 | 45 | 24 | 1 | 15 | 10-11 |
| IRVING,Charles | .333 | 22-5 | 27 | 4 | 9 | 1 | 0 | 0 | 7 | 3 | 2 | 11 | 1-1 |
| MCGINTY,Brian | .322 | 43-31 | 115 | 12 | 37 | 5 | 0 | 1 | 24 | 8 | 7 | 21 | 2-3 |
| LONGORIA,Julio | .318 | 14-5 | 22 | 3 | 7 | 1 | 0 | 0 | 1 | 5 | 4 | 5 | 3-4 |
| CROCKETT,Marcus | .309 | 26-25 | 81 | 26 | 25 | 6 | 2 | 3 | 21 | 24 | 2 | 20 | 13-15 |
| DALEY,Anton | .304 | 55-52 | 168 | 52 | 51 | 12 | 3 | 12 | 47 | 25 | 11 | 48 | 17-19 |
| GONZALEZ,Bryan | .300 | 52-49 | 160 | 28 | 48 | 14 | 0 | 4 | 45 | 12 | 6 | 19 | 2-2 |
| WASHINGTON,Stephen | .297 | 54-53 | 172 | 44 | 51 | 10 | 0 | 3 | 45 | 35 | 3 | 26 | 13-14 |
| JOHNSON,Paul | .270 | 43-36 | 111 | 24 | 30 | 5 | 3 | 1 | 19 | 23 | 3 | 26 | 9-9 |
| GOLDMAN,Oscar | .269 | 32-6 | 26 | 14 | 7 | 1 | 0 | 0 | 1 | 5 | 0 | 13 | 3-3 |
| WIMBS,Jabari | .268 | 55-54 | 179 | 54 | 48 | 8 | 2 | 0 | 26 | 43 | 10 | 23 | 21-27 |
| COLVIN,Joshua | .266 | 38-19 | 64 | 20 | 17 | 1 | 0 | 3 | 13 | 21 | 1 | 16 | 15-20 |
| WHITE,Wilford | .248 | 56-53 | 145 | 32 | 36 | 2 | 2 | 0 | 19 | 17 | 6 | 47 | 18-21 |
| SIMMONS,Byron | .245 | 27-15 | 49 | 11 | 12 | 3 | 0 | 1 | 11 | 6 | 4 | 15 | 1-1 |
| SHORTER,Roshard | .236 | 32-16 | 55 | 14 | 13 | 6 | 0 | 1 | 10 | 7 | 4 | 20 | 4-5 |
| GILES,Johnny | .206 | 40-19 | 68 | 20 | 14 | 2 | 1 | 1 | 12 | 9 | 3 | 18 | 13-13 |
| TAYLOR,Wrandal | .200 | 10-3 | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 4 | 2-2 |
| DICKSON,Anthony | .196 | 43-28 | 97 | 32 | 19 | 4 | 0 | 2 | 19 | 23 | 7 | 20 | 6-6 |
| HINES,Pat | .186 | 28-12 | 43 | 11 | 8 | 2 | 0 | 0 | 1 | 9 | 2 | 8 | 8-9 |
| VEGA,Michael | .182 | 3-3 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 |
| LEWIS,Brandon | .125 | 6-2 | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0-0 |
| Longoria | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 |
| HERRMANN,Joshua | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .278 | 58-58 | 1732 | 442 | 482 | 98 | 13 | 35 | 370 | 309 | 80 | 379 | 161-185 |
| Opponents | .280 | 58-58 | 1808 | 399 | 506 | 94 | 19 | 36 | 333 | 229 | 76 | 309 | 129-151 |
| LOB - Team (429), Opp (445). DPs turned - Team (37), Opp (29). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| LLOYD,Brian | 2.70 | 1-0 | 22-1 | 0 | 0/1 | 1 | 26.2 | 25 | 17 | 8 | 18 | 26 |
| CHASE,Matthew | 3.51 | 6-4 | 14-11 | 5 | 1/0 | 0 | 59.0 | 60 | 44 | 23 | 14 | 45 |
| VEGA,Michael | 3.55 | 0-0 | 7-0 | 0 | 0/0 | 0 | 12.2 | 9 | 6 | 5 | 10 | 7 |
| TAYLOR,Wrandal | 4.56 | 10-4 | 21-15 | 1 | 0/0 | 1 | 100.2 | 117 | 69 | 51 | 31 | 71 |
| SALTER,Terry | 5.72 | 6-4 | 17-12 | 0 | 0/1 | 0 | 61.1 | 77 | 48 | 39 | 30 | 25 |
| GIBSON,Jacob | 5.77 | 1-3 | 21-1 | 0 | 0/1 | 4 | 34.1 | 40 | 27 | 22 | 15 | 34 |
| WATKINS,Jermaine | 6.61 | 1-3 | 11-2 | 0 | 0/1 | 0 | 16.1 | 12 | 21 | 12 | 18 | 11 |
| TERRELL,Joshua | 7.88 | 4-4 | 21-10 | 0 | 0/1 | 0 | 53.2 | 58 | 56 | 47 | 40 | 46 |
| ALMAGUER,Fernando | 8.16 | 2-3 | 14-5 | 0 | 0/0 | 2 | 46.1 | 63 | 53 | 42 | 14 | 32 |
| COLVIN,Joshua | 9.53 | 0-1 | 8-1 | 0 | 0/0 | 0 | 17.0 | 22 | 23 | 18 | 18 | 5 |
| HERRMANN,Joshua | 10.38 | 0-1 | 5-0 | 0 | 0/0 | 0 | 4.1 | 8 | 11 | 5 | 7 | 2 |
| BULLOCK,A | 12.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 0 | 4 | 4 | 2 | 0 |
| JOHNSON,Eric | 17.18 | 0-0 | 5-0 | 0 | 0/1 | 0 | 3.2 | 4 | 7 | 7 | 7 | 1 |
| DUNN,Benn | 33.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 6 | 5 | 5 | 1 | 1 |
| GUTHRIE,Brandon | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 6 | 6 | 1 | 3 |
| GOLDMAN,Oscar | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 0 |
| Totals | 6.01 | 31-27 | 58-58 | 6 | 3/2 | 8 | 441.2 | 506 | 399 | 295 | 229 | 309 |
| Opponents | 7.98 | 27-31 | 58-58 | 8 | 2/0 | 4 | 436.2 | 482 | 442 | 387 | 309 | 379 |
| PB - Team (21), MCGINTY,B 6, IRVING,C 6, SIMMONS,B 4, LONGORIA,J 4, LEWIS,B 1, Opp (32). Pickoffs - Team (10), COLVIN,J 3, TAYLOR,W 2, TERRELL,J 2, VEGA,M 1, LLOYD,B 1, SALTER,T 1, Opp (14). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LONGORIA,Julio | 45 | 36 | 9 | 0 | 1.000 | 0 | 10 | 4 | .714 | 4 | 0 |
| LEWIS,Brandon | 19 | 18 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 1 | 0 |
| SALTER,Terry | 10 | 2 | 8 | 0 | 1.000 | 0 | 21 | 2 | .913 | 0 | 0 |
| Longoria | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HERRMANN,Joshua | 2 | 1 | 1 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| BULLOCK,A | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WIMBS,Jabari | 269 | 250 | 13 | 6 | .978 | 12 | 0 | 0 | --- | 0 | 0 |
| MCGINTY,Brian | 223 | 197 | 19 | 7 | .969 | 1 | 75 | 12 | .862 | 6 | 0 |
| THOMAS,Rickey | 241 | 219 | 13 | 9 | .963 | 21 | 0 | 0 | --- | 0 | 0 |
| SIMMONS,Byron | 69 | 55 | 11 | 3 | .957 | 1 | 16 | 3 | .842 | 4 | 0 |
| GOLDMAN,Oscar | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| TERRELL,Joshua | 17 | 4 | 12 | 1 | .941 | 0 | 14 | 2 | .875 | 0 | 0 |
| GILES,Johnny | 44 | 38 | 3 | 3 | .932 | 1 | 0 | 0 | --- | 0 | 0 |
| DICKSON,Anthony | 67 | 60 | 2 | 5 | .925 | 1 | 0 | 0 | --- | 0 | 0 |
| COLVIN,Joshua | 37 | 26 | 8 | 3 | .919 | 1 | 2 | 2 | .500 | 0 | 0 |
| CROCKETT,Marcus | 57 | 49 | 3 | 5 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
| GIBSON,Jacob | 11 | 6 | 4 | 1 | .909 | 0 | 16 | 1 | .941 | 0 | 0 |
| JOHNSON,Paul | 155 | 58 | 81 | 16 | .897 | 16 | 0 | 0 | --- | 0 | 0 |
| DALEY,Anton | 58 | 42 | 10 | 6 | .897 | 2 | 0 | 0 | --- | 0 | 0 |
| VEGA,Michael | 9 | 6 | 2 | 1 | .889 | 0 | 5 | 2 | .714 | 0 | 0 |
| IRVING,Charles | 35 | 28 | 3 | 4 | .886 | 0 | 22 | 1 | .957 | 6 | 0 |
| CHASE,Matthew | 24 | 3 | 18 | 3 | .875 | 1 | 5 | 3 | .625 |