Box Score |
2005 SWAC BASEBALL
Houston Baptist at Prairie View A&M
Feb 11, 2005 at Prairie View, TX (Pantherfield)
Houston Baptist 10 (4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| T. PAPA lf | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| L. CASEY 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| J. PICKETT c | 5 | 2 | 0 | 1 | 0 | 1 | 15 | 1 | 1 | |
| K. PRIDGEON 1b | 5 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | |
| K. GUNN ss | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| R. LOPEZ cf | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| S. AHRENS rf | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| AJ FENTANES 2b | 5 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 2 | |
| C. FEWELL dh | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| W. SMILEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. FOLLODER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. HENRY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 10 | 11 | 8 | 2 | 5 | 27 | 5 | 8 | |
Prairie View A&M 2 (8-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| COLVIN,Joshua dh | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| DICKSON,Anthony rf | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| GOLDMAN,Oscar rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| THOMAS,Rickey 1b | 3 | 0 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | |
| WASHINGTON,Stephen lf | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| DALEY,Anton 2b | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 1 | |
| MCGINTY,Brian c | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | |
| IRVING,Charles c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GILES,Johnny cf | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | |
| SIMMONS,Byron cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JOHNSON,Paul 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| GONZALEZ,Bryan 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| SHORTER,Roshard 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| WHITE,Wilford ss | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | |
| TAYLOR,Wrandal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GIBSON,Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HERRMANN,Joshua p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LLOYD,Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 4 | 2 | 5 | 14 | 27 | 13 | 11 | |
Score by Innings R H E ------------------------------------------- Houston Baptist..... 302 010 130 - 10 11 3 Prairie View A&M.... 000 100 100 - 2 4 4 ------------------------------------------- |
| E - K. PRIDGEON; K. GUNN; D. HENRY; GILES,J; GONZALEZ,B; SHORTER,R; WHITE,W. LOB - Houston Bapt 8; Prairie View 11. 2B - T. PAPA; AJ FENTANES. HR - K. PRIDGEON. HBP - K. GUNN; S. AHRENS; DICKSON,A; IRVING,C. SF - L. CASEY; K. GUNN; WASHINGTON,S. SB - K. PRIDGEON; K. GUNN; R. LOPEZ 3; AJ FENTANES; COLVIN,J 2. CS - COLVIN,J. |
| Houston Baptist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| W. SMILEY W,2-0 | 5.0 | 2 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 18 | 22 | 5 | 1 |
| C. FOLLODER | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 |
| D. HENRY | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 |
| Prairie View A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| TAYLOR,Wrandal L,2-1 | 5.0 | 7 | 6 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 23 | 26 | 6 | 7 |
| GIBSON,Jacob | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 |
| HERRMANN,Joshua | 1.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 3 |
| LLOYD,Brian | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
|
Win - W. SMILEY (2-0). Loss - TAYLOR,W (2-1). Save - None.
WP - W. SMILEY; TAYLOR,W. HB - W. SMILEY; D. HENRY; TAYLOR,W; HERRMANN,J. PB -
IRVING,C.
Umpires - HP: David Warren 1B: KyleGillentine 3B: Larry Blumrick
|
Line score |
Houston Baptist 10, Prairie View A&M 2 (Feb 11, 2005 at Prairie View, TX) ---------------------------------------------------------------------- Houston Baptist..... 302 010 130 - 10 11 3 (4-1) Prairie View A&M.... 000 100 100 - 2 4 4 (8-1) ---------------------------------------------------------------------- Pitchers: Houston Baptist - W. SMILEY; C. FOLLODER(6); D. HENRY(8). Prairie View A&M - TAYLOR,Wrandal; GIBSON,Jacob(6); HERRMANN,Joshua(8); LLOYD,Brian(9). Win-W. SMILEY(2-0) Loss-TAYLOR,Wrandal(2-1) T-3:15 A-94 HR HBU - K. PRIDGEON. |