Box Score |
2005 SWAC BASEBALL
Huston-Tillotson at Prairie View A&M (Game 1)
Feb 09, 2005 at Prairie View, TX (Pantherfield)
Huston-Tillotson 0 (0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GONZALES,G 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| VARGAS,D ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| JESSEE,C 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| McKINLEY,C lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| MORENO,M rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| CABASOS,J 1b | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| CHAPMAN,R cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| GUERRERRO,J dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEREZ,S c | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| OCUMEREZ,R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHAPMAN,K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| JAHN,C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 0 | 1 | 0 | 1 | 2 | 18 | 8 | 3 | |
Prairie View A&M 10 (7-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CROCKETT,Marcus dh | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| WIMBS,Jabari cf | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
| THOMAS,Rickey 1b | 4 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
| WASHINGTON,Stephen lf | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | |
| DALEY,Anton 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LEWIS,Brandon c | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| GILES,Johnny rf | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| GONZALEZ,Bryan 3b | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | |
| WHITE,Wilford ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
| WATKINS,Jermaine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| GIBSON,Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 10 | 8 | 7 | 5 | 3 | 21 | 9 | 5 | |
Score by Innings R H E ----------------------------------------- Huston-Tillotson.... 000 000 0 - 0 1 3 Prairie View A&M.... 503 002 X - 10 8 1 ----------------------------------------- |
| E - VARGAS,D; CHAPMAN,R; OCUMEREZ,R; GONZALEZ,B. DP - Prairie View 2. LOB - Huston-Till. 3; Prairie View 5. 2B - CROCKETT,M 2; DALEY,A; GONZALEZ,B. HBP - JESSEE,C; McKINLEY,C; LEWIS,B. SH - WHITE,W. SB - THOMAS,R; GILES,J 2; WHITE,W. |
| Huston-Tillotson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| OCUMEREZ,R L,0-1 | 0.2 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 8 | 1 | 1 |
| CHAPMAN,K | 3.1 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 6 |
| JAHN,C | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 |
| Prairie View A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| WATKINS,Jermaine W,1-0 | 6.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 18 | 21 | 8 | 6 |
| GIBSON,Jacob | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
|
Win - WATKINS,J (1-0). Loss - OCUMEREZ,R (0-1). Save - None.
WP - CHAPMAN,K; WATKINS,J. HB - OCUMEREZ,R; WATKINS,J 2. BK - OCUMEREZ,R.
Umpires - HP: Greg Tucker 1B: Chuck Bussey 3B: Wilbert Boykins
|
Line score |
Prairie View A&M 10, Huston-Tillotson 0 (Feb 09, 2005 at Prairie View, TX) (Game 1) ---------------------------------------------------------------------- Huston-Tillotson.... 000 000 0 - 0 1 3 (0-3) Prairie View A&M.... 503 002 X - 10 8 1 (7-0) ---------------------------------------------------------------------- Pitchers: Huston-Tillotson - OCUMEREZ,R; CHAPMAN,K(1); JAHN,C(5). Prairie View A&M - WATKINS,Jermaine; GIBSON,Jacob(7). Win-WATKINS,Jermaine(1-0) Loss-OCUMEREZ,R(0-1) T-2:02 A-39 |