Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 05, 2005 | at | Lamar University | 5-16 | L | 0-1-0 | 0-0-0 | STOKLEY,O. (L) | 85 | |||
| Feb 05, 2005 | at | Lamar University | 1-9 | L | 0-2-0 | 0-0-0 | SMITH,C. (L 0-1) | 739 | 2:19 | ||
| Feb 06, 2005 | at | Lamar University | 2-5 | L | 0-3-0 | 0-0-0 | YOUNG,N (L 0-1) | 411 | 2:23 | ||
| Feb 10, 2005 | Grambling State | W | 9-5 | 1-3-0 | 0-0-0 | GREEN,C. (W 1-0) | 52 | 3:00 | |||
| Feb 12, 2005 | at | Prairie View A&M | W | 17-9 | 2-3-0 | 0-0-0 | STOKLEY,O. (W 1-1) | 72 | 2:53 | ||
| Feb 12, 2005 | at | Prairie View A&M | 13-19 | L | 2-4-0 | 0-0-0 | SMITH,C. (L 0-1) | 69 | 3:15 | ||
| Feb 16, 2005 | at | Belhaven College | 5-9 | L | 2-5-0 | 0-0-0 | STAPELTON,C. (L) | 125 | |||
| Feb 18, 2005 | LeMoyne-Owen College | W | 10-4 | 3-5-0 | 0-0-0 | WALKER,M. (W 1-0) | 75 | 3:30 | |||
| Feb 19, 2005 | Arkansas-Pine Bluff | W | 17-12 | 4-5-0 | 0-0-0 | SMITH,C. (W 1-0) | 182 | 3:00 | |||
| Feb 20, 2005 | Arkansas-Pine Bluff | W | 19-18 | 5-5-0 | 0-0-0 | SHINHOSTER,A (W) | 216 | 3:00 | |||
| Feb 26, 2005 | at | Arkansas-Little Rock | 8-10 | L | 5-6-0 | 0-0-0 | WALKER,M (L) | 114 | 3:25 | ||
| Feb 26, 2005 | at | Arkansas-Little Rock | 1-6 | L | 5-7-0 | 0-0-0 | SMITH,C (L) | 114 | 2:10 | ||
| Feb 27, 2005 | at | Arkansas-Little Rock | 5-6 | L | 5-8-0 | 0-0-0 | Young (L 1-1) | 158 | 2:39 | ||
| * | Mar 04, 2005 | Miss. Valley State | 10-19 | L | 5-9-0 | 0-1-0 | STOKLEY,O. (L 1-1) | 126 | 3:52 | ||
| * | Mar 05, 2005 | vs | Miss. Valley State | 9-15 | L | 5-10-0 | 0-2-0 | SMITH,C. (L) | 257 | ||
| * | Mar 05, 2005 | vs | Miss. Valley State | 3-9 | L | 5-11-0 | 0-3-0 | SMITH,C. (L) | 215 | 2:30 | |
| * | Mar 11, 2005 | Alabama State | 18-21 | L | 5-12-0 | 0-4-0 | STOKLEY,O. (L) | 158 | |||
| * | Mar 12, 2005 | Alabama State | 7-14 | L | 5-13-0 | 0-5-0 | SMITH,C. (L) | 150 | 2hr5 | ||
| * | Mar 12, 2005 | Alabama State | W | 36-7 | 6-13-0 | 1-5-0 | YOUNG,W. (W) | 150 | 3:23 | ||
| * | Mar 18, 2005 | at | Alabama A&M | W | 11-3 | 7-13-0 | 2-5-0 | STOKLEY,O. (W) | 50 | 2:40 | |
| * | Mar 18, 2005 | at | Alabama A&M | W | 8-0 | 8-13-0 | 3-5-0 | STAPELTON,A. (W) | 50 | 2:04 | |
| * | Mar 19, 2005 | at | Alabama A&M | W | 17-2 | 9-13-0 | 4-5-0 | SMITH,C. (W) | 50 | 3:05 | |
| * | Mar 25, 2005 | at | Alcorn State | W | 11-10 | 10-13-0 | 5-5-0 | STAPELTON,C. (W 2-0) | 150 | 3:00 | |
| * | Mar 25, 2005 | at | Alcorn State | W | 11-5 | 11-13-0 | 6-5-0 | SMITH,C. (W 1-0) | 200 | 2:30 | |
| * | Mar 26, 2005 | Alcorn State | 11-15 | L | 11-14-0 | 6-6-0 | YOUNG,N. (L) | 200 | 3:45 | ||
| Apr 02, 2005 | vs | Southern Univ. | 4-9 | L | 11-15-0 | 6-6-0 | YOUNG,N. (L 3-2) | 78 | 2:50 | ||
| Apr 03, 2005 | at | Southern Univ. | 11-12 | L | 11-16-0 | 6-6-0 | SMITH,C. (L) | 137 | 2:59 | ||
| * | Apr 08, 2005 | at | Miss. Valley State | 9-13 | L | 11-17-0 | 6-7-0 | SMITH,C (L) | 123 | 3hrs | |
| * | Apr 09, 2005 | at | Miss. Valley State | W | 15-5 | 12-17-0 | 7-7-0 | YOUNG,N (W) | 144 | 2hrs | |
| * | Apr 09, 2005 | at | Miss. Valley State | W | 19-7 | 13-17-0 | 8-7-0 | STAPLETON,A (W) | 178 | 3HR | |
| Apr 13, 2005 | Tougaloo | W | 13-1 | 14-17-0 | 8-7-0 | COLLINS, S (W 1-0) | 75 | 1:15 | |||
| Apr 13, 2005 | Tougaloo | W | 11-1 | 15-17-0 | 8-7-0 | NEAL,J (W 1-0) | 75 | 1:40 | |||
| * | Apr 16, 2005 | at | Alabama State | W | 14-12 | 16-17-0 | 9-7-0 | STOKLEY,O (W 3-3) | 445 | 5:05 | |
| * | Apr 17, 2005 | at | Alabama State | 4-5 | L | 16-18-0 | 9-8-0 | STAPLETON,C (L) | 220 | 2:24 | |
| * | Apr 17, 2005 | at | Alabama State | W | 18-4 | 17-18-0 | 10-8-0 | SMITH,C (W) | 175 | 2:54 | |
| * | Apr 22, 2005 | Alabama A&M | W | 11-0 | 18-18-0 | 11-8-0 | STOKLEY,O (W) | 135 | |||
| * | Apr 23, 2005 | Alabama A&M | W | 12-4 | 19-18-0 | 12-8-0 | YOUNG,N (W) | 113 | 2:00 | ||
| * | Apr 23, 2005 | Alabama A&M | W | 8-1 | 20-18-0 | 13-8-0 | STAPLETON,C (W) | 132 | 2:00 | ||
| Apr 27, 2005 | at | Arkansas-Pine Bluff | W | 8-4 | 21-18-0 | 13-8-0 | COLLINS,S (W) | 35 | |||
| * | Apr 29, 2005 | Alcorn State | W | 14-0 | 22-18-0 | 14-8-0 | STOKLEY,O (W) | 54 | 2:00 | ||
| * | Apr 29, 2005 | Alcorn State | 8-8 | T | 22-18-1 | 14-8-1 | None | 75 | 3:45 | ||
| * | Apr 30, 2005 | at | Alcorn State | 14-15 | L | 22-19-1 | 14-9-1 | STAPLETON,C (L) | 200 | 4:00 | |
| $ | May 19, 2005 | vs | Prairie View A&M | 6-13 | L | 22-20-1 | 14-9-1 | STOKLEY,O (L 5-4) | 683 | 3:52 | |
| $ | May 20, 2005 | vs | Alcorn State | W | 17-12 | 23-20-1 | 14-9-1 | STAPLETON,C (W 2-2) | 283 | 3:45 | |
| $ | May 21, 2005 | vs | Miss. Valley State | W | 4-1 | 24-20-1 | 14-9-1 | HILL,D (W 1-0) | 115 | 2:20 | |
| $ | May 21, 2005 | vs | Southern Univ. | 9-13 | L | 24-21-1 | 14-9-1 | WALKER,M (L 1-2) | 203 | 3:00 |
| () extra inning game |
Overall Statistics |
Record: 24-21-1 Home: 11-4-1 Away: 11-15 Neutral: 2-2 Conference: 14-9-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| PLAYER 1 | .500 | 2-0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| CRAFT,Adrian | .500 | 3-1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-1 |
| MARQUEZ | .500 | 1-1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| LIPSEY,Carl | .431 | 45-45 | 167 | 66 | 72 | 13 | 3 | 0 | 39 | 44 | 8 | 14 | 55-64 |
| RODRIGUEZ,Joaquin | .406 | 44-43 | 165 | 51 | 67 | 16 | 4 | 3 | 49 | 15 | 3 | 26 | 3-6 |
| SHINHOSTER,Anton | .382 | 44-42 | 165 | 55 | 63 | 8 | 6 | 3 | 56 | 19 | 3 | 21 | 19-21 |
| STAMPS,Chris | .348 | 36-35 | 135 | 41 | 47 | 5 | 2 | 4 | 43 | 10 | 6 | 22 | 6-8 |
| WILLIAMS,Kenji | .345 | 44-44 | 165 | 60 | 57 | 10 | 4 | 2 | 46 | 17 | 9 | 22 | 20-20 |
| WEBB,Anthony | .339 | 44-42 | 171 | 49 | 58 | 14 | 2 | 4 | 41 | 20 | 6 | 30 | 10-10 |
| WEBB,Demareo | .338 | 29-19 | 65 | 19 | 22 | 6 | 2 | 0 | 16 | 19 | 4 | 12 | 10-12 |
| RUSSAW,Shundell | .336 | 36-32 | 119 | 55 | 40 | 2 | 3 | 1 | 24 | 24 | 6 | 9 | 17-21 |
| Tadeo | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1-1 |
| TADEO,Marquez | .325 | 41-35 | 123 | 34 | 40 | 4 | 3 | 0 | 23 | 19 | 12 | 10 | 13-17 |
| ROUSER,Trae | .296 | 15-10 | 27 | 10 | 8 | 2 | 0 | 0 | 2 | 8 | 0 | 5 | 3-3 |
| SANABRIA,Pedro | .289 | 19-9 | 38 | 10 | 11 | 4 | 0 | 0 | 15 | 8 | 0 | 10 | 2-3 |
| VAUGHN,Jarrod | .286 | 12-9 | 35 | 8 | 10 | 2 | 0 | 1 | 7 | 5 | 1 | 10 | 1-1 |
| LEE,Corace | .262 | 32-30 | 107 | 17 | 28 | 6 | 2 | 5 | 26 | 9 | 2 | 32 | 2-4 |
| PATTERSON,Kevin | .250 | 8-5 | 16 | 3 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 4 | 0-0 |
| JAMES,Cedric | .250 | 9-2 | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 3-4 |
| STAMPS | .250 | 1-1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| YOUNG,Willie | .200 | 7-2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 |
| WATTS,Chris | .125 | 5-3 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 2-2 |
| WALKER,Michael | .000 | 5-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| 31 | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 |
| ---------- | |||||||||||||
| MARSHALL,Kendrick | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| GREEN,Courtney | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| YOUNG,Nijel | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .349 | 46-46 | 1544 | 493 | 539 | 96 | 31 | 23 | 400 | 227 | 63 | 242 | 169-199 |
| Opponents | .323 | 46-46 | 1459 | 388 | 471 | 87 | 8 | 31 | 314 | 284 | 49 | 221 | 121-152 |
| LOB - Team (335), Opp (377). DPs turned - Team (25), Opp (18). CI - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| STAPELTON,A. | 0.00 | 1-0 | 2-1 | 0 | 0/1 | 0 | 3.0 | 1 | 0 | 0 | 1 | 1 |
| BETHEA | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 0 |
| PLAYER2 | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 1 |
| MARSHALL,Kendrick | 2.08 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.1 | 8 | 1 | 1 | 1 | 1 |
| NEAL,J. | 2.08 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 3 | 1 | 1 | 3 | 3 |
| COLLINS,Steven | 3.00 | 2-0 | 3-2 | 2 | 0/0 | 0 | 15.0 | 18 | 6 | 5 | 1 | 5 |
| Young | 4.50 | 0-1 | 1-1 | 1 | 0/0 | 0 | 8.0 | 12 | 6 | 4 | 4 | 2 |
| STAPLETON,Chilion | 5.81 | 2-2 | 14-2 | 1 | 0/0 | 0 | 31.0 | 35 | 24 | 20 | 22 | 34 |
| BETHEA,David | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.0 | 8 | 9 | 4 | 5 | 4 |
| GREEN,Courtney | 7.00 | 1-0 | 8-1 | 0 | 0/0 | 0 | 18.0 | 27 | 17 | 14 | 6 | 13 |
| STAPLETON,Ashkelton | 7.00 | 1-0 | 5-1 | 0 | 0/0 | 0 | 9.0 | 7 | 7 | 7 | 5 | 3 |
| WALKER,Michael | 7.97 | 1-2 | 12-1 | 0 | 0/0 | 1 | 20.1 | 31 | 19 | 18 | 22 | 11 |
| YOUNG,Nijel | 8.12 | 2-3 | 15-4 | 0 | 0/0 | 0 | 51.0 | 80 | 51 | 46 | 25 | 20 |
| SMITH,Christopher | 8.67 | 4-8 | 18-14 | 1 | 0/0 | 1 | 64.1 | 66 | 75 | 62 | 72 | 31 |
| STOKLEY,Omar | 8.91 | 5-4 | 17-11 | 3 | 2/0 | 1 | 69.2 | 87 | 85 | 69 | 62 | 52 |
| 29 | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 5.0 | 8 | 9 | 5 | 5 | 2 |
| STAPELTON,C. | 9.78 | 1-1 | 9-1 | 0 | 0/1 | 0 | 23.0 | 29 | 28 | 25 | 25 | 19 |
| SHINHOSTER,Anton | 10.12 | 1-0 | 5-1 | 0 | 0/0 | 1 | 8.0 | 15 | 10 | 9 | 4 | 6 |
| HILL,Donte' | 13.50 | 1-0 | 7-3 | 0 | 0/0 | 0 | 12.2 | 20 | 26 | 19 | 14 | 9 |
| YOUNG,Willie | 14.54 | 1-0 | 2-1 | 0 | 0/0 | 0 | 4.1 | 11 | 7 | 7 | 1 | 4 |
| QUIROLA,Carlos | 99.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 1 | 6 | 6 | 5 | 0 |
| Totals | 8.05 | 24-21 | 46-46 | 8 | 3/1 | 4 | 360.0 | 471 | 388 | 322 | 284 | 221 |
| Opponents | 9.89 | 21-24 | 46-46 | 6 | 0/0 | 6 | 359.1 | 538 | 493 | 395 | 227 | 242 |
| PB - Team (21), LEE,C. 15, VAUGHN,J. 4, YOUNG,W 1, WATTS,C. 1, Opp (18). Pickoffs - Team (8), YOUNG,N 3, HILL,D. 2, STOKLEY,O. 1, STAPELTON,C. 1, COLLINS,S. 1, Opp (12). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WEBB,Demareo | 46 | 44 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WATTS,Chris | 13 | 12 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 1 | 0 |
| PLAYER 1 | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| CRAFT,Adrian | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| STAPELTON,C. | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| STAPLETON,Ashkelton | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| JAMES,Cedric | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tadeo | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 31 | 2 | 2 | 0 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| BETHEA,David | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MARQUEZ | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Young | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| NEAL,J. | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| MARSHALL,Kendrick | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| 29 | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| STAPELTON,A. | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| STAMPS,Chris | 40 | 37 | 2 | 1 | .975 | 3 | 0 | 0 | --- | 0 | 0 |
| LEE,Corace | 195 | 147 | 43 | 5 | .974 | 2 | 59 | 16 | .787 | 15 | 0 |
| WILLIAMS,Kenji | 346 | 308 | 29 | 9 | .974 | 20 | 0 | 0 | --- | 0 | 0 |
| SHINHOSTER,Anton | 63 | 58 | 3 | 2 | .968 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| LIPSEY,Carl | 210 | 89 | 113 | 8 | .962 | 21 | 0 | 0 | --- | 0 | 0 |
| RUSSAW,Shundell | 90 | 80 | 6 | 4 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| TADEO,Marquez | 67 | 61 | 3 | 3 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| VAUGHN,Jarrod | 74 | 60 | 8 | 6 | .919 | 0 | 32 | 3 | .914 | 4 | 0 |
| YOUNG,Willie | 12 | 6 | 5 | 1 | .917 | 1 | 10 | 1 | .909 | 1 |