Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 10, 2005 | at | Jackson State | 5-9 | L | 0-1-0 | 0-0-0 | MARSHALL,D. (L 0-1) | 52 | 3:00 | ||
| Feb 12, 2005 | Miss. Valley State | W | 8-2 | 1-1-0 | 0-0-0 | WATERS,B. (W 1-0) | 70 | 2:02 | |||
| Feb 12, 2005 | Miss. Valley State | W | 12-8 | 2-1-0 | 0-0-0 | THOMAS,E. (W 1-0) | 150 | 2:30 | |||
| Feb 18, 2005 | at | Nicholls State | 3-17 | L | 2-2-0 | 0-0-0 | COLBERT,B. (L 0-1) | 286 | 3:16 | ||
| Feb 19, 2005 | at | Nicholls State | 3-13 | L | 2-3-0 | 0-0-0 | MARSHALL,D. (L 0-2) | 361 | 2:53 | ||
| Feb 20, 2005 | at | Nicholls State | 1-12 | L | 2-4-0 | 0-0-0 | WATERS,B. (L 1-1) | 252 | 3:00 | ||
| Feb 22, 2005 | at | Lousiana Monroe | 3-10 | L | 2-5-0 | 0-0-0 | JEFFERSON,M. (L 0-1) | 351 | 2:35 | ||
| Mar 01, 2005 | at | Louisiana Tech | W | 10-9 | 3-5-0 | 0-0-0 | LAW,D. (W) | 427 | 2:49 | ||
| Mar 05, 2005 | Northwestern State | 1-5 | L | 3-6-0 | 0-0-0 | MARSHALL,D. (L 0-1) | 397 | 2:05 | |||
| Mar 06, 2005 | at | Northwestern State | 7-11 | L | 3-7-0 | 0-0-0 | WATERS,B. (L) | 425 | 2:05 | ||
| Mar 06, 2005 | at | Northwestern State | 0-16 | L | 3-8-0 | 0-0-0 | THOMAS,E. (L) | 450 | 2:05 | ||
| * | Mar 11, 2005 | at | Prairie View A&M | 6-7 | L | 3-9-0 | 0-1-0 | WALLS,D. (L 0-1) | 65 | 2:50 | |
| * | Mar 12, 2005 | at | Prairie View A&M | 7-9 | L | 3-10-0 | 0-2-0 | WATERS,B. (L 0-1) | 75 | 2:20 | |
| * | Mar 12, 2005 | at | Prairie View A&M | 5-16 | L | 3-11-0 | 0-3-0 | JEFFERSON,M. (L 0-1) | 83 | 2:26 | |
| * | Mar 18, 2005 | Southern Univ. | 2-17 | L | 3-12-0 | 0-4-0 | THOMAS,E. (L 0-1) | 302 | 2:27 | ||
| * | Mar 19, 2005 | Southern Univ. | 6-13 | L | 3-13-0 | 0-5-0 | WATERS,B. (L 0-1) | 157 | 2:20 | ||
| * | Mar 19, 2005 | Southern Univ. | W | 6-4 | 4-13-0 | 1-5-0 | MARSHALL,D. (W 1-0) | 203 | 1:53 | ||
| * | Feb 25, 2005 | at | Arkansas-Pine Bluff | W | 12-8 | 5-13-0 | 2-5-0 | MARSHALL,D. (W) | 85 | ||
| * | Feb 26, 2005 | at | Arkansas-Pine Bluff | W | 8-6 | 6-13-0 | 3-5-0 | WATERS,B. (W) | - | ||
| Mar 23, 2005 | Alabama State | W | 14-9 | 7-13-0 | 3-5-0 | FOSTER,T. (W 1-0) | 243 | 2:47 | |||
| Mar 23, 2005 | Alabama State | W | 6-5 | 8-13-0 | 3-5-0 | JEFFERSON,M. (W 1-0) | 243 | 6:15 | |||
| * | Mar 25, 2005 | at | Texas Southern | 2-3 | L | 8-14-0 | 3-6-0 | WATERS,B. (L) | 200 | 2:00 | |
| * | Mar 25, 2005 | at | Texas Southern | 0-2 | L | 8-15-0 | 3-7-0 | MARSHALL,D. (L) | 250 | 1:57 | |
| * | Mar 26, 2005 | at | Texas Southern | 6-20 | L | 8-16-0 | 3-8-0 | LAW,D. (L) | 211 | 3:30 | |
| Mar 29, 2005 | Louisiana Tech | 5-18 | L | 8-17-0 | 3-8-0 | THOMAS,E. (L 1-3) | 2011 | 3:10 | |||
| * | Apr 02, 2005 | Arkansas-Pine Bluff | W | 6-3 | 9-17-0 | 4-8-0 | WATERS,B. (W) | 75 | |||
| * | Apr 02, 2005 | Arkansas-Pine Bluff | 1-3 | L | 9-18-0 | 4-9-0 | MARSHALL,D. (L) | 75 | |||
| * | Apr 03, 2005 | Arkansas-Pine Bluff | 3-7 | L | 9-19-0 | 4-10-0 | LAW,D. (L) | 75 | |||
| Apr 05, 2005 | Lousiana Monroe | 6-13 | L | 9-20-0 | 4-10-0 | THOMAS,E. (L 1-4) | 203 | 2:55 | |||
| Apr 09, 2005 | TxA&M Corpus Christi | 6-7 | L | 9-21-0 | 4-10-0 | FOSTER,T. (L 1-1) | 207 | 2:58 | |||
| Apr 09, 2005 | TxA&M Corpus Christi | 6-7 | L | 9-22-0 | 4-10-0 | FOSTER,T. (L 1-1) | 207 | 2:58 | |||
| Apr 10, 2005 | TxA&M Corpus Christi | 3-17 | L | 9-23-0 | 4-10-0 | LAW,D. (L 1-3) | 227 | 3:15 | |||
| Apr 12, 2005 | Alcorn State | 12-14 | L | 9-24-0 | 4-10-0 | COLBERT,B. (L 0-2) | 201 | 3:25 | |||
| * | Apr 15, 2005 | Prairie View A&M | 2-9 | L | 9-25-0 | 4-11-0 | LAW,D. (L 1-3) | 263 | 2:40 | ||
| * | Apr 16, 2005 | Prairie View A&M | W | 3-2 | 10-25-0 | 5-11-0 | WATERS,B. (W 4-6) | 165 | 1:50 | ||
| * | Apr 16, 2005 | Prairie View A&M | W | 4-1 | 11-25-0 | 6-11-0 | MARSHALL,D. (W 3-5) | 248 | 2:30 | ||
| Apr 19, 2005 | at | Alcorn State | 1-9 | L | 11-26-0 | 6-11-0 | WALLS,D. (L 0-2) | 165 | 1:58 | ||
| * | Apr 23, 2005 | at | Southern Univ. | 3-8 | L | 11-27-0 | 6-12-0 | WATERS,B. (L 4-7) | 237 | 2:05 | |
| * | Apr 23, 2005 | at | Southern Univ. | 0-3 | L | 11-28-0 | 6-13-0 | MARSHALL,D. (L 3-6) | 327 | 2;17 | |
| * | Apr 24, 2005 | at | Southern Univ. | 1-17 | L | 11-29-0 | 6-14-0 | LAW,D. (L 1-5) | 246 | 2:50 | |
| * | Apr 29, 2005 | Texas Southern | W | 13-11 | 12-29-0 | 7-14-0 | LAW,D. (W 2-5) | 187 | 3:50 | ||
| * | Apr 30, 2005 | Texas Southern | 0-11 | L | 12-30-0 | 7-15-0 | WATERS,B. (L 4-8) | 130 | 2:25 | ||
| * | Apr 30, 2005 | Texas Southern | 1-11 | L | 12-31-0 | 7-16-0 | MARSHALL,D. (L 3-7) | 185 | 2:25 | ||
| May 07, 2005 | vs | Alabama A&M | W | 13-6 | 13-31-0 | 7-16-0 | LAW,D. (W 3-5) | 1649 | 3:22 |
| () extra inning game |
Overall Statistics |
Record: 13-31 Home: 9-14 Away: 3-17 Neutral: 1-0 Conference: 7-16
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| MILLS,J. | .500 | 2-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| BERGERON,Mitchell | .375 | 4-2 | 8 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| JONES,Courtney | .339 | 39-37 | 124 | 23 | 42 | 7 | 0 | 6 | 32 | 11 | 6 | 31 | 1-1 |
| MERCER,Marvin | .338 | 42-41 | 136 | 19 | 46 | 9 | 1 | 3 | 30 | 20 | 1 | 38 | 0-2 |
| WATERS,Brandon | .333 | 2-1 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 |
| ROQUEMORA,Walter | .316 | 8-5 | 19 | 6 | 6 | 0 | 1 | 0 | 5 | 2 | 0 | 3 | 2-2 |
| SHARP,Chris | .311 | 39-39 | 135 | 25 | 42 | 5 | 3 | 1 | 21 | 9 | 5 | 26 | 8-11 |
| RANDALL,Aaron | .304 | 30-25 | 79 | 8 | 24 | 5 | 0 | 1 | 14 | 7 | 1 | 20 | 0-0 |
| SAM,Joseph | .303 | 21-12 | 33 | 12 | 10 | 0 | 2 | 0 | 3 | 15 | 4 | 5 | 3-4 |
| HATCH,Marques | .272 | 35-32 | 103 | 17 | 28 | 1 | 1 | 1 | 9 | 15 | 2 | 24 | 9-11 |
| PEARSON,Darsayle | .271 | 36-35 | 129 | 21 | 35 | 8 | 0 | 1 | 15 | 10 | 6 | 27 | 1-1 |
| JOHNSON,Anthony | .239 | 35-29 | 113 | 18 | 27 | 3 | 1 | 0 | 7 | 9 | 1 | 21 | 6-10 |
| MURRAY,Andrew | .235 | 15-14 | 51 | 15 | 12 | 1 | 0 | 0 | 5 | 5 | 1 | 12 | 10-11 |
| BARTHOLEMEW,Gerald | .226 | 38-34 | 106 | 19 | 24 | 2 | 0 | 2 | 14 | 13 | 4 | 22 | 10-11 |
| JONES,Marcus | .192 | 29-22 | 78 | 9 | 15 | 4 | 1 | 0 | 10 | 11 | 1 | 22 | 0-1 |
| HALL,Calvin | .187 | 26-21 | 75 | 7 | 14 | 1 | 3 | 1 | 8 | 5 | 0 | 23 | 2-2 |
| JOHNSON,Carl | .168 | 37-31 | 101 | 14 | 17 | 4 | 1 | 4 | 12 | 7 | 1 | 46 | 4-4 |
| BARNES,Brad | .130 | 23-15 | 46 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | 3 | 11 | 1-2 |
| COLBERT,Broderick | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| LAW,Darrell | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .263 | 44-44 | 1346 | 222 | 354 | 53 | 16 | 20 | 188 | 141 | 36 | 337 | 58-74 |
| Opponents | .331 | 44-44 | 1449 | 408 | 479 | 96 | 22 | 44 | 340 | 211 | 66 | 220 | 76-92 |
| LOB - Team (296), Opp (351). DPs turned - Team (34), Opp (22). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| McKINNEY,Marvell | 1.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 3 | 3 | 1 | 3 | 0 |
| MARSHALL,Demetrius | 4.97 | 3-7 | 16-13 | 7 | 0/0 | 1 | 87.0 | 99 | 56 | 48 | 50 | 75 |
| WATERS,Brandon | 6.32 | 4-7 | 13-11 | 5 | 0/0 | 0 | 62.2 | 78 | 55 | 44 | 35 | 34 |
| JEFFERSON,Mario | 7.71 | 1-2 | 10-2 | 0 | 0/0 | 1 | 21.0 | 39 | 29 | 18 | 7 | 10 |
| LAW,Darrell | 7.80 | 3-5 | 15-4 | 0 | 0/0 | 1 | 45.0 | 65 | 62 | 39 | 20 | 41 |
| MITCHELL,Sontus | 8.04 | 0-0 | 15-0 | 0 | 0/0 | 1 | 15.2 | 19 | 16 | 14 | 9 | 7 |
| WALLS,Donald | 9.43 | 0-2 | 12-5 | 0 | 0/0 | 0 | 27.2 | 41 | 33 | 29 | 18 | 14 |
| FOSTER,Trey | 11.76 | 1-2 | 10-0 | 0 | 0/0 | 0 | 20.2 | 30 | 34 | 27 | 15 | 8 |
| COLBERT,Broderick | 14.42 | 0-2 | 9-3 | 0 | 0/0 | 0 | 24.1 | 45 | 43 | 39 | 16 | 15 |
| THOMAS,Edward | 18.00 | 1-4 | 6-5 | 0 | 0/0 | 0 | 18.0 | 33 | 42 | 36 | 21 | 12 |
| ROBINSON,Jonovan | 29.45 | 0-0 | 5-1 | 0 | 0/0 | 0 | 3.2 | 11 | 19 | 12 | 10 | 1 |
| GILKEY,Cavares | 30.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 11 | 11 | 10 | 5 | 2 |
| MILLS,J. | 33.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 5 | 5 | 5 | 2 | 1 |
| Totals | 8.65 | 13-31 | 44-44 | 12 | 0/0 | 4 | 335.0 | 479 | 408 | 322 | 211 | 220 |
| Opponents | 4.50 | 31-13 | 44-44 | 12 | 4/2 | 6 | 343.2 | 354 | 222 | 172 | 141 | 337 |
| PB - Team (32), JOHNSON,C. 27, BARNES,B. 5, Opp (21). Pickoffs - Team (4), THOMAS,E. 1, COLBERT,B. 1, WATERS,B. 1, LAW,D. 1, Opp (9). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HALL,Calvin | 36 | 35 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MURRAY,Andrew | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROQUEMORA,Walter | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARSHALL,Demetrius | 13 | 3 | 10 | 0 | 1.000 | 0 | 12 | 7 | .632 | 0 | 0 |
| WALLS,Donald | 8 | 1 | 7 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| FOSTER,Trey | 5 | 4 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| ROBINSON,Jonovan | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| MITCHELL,Sontus | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| MILLS,J. | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MERCER,Marvin | 278 | 262 | 12 | 4 | .986 | 24 | 0 | 0 | --- | 0 | 0 |
| BARNES,Brad | 91 | 74 | 15 | 2 | .978 | 1 | 30 | 6 | .833 | 5 | 0 |
| JONES,Marcus | 43 | 41 | 1 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| RANDALL,Aaron | 56 | 52 | 2 | 2 | .964 | 5 | 0 | 0 | --- | 0 | 0 |
| JOHNSON,Carl | 167 | 152 | 9 | 6 | .964 | 1 | 46 | 5 | .902 | 27 | 0 |
| BARTHOLEMEW,Gerald | 89 | 75 | 10 | 4 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
| SAM,Joseph | 36 | 24 | 10 | 2 | .944 | 5 | 0 | 0 | --- | 0 | 0 |
| JOHNSON,Anthony | 87 | 26 | 55 | 6 | .931 | 10 | 0 | 0 | --- | 0 | 0 |
| PEARSON,Darsayle | 141 | 56 | 72 | 13 | .908 | 13 | 0 | 0 | --- | 0 | 0 |
| HATCH,Marques | 55 | 46 | 3 | 6 | .891 | 0 | 0 | 0 | --- | 0 | 0 |
| JEFFERSON,Mario | 9 | 3 | 5 | 1 | .889 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| WATERS,Brandon | 16 | 7 | 7 | 2 | .875 | 0 | 9 | 4 | .692 | 0 | 0 |
| SHARP,Chris | 167 | 63 | 81 | 23 | .862 | 20 | 0 | 0 | --- | 0 | 0 |
| JONES,Courtney | 119 | 29 | 70 | 20 | .832 | 6 | 0 | 0 | --- | 0 | 0 |
| COLBERT,Broderick | 11 | 4 | 5 | 2 | .818 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| THOMAS,Edward | 5 | 0 | 4 | 1 | .800 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| LAW,Darrell | 8 | 3 | 3 | 2 | .750 | 0 | 15 | 1 | .938 | 0 | 0 |
| McKINNEY,Marvell | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BERGERON,Mitchell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GILKEY,Cavares | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 1489 | 1005 | 386 | 98 | .934 | 34 | 76 | 16 | .826 | 32 | 0 |
| Opponents | 1502 | 1031 | 401 | 70 | .953 | 22 | 58 | 16 | .784 | 21 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||