Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 12, 2005 | Western Illinois | 1-13 | L | 0-1-0 | 0-0-0 | SANDERS,M. (L 0-1) | 55 | 2:15 | |||
| Feb 12, 2005 | Western Illinois | 3-17 | L | 0-2-0 | 0-0-0 | OWENS,T. (L 0-1) | 55 | 2:10 | |||
| Feb 19, 2005 | Tenn. Temple | 1-2 | L | 0-3-0 | 0-0-0 | WILLIAMS (L 0-1) | 60 | 2:10 | |||
| Feb 19, 2005 | Tenn. Temple | W | 11-4 | 1-3-0 | 0-0-0 | WILLIAMS (W 1-0) | 55 | 2:10 | |||
| * | Feb 25, 2005 | Miss. Valley State | 8-22 | L | 1-4-0 | 0-1-0 | OWENS,T. (L 0-2) | 85 | 3:33 | ||
| * | Feb 26, 2005 | Miss. Valley State | 4-12 | L | 1-5-0 | 0-2-0 | HILL,J. (L 0-1) | 50 | 2:05 | ||
| * | Feb 26, 2005 | Miss. Valley State | 6-7 | L | 1-6-0 | 0-3-0 | WILLIAMS,C. (L 1-1) | 55 | 2:25 | ||
| Mar 02, 2005 | Birmingham-Southern | 3-21 | L | 1-7-0 | 0-3-0 | CORNWELL,M. (L 0-1) | 32 | 3:27 | |||
| * | Mar 04, 2005 | Alcorn State | 2-5 | L | 1-8-0 | 0-4-0 | SANDERS,M. (L) | 25 | 2:15 | ||
| * | Mar 04, 2005 | Alcorn State | 4-6 | L | 1-9-0 | 0-5-0 | WILLIAMS (L) | 50 | 2:30 | ||
| * | Mar 05, 2005 | Alcorn State | 8-18 | L | 1-10-0 | 0-6-0 | OWENS,T. (L 0-1) | 50 | 4:00 | ||
| Mar 08, 2005 | Florida A&M | 7-26 | L | 1-11-0 | 0-6-0 | SANDERS,M. (L 0-3) | 67 | 3:58 | |||
| Mar 09, 2005 | Florida A&M | 8-13 | L | 1-12-0 | 0-6-0 | COLLINS,K. (L 0-1) | 56 | 3:23 | |||
| Mar 12, 2005 | Concordia College | W | 5-4 | 2-12-0 | 0-6-0 | REED,J.P. (W 1-0) | 35 | 2:15 | |||
| Mar 12, 2005 | Concordia College | W | 18-0 | 3-12-0 | 0-6-0 | SANDERS,M. (W) | 50 | 2:15 | |||
| Mar 16, 2005 | Miles College | W | 9-1 | 4-12-0 | 0-6-0 | HILL,J. (W) | 50 | 2HR5 | |||
| Mar 16, 2005 | Miles College | W | 11-6 | 5-12-0 | 0-6-0 | COLLINS,K. (W) | 50 | 2hr | |||
| * | Mar 18, 2005 | Jackson State | 3-11 | L | 5-13-0 | 0-7-0 | SANDERS,M. (L) | 50 | 2:40 | ||
| * | Mar 18, 2005 | Jackson State | 0-8 | L | 5-14-0 | 0-8-0 | WILLIAMS (L) | 50 | 2:04 | ||
| * | Mar 19, 2005 | Jackson State | 2-17 | L | 5-15-0 | 0-9-0 | OWENS,T. (L 0-4) | 50 | 3:05 | ||
| Mar 22, 2005 | Stillman College | W | 11-0 | 6-15-0 | 0-9-0 | COLLINS,K. (W) | 50 | 2hr | |||
| Mar 23, 2005 | Troy | 1-23 | L | 6-16-0 | 0-9-0 | WILLIAMS (L 0-2) | 88 | 2:34 | |||
| Mar 24, 2005 | Stillman College | W | 11-10 | 7-16-0 | 0-9-0 | CLARK,M. (W) | 50 | 2hr1 | |||
| * | Mar 25, 2005 | at | Alabama State | 9-23 | L | 7-17-0 | 0-10-0 | MAPLES,J. (L) | 105 | 3:26 | |
| * | Mar 26, 2005 | at | Alabama State | 6-7 | L | 7-18-0 | 0-11-0 | REED,J.P. (L) | 125 | 2:25 | |
| * | Mar 26, 2005 | at | Alabama State | 2-8 | L | 7-19-0 | 0-12-0 | WILLIAMS,C. (L) | 125 | 1:44 | |
| Mar 29, 2005 | at | Florida A&M | 8-9 | L | 7-20-0 | 0-12-0 | OWENS,T. (L 0-5) | 57 | 2:53 | ||
| Mar 30, 2005 | at | Florida A&M | W | 15-8 | 8-20-0 | 0-12-0 | WILLIAMS (W 1-0) | 102 | 3:12 | ||
| * | Apr 01, 2005 | at | Miss. Valley State | 0-7 | L | 8-21-0 | 0-13-0 | SANDERS (L) | 50 | 2hrs | |
| * | Apr 02, 2005 | at | Miss. Valley State | 1-7 | L | 8-22-0 | 0-14-0 | MAPLES (L) | 76 | 2hrs | |
| * | Apr 03, 2005 | at | Miss. Valley State | 0-13 | L | 8-23-0 | 0-15-0 | COLLINS (L) | 67 | 3hrs | |
| Apr 05, 2005 | at | Birmingham-Southern | 1-17 | L | 8-24-0 | 0-15-0 | OWENS,T. (L 0-6) | 450 | 2:49 | ||
| * | Apr 08, 2005 | at | Alcorn State | 5-12 | L | 8-25-0 | 0-16-0 | MAPLES,J. (L) | 117 | 2:07 | |
| * | Apr 09, 2005 | at | Alcorn State | 4-12 | L | 8-26-0 | 0-17-0 | SANDERS,M. (L) | 100 | 2:05 | |
| * | Apr 09, 2005 | at | Alcorn State | 5-9 | L | 8-27-0 | 0-18-0 | WILLIAMS,R. (L) | 175 | 2:23 | |
| Apr 19, 2005 | at | Samford | 2-15 | L | 8-28-0 | 0-18-0 | KINDER,C. (L 0-1) | 213 | 2:45 | ||
| * | Apr 22, 2005 | at | Jackson State | 0-11 | L | 8-29-0 | 0-19-0 | COLLINS,K. (L) | 135 | ||
| * | Apr 23, 2005 | at | Jackson State | 4-12 | L | 8-30-0 | 0-20-0 | HILL,J. (L) | 113 | 2:00 | |
| * | Apr 23, 2005 | at | Jackson State | 1-8 | L | 8-31-0 | 0-21-0 | MAPLES,J. (L) | 132 | 2:00 | |
| * | Apr 29, 2005 | Alabama State | W | 7-1 | 9-31-0 | 1-21-0 | SANDERS,M. (W 2-6) | 30 | 1:55 | ||
| * | Apr 29, 2005 | Alabama State | 6-9 | L | 9-32-0 | 1-22-0 | MAPLES,J. (L 0-5) | 35 | 2:25 | ||
| * | Apr 30, 2005 | Alabama State | W | 13-9 | 10-32-0 | 2-22-0 | OWENS,T. (W 1-6) | 100 | 4:00 | ||
| May 07, 2005 | vs | Grambling State | 6-13 | L | 10-33-0 | 2-22-0 | MAPLES,J. (L 0-5) | 1649 | 3:22 |
| () extra inning game |
Overall Statistics |
Record: 10-33 Home: 9-17 Away: 1-15 Neutral: 0-1 Conference: 2-22
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| RAGLAND, A | .600 | 3-2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-1 |
| PATTERSON | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 |
| WASHINGTON | .400 | 2-1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| SANDERS,Marcus | .375 | 3-3 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| ELLISON,Damian | .353 | 37-36 | 119 | 31 | 42 | 9 | 2 | 2 | 21 | 18 | 3 | 10 | 7-9 |
| RAGLAND,Antoine | .348 | 10-7 | 23 | 4 | 8 | 1 | 0 | 1 | 8 | 3 | 0 | 5 | 1-3 |
| FLORES,Wigberto | .336 | 36-36 | 128 | 24 | 43 | 6 | 1 | 0 | 23 | 10 | 0 | 15 | 3-4 |
| REED | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| WILLIAMS,Charles Jr. | .323 | 14-10 | 31 | 6 | 10 | 1 | 0 | 1 | 7 | 3 | 0 | 6 | 1-1 |
| MOORE,Arthur | .309 | 18-16 | 55 | 13 | 17 | 3 | 0 | 0 | 10 | 7 | 2 | 14 | 3-3 |
| WASHINGTON,Turner | .306 | 32-27 | 85 | 19 | 26 | 6 | 2 | 1 | 13 | 7 | 7 | 15 | 5-6 |
| LOVEJOY,Kevin | .289 | 35-33 | 97 | 22 | 28 | 7 | 3 | 0 | 14 | 10 | 8 | 20 | 11-12 |
| RANGLAND | .286 | 25-23 | 63 | 12 | 18 | 1 | 0 | 1 | 10 | 4 | 0 | 18 | 3-5 |
| RAGLAND,Andrew | .269 | 36-34 | 104 | 16 | 28 | 6 | 2 | 0 | 13 | 19 | 1 | 32 | 9-9 |
| HARRISON,Jason | .253 | 27-26 | 87 | 13 | 22 | 3 | 1 | 0 | 15 | 8 | 0 | 14 | 1-2 |
| EVANS,Bryan | .243 | 39-34 | 111 | 16 | 27 | 4 | 0 | 0 | 18 | 14 | 2 | 26 | 9-10 |
| SIGLER,Jermika | .241 | 18-3 | 29 | 3 | 7 | 1 | 0 | 1 | 3 | 2 | 0 | 14 | 1-1 |
| THOMAS,Jarrett | .235 | 36-29 | 98 | 19 | 23 | 1 | 1 | 1 | 20 | 12 | 2 | 27 | 2-2 |
| PATTERSON,Robert | .233 | 18-10 | 43 | 5 | 10 | 1 | 0 | 0 | 3 | 0 | 1 | 10 | 1-1 |
| HEATER,Clarence | .198 | 31-25 | 86 | 22 | 17 | 3 | 2 | 1 | 10 | 12 | 5 | 27 | 13-15 |
| CLARK,Myron | .182 | 5-2 | 11 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 0-0 |
| LOVEJOY | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| HEATER | .167 | 3-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1-1 |
| HARRISON | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| REED,Jon Paul | .111 | 9-7 | 27 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 8 | 1-1 |
| EVANS | .100 | 3-3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| ELLISON | .100 | 3-3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| THOMAS | .000 | 3-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| MOORE | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-1 |
| FLORES | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| SIGLER | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| CORNWELL,Michael | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .271 | 43-43 | 1281 | 232 | 347 | 54 | 15 | 9 | 196 | 135 | 32 | 293 | 73-88 |
| Opponents | .342 | 43-43 | 1413 | 456 | 483 | 93 | 22 | 35 | 397 | 235 | 40 | 244 | 117-134 |
| LOB - Team (284), Opp (337). DPs turned - Team (16), Opp (18). CI - Team (0), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| CLARK | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 |
| CORNWELL | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 1 |
| EVANS,Bryan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| COLLINS,Kevin Jr. | 6.75 | 2-2 | 10-4 | 1 | 1/0 | 1 | 25.1 | 40 | 25 | 19 | 12 | 18 |
| WILLIAMS,Richard | 7.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.0 | 8 | 6 | 5 | 7 | 1 |
| WILLIAMS | 7.93 | 2-4 | 10-6 | 0 | 0/0 | 0 | 36.1 | 47 | 36 | 32 | 22 | 22 |
| WILLIAMS,Charles Jr. | 8.79 | 0-2 | 4-3 | 0 | 0/0 | 0 | 14.1 | 19 | 15 | 14 | 11 | 19 |
| SANDERS,Marcus | 9.69 | 2-5 | 10-10 | 3 | 1/0 | 0 | 43.2 | 59 | 59 | 47 | 22 | 34 |
| KINDER,Charles | 10.50 | 0-1 | 8-3 | 0 | 0/0 | 0 | 18.0 | 33 | 27 | 21 | 10 | 13 |
| MAPLES,Jeremy | 10.52 | 0-5 | 11-4 | 0 | 0/0 | 0 | 31.2 | 54 | 49 | 37 | 32 | 33 |
| SANDERS | 10.80 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 8 | 7 | 6 | 1 | 5 |
| REED,Jon Paul | 11.20 | 1-1 | 8-0 | 0 | 0/0 | 0 | 13.2 | 19 | 20 | 17 | 13 | 11 |
| CLARK,Myron | 11.32 | 1-0 | 9-0 | 0 | 0/0 | 1 | 20.2 | 30 | 32 | 26 | 17 | 18 |
| HILL,Justin | 11.37 | 1-2 | 9-2 | 0 | 0/0 | 0 | 25.1 | 43 | 41 | 32 | 17 | 19 |
| OWENS,Terry | 11.50 | 1-6 | 9-6 | 0 | 0/0 | 0 | 33.2 | 57 | 64 | 43 | 29 | 20 |
| KINDER | 12.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 6 | 4 | 4 | 2 | 3 |
| CORNWELL,Michael | 12.46 | 0-1 | 6-1 | 0 | 0/0 | 0 | 13.0 | 20 | 22 | 18 | 17 | 5 |
| BONDS,Michael | 12.60 | 0-0 | 7-0 | 0 | 0/0 | 0 | 10.0 | 22 | 33 | 14 | 11 | 8 |
| MAPLES | 13.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 7 | 7 | 7 | 4 | 9 |
| COLLINS | 15.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 6 | 5 | 5 | 3 | 1 |
| HILL | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 4 | 2 | 2 |
| Totals | 10.11 | 10-33 | 43-43 | 4 | 2/0 | 2 | 311.2 | 483 | 456 | 350 | 235 | 244 |
| Opponents | 5.30 | 33-10 | 43-43 | 18 | 4/2 | 6 | 319.1 | 347 | 232 | 188 | 135 | 293 |
| PB - Team (25), WASHINGTON,T 11, MOORE,A. 8, PATTERSON,R. 5, PATTERSON 1, Opp (16).Pickoffs - Team (5), OWENS,T. 2, CLARK,M. 1, COLLINS,K. 1, MAPLES,J. 1, Opp (7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MOORE,Arthur | 57 | 47 | 10 | 0 | 1.000 | 1 | 20 | 4 | .833 | 8 | 0 |
| THOMAS | 16 | 16 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| WASHINGTON | 9 | 9 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| EVANS | 9 | 4 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| COLLINS,Kevin Jr. | 8 | 3 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| MAPLES,Jeremy | 6 | 3 | 3 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
| KINDER,Charles | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| RAGLAND, A | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| REED,Jon Paul | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| SANDERS | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| WILLIAMS,Richard | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| LOVEJOY | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CORNWELL,Michael | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| THOMAS,Jarrett | 174 | 166 | 4 | 4 | .977 | 7 | 0 | 0 | --- | 0 | 0 |
| WASHINGTON,Turner | 130 | 117 | 9 | 4 | .969 | 0 | 61 | 6 | .910 | 11 | 0 |
| HEATER,Clarence | 50 | 48 | 0 | 2 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| FLORES,Wigberto | 151 | 138 | 6 | 7 | .954 | 5 | 0 | 0 | --- | 0 | 0 |
| PATTERSON,Robert | 60 | 53 | 4 | 3 | .950 | 0 | 16 | 1 | .941 | 5 | 0 |
| RAGLAND,Antoine | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| PATTERSON | 16 | 13 | 2 | 1 | .938 | 0 | 8 | 1 | .889 | 1 | 0 |
| RANGLAND | 31 | 28 | 1 | 2 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
| LOVEJOY,Kevin | 60 | 56 | 0 | 4 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS | 14 | 5 | 8 | 1 |