Box Score |
2004 SWAC BASEBALL
Southern Univ. at Univ. of New Orleans
Feb 07, 2004 at New Orleans, LA (Maestri Field)
Southern Univ. 7 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NELSON,Kevin cf | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| DUMAS,Theo lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| LeBLANC,Joshua 2b | 6 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | |
| TOUSSAINT,Andrew 3b | 4 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 0 | |
| MYLES,Demetrius dh | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| TRIM,Jason lf | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| DUCRE,Aaron 1b | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 3 | |
| MOUTON,Joey c | 4 | 0 | 2 | 1 | 1 | 0 | 8 | 2 | 2 | |
| TOWNSEND,Marcus rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ARD,Alfred cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PRINGLE,Eric ss | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PORET,Corey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| GIVENS,Damian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DAVIS,Vincent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| FREDERICK,Emary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCOTT,Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 7 | 11 | 6 | 5 | 12 | 24 | 10 | 13 | |
Univ. of New Orleans 16 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| PIETRO,Joe cf | 3 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | |
| FORBES,Mike lf | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | |
| YACONETTI,Ja 3b | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | |
| NUCKLES,Mike dh | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| JONES,Josh pr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TOSONI,Dana 1b | 1 | 3 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | |
| QUIHUIS-BELL ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| VALVERDE,Kod c | 3 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 3 | |
| CABECEIRAS,M ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| GONZALEZ,Ton rf | 6 | 4 | 4 | 7 | 0 | 1 | 1 | 0 | 1 | |
| GUY,Justin 2b | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | |
| MURRAY,Nate ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DIAMOND,Thom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CROCKETT,Mat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BIRELY,Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 16 | 14 | 13 | 9 | 8 | 27 | 9 | 12 | |
Score by Innings R H E ------------------------------------------- Southern Univ....... 001 103 020 - 7 11 7 Univ. of New Orleans 124 012 60X - 16 14 2 ------------------------------------------- |
| E - TOUSSAINT,A 3; DUCRE,A; MOUTON,J; ARD,A; PRINGLE,E; GONZALEZ,Ton; MURRAY,Nate. LOB - Southern 13; New Orleans 12. 2B - FORBES,Mike; NUCKLES,Mike; GUY,Justin; MURRAY,Nate. 3B - LeBLANC,J; MURRAY,Nate. HR - YACONETTI,Ja; GONZALEZ,Ton 3. HBP - DUCRE,A; FORBES,Mike; GUY,Justin; MURRAY,Nate. SH - MYLES,D; VALVERDE,Kod 2. SF - TOSONI,Dana. SB - NELSON,K 2; TRIM,J; PIETRO,Joe 2; YACONETTI,Ja; NUCKLES,Mike; TOSONI,Dana; MURRAY,Nate. CS - JONES,Josh; GUY,Justin. |
| Southern Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| PORET,Corey L,0-1 | 2.1 | 4 | 7 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 10 | 16 | 0 | 0 |
| GIVENS,Damian | 2.2 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 12 | 15 | 0 | 0 |
| DAVIS,Vincent | 1.1 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 0 |
| FREDERICK,Emary | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 |
| SCOTT,Matthew | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Univ. of New Orleans | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DIAMOND,Thom | 4.0 | 5 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 17 | 22 | 0 | 0 |
| CROCKETT,Mat W,1-0 | 2.0 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 11 | 12 | 0 | 0 |
| BIRELY,Grant | 3.0 | 3 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 12 | 13 | 0 | 0 |
|
Win - CROCKETT,Mat (1-0). Loss - PORET,C (0-1). Save - None.
WP - PORET,C; GIVENS,D; SCOTT,M; DIAMOND,Thom 2; CROCKETT,Mat 2; BIRELY,Grant.
HB - PORET,C; GIVENS,D; FREDERICK,E; CROCKETT,Mat. BK - PORET,C; BIRELY,Grant.
Umpires - HP: Eddie Newsom 1B: Mike Aldridge 3B: Tony Childers
|
Line score |
Univ. of New Orleans 16, Southern Univ. 7 (Feb 07, 2004 at New Orleans, LA) ---------------------------------------------------------------------- Southern Univ....... 001 103 020 - 7 11 7 (0-1) Univ. of New Orleans 124 012 60X - 16 14 2 (1-0) ---------------------------------------------------------------------- Pitchers: Southern Univ. - PORET,Corey; GIVENS,Damian(3); DAVIS,Vincent(6); FREDERICK,Emary(7); SCOTT,Matthew(8). Univ. of New Orleans - DIAMOND,Thom; CROCKETT,Mat(5); BIRELY,Grant(7). Win-CROCKETT,Mat(1-0) Loss-PORET,Corey(0-1) T-3:42 A-543 HR UNO - YACONETTI,Ja; GONZALEZ,Ton 3. |