Game Results |
| Game date | Opposing team | Score | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 07, 2004 | at | Univ. of New Orleans | 7-16 | L | 0-1-0 | 0-0-0 | PORET,C (L 0-1) | 543 | 3:42 | ||
| Feb 08, 2004 | Univ. of New Orleans | W | 14-4 | 1-1-0 | 0-0-0 | ALLEN,J (W 1-0) | 216 | 3:09 | |||
| Feb 29, 2004 | Nicholls State | 5-14 | L | 1-2-0 | 0-0-0 | REVERE,R (L 0-1) | 203 | 3:15 | |||
| Mar 02,2004 | at | Southeastern La. | 2-14 | L | 1-3-0 | 0-0-0 | PORET,C (L 0-2) | 622 | 3:07 | ||
| * | Mar 06, 2004 | Texas Southern | W | 12-3 | 2-3-0 | 1-0-0 | REVERE,R (W) | 204 | 2:13 | ||
| * | Mar 06, 2004 | Texas Southern | W | 13-11 | 3-3-0 | 2-0-0 | BARRETT,C (W) | 204 | 3:07 | ||
| * | Mar 07, 2004 | Texas Southern | W | 21-6 | 4-3-0 | 3-0-0 | ALLEN,J (W 2-0) | - | 3hr | ||
| * | Mar 07,2004 | Texas Southern | W | 17-0 | 5-3-0 | 4-0-0 | GIVENS,D (W 1-0) | 175 | 2:00 | ||
| Mar 09, 2004 | Southeastern La. | 3-4 | L | 5-4-0 | 4-0-0 | PORET,C (L 0-3) | 205 | 2:50 | |||
| * | Mar 13, 2004 | at | Arkansas-Pine Bluff | 4-5 | L | 5-5-0 | 4-1-0 | REVERE,R (L) | 65 | 1:57 | |
| * | Mar 13, 2004 | at | Arkansas-Pine Bluff | 5-17 | L | 5-6-0 | 4-2-0 | ALLEN,J (L) | 67 | 2:34 | |
| Mar 16, 2004 | at | Alcorn State | W | 12-0 | 6-6-0 | 4-2-0 | PENA,J (W 1-0) | 150 | 170 | ||
| * | Mar 19, 2004 | Grambling State | W | 14-7 | 7-6-0 | 5-2-0 | ALLEN,J (W) | 169 | 3:45 | ||
| * | Mar 20, 2004 | Grambling State | W | 11-5 | 8-6-0 | 6-2-0 | FREDERICK,E (W) | 186 | 2:12 | ||
| * | Mar 20, 2004 | Grambling State | W | 18-4 | 9-6-0 | 7-2-0 | GIVENS,D (W) | 250 | 1:58 | ||
| * | Mar 21, 2004 | Grambling State | W | 13-5 | 10-6-0 | 8-2-0 | PENA,J (W) | 247 | 3L25 | ||
| * | Mar 27, 2004 | Prairie View A&M | 2-7 | L | 10-7-0 | 8-3-0 | REVERE,R (L) | 235 | 2:47 | ||
| * | Mar 27, 2004 | Prairie View A&M | W | 10-7 | 11-7-0 | 9-3-0 | GIVENS,D (W 3-0) | 259 | 2:17 | ||
| * | Mar 28, 2004 | Prairie View A&M | W | 7-4 | 12-7-0 | 10-3-0 | PENA,J (W 2-0) | 199 | 2:05 | ||
| * | Mar 28, 2004 | Prairie View A&M | W | 16-1 | 13-7-0 | 11-3-0 | DUGAS,C (W 1-0) | 233 | 2:28 | ||
| Apr 02, 2004 | Univ. of New Orleans | W | 5-3 | 14-7-0 | 11-3-0 | PORET,C (W 1-3) | 256 | 2:55 | |||
| Apr 03, 2004 | Jackson State | W | 16-0 | 15-7-0 | 11-3-0 | PENA,J (W) | 176 | 4 p. | |||
| Apr 04, 2004 | at | Jackson State | W | 12-8 | 16-7-0 | 11-3-0 | GIVENS,D (W) | 145 | 2:51 | ||
| Apr 07, 2004 | vs | Southeastern La. | W | 12-9 | 17-7-0 | 11-3-0 | ALLEN,J (W 4-1) | 372 | 3:09 | ||
| * | Apr 10, 2004 | at | Texas Southern | W | 10-8 | 18-7-0 | 12-3-0 | REVERE,R (W 2-3) | 127 | 2:25 | |
| * | Apr 10, 2004 | at | Texas Southern | W | 8-1 | 19-7-0 | 13-3-0 | PENA,J (W 5-0) | 137 | 2:00 | |
| * | Apr 16, 2004 | Arkansas-Pine Bluff | W | 16-3 | 20-7-0 | 14-3-0 | PORET,C (W 2-3) | 194 | 2:42 | ||
| * | Apr 17, 2004 | Arkansas-Pine Bluff | W | 10-1 | 21-7-0 | 15-3-0 | PENA,J (W 6-0) | 193 | 2:00 | ||
| * | Apr 17, 2004 | Arkansas-Pine Bluff | W | 14-0 | 22-7-0 | 16-3-0 | GIVENS,D (W 5-0) | 272 | 2:25 | ||
| * | Apr 18, 2004 | Arkansas-Pine Bluff | W | 8-1 | 23-7-0 | 17-3-0 | DAVIS,V (W 1-0) | 212 | 2:20 | ||
| Apr 20, 2004 | Louisiana State | 10-21 | L | 23-8-0 | 17-3-0 | ALLEN,J (L 4-2) | 1200 | 3hr | |||
| * | Apr 23, 2004 | at | Grambling State | 8-10 | L | 23-9-0 | 17-4-0 | PORET,C (L) | 385 | 2:45 | |
| * | Apr 23, 2004 | at | Grambling State | W | 15-0 | 24-9-0 | 18-4-0 | PENA,J (W) | 125 | 2:25 | |
| * | Apr 30, 2004 | at | Prairie View A&M | 7-13 | L | 24-10-0 | 18-5-0 | ALLEN,J (L 4-3) | 72 | 2:50 | |
| * | Apr 30, 2004 | at | Prairie View A&M | W | 12-7 | 25-10-0 | 19-5-0 | QUARLES,J (W 1-0) | 75 | 4:00 | |
| * | May 02, 2004 | at | Prairie View A&M | 2-4 | L | 25-11-0 | 19-6-0 | GIVENS,D (L) | 80 | 2:00 | |
| * | May 02, 2004 | at | Prairie View A&M | 14-15 | L | 25-12-0 | 19-7-0 | QUARLES,J (L 1-1) | 76 | 3:05 | |
| # | May 06, 2004 | vs | Jackson State | W | 9-6 | 26-12-0 | 19-7-0 | PENA,J (W 8-0) | 371 | 2:23 | |
| # | May 07, 2004 | vs | Texas Southern | 7-8 | L | 26-13-0 | 19-7-0 | FREDERICK,E (L 1-1) | 406 | 2:55 | |
| # | May 07, 2004 | vs | Miss. Valley State | 2-5 | L | 26-14-0 | 19-7-0 | GIVENS,D (L 5-2) | 474 | 2:21 |
| () extra inning game |
Overall Statistics |
Record: 26-14 Home: 18-4 Away: 6-8 Neutral: 2-2 SWAC: 19-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| TOUSSAINT,Andrew | .384 | 40-40 | 146 | 53 | 56 | 8 | 4 | 14 | 54 | 27 | 1 | 35 | 7-7 |
| LeBLANC,Joshua | .376 | 36-30 | 117 | 47 | 44 | 11 | 8 | 7 | 31 | 15 | 7 | 27 | 6-7 |
| NELSON,Kevin | .326 | 47-40 | 141 | 34 | 46 | 4 | 2 | 5 | 45 | 14 | 2 | 15 | 7-7 |
| TRIM,Jason | .309 | 38-38 | 123 | 28 | 38 | 10 | 0 | 5 | 38 | 12 | 10 | 17 | 4-4 |
| ---------- | |||||||||||||
| MYLES,Demetrius | .383 | 15-15 | 47 | 17 | 18 | 2 | 0 | 1 | 13 | 5 | 2 | 7 | 1-1 |
| CLARK,Darren | .375 | 27-11 | 48 | 16 | 18 | 1 | 3 | 6 | 18 | 11 | 1 | 8 | 0-0 |
| MOUTON,Joey | .366 | 33-32 | 93 | 32 | 34 | 9 | 0 | 5 | 34 | 20 | 8 | 15 | 3-4 |
| ARD,Alfred | .364 | 32-11 | 55 | 15 | 20 | 2 | 1 | 3 | 17 | 3 | 2 | 9 | 4-5 |
| GAUSE,Gerard | .362 | 26-15 | 58 | 17 | 21 | 7 | 0 | 2 | 12 | 9 | 1 | 4 | 3-3 |
| JOHN,Farrand | .333 | 15-0 | 9 | 5 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 |
| TOWNSEND,Marcus | .320 | 35-34 | 97 | 36 | 31 | 6 | 0 | 5 | 27 | 29 | 4 | 26 | 21-24 |
| REVIS,Brandon | .304 | 21-4 | 23 | 13 | 7 | 3 | 1 | 2 | 6 | 10 | 0 | 4 | 3-3 |
| MASON,Brandon | .279 | 31-26 | 86 | 32 | 24 | 5 | 2 | 1 | 17 | 21 | 11 | 16 | 5-6 |
| NELSON,Cary | .268 | 16-11 | 41 | 9 | 11 | 3 | 0 | 1 | 12 | 1 | 0 | 5 | 5-6 |
| PRINGLE,Eric | .268 | 36-36 | 97 | 29 | 26 | 4 | 1 | 1 | 17 | 17 | 7 | 23 | 3-7 |
| SPANN,Mario | .267 | 14-2 | 15 | 3 | 4 | 1 | 0 | 2 | 4 | 3 | 3 | 2 | 0-0 |
| GIPSON,Robert | .265 | 26-7 | 34 | 12 | 9 | 0 | 0 | 1 | 6 | 5 | 3 | 6 | 0-0 |
| DUCRE,Aaron | .172 | 17-4 | 29 | 3 | 5 | 0 | 0 | 1 | 7 | 4 | 1 | 8 | 0-0 |
| DUMAS,Theo | .111 | 12-2 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0-1 |
| AKINS,Chris | .000 | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 |
| MALCOLM,Russell | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| TORREGANO,Miquel | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| DUGAS,Chad | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| PENA,Jose | .000 | 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| MOORE,Ronald | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| BARRETT,Chris | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| KOHN,Jonathan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| MICKLES,Kyle | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| CANNON,Robert | .000 | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| McCOLLUM,Jeffery | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| PORET,Corey | .000 | 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| QUARLES,Jason | .000 | 21-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| ALLEN,Jeffery | .000 | 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| REVERE,Russell | .000 | 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| GIVENS,Damian | .000 | 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| DAVIS,Vincent | .000 | 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| SCOTT,Matthew | .000 | 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| FREDERICK,Emary | .000 | 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .327 | 40-40 | 1273 | 403 | 416 | 77 | 22 | 62 | 362 | 209 | 66 | 232 | 73-86 |
| Opponents | .276 | 40-40 | 1243 | 257 | 343 | 76 | 9 | 27 | 214 | 146 | 36 | 295 | 63-73 |
| LOB - Team (284), Opp (277). DPs turned - Team (30), Opp (28). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| PENA,Jose | 2.64 | 8-0 | 11-8 | 1 | 0/4 | 0 | 47.2 | 35 | 17 | 14 | 9 | 28 |
| PORET,Corey | 5.32 | 2-4 | 10-10 | 0 | 0/0 | 0 | 44.0 | 44 | 34 | 26 | 21 | 42 |
| ---------- | ||||||||||||
| CANNON,Robert | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 4.0 | 2 | 1 | 0 | 3 | 5 |
| BARRETT,Chris | 3.38 | 1-0 | 5-0 | 0 | 0/0 | 0 | 8.0 | 9 | 5 | 3 | 6 | 8 |
| QUARLES,Jason | 3.60 | 1-1 | 21-0 | 0 | 0/3 | 2 | 20.0 | 19 | 13 | 8 | 14 | 33 |
| MICKLES,Kyle | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 1 | 4 | 1 |
| McCOLLUM,Jeffery | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 1 | 1 | 1 | 6 |
| DAVIS,Vincent | 5.06 | 1-0 | 7-5 | 0 | 0/1 | 0 | 21.1 | 24 | 18 | 12 | 7 | 20 |
| GIVENS,Damian | 5.31 | 5-2 | 10-7 | 1 | 0/2 | 0 | 39.0 | 45 | 28 | 23 | 16 | 28 |
| FREDERICK,Emary | 6.23 | 1-1 | 14-3 | 0 | 0/1 | 1 | 26.0 | 33 | 26 | 18 | 13 | 25 |
| ALLEN,Jeffery | 7.64 | 4-3 | 13-2 | 0 | 0/0 | 1 | 33.0 | 39 | 31 | 28 | 14 | 44 |
| REVERE,Russell | 7.97 | 2-3 | 14-4 | 0 | 0/1 | 0 | 35.0 | 43 | 34 | 31 | 16 | 31 |
| MOORE,Ronald | 8.44 | 0-0 | 9-0 | 0 | 0/1 | 0 | 10.2 | 12 | 12 | 10 | 8 | 7 |
| DUGAS,Chad | 11.05 | 1-0 | 7-0 | 0 | 0/0 | 0 | 7.1 | 15 | 11 | 9 | 5 | 7 |
| SCOTT,Matthew | 15.75 | 0-0 | 7-1 | 0 | 0/0 | 0 | 8.0 | 17 | 17 | 14 | 6 | 8 |
| KOHN,Jonathan | 94.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 7 | 7 | 3 | 2 |
| Totals | 5.95 | 26-14 | 40-40 | 2 | 5/5 | 4 | 308.2 | 343 | 257 | 204 | 146 | 295 |
| Opponents | 10.04 | 14-26 | 40-40 | 5 | 0/0 | 3 | 299.1 | 416 | 403 | 334 | 209 | 232 |
| PB - Team (18), MOUTON,J 10, GIPSON,R 8, Opp (26). Pickoffs - Team (7), PENA,J 4, REVERE,R 1, GIPSON,R 1, DAVIS,V 1, Opp (4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PENA,Jose | 14 | 1 | 13 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| NELSON,Cary | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CLARK,Darren | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SCOTT,Matthew | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| DUMAS,Theo | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TORREGANO,Miquel | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FREDERICK,Emary | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| CANNON,Robert | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| MOORE,Ronald | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| MOUTON,Joey | 238 | 211 | 24 | 3 | .987 | 1 | 40 | 5 | .889 | 10 | 0 |
| GIPSON,Robert | 90 | 76 | 12 | 2 | .978 | 0 | 17 | 3 | .850 | 8 | 0 |
| TRIM,Jason | 40 | 37 | 2 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| NELSON,Kevin | 199 | 190 | 3 | 6 | .970 | 16 | 0 | 0 | --- | 0 | 0 |
| MYLES,Demetrius | 80 | 75 | 2 | 3 | .963 | 9 | 0 | 0 | --- | 0 | 0 |
| DUCRE,Aaron | 73 | 67 | 3 | 3 | .959 | 4 | 0 | 0 | --- | 0 | 0 |
| LeBLANC,Joshua | 139 | 69 | 63 | 7 | .950 | 18 | 0 | 0 | --- | 0 | 0 |
| PRINGLE,Eric | 124 | 32 | 83 | 9 | .927 | 15 | 0 | 0 | --- | 0 | 0 |
| GAUSE,Gerard | 37 | 13 | 21 | 3 | .919 | 4 | 0 | 0 | --- | 0 | 0 |
| TOWNSEND,Marcus | 70 | 62 | 2 | 6 | .914 | 1 | 0 | 0 | --- | 0 | 0 |
| DAVIS,Vincent | 10 | 1 | 8 | 1 | .900 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| PORET,Corey | 9 | 1 | 7 | 1 | .889 | 0 | 3 | 1 | .750 | 0 | 0 |
| ARD,Alfred | 26 | 23 | 0 | 3 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
| REVIS,Brandon | 31 | 13 | 14 | 4 | .871 | 4 | 0 | 0 | --- | 0 | 0 |
| ALLEN,Jeffery | 7 | 1 | 5 | 1 | .857 | 1 | 9 | 2 | .818 | 0 | 0 |
| REVERE,Russell |