2004 Southwestern Athletic Conference-Baseball

2004 SWAC BASEBALL

Prairie View A&M


 

Game Results

 
2004 SWAC BASEBALL
Game Results for Prairie View A&M (as of Jan 03, 2008)
(All games)

   Game date     Opposing team     Score     Overall  SWAC  Pitcher of record  Attend  Time 
  Jan 30,2004     Jarvis Christian Col  11-3       1-0-0  0-0-0   COVARRUBIAS, (W 1-0)  30  2:21 
  Jan 30,2004     Jarvis Christian Col  31-3       2-0-0  0-0-0   MATA,J (W 1-0)  50  3:17 
  Jan 31, 2004    Jarvis Christian Col  13-0       3-0-0  0-0-0   SPARKS,T (W 1-0)  78  3:45 
  Feb 06, 2004  at  Jackson State    4-8  L     3-1-0  0-0-0   DUNN, B. (L 0-1)  60  2:30 
  Feb 07, 2004  at  Jackson State  15-13       4-1-0  0-0-0   GARCIA,I (W 1-0)  30  3:30 
  Feb 07, 2004  at  Jackson State  17-6       5-1-0  0-0-0   SPARKS,T (W 1-0)  80  2:45 
  Feb 14, 2004    Centenary College    3-14  L     5-2-0  0-0-0   DUNN, B. (L 0-2)  45  2:30 
  Feb 15,2004     Centenary  4-3       6-2-0  0-0-0   SPARKS,T (W 3-0)  45  1:54 
  Feb 15, 2004    Centenary    3-8  L     6-3-0  0-0-0   COVARRUBIAS, (L)  60  1:56 
  Feb 17, 2004    Huston Tillotson  6-1       7-3-0  0-0-0   GIBSON, J. (W 1-0)  20  1:34 
  Feb 17, 2004    Huston Tillotson  4-2       8-3-0  0-0-0   MATA,J (W 2-0)  25  2:13 
  Feb 21, 2004  at  Louisiana College    7-8  L     8-4-0  0-0-0   GARCIA,I (L 1-1)  255  2:25 
  Feb 21, 2004  at  Louisiana College    5-9  L     8-5-0  0-0-0   DUNN, B. (L 0-3)  193  2:15 
Feb 28, 2004  at  Texas Southern  7-6       9-5-0  1-0-0   DUNN, B. (W)  150  3:11 
Feb 28, 2004  at  Texas Southern    7-8  L     9-6-0  1-1-0   SPARKS,T (L)  150  3:24 
Feb 29, 2004  at  Texas Southern  10-7       10-6-0  2-1-0   MATA,J (W)  100  2:46 
Feb 29, 2004  at  Texas Southern  22-15       11-6-0  3-1-0   HERRMANN,J (W 4-3)  66  4:10 
  Mar 04, 2004  at  Huston Tillotson  13-3       12-6-0  3-1-0   TERRELL,J (W 1-0)  26  3:30 
  Mar 04, 2004  at  Huston Tillotson  1-0       13-6-0  3-1-0   JOHNSON,E (W 1-0)  30  2:05 
Mar 05, 2004    Arkansas-Pine Bluff  10-0       14-6-0  4-1-0   DUNN, B. (W 2-3)  76  2hrs 
Mar 05 2004     Arkansas-Pine Bluff  10-8       15-6-0  5-1-0   GARCIA,I (W 2-1)  76  2hrs 
Mar 06, 2004    Arkansas-Pine Bluff  5-1       16-6-0  6-1-0   MATA,J (W 4-0)  56  2:00 
Mar 06, 2004    Arkansas-Pine Bluff  13-6       17-6-0  7-1-0   GIBSON, J. (W 2-1)  78  2hrs 
Mar 12, 2004  at  Grambling State    1-2  L     17-7-0  7-2-0   DUNN, B. (L 0-1)  150  1:55 
Mar 12, 2004  at  Grambling State  6-5       18-7-0  8-2-0   GARCIA,I (W)  150  2:50 
Mar 13, 2004  at  Grambling State  12-6       19-7-0  9-2-0   MATA,J (W)  160  2:25 
Mar 13, 2004  at  Grambling State    3-4  L     19-8-0  9-3-0   HERRMANN,J (L)  185  1:40 
  Mar 16, 2004    Texas A&M-Kingsville    3-15  L     19-9-0  9-3-0   TERRELL,J (L 1-1)  38  2:30 
  Mar 16, 2004    Texas A&M-Kingsville  6-4       20-9-0  9-3-0   RAMON,R (W 1-0)  60  2:19 
  Mar 19, 2004  at  Dallas Baptist    1-8  L     20-10-0  9-3-0   DUNN, B. (L 1-4)  350  2:20 
  Mar 20, 2004  at  Dallas Baptist    3-4  L     20-11-0  9-3-0   COVARRUBIAS, (L 1-2)  500  2:00 
  Mar 20, 2004  at  Dallas Baptist    3-4  L     20-12-0  9-3-0   GARCIA,I (L 3-1)  500  2:15 
  Mar 24, 2004    Tx. A&M-CC    6-10  L     20-13-0  9-3-0   TERRELL,J (L 1-2)  35  2:24 
  Mar 24, 2004    Tx. A&M-CC    4-13  L     20-14-0  9-3-0   JOHNSON,E (L 1-1)  50  2:25 
Mar 27, 2004  at  Southern Univ.  7-2       21-14-0  10-3-0   DUNN, B. (W)  235  2:47 
Mar 27, 2004  at  Southern Univ.    7-10  L     21-15-0  10-4-0   GARCIA,I (L 3-3)  259  2:17 
Mar 28, 2004  at  Southern Univ.    4-7  L     21-16-0  10-5-0   MATA,J (L 5-1)  199  2:05 
Mar 28, 2004  at  Southern Univ.    1-16  L     21-17-0  10-6-0   SPARKS,T (L 3-2)  233  2:28 
  Mar 30, 2004    Texas College  6-5       22-17-0  10-6-0   TERRELL,J (W 2-2)  30  2:48 
  Mar 30, 2004    Texas College  6-5       23-17-0  10-6-0   COVARRUBIAS, (W 3-2)  66  2:50 
Apr 02, 2004    Texas Southern    5-6  L     23-18-0  10-7-0   COVARRUBIAS, (L 2-3)  107  2:12 
Apr 02, 2004    Texas Southern    7-14  L     23-19-0  10-8-0   CEASER, M. (L)  189  1:45 
Apr 03, 2004    Texas Southern    8-14  L     23-20-0  10-9-0   MATA,J (L 5-2)  310  3:30 
Apr 03, 2004    Texas Southern    9-11  L     23-21-0  10-10-0   HERRMANN,J (L 6-2)  68  2:50 
Apr 08, 2004  at  Arkansas-Pine Bluff    7-8  L     23-22-0  10-11-0   HERRMANN,J (L)  105  3:00 
Apr 08, 2004  at  Arkansas-Pine Bluff    12-13  L     23-23-0  10-12-0   SPARKS,T (L 3-3)  85  5:15 
Apr 09, 2004  at  Arkansas-Pine Bluff  8-7       24-23-0  11-12-0   TERRELL,J (W)  56  3:00 
Apr 09, 2004  at  Arkansas-Pine Bluff  9-7       25-23-0  12-12-0   LEWIS,B (W)  120  2:35 
Apr 16, 2004    Grambling State  9-8       26-23-0  13-12-0   HERRMANN,J (W)  72  3:06 
Apr 16, 2004    Grambling State  4-3       27-23-0  14-12-0   COVARRABIAS, (W)  74  1:50 
Apr 17, 2004    Grambling State    14-15  L     27-24-0  14-13-0   CEASER,M (L)  64  3:39 
Apr 17, 2004    Grambling State    5-7  L     27-25-0  14-14-0   MATA,J (L)  73  3:00 
Apr 30, 2004    Southern Univ.  13-7       28-25-0  15-14-0   COVARRABIAS, (W 4-3)  72  2:50 
Apr 30, 2004    Southern Univ.    7-12  L     28-26-0  15-15-0   TERRELL,J (L 3-3)  75  4:00 
May 02, 2004    Southern Univ.  4-2       29-26-0  16-15-0   MATA,J (W)  80  2:00 
May 02, 2004    Southern Univ.  15-14       30-26-0  17-15-0   SPARKS,T (W 4-3)  76  3:05 

() extra inning game


 

Overall Statistics

 
2004 SWAC BASEBALL
Overall Statistics for Prairie View A&M (as of Jan 03, 2008)
(All games Sorted by Batting avg)

• Record: 30-26 • Home: 18-12 • Away: 12-14 • SWAC: 17-15 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  bb  hbp  so  sb-att 
CARTER,Byron   .389  53-53  175  41  68  22  52  19  15  22  6-7 
MILLER,Gerald   .369  45-44  149  38  55  10  34  21  17  13-15 
WASHINGTON,Stephen   .356  56-55  180  53  64  14  54  27  23  17-18 
THOMAS,Rickey   .351  51-47  171  45  60  13  53  19  26  4-4 
LOMACK,Jermel   .332  55-55  199  56  66  13  25  32  21  35-39 
VAUGHN,Joseph   .324  56-55  185  58  60  20  37  30  34  7-8 
GONZALEZ,Bryan   .308  49-45  143  26  44  13  35  23  16  2-2 
----------
CEASER,Miguell   1.000  14-2  1-1 
COVARRABIAS,Jesus   .444  10-9  27  11  12  0-0 
COVARRUBIAS,   .413  33-23  63  16  26  22  0-0 
GOSSERAND,Phillip   .333  7-3  15  0-0 
DIOSADO,Jona   .333  6-5  0-1 
RAMON,Ralph   .316  37-31  98  29  31  18  10  16  1-2 
LONGORIA,Julio   .291  50-37  117  27  34  20  15  14  4-5 
COLVIN,Johnathan   .281  26-18  57  11  16  10  2-2 
SHORTER,Ro'Shard   .243  28-11  37  11  14  5-5 
COLVIN,Joshua   .200  8-2  10  0-0 
GURERRA,Delfino   .188  13-7  16  1-1 
COLVIN   .167  3-2  0-0 
ESCHBERGER,Jon   .160  16-6  25  0-1 
LEWIS,B.   .143  5-2  0-0 
JONES,Derek   .000  6-0  0-0 
GARCIA,Israel   .000  13-1  0-0 
SPARKS,Terrance   .000  18-10  0-0 
TERRELL,Joshua   .000  19-6  0-0 
MUNFUS,Timothy   .000  8-1  0-0 
GIBSON,Jacob   .000  8-3  0-0 
DUNN,Ben   .000  18-13  0-0 
MATA,Jose   .000  15-9  0-0 
JOHNSON,Eric   .000  13-4  0-0 
HERRMANN,Joshua   .000  16-1  0-0 
Totals   .334  56-56  1687  436  563  136  10  50  377  235  78  246  98-111 
Opponents   .294  56-56  1611  400  473  92  30  48  344  288  91  286  108-130 

LOB - Team (424), Opp (421). DPs turned - Team (29), Opp (34).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so 
DUNN,Ben   7.09  3-5  18-13  1/0  73.2  89  67  58  34  31 
SPARKS,Terrance   7.09  4-3  18-10  0/1  59.2  54  52  47  58  60 
----------
GOSSERAND,Phillip   0.00  0-0  2-0  0/1  3.0 
RAMON,Ralph   0.00  1-0  1-0  0/0  1.2 
GARCIA,Israel   5.74  3-3  13-1  0/0  26.2  24  21  17  20  26 
GIBSON,Jacob   5.91  2-0  8-3  0/1  21.1  18  14  14  22  17 
HERRMANN,Joshua   6.46  2-3  16-1  0/1  23.2  21  17  17  10  12 
COVARRABIAS,Jesus   6.75  2-0  3-2  0/0  18.2  20  15  14 
JOHNSON,Eric   6.91  1-1  13-4  1/0  28.2  32  27  22  26  18 
COVARRUBIAS,   7.64  2-3  14-4  0/0  35.1  42  35  30  18  24 
MATA,Jose   8.23  6-3  15-9  0/0  47.0  68  54  43  17  30 
CEASER,Miguell   10.54  0-2  13-1  0/0  13.2  18  18  16  15  15 
TERRELL,Joshua   11.41  3-3  16-6  0/1  41.0  61  59  52  42  32 
MUNFUS,Timothy   12.96  0-0  7-1  0/0  8.1  18  13  12  10 
JONES,Derek   16.20  0-0  4-0  0/0  3.1 
Totals   7.68  29-26  56-56  3/1  405.2  473  400  346  288  286 
Opponents   8.42  26-30  56-56  14  0/0  401.2  563  436  376  235  246 

PB - Team (42), LONGORIA,J 18, RAMON,R 12, COVARRUBIAS, 8, ESCHBERGER,J 3, DIOSADO, J. 1, Opp (47). Pickoffs - Team (10), DUNN, B. 3, GARCIA,I 2, HERRMANN,J 2, RAMON,R 1, COVARRABIAS, 1, LONGORIA,J 1, Opp (4).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
MILLER,Gerald   62  60  1.000  --- 
COVARRABIAS,Jesus   29  19  10  1.000  13  .929 
GURERRA,Delfino   18  13  1.000  --- 
TERRELL,Joshua   11  10  1.000  16  .800 
MATA,Jose   1.000  13  .929 
HERRMANN,Joshua   1.000  1.000 
GARCIA,Israel   1.000  .900 
GIBSON,Jacob   1.000  12  .923 
COLVIN   1.000  --- 
MUNFUS,Timothy   1.000  1.000 
RAMON,Ralph   175  151  22  .989  43  12  .782  12 
THOMAS,Rickey   247  230  13  .984  14  --- 
VAUGHN,Joseph   115  106  .974  --- 
CARTER,Byron   266  211  47  .970  17  --- 
LONGORIA,Julio   121  106  10  .959  23  .958  18 
DUNN,Ben   23  17  .957  11