Game Results |
| Game date | Opposing team | Score | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 17, 2004 | Arkansas-Pine Bluff | W | 7-0 | 1-0-0 | 0-0-0 | SHACK,J (W 1-0) | 45 | 2:45 | |||
| Feb 21, 2004 | Crichton College | W | 4-0 | 2-0-0 | 0-0-0 | STOVALL, J (W 1-0) | 90 | 2:33 | |||
| * | Feb 28, 2004 | Alabama A&M | W | 11-0 | 3-0-0 | 1-0-0 | SHACK,J (W 2-0) | 55 | 1:50 | ||
| * | Feb 28, 2004 | Alabama A&M | 4-5 | L | 3-1-0 | 1-1-0 | ACUNA, S (L 1-1) | 55 | 2:10 | ||
| * | Feb 29, 2004 | Alabama A&M | W | 12-7 | 4-1-0 | 2-1-0 | WILLIAMS, C (W) | 65 | 2:30 | ||
| * | Feb 29, 2004 | Alabama A&M | W | 14-2 | 5-1-0 | 3-1-0 | STOVALL, J (W) | 65 | 2:06 | ||
| Mar 03, 2004 | at | #24 Mississippi State | 1-9 | L | 5-2-0 | 3-1-0 | SHACK,J (L 2-1) | 5746 | 2:29 | ||
| * | Mar 06, 2004 | at | Jackson State | W | 7-6 | 6-2-0 | 4-1-0 | ACUNA,S. (W) | 75 | 3hr2 | |
| * | Mar 06, 2004 | at | Jackson State | W | 13-8 | 7-2-0 | 5-1-0 | HARRINGTON,S (W) | 50 | 2hr3 | |
| * | Mar 07, 2004 | Jackson State | W | 4-3 | 8-2-0 | 6-1-0 | SHACK,J (W 3-0) | 135 | 2 hr | ||
| * | Mar 07, 2004 | Jackson State | 1-4 | L | 8-3-0 | 6-2-0 | STOVALL,J. (L) | 212 | |||
| * | Mar 13, 2004 | at | Alcorn State | 6-11 | L | 8-4-0 | 6-3-0 | SHACK,J (L 1-1) | 50 | 2:10 | |
| * | Mar 13, 2004 | at | Alcorn State | W | 3-1 | 9-4-0 | 7-3-0 | ACUNA, S (W 1-0) | 50 | 2:15 | |
| * | Mar 14, 2004 | Alcorn State | W | 4-2 | 10-4-0 | 8-3-0 | STOVALL, J (W) | 40 | 130 | ||
| * | Mar 14, 2004 | Alcorn State | W | 10-1 | 11-4-0 | 9-3-0 | WILLIAMS, C (W) | 40 | 140 | ||
| Mar 17, 2004 | Ark.-Little Rock | W | 6-4 | 12-4-0 | 9-3-0 | HARRINGTON,S (W) | 89 | 2:54 | |||
| * | Mar 20, 2004 | Alabama State | W | 8-4 | 13-4-0 | 10-3-0 | HARRINGTON,S (W 2-0) | 150 | 2:23 | ||
| * | Mar 20, 2004 | Alabama State | W | 7-5 | 14-4-0 | 11-3-0 | WILLIAMS,C. (W 3-1) | 30 | 9:50 | ||
| * | Mar 21, 2004 | Alabama State | W | 5-1 | 15-4-0 | 12-3-0 | GREEN,W. (W 1-0) | 70 | 1:40 | ||
| * | Mar 21, 2004 | Alabama State | W | 4-0 | 16-4-0 | 13-3-0 | SHACK,J. (W 1-0) | 25 | 2:10 | ||
| Mar 23, 2004 | Louisiana-Monroe | 0-9 | L | 16-5-0 | 13-3-0 | WILLIAMS, C (L) | 55 | 2:59 | |||
| Mar 24, 2004 | at | Belhaven College | W | 4-3 | 17-5-0 | 13-3-0 | STOVALL,J. (W) | 83 | 2:31 | ||
| Mar 26, 2004 | at | Arkansas-Pine Bluff | W | 8-2 | 18-5-0 | 13-3-0 | SHACK,J (W) | 85 | 2:35 | ||
| Mar 26, 2004 | at | Arkansas-Pine Bluff | 2-3 | L | 18-6-0 | 13-3-0 | GREEN, W (L) | 65 | 1:51 | ||
| Mar 30, 2004 | Delta State | 1-3 | L | 18-7-0 | 13-3-0 | SHACK,J. (L 5-3) | 89 | 2hr | |||
| Mar 31, 2004 | at | #15 Southern Miss | 3-17 | L | 18-8-0 | 13-3-0 | WILLIAMS, C (L 3-3) | 2473 | 2:29 | ||
| * | Apr 03, 2004 | at | Alabama A&M | W | 7-2 | 19-8-0 | 14-3-0 | SHACK,J (W) | 50 | 2:05 | |
| * | Apr 03, 2004 | at | Alabama A&M | 16-17 | L | 19-9-0 | 14-4-0 | CUNHA, A (L) | 50 | 2:40 | |
| * | Apr 04, 2004 | at | Alabama A&M | W | 4-1 | 20-9-0 | 15-4-0 | WILLIAMS, C (W) | 25 | 1:40 | |
| * | Apr 04, 2004 | at | Alabama A&M | W | 16-12 | 21-9-0 | 16-4-0 | ACUNA, S (W) | 25 | 2:30 | |
| Apr 06, 2004 | at | #6 Delta State | 4-9 | L | 21-10-0 | 16-4-0 | GREEN,W. (L 1-2) | 107 | 2:40 | ||
| Apr 07, 2004 | at | Ark.-Little Rock | 4-12 | L | 21-11-0 | 16-4-0 | GUESS,J. (L 3-1) | 135 | 2:53 | ||
| * | Apr 10, 2004 | vs | Jackson State | W | 2-1 | 22-11-0 | 17-4-0 | SHACK,J. (W 7-3) | 2689 | 1hr | |
| * | Apr 10, 2004 | vs | Jackson State | 3-7 | L | 22-12-0 | 17-5-0 | WILLIAMS,C. (L 4-3) | 2689 | 1hr | |
| * | Apr 11, 2004 | at | Jackson State | 2-9 | L | 22-13-0 | 17-6-0 | ACUNA,S. (L 4-2) | 60 | 1:49 | |
| * | Apr 11, 2004 | at | Jackson State | 0-1 | L | 22-14-0 | 17-7-0 | CUNHA,A. (L 0-2) | 95 | 1:56 | |
| * | Apr 14, 2004 | Belhaven College | W | 3-1 | 23-14-0 | 18-7-0 | HARRINGTON,S (W) | 45 | 2:26 | ||
| * | Apr 17, 2004 | Alcorn State | W | 7-0 | 24-14-0 | 19-7-0 | SHACK,J. (W 8-3) | 85 | 3:14 | ||
| * | Apr 17, 2004 | Alcorn State | 3-9 | L | 24-15-0 | 19-8-0 | WILLIAMS,C. (L 0-1) | 65 | 1:46 | ||
| * | Apr 18, 2004 | at | Alcorn State | W | 5-1 | 25-15-0 | 20-8-0 | ACUNA,S. (W) | 75 | 95 m | |
| * | Apr 18, 2004 | at | Alcorn State | 1-6 | L | 25-16-0 | 20-9-0 | STOVALL,J. (L) | 115 | 112 | |
| * | Apr 24, 2004 | at | Alabama State | W | 7-1 | 26-16-0 | 21-9-0 | SHACK,J. (W 1-0) | 43 | 2:15 | |
| * | Apr 24, 2004 | at | Alabama State | W | 12-2 | 27-16-0 | 22-9-0 | WILLIAMS,C. (W 1-0) | 45 | 2:43 | |
| * | Apr 25, 2004 | at | Alabama State | W | 11-6 | 28-16-0 | 23-9-0 | ACUNA,S. (W) | 56 | 3:00 | |
| * | Apr 25, 2004 | at | Alabama State | W | 10-2 | 29-16-0 | 24-9-0 | STOVALL,J. (W) | 25 | 2:37 | |
| Apr 27, 2004 | Tennessee-Martin | 2-8 | L | 29-17-0 | 24-9-0 | GREEN,W. (L 0-1) | 50 | 4:12 | |||
| Apr 27, 2004 | Tennessee-Martin | 1-2 | L | 29-18-0 | 24-9-0 | HARRINGTON,S (L 0-1) | 20 | 6:46 | |||
| Apr 28, 2004 | at | Alabama | 2-10 | L | 29-19-0 | 24-9-0 | SHACK,J. (L 9-3) | 4346 | 2:14 | ||
| # | May 06, 2004 | vs | Texas Southern | 1-8 | L | 29-20-0 | 24-9-0 | WILLIAMS,C. (L 5-5) | 468 | 2:32 | |
| # | May 07, 2004 | vs | Jackson State | W | 3-1 | 30-20-0 | 24-9-0 | SHACK,J. (W 10-3) | 233 | 1:46 | |
| # | May 07, 2004 | vs | Southern Univ. | W | 5-2 | 31-20-0 | 24-9-0 | ACUNA,S. (W 7-2) | 474 | 2:21 | |
| # | May 08, 2004 | vs | Texas Southern | W | 7-6 | 32-20-0 | 24-9-0 | CUNHA,A. (W 1-2) | 538 | 2:46 | |
| # | May 08, 2004 | vs | Texas Southern | 1-18 | L | 32-21-0 | 24-9-0 | SHACK,J. (L) | 483 | 2HR |
| () extra inning game |
Overall Statistics |
Record: 32-21 Home: 15-7 Away: 13-11 Neutral: 4-3 SWAC: 24-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| PENPRASE,Zach | .325 | 49-48 | 157 | 30 | 51 | 13 | 4 | 1 | 19 | 21 | 3 | 36 | 3-6 |
| HORNESBURGER,Dee | .312 | 40-38 | 138 | 27 | 43 | 11 | 2 | 4 | 27 | 10 | 4 | 17 | 9-15 |
| LITTLETON,Corey | .295 | 48-46 | 146 | 26 | 43 | 5 | 2 | 2 | 20 | 22 | 5 | 37 | 27-29 |
| PHILLIPS,Johnny | .261 | 53-49 | 157 | 30 | 41 | 11 | 2 | 2 | 21 | 14 | 8 | 28 | 2-4 |
| ---------- | |||||||||||||
| BILES,Timothy | 1.000 | 12-0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 |
| COLEMAN,Richie | .400 | 8-0 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0-0 |
| RICHMOND,Scottie | .390 | 36-32 | 100 | 22 | 39 | 3 | 7 | 0 | 18 | 15 | 1 | 14 | 3-5 |
| PURVIS,Nathan | .374 | 49-46 | 131 | 34 | 49 | 14 | 0 | 4 | 30 | 48 | 0 | 19 | 4-7 |
| WILLIAMS,Chad | .338 | 31-26 | 65 | 8 | 22 | 9 | 0 | 2 | 17 | 7 | 1 | 6 | 1-1 |
| CRAIG,A. | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| YOUNG,B. | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| THOMAS,Greg | .261 | 43-37 | 111 | 23 | 29 | 5 | 1 | 0 | 17 | 19 | 7 | 32 | 8-9 |
| QUINN,D. | .250 | 1-1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1-1 |
| MYERS,Ross | .237 | 45-35 | 118 | 23 | 28 | 4 | 2 | 1 | 17 | 20 | 0 | 19 | 7-8 |
| SHACK,Jermaine | .226 | 29-24 | 31 | 4 | 7 | 1 | 1 | 0 | 3 | 4 | 0 | 6 | 1-1 |
| NAVARRO,Alexis | .221 | 50-47 | 131 | 19 | 29 | 8 | 0 | 1 | 25 | 31 | 3 | 37 | 1-1 |
| FALLS,Chris | .195 | 50-44 | 128 | 27 | 25 | 4 | 0 | 0 | 17 | 18 | 7 | 13 | 5-5 |
| COSTELLO,Chris | .162 | 26-11 | 37 | 3 | 6 | 2 | 0 | 1 | 5 | 3 | 2 | 7 | 0-0 |
| SNOW,Kevin | .125 | 27-8 | 32 | 4 | 4 | 1 | 0 | 0 | 4 | 2 | 1 | 8 | 1-2 |
| DANKINS,A. | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| NICHOLSON,V. | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| HAGGIE,C. | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| BURNS,D. | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| HOLMES,C. | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| BUTTS,Trey | .000 | 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| ACUNA,Steve | .000 | 22-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 |
| SHUMPERT,Q. | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| GRANTHAM,Jonathan | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| BAKER,D. | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| GUESS,J. | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| JOHNSON,T. | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| WILLIAMS,Andrew | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| CUNHA,Andrew | .000 | 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| GREEN,William | .000 | 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| STOVALL,Jonathan | .000 | 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| HARRINGTON,Steve | .000 | 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .279 | 53-53 | 1514 | 288 | 423 | 92 | 22 | 18 | 244 | 239 | 42 | 290 | 75-97 |
| Opponents | .265 | 53-53 | 1546 | 264 | 409 | 77 | 12 | 27 | 222 | 147 | 57 | 314 | 103-124 |
| LOB - Team (390), Opp (344). DPs turned - Team (27), Opp (31). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| SHACK,Jermaine | 3.18 | 10-5 | 15-15 | 7 | 2/2 | 0 | 93.1 | 78 | 35 | 33 | 25 | 83 |
| ACUNA,Steve | 4.31 | 6-2 | 18-9 | 2 | 0/1 | 0 | 62.2 | 64 | 43 | 30 | 18 | 44 |
| WILLIAMS,Chad | 4.50 | 5-5 | 14-9 | 2 | 0/0 | 1 | 58.0 | 52 | 36 | 29 | 17 | 58 |
| ---------- | ||||||||||||
| BAKER,D. | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 1 | 0 | 1 | 1 |
| GRANTHAM,Jonathan | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| NICHOLSON,V. | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| CUNHA,Andrew | 3.38 | 1-2 | 19-0 | 0 | 0/1 | 6 | 29.1 | 22 | 12 | 11 | 9 | 36 |
| GREEN,William | 5.21 | 1-3 | 15-5 | 2 | 0/1 | 0 | 38.0 | 41 | 31 | 22 | 20 | 25 |
| STOVALL,Jonathan | 5.82 | 5-2 | 15-10 | 1 | 0/1 | 0 | 51.0 | 72 | 40 | 33 | 10 | 33 |
| WILLIAMS,Andrew | 6.94 | 0-0 | 8-0 | 0 | 0/0 | 0 | 11.2 | 17 | 11 | 9 | 7 | 1 |
| HARRINGTON,Steve | 7.41 | 4-1 | 16-3 | 0 | 0/0 | 0 | 34.0 | 42 | 34 | 28 | 27 | 27 |
| YOUNG,B. | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 4 | 0 |
| GUESS,J. | 18.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 9 | 6 | 6 | 3 | 3 |
| SNOW,Kevin | 21.94 | 0-0 | 6-0 | 0 | 0/1 | 0 | 5.1 | 10 | 14 | 13 | 6 | 3 |
| Totals | 4.95 | 32-21 | 53-53 | 14 | 5/3 | 7 | 391.0 | 409 | 264 | 215 | 147 | 314 |
| Opponents | 5.25 | 21-31 | 53-53 | 16 | 2/1 | 1 | 386.0 | 423 | 288 | 225 | 239 | 290 |
| PB - Team (13), PHILLIPS, J 11, COSTELLO, C 2, Opp (26). Pickoffs - Team (4), SHACK,J 2, WILLIAMS, C 1, STOVALL, J 1, Opp (11). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| RICHMOND,Scottie | 112 | 105 | 7 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS,Chad | 10 | 3 | 7 | 0 | 1.000 | 0 | 14 | 4 | .778 | 0 | 0 |
| STOVALL,Jonathan | 10 | 2 | 8 | 0 | 1.000 | 1 | 18 | 1 | .947 | 0 | 0 |
| QUINN,D. | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COLEMAN,Richie | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| CRAIG,A. | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SHUMPERT,Q. | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS,Andrew | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| HARRINGTON,Steve | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| DANKINS,A. | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BUTTS,Trey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NICHOLSON,V. | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HAGGIE,C. | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON,T. | 1 | 0 | 1 | 0 |