Box Score |
2004 SWAC BASEBALL
Jackson State at Mississippi State
Mar 02, 2004 at Starkville, MS (Dudy Noble Field)
Jackson State 4 (5-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LIPSEY, Carl 2b | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | |
| WILLIAMS, Kenji 1b | 5 | 0 | 1 | 0 | 0 | 2 | 9 | 2 | 2 | |
| LANGE, Bryant Jr. cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| WEBB, Anthony 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | |
| JOHNSON, Ralph c | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | |
| SHINHOSTER, Anton lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| WEBB, Demareo rf | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| BROWNE, Thomas dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| WALKER, Mike ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RODRIQUEZ, Joaquin ss | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | |
| VAUGHN, Jarred p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STOKELY, Omar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TURNER, Omari p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HILL, Donte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SMITH Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| GREEN, Courtney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 4 | 7 | 3 | 1 | 9 | 24 | 12 | 7 | |
Mississippi State 18 (4-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| REA 2b | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| THOMS 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| GENDRON ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| TACKETT ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CORLEY rf | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| FESMIRE rf | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| LaNINFA dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| HAMILTON dh | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| TATUM c | 2 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | |
| RUTLEDGE 3b | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| B. JONES 1b | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | |
| SCARBROUGH 1b | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | |
| HARBUCK 1b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| HUNTER cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| T. JONES cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| BERKERY 3b | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 1 | |
| McCASKILL c | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SILVA c | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| HOUSEL c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| BUTTS lf | 4 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| Totals | 39 | 18 | 15 | 15 | 13 | 4 | 27 | 9 | 12 | |
Score by Innings R H E ------------------------------------------- Jackson State....... 100 000 201 - 4 7 2 Mississippi State... 102 653 100 - 18 15 2 ------------------------------------------- |
| E - JOHNSON, R.; SMITH. C.; GENDRON; BERKERY. LOB - Jackson St. 7; Miss. State 12. 2B - LIPSEY, C.; RODRIQUEZ, J; REA; TACKETT; SCARBROUGH; BUTTS. 3B - GENDRON. HR - JOHNSON, R.; CORLEY 2; TATUM 2. SH - SHINHOSTER,A; CORLEY. SF - CORLEY. SB - LIPSEY, C. 2; WILLIAMS, K.; LANGE, B.. |
| Jackson State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| VAUGHN, Jarred L | 3.0 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | 15 | 0 | 0 |
| STOKELY, Omar | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| TURNER, Omari | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| HILL, Donte | 1.2 | 7 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 0 | 0 |
| SMITH Chris | 1.2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 |
| GREEN, Courtney | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 |
| Mississippi State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DUNN W | 5.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 0 | 0 |
| DOOLITTLE | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| CLEVELAND | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
| VALENTINE | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| RAMSEY | 1.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
|
Win - DUNN. Loss - VAUGHN, J. Save - None.
HB - GREEN, C.. BK - VAUGHN, J. PB - JOHNSON, R..
Umpires - HP: Guy Mitchell 1B: Skip Powe 3B: Chick Insinga
|
Line score |
Mississippi State 18, Jackson State 4 (Mar 02, 2004 at Starkville, MS) ---------------------------------------------------------------------- Jackson State....... 100 000 201 - 4 7 2 (5-6) Mississippi State... 102 653 100 - 18 15 2 (4-0) ---------------------------------------------------------------------- Pitchers: Jackson State - VAUGHN, Jarred; STOKELY, Omar(4); TURNER, Omari(4); HILL, Donte(4); SMITH Chris(6); GREEN, Courtney(8). Mississippi State - DUNN; DOOLITTLE(6); CLEVELAND(7); VALENTINE(8); RAMSEY(9). Win-DUNN Loss-VAUGHN, Jarred T-2:57 A-5234 HR JSU - JOHNSON, Ralph. HR MS_ST - CORLEY 2; TATUM 2. |