Game Results |
| Game date | Opposing team | Score | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 06, 2004 | Prairie View A&M | W | 8-4 | 1-0-0 | 0-0-0 | JOHNSON,A. (W 1-0) | 60 | 2:30 | |||
| Feb 07, 2004 | Prairie View A&M | 13-15 | L | 1-1-0 | 0-0-0 | HILL, D. (L 0-1) | 30 | 3:30 | |||
| Feb 07, 2004 | Prairie View A&M | 6-17 | L | 1-2-0 | 0-0-0 | JOHNSON,W. (L 0-1) | 80 | 2:45 | |||
| Feb 15, 2004 | Ark.-Little Rock | 2-4 | L | 1-3-0 | 0-0-0 | JOHNSON, A. (L 1-1) | 50 | 2:30 | |||
| Feb 15, 2004 | Ark.-Little Rock | 4-18 | L | 1-4-0 | 0-0-0 | JOHNSON, W. (L 0-2) | 50 | 3:03 | |||
| Feb 18, 2004 | Loyola University | 10-14 | L | 1-5-0 | 0-0-0 | STOKELY, O (L 0-1) | 75 | 3:34 | |||
| Feb 21, 2004 | Rust College | W | 31-6 | 2-5-0 | 0-0-0 | JOHNSON, W. (W 1-2) | 75 | 3:22 | |||
| Feb 22, 2004 | Concordia College | W | 10-0 | 3-5-0 | 0-0-0 | JOHNSON, A. (W 2-1) | 65 | 2:25 | |||
| Feb 28, 2004 | vs | Stillman College | W | 10-2 | 4-5-0 | 0-0-0 | JOHNSON, W. (W) | 50 | 2hr1 | ||
| Feb 28, 2004 | vs | Stillman | W | 8-2 | 5-5-0 | 0-0-0 | JOHNSON, A. (W 3-1) | 100 | 4:00 | ||
| Mar 02, 2004 | at | Mississippi State | 4-18 | L | 5-6-0 | 0-0-0 | VAUGHN, J (L) | 5234 | 2:57 | ||
| * | Mar 06, 2004 | Miss. Valley State | 6-7 | L | 5-7-0 | 0-1-0 | JOHNSON, A. (L) | 75 | 3hr2 | ||
| * | Mar 06, 2004 | Miss. Valley State | 8-13 | L | 5-8-0 | 0-2-0 | JOHNSON, W. (L 2-3) | 50 | 2hr3 | ||
| * | Mar 07, 2004 | at | Miss. Valley State | 3-4 | L | 5-9-0 | 0-3-0 | HILL, D. (L) | 135 | 2 hr | |
| * | Mar 07, 2004 | at | Miss. Valley State | W | 4-1 | 6-9-0 | 1-3-0 | VAUGHN, J (W) | 212 | ||
| Mar 10, 2004 | Arkansas-Pine Bluff | W | 10-9 | 7-9-0 | 1-3-0 | SMITH,C. (W 1-0) | 75 | 3hr2 | |||
| * | Mar 13, 2004 | at | Alabama State | 4-12 | L | 7-10-0 | 1-4-0 | JOHNSON, A. (L 0-1) | 85 | 2:10 | |
| * | Mar 13, 2004 | at | Alabama State | 1-11 | L | 7-11-0 | 1-5-0 | JOHNSON, W. (L) | 65 | 5:50 | |
| * | Mar 14, 2004 | at | Alabama State | W | 15-13 | 8-11-0 | 2-5-0 | HILL, D. (W) | 105 | 3:00 | |
| * | Mar 14, 2004 | at | Alabama State | W | 20-2 | 9-11-0 | 3-5-0 | VAUGHN, J (W) | 85 | 2:50 | |
| Mar 17, 2004 | at | Grambling State | W | 19-8 | 10-11-0 | 3-5-0 | SMITH, C. (W) | 360 | 3:50 | ||
| * | Mar 20, 2004 | Alabama A&M | W | 9-4 | 11-11-0 | 4-5-0 | JOHNSON, A. (W 3-2) | 75 | 2hrs | ||
| * | Mar 20, 2004 | Alabama A&M | W | 23-7 | 12-11-0 | 5-5-0 | GREEN, C. (W 1-2) | 50 | 2:50 | ||
| * | Mar 21, 2004 | Alabama A&M | W | 7-1 | 13-11-0 | 6-5-0 | JOHNSON, W. (W 4-4) | 50 | 1:48 | ||
| * | Mar 21, 2004 | Alabama A&M | W | 4-3 | 14-11-0 | 7-5-0 | VAUGHN, J (W 5-1) | 50 | 2:25 | ||
| Mar 24, 2004 | at | Loyola University | 9-10 | L | 14-12-0 | 7-5-0 | JOHNSON, A. (L 3-3) | 25 | 3hrs | ||
| * | Mar 27, 2004 | Alcorn State | W | 8-7 | 15-12-0 | 8-5-0 | GREEN, C. (W 3-0) | 100 | 2:30 | ||
| * | Mar 27, 2004 | Alcorn State | W | 12-9 | 16-12-0 | 9-5-0 | HILL, D. (W 1-2) | 100 | 3:48 | ||
| * | Mar 28, 2004 | at | Alcorn State | W | 13-10 | 17-12-0 | 10-5-0 | JOHNSON, W. (W) | 75 | 3 HR | |
| * | Mar 28, 2004 | at | Alcorn State | 5-7 | L | 17-13-0 | 10-6-0 | VAUGHN, J (L) | 75 | 140 | |
| Mar 31, 2004 | Belhaven College | W | 11-9 | 18-13-0 | 10-6-0 | SMITH, C. (W) | 95 | 2:28 | |||
| Apr 03, 2004 | at | Southern Univ. | 0-16 | L | 18-14-0 | 10-6-0 | STOKELY, O (L 0-2) | 176 | 4 p. | ||
| Apr 04, 2004 | Southern Univ. | 8-12 | L | 18-15-0 | 10-6-0 | VAUGHN, J (L 3-3) | 145 | 2:51 | |||
| * | Apr 10, 2004 | vs | Miss. Valley State | 1-2 | L | 18-16-0 | 10-7-0 | STOKELY, O (L 0-3) | 2689 | 1hr | |
| * | Apr 10, 2004 | vs | Miss. Valley State | W | 7-3 | 19-16-0 | 11-7-0 | HILL, D. (W 2-2) | 2689 | 1hr | |
| * | Apr 11, 2004 | Miss. Valley State | W | 9-2 | 20-16-0 | 12-7-0 | SMITH, C. (W 4-0) | 60 | 1:49 | ||
| * | Apr 11, 2004 | Miss. Valley State | W | 1-0 | 21-16-0 | 13-7-0 | VAUGHN, J (W 4-3) | 95 | 1:56 | ||
| Apr 13, 2004 | Grambling State | W | 19-1 | 22-16-0 | 13-7-0 | GREEN, C. (W 1-0) | 95 | 2:39 | |||
| * | Apr 17, 2004 | Alabama State | W | 13-12 | 23-16-0 | 14-7-0 | VAUGHN, J (W 5-3) | 200 | 3:00 | ||
| * | Apr 17, 2004 | Alabama State | W | 4-3 | 24-16-0 | 15-7-0 | HILL, D. (W 5-2) | 130 | 2:13 | ||
| * | Apr 18, 2004 | Alabama State | W | 10-9 | 25-16-0 | 16-7-0 | JOHNSON, A. (W 6-4) | 175 | 3:35 | ||
| * | Apr 18, 2004 | Alabama State | W | 4-2 | 26-16-0 | 17-7-0 | VAUGHN, J (W 6-3) | 120 | 1:55 | ||
| * | Apr 24, 2004 | at | Alabama A&M | W | 11-1 | 27-16-0 | 18-7-0 | STOKELY, O (W) | 75 | 2:14 | |
| * | Apr 24, 2004 | at | Alabama A&M | 5-8 | L | 27-17-0 | 18-8-0 | GREEN, C. (L) | 75 | 2:00 | |
| Apr 28, 2004 | at | Arkansas-Pine Bluff | W | 6-5 | 28-17-0 | 18-8-0 | JOHNSON, A. (W) | 75 | 3:25 | ||
| * | May 02, 2004 | Alcorn State | W | 4-3 | 29-17-0 | 19-8-0 | STOKELY, O (W 2-3) | 65 | 1:46 | ||
| * | May 02, 2004 | Alcorn State | 6-7 | L | 29-18-0 | 19-9-0 | VAUGHN, J (L 7-4) | 85 | 3:02 | ||
| # | May 06, 2004 | vs | Southern Univ. | 6-9 | L | 29-19-0 | 19-9-0 | JOHNSON, A. (L 6-5) | 371 | 2:23 | |
| # | May 07, 2004 | vs | Miss. Valley State | 1-3 | L | 29-20-0 | 19-9-0 | STOKELY, O (L 2-4) | 233 | 1:46 |
| () extra inning game |
Overall Statistics |
Record: 29-20 Home: 19-9 Away: 7-8 Neutral: 3-3 SWAC: 19-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| LANGE, Bryant Jr. | .439 | 49-49 | 164 | 50 | 72 | 17 | 2 | 3 | 55 | 20 | 6 | 14 | 29-31 |
| LIPSEY, Carl | .364 | 47-47 | 151 | 62 | 55 | 11 | 1 | 1 | 27 | 42 | 5 | 23 | 49-57 |
| JOHNSON, Ralph | .356 | 47-45 | 149 | 34 | 53 | 14 | 3 | 5 | 40 | 13 | 2 | 16 | 16-21 |
| SHINHOSTER, Anton | .321 | 48-47 | 156 | 40 | 50 | 8 | 3 | 2 | 35 | 15 | 3 | 16 | 16-21 |
| RODRIQUEZ, Joaquin | .300 | 46-44 | 140 | 42 | 42 | 5 | 3 | 3 | 31 | 13 | 5 | 20 | 11-12 |
| WEBB, Anthony | .259 | 50-50 | 170 | 41 | 44 | 7 | 0 | 1 | 40 | 13 | 6 | 23 | 11-12 |
| WILLIAMS, Kenji | .255 | 48-47 | 165 | 38 | 42 | 9 | 3 | 3 | 39 | 15 | 7 | 32 | 22-30 |
| ---------- | |||||||||||||
| PATTERSON, Kevin | .500 | 8-0 | 4 | 4 | 2 | 0 | 0 | 1 | 6 | 2 | 2 | 1 | 0-0 |
| WHITE, Trey | .424 | 13-11 | 33 | 4 | 14 | 0 | 1 | 0 | 8 | 7 | 0 | 11 | 5-6 |
| BROWNE, Thomas | .380 | 40-35 | 100 | 23 | 38 | 9 | 4 | 0 | 26 | 18 | 3 | 10 | 15-20 |
| LEWIS, Jnana | .333 | 7-0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| JOHNSON, Will | .333 | 11-9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 |
| WEBB, Demareo | .313 | 36-32 | 99 | 37 | 31 | 4 | 7 | 0 | 23 | 19 | 4 | 22 | 16-17 |
| ROUSER, Trae | .300 | 18-1 | 10 | 7 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0-1 |
| WALKER, Mike | .240 | 31-24 | 50 | 16 | 12 | 1 | 0 | 1 | 7 | 14 | 11 | 11 | 7-10 |
| TURNER, Omari | .200 | 12-3 | 10 | 3 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0-0 |
| CRAFT, Adrian | .200 | 8-2 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2-2 |
| WATTS, Christopher | .000 | 5-2 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 |
| FIGUEROA, Juan | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| LEE, Corace | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0-0 |
| SMITH, Marcus | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 |
| JAMES, Cedric | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1-1 |
| SMITH,C. | .000 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Marshall, Kendrick | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| SMITH Chris | .000 | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| SMITH | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| GREEN, Courtney | .000 | 16-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| STOKELY, Omar | .000 | 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| VAUGHN, Jarred | .000 | 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| JOHNSON, Anthony | .000 | 18-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| HILL, Donte | .000 | 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .325 | 49-49 | 1426 | 412 | 463 | 85 | 27 | 20 | 353 | 208 | 57 | 210 | 200-243 |
| Opponents | .300 | 49-49 | 1429 | 345 | 428 | 75 | 16 | 23 | 313 | 243 | 47 | 251 | 69-99 |
| LOB - Team (298), Opp (340). DPs turned - Team (31), Opp (21). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| VAUGHN, Jarred | 3.56 | 6-4 | 13-9 | 6 | 1/0 | 0 | 68.1 | 65 | 36 | 27 | 33 | 49 |
| STOKELY, Omar | 5.53 | 2-4 | 15-6 | 2 | 0/0 | 1 | 53.2 | 54 | 39 | 33 | 40 | 34 |
| JOHNSON, Anthony | 6.13 | 6-5 | 17-10 | 7 | 1/0 | 0 | 79.1 | 86 | 65 | 54 | 44 | 63 |
| ---------- | ||||||||||||
| Marshall, Kendrick | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| SHINHOSTER, Anton | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 1 |
| GREEN, Courtney | 4.82 | 3-1 | 16-1 | 1 | 0/0 | 0 | 28.0 | 25 | 22 | 15 | 14 | 22 |
| SMITH,C. | 7.86 | 4-0 | 5-5 | 0 | 0/0 | 0 | 26.1 | 35 | 25 | 23 | 20 | 6 |
| JOHNSON, Will | 9.56 | 4-4 | 10-8 | 5 | 0/0 | 1 | 48.0 | 78 | 63 | 51 | 20 | 27 |
| HILL, Donte | 10.29 | 4-2 | 12-8 | 2 | 0/0 | 0 | 42.0 | 51 | 59 | 48 | 53 | 36 |
| TURNER, Omari | 13.50 | 0-0 | 6-0 | 0 | 0/0 | 1 | 5.1 | 7 | 8 | 8 | 2 | 4 |
| SMITH Chris | 14.00 | 0-0 | 5-2 | 0 | 0/0 | 0 | 9.0 | 17 | 21 | 14 | 13 | 6 |
| SMITH | 30.86 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 7 | 8 | 8 | 4 | 3 |
| Totals | 6.73 | 29-20 | 49-49 | 23 | 2/0 | 3 | 363.2 | 427 | 346 | 272 | 243 | 251 |
| Opponents | 7.82 | 20-29 | 49-49 | 14 | 1/1 | 2 | 355.2 | 463 | 412 | 309 | 208 | 210 |
| PB - Team (23), JOHNSON,R. 14, WATTS, C. 5, LEE, C. 3, JOHNSON,W. 1, Opp (41). Pickoffs - Team (9), VAUGHN, J 3, JOHNSON,A. 2, JOHNSON,R. 1, STOKELY, O 1, SMITH,C. 1, GREEN, C. 1, Opp (9). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LEE, Corace | 9 | 8 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 3 | 0 |
| PATTERSON, Kevin | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JAMES, Cedric | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| CRAFT, Adrian | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH,C. | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| WILLIAMS, Kenji | 380 | 359 | 17 | 4 | .989 | 27 | 1 | 0 | 1.000 | 0 | 0 |
| JOHNSON, Ralph | 276 | 229 | 43 | 4 | .986 | 1 | 53 | 22 | .707 | 14 | 0 |
| LIPSEY, Carl | 219 | 99 | 113 | 7 | .968 | 23 | 2 | 0 | 1.000 | 0 | 0 |
| LANGE, Bryant Jr. | 93 | 78 | 12 | 3 | .968 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| WEBB, Demareo | 69 | 66 | 0 | 3 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| TURNER, Omari | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| BROWNE, Thomas | 15 | 7 | 7 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Anthony | 28 | 10 | 16 | 2 | .929 | 1 | 11 | 8 | .579 | 0 | 0 |
| SHINHOSTER, Anton | 64 | 55 | 4 | 5 | .922 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| RODRIQUEZ, Joaquin | 218 | 71 | 129 | 18 | .917 | 25 | 0 | 0 | --- | 0 | 0 |
| WALKER, Mike | 33 | 29 | 1 | 3 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| WEBB, Anthony | 122 | 31 | 78 | 13 | .893 | 4 | 0 | 0 | --- | 0 | 0 |
| WATTS, Christopher | 18 | 15 | 1 | 2 | .889 | 0 | 15 | 0 | 1.000 | 5 | 0 |
| VAUGHN, Jarred | 9 | 1 | 7 | 1 | .889 | 0 | 9 | 7 | .563 | 0 | 0 |
| JOHNSON, Will | 17 | 5 | 10 | 2 | .882 | 0 | 4 | 6 | .400 | 1 | 0 |
| ROUSER, Trae | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| HILL, Donte | 15 | 2 | 10 | 3 | .800 | 0 | 12 | 2 | .857 | 0 | 0 |
| GREEN, Courtney | 4 | 0 | 3 | 1 | .750 | 0 | 8 | 1 | .889 | 0 | 0 |
| SMITH Chris | 3 | 2 | 0 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| STOKELY, Omar | 12 | 0 | 7 | 5 | .583 | 0 | 15 | 6 | .714 | 0 | 0 |
| Marshall, Kendrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEWIS, Jnana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | <