Game Results |
| Game date | Opposing team | Score | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 13, 2004 | at | Louisiana-Monroe | 1-20 | L | 0-1-0 | 0-0-0 | INGRAM,S. (L 0-1) | 207 | 3:05 | ||
| Feb 17, 2004 | at | Texas College | W | 11-7 | 1-1-0 | 0-0-0 | STEVENS, D. (W) | 53 | |||
| Feb 20, 2004 | Texas College | W | 17-3 | 2-1-0 | 0-0-0 | ROBINSON,J. (W 1-0) | 150 | 3:00 | |||
| Feb 21, 2004 | Texas College | W | 7-6 | 3-1-0 | 0-0-0 | WALLS,D. (W 1-0) | 85 | 2:20 | |||
| * | Feb 27, 2004 | Arkansas-Pine Bluff | W | 8-6 | 4-1-0 | 1-0-0 | LAW,D. (W 1-0) | 58 | 2:20 | ||
| * | Feb 27, 2004 | Arkansas-Pine Bluff | 11-12 | L | 4-2-0 | 1-1-0 | WALLS,D. (L 0-1) | 65 | 3:35 | ||
| * | Feb 28, 2004 | Arkansas-Pine Bluff | 9-11 | L | 4-3-0 | 1-2-0 | ROSS,O. (L 0-1) | 180 | 3:50 | ||
| * | Feb 28, 2004 | Arkansas-Pine Bluff | 5-17 | L | 4-4-0 | 1-3-0 | COLBERT,B. (L 0-1) | 35 | 2:50 | ||
| Mar 02, 2004 | at | Southern Arkansas | 5-24 | L | 4-5-0 | 1-3-0 | THOMAS,E. (L 0-1) | 40 | 3:05 | ||
| Mar 03, 2004 | at | McNeese State | 0-17 | L | 4-6-0 | 1-3-0 | WALLS,D. (L 0-1) | 252 | 2:55 | ||
| Mar 09, 2004 | Northwestern State | 0-15 | L | 4-7-0 | 1-3-0 | LAW,D. (L) | 100 | 3:10 | |||
| * | Mar 12, 2004 | Prairie View A&M | W | 2-1 | 5-7-0 | 2-3-0 | WALLS,D. (W 2-0) | 150 | 1:55 | ||
| * | Mar 12, 2004 | Prairie View A&M | 5-6 | L | 5-8-0 | 2-4-0 | LAW,D. (L) | 150 | 2:50 | ||
| * | Mar 13, 2004 | Prairie View A&M | 6-12 | L | 5-9-0 | 2-5-0 | INGRAM,S. (L) | 160 | 2:25 | ||
| * | Mar 13, 2004 | Prairie View A&M | W | 4-3 | 6-9-0 | 3-5-0 | STEVENS,D. (W) | 185 | 1:40 | ||
| Mar 17, 2004 | Jackson State | 8-19 | L | 6-10-0 | 3-5-0 | ROBINSON,J. (L) | 360 | 3:50 | |||
| * | Mar 19, 2004 | at | Southern Univ. | 7-14 | L | 6-11-0 | 3-6-0 | INGRAM,S. (L) | 169 | 3:45 | |
| * | Mar 20, 2004 | at | Southern Univ. | 5-11 | L | 6-12-0 | 3-7-0 | WALLS,D. (L) | 186 | 2:12 | |
| * | Mar 20, 2004 | at | Southern Univ. | 4-18 | L | 6-13-0 | 3-8-0 | STEVENS,D. (L) | 250 | 1:58 | |
| * | Mar 21, 2004 | at | Southern Univ. | 5-13 | L | 6-14-0 | 3-9-0 | ROBINSON,J. (L) | 247 | 3L25 | |
| Mar 23, 2004 | McNeese State | 5-10 | L | 6-15-0 | 3-9-0 | THOMAS,E. (L) | 138 | 3:00 | |||
| * | Mar 26, 2004 | Texas Southern | 5-8 | L | 6-16-0 | 3-10-0 | LAW,D. (L) | 168 | 2:40 | ||
| * | Mar 26, 2004 | Texas Southern | 3-6 | L | 6-17-0 | 3-11-0 | STEVENS, D. (L) | 150 | 2:25 | ||
| * | Mar 27, 2004 | Texas Southern | 4-12 | L | 6-18-0 | 3-12-0 | ROBINSON,J. (L) | 183 | 2:25 | ||
| * | Mar 27, 2004 | Texas Southern | 9-11 | L | 6-19-0 | 3-13-0 | BARTHOLEMEW, (L) | 150 | 2:40 | ||
| Mar 30, 2004 | Louisiana-Monroe | 7-18 | L | 6-20-0 | 3-13-0 | LAW,D. (L) | 285 | 2:42 | |||
| * | Apr 02, 2004 | at | Arkansas-Pine Bluff | 9-13 | L | 6-21-0 | 3-14-0 | THOMAS,E. (L) | 45 | 2:30 | |
| * | Apr 02, 2004 | at | Arkansas-Pine Bluff | 3-12 | L | 6-22-0 | 3-15-0 | ROBINSON,J. (L) | 125 | 2:10 | |
| * | Apr 03, 2004 | at | Arkansas-Pine Bluff | 5-10 | L | 6-23-0 | 3-16-0 | STEVENS,D. (L) | 65 | 2:00 | |
| * | Apr 03, 2004 | at | Arkansas-Pine Bluff | 4-6 | L | 6-24-0 | 3-17-0 | ROSS,O. (L) | 45 | 2:00 | |
| Apr 06, 2004 | at | Alcorn State | W | 17-7 | 7-24-0 | 3-17-0 | LAW,D. (W 2-4) | 200 | 180 | ||
| Apr 09, 2004 | at | Dallas Baptist | 1-16 | L | 7-25-0 | 3-17-0 | ROBINSON, J. (L 1-5) | 500 | 2:35 | ||
| Apr 10, 2004 | at | Dallas Baptist | 3-4 | L | 7-26-0 | 3-17-0 | STEVENS, D. (L 1-4) | 250 | 1:45 | ||
| Apr 10, 2004 | at | Dallas Baptist | 3-19 | L | 7-27-0 | 3-17-0 | WALLS, D. (L 2-4) | 400 | 3:00 | ||
| Apr 13, 2004 | at | Jackson State | 1-19 | L | 7-28-0 | 3-17-0 | ROBINSON, J. (L) | 95 | 2:39 | ||
| * | Apr 16, 2004 | at | Prairie View A&M | 8-9 | L | 7-29-0 | 3-18-0 | WALLS, D. (L) | 72 | 3:06 | |
| * | Apr 16, 2004 | at | Prairie View A&M | 3-4 | L | 7-30-0 | 3-19-0 | LAW, D. (L) | 74 | 1:50 | |
| * | Apr 17, 2004 | at | Prairie View A&M | W | 15-14 | 8-30-0 | 4-19-0 | COLBERT, B. (W) | 64 | 3:39 | |
| * | Apr 17, 2004 | at | Prairie View A&M | W | 7-5 | 9-30-0 | 5-19-0 | THOMAS, E. (W) | 73 | 3:00 | |
| Apr 20, 2004 | Alcorn State | 13-19 | L | 9-31-0 | 5-19-0 | ROBINSON, J. (L) | 125 | 210 | |||
| * | Apr 23, 2004 | Southern Univ. | W | 10-8 | 10-31-0 | 6-19-0 | THOMAS, E. (W) | 385 | 2:45 | ||
| * | Apr 23, 2004 | Southern Univ. | 0-15 | L | 10-32-0 | 6-20-0 | STEVENS, D. (L) | 125 | 2:25 | ||
| * | May 02, 2004 | at | Texas Southern | 6-7 | L | 10-33-0 | 6-21-0 | COLBERT, B. (L) | 250 | 2:55 | |
| * | May 02, 2004 | at | Texas Southern | 4-10 | L | 10-34-0 | 6-22-0 | THOMAS, E. (L) | 200 | 2:43 |
| () extra inning game |
Overall Statistics |
Record: 10-34 Home: 6-15 Away: 4-19 SWAC: 6-22
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| COOPER,James | .393 | 44-44 | 163 | 34 | 64 | 16 | 9 | 4 | 39 | 21 | 1 | 17 | 11-14 |
| FRANK,Jacobi | .313 | 44-42 | 147 | 30 | 46 | 15 | 2 | 4 | 22 | 23 | 0 | 26 | 2-2 |
| SCOTT,Josh | .312 | 39-37 | 125 | 20 | 39 | 5 | 4 | 2 | 22 | 10 | 3 | 25 | 6-10 |
| HUNTER,Eldred | .273 | 44-42 | 154 | 38 | 42 | 8 | 1 | 1 | 28 | 15 | 9 | 34 | 20-23 |
| ---------- | |||||||||||||
| JOHNSON,Carl | .480 | 8-8 | 25 | 5 | 12 | 2 | 0 | 1 | 6 | 3 | 0 | 4 | 0-1 |
| MAGEE,Corey | .344 | 28-24 | 90 | 18 | 31 | 6 | 0 | 2 | 15 | 3 | 2 | 13 | 1-2 |
| MURRAY,Andrew | .293 | 30-26 | 82 | 21 | 24 | 3 | 1 | 0 | 14 | 15 | 1 | 16 | 14-15 |
| ROSS,Octavius | .264 | 37-30 | 91 | 13 | 24 | 10 | 0 | 3 | 14 | 12 | 1 | 25 | 0-0 |
| SHARP,Chris | .262 | 29-24 | 84 | 15 | 22 | 2 | 2 | 0 | 8 | 7 | 1 | 17 | 8-8 |
| BARTHOLEMEW,Gerald | .250 | 33-22 | 72 | 19 | 18 | 3 | 1 | 0 | 9 | 11 | 2 | 18 | 9-11 |
| TREMBLAY,Mario | .240 | 22-14 | 50 | 7 | 12 | 4 | 1 | 0 | 11 | 2 | 2 | 19 | 1-1 |
| JONES,Courtney | .239 | 36-25 | 88 | 12 | 21 | 4 | 1 | 3 | 15 | 11 | 1 | 24 | 0-0 |
| HUNTER,Travis | .235 | 17-10 | 34 | 6 | 8 | 0 | 0 | 0 | 8 | 7 | 1 | 5 | 0-0 |
| JOHNSON,Anthony | .234 | 26-16 | 47 | 7 | 11 | 1 | 0 | 0 | 5 | 8 | 2 | 7 | 7-7 |
| JONES,J. | .216 | 19-16 | 51 | 10 | 11 | 2 | 0 | 1 | 5 | 6 | 2 | 21 | 1-1 |
| RANDALL,Aaron | .167 | 8-6 | 18 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 0-0 |
| ALEXANDER,Donald | .154 | 6-4 | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 1-2 |
| JONES,Marcus | .111 | 14-8 | 27 | 4 | 3 | 1 | 1 | 0 | 4 | 8 | 2 | 10 | 0-0 |
| PIERRE,Davin | .000 | 6-0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0-0 |
| WALLS,Donald | .000 | 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| STEVENS,Derrick | .000 | 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| MITCHELL,Sontus | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| COLBERT,Broderick | .000 | 14-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| INGRAM,Shane | .000 | 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| ROBINSON,Jonovan | .000 | 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| BROWN, T. | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| HONOR,Darryl | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| LAW,Darrell | .000 | 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| THOMAS,Edward | .000 | 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| GILKEY,Carvares | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .287 | 44-44 | 1367 | 265 | 393 | 83 | 23 | 21 | 228 | 169 | 31 | 297 | 81-97 |
| Opponents | .342 | 44-44 | 1434 | 497 | 491 | 99 | 38 | 62 | 427 | 269 | 70 | 191 | 119-134 |
| LOB - Team (324), Opp (349). DPs turned - Team (28), Opp (28). CI - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| LAW,Darrell | 5.32 | 2-5 | 13-8 | 2 | 0/0 | 1 | 44.0 | 43 | 34 | 26 | 20 | 48 |
| STEVENS,Derrick | 8.88 | 2-5 | 12-9 | 3 | 0/0 | 1 | 49.2 | 77 | 60 | 49 | 26 | 20 |
| ---------- | ||||||||||||
| MITCHELL,Sontus | 6.35 | 0-0 | 11-0 | 0 | 0/0 | 0 | 11.1 | 18 | 16 | 8 | 15 | 1 |
| ROSS,Octavius | 9.64 | 0-2 | 11-2 | 0 | 0/0 | 0 | 23.1 | 35 | 28 | 25 | 10 | 12 |
| WALLS,Donald | 9.94 | 2-5 | 14-4 | 2 | 0/0 | 1 | 41.2 | 70 | 53 | 46 | 17 | 17 |
| COLBERT,Broderick | 11.48 | 1-2 | 13-1 | 0 | 0/0 | 0 | 29.0 | 44 | 47 | 37 | 29 | 19 |
| ROBINSON,Jonovan | 12.84 | 1-7 | 12-9 | 0 | 0/0 | 0 | 34.1 | 57 | 70 | 49 | 32 | 10 |
| JONES,Courtney | 13.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 13 | 13 | 10 | 4 | 9 |
| THOMAS,Edward | 14.68 | 2-4 | 14-6 | 1 | 0/0 | 0 | 38.0 | 50 | 68 | 62 | 55 | 27 |
| BARTHOLEMEW,Gerald | 16.62 | 0-1 | 4-1 | 0 | 0/0 | 0 | 4.1 | 9 | 9 | 8 | 5 | 3 |
| BROWN, T. | 16.88 | 0-0 | 11-0 | 0 | 0/0 | 0 | 8.0 | 12 | 18 | 15 | 9 | 3 |
| HONOR,Darryl | 16.88 | 0-0 | 10-0 | 0 | 0/0 | 0 | 8.0 | 11 | 17 | 15 | 16 | 7 |
| INGRAM,Shane | 19.29 | 0-3 | 11-4 | 0 | 0/0 | 0 | 25.2 | 49 | 58 | 55 | 28 | 15 |
| GILKEY,Carvares | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 6 | 6 | 3 | 0 |
| Totals | 11.40 | 10-34 | 44-44 | 8 | 0/0 | 3 | 324.1 | 491 | 497 | 411 | 269 | 191 |
| Opponents | 5.85 | 34-10 | 44-44 | 10 | 3/3 | 3 | 337.0 | 393 | 265 | 219 | 169 | 297 |
| PB - Team (28), JONES,J. 16, TREMBLAY,M. 6, HUNTER,T. 4, JOHNSON, C. 2, Opp (15). Pickoffs - Team (7), JOHNSON, C. 2, HONOR,D. 1, BROWN, T. 1, WALLS,D. 1, ROSS,O. 1, JONES,C. 1, Opp (6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| RANDALL,Aaron | 33 | 31 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| WALLS,Donald | 12 | 1 | 11 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| INGRAM,Shane | 9 | 1 | 8 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| COLBERT,Broderick | 9 | 2 | 7 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| BROWN, T. | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| HONOR,Darryl | 1 | 0 | 1 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
| GILKEY,Carvares | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FRANK,Jacobi | 276 | 263 | 8 | 5 | .982 | 22 | 0 | 0 | --- | 0 | 0 |
| TREMBLAY,Mario | 79 | 67 | 10 | 2 | .975 | 0 | 38 | 2 | .950 | 6 | 0 |
| JOHNSON,Carl | 29 | 22 | 6 | 1 | .966 | 0 | 9 | 4 | .692 | 2 | 0 |
| HUNTER,Travis | 56 | 49 | 5 | 2 | .964 | 1 | 32 | 3 | .914 | 4 | 0 |
| BARTHOLEMEW,Gerald | 70 | 61 | 5 | 4 | .943 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| COOPER,James | 113 | 103 | 3 | 7 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| JONES,Courtney | 63 | 38 | 21 | 4 | .937 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| HUNTER,Eldred | 189 | 89 | 86 | 14 | .926 | 21 | 0 | 0 | --- | 0 | 0 |
| JONES,J. | 82 | 67 | 8 | 7 | .915 | 0 | 40 | 5 | .889 | 16 | 0 |
| ROSS,Octavius | 32 | 27 | 2 | 3 | .906 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| JONES,Marcus | 21 | 17 | 2 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| MURRAY,Andrew | 51 | 43 | 3 | 5 | .902 | 0 | 0 | 0 | --- | 0 | 0 |
| LAW,Darrell | 10 | 2 | 7 | 1 | .900 | 1 | 15 | 0 | 1.000 | 0 | 0 |
| ROBINSON,Jonovan | 9 | 1 | 7 | 1 | .889 | 2 | 22 | 6 | .786 | 0 | 0 |
| MAGEE,Corey | 26 | 7 | 16 | 3 | .885 | 1 | 0 | 0 | --- | 0 | 0 |
| SCOTT,Josh | 123 | 42 | 64 | 17 | .862 | 13 | 0 | 0 | --- | 0 | 0 |
| SHARP,Chris | 100 | 20 | 60 | 20 | .800 | 10 | 0 | 0 | --- | 0 | 0 |
| MITCHELL,Sontus | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 1 | .833 | 0 | 0 |
| JOHNSON,Anthony | 55 | 16 | 27 | 12 | .782 | 1 | 0 | 0 | --- | 0 | 0 |
| STEVENS,Derrick | 10 | 0 | 6 | 4 | .600 | 0 | 13 | 3 | .813 | 0 | 0 |
| THOMAS,Edward | 5 | 1 | 2 | 2 | .600 | 0 | 20 | 1 | .952 | 0 | 0 |
| ALEXANDER,Donald | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PIERRE,Davin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1473 | 973 | 381 | 119 | .919 | 28 | 119 | 15 | .888 | 28 | 0 |
| Opp |