Game Results |
| Game date | Opposing team | Score | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Jan 31, 2004 | at | Mercer | W | 3-2 | 1-0-0 | 0-0-0 | COOPER,M (W 1-0) | 237 | 2:20 | ||
| Jan 31, 2004 | at | Mercer | 5-19 | L | 1-1-0 | 0-0-0 | WILLIAMS,F (L 0-1) | 195 | 2:50 | ||
| Feb 01, 2004 | at | Mercer | 2-10 | L | 1-2-0 | 0-0-0 | HARRIS,R (L 0-1) | 127 | 2:53 | ||
| Feb 04, 2004 | Clark Atlanta | W | 17-3 | 2-2-0 | 0-0-0 | SMITH,T (W 1-0) | 75 | 2:37 | |||
| Feb 07, 2004 | at | Albany State | 7-12 | L | 2-3-0 | 0-0-0 | HARRIS,R (L) | 244 | 3:45 | ||
| Feb 08, 2004 | at | Clark Atlanta | W | 14-4 | 3-3-0 | 0-0-0 | THORNTON,J (W) | 35 | |||
| Feb 17, 2004 | Ala. Birmingham | 0-8 | L | 3-4-0 | 0-0-0 | WILLIAMS,F (L 0-1) | 100 | 2:38 | |||
| Feb 19, 2004 | at | Tuskegee University | W | 13-11 | 4-4-0 | 0-0-0 | SMITH,T (W) | 106 | 3:40 | ||
| Feb 21, 2004 | Miles College | W | 5-4 | 5-4-0 | 0-0-0 | HARRIS,R (W) | 115 | 2:40 | |||
| Feb 24, 2004 | at | Georgia State | 1-9 | L | 5-5-0 | 0-0-0 | SMITH,T (L) | 129 | 3hrs | ||
| * | Feb 28, 2004 | Alcorn State | W | 5-1 | 6-5-0 | 1-0-0 | SMITH,T (W) | 130 | 2:15 | ||
| * | Feb 28, 2004 | Alcorn State | 4-8 | L | 6-6-0 | 1-1-0 | WILLIAMS,F (L) | 150 | 2:30 | ||
| * | Feb 29, 2004 | Alcorn State | W | 7-2 | 7-6-0 | 2-1-0 | HARRIS,R (W) | 100 | 2:30 | ||
| * | Feb 29, 2004 | Alcorn State | 8-13 | L | 7-7-0 | 2-2-0 | LACEY,D (L 0-1) | 75 | 3:16 | ||
| Mar 02, 2004 | Georgia State | 9-10 | L | 7-8-0 | 2-2-0 | WILLIAMS,F (L 0-1) | 65 | 3:15 | |||
| Mar 09, 2004 | at | Florida A&M | 1-8 | L | 7-9-0 | 2-2-0 | HARRIS,R (L 2-2) | 72 | 2:23 | ||
| Mar 09, 2004 | at | Florida A&M | 2-10 | L | 7-10-0 | 2-2-0 | HOUCHIN,A (L 1-3) | 35 | 2:15 | ||
| * | Mar 13, 2004 | Jackson State | W | 12-4 | 8-10-0 | 3-2-0 | SMITH,T (W 1-0) | 85 | 2:10 | ||
| * | Mar 13, 2004 | Jackson State | W | 11-1 | 9-10-0 | 4-2-0 | WILLIAMS,F (W) | 65 | 5:50 | ||
| * | Mar 14, 2004 | Jackson State | 13-15 | L | 9-11-0 | 4-3-0 | HOUCHIN,A (L) | 105 | 3:00 | ||
| * | Mar 14, 2004 | Jackson State | 2-20 | L | 9-12-0 | 4-4-0 | THORNTON,J (L) | 85 | 2:50 | ||
| Mar 16, 2004 | Troy State | 1-16 | L | 9-13-0 | 4-4-0 | FORD,J (L) | 64 | 2:20 | |||
| * | Mar 20, 2004 | at | Miss. Valley State | 4-8 | L | 9-14-0 | 4-5-0 | SMITH,T (L 0-1) | 150 | 2:23 | |
| * | Mar 20, 2004 | at | Miss. Valley State | 5-7 | L | 9-15-0 | 4-6-0 | None | 30 | 9:50 | |
| * | Mar 21, 2004 | at | Miss. Valley State | 1-5 | L | 9-16-0 | 4-7-0 | HOUCHIN,A (L 0-1) | 70 | 1:40 | |
| * | Mar 21, 2004 | at | Miss. Valley State | 0-4 | L | 9-17-0 | 4-8-0 | HARRIS,R (L 0-1) | 25 | 2:10 | |
| Mar 24, 2004 | Florida A&M | W | 7-5 | 10-17-0 | 4-8-0 | PLUMP,A (W) | 90 | 2:40 | |||
| Mar 24, 2004 | Florida A&M | 7-22 | L | 10-18-0 | 4-8-0 | WHITE,J (L) | 100 | 2:42 | |||
| * | Mar 27, 2004 | at | Alabama A&M | 5-9 | L | 10-19-0 | 4-9-0 | SMITH,T (L) | 100 | 1:54 | |
| * | Mar 27, 2004 | at | Alabama A&M | W | 11-5 | 11-19-0 | 5-9-0 | HOUCHIN,A (W) | 100 | 2:15 | |
| * | Mar 28, 2004 | at | Alabama A&M | 2-3 | L | 11-20-0 | 5-10-0 | WILLIAMS,F (L) | 33 | 1:58 | |
| * | Mar 28, 2004 | at | Alabama A&M | W | 11-6 | 12-20-0 | 6-10-0 | ERVIN,S (W) | 33 | 2:30 | |
| Mar 31, 2004 | Jacksonville State | 8-19 | L | 12-21-0 | 6-10-0 | PLUMP,A (L 1-1) | 125 | 2:41 | |||
| * | Apr 03, 2004 | at | Alcorn State | W | 6-1 | 13-21-0 | 7-10-0 | SMITH,T (W) | 60 | 138 | |
| * | Apr 03, 2004 | at | Alcorn State | 9-13 | L | 13-22-0 | 7-11-0 | HOUCHIN,A (L) | 60 | 180 | |
| * | Apr 04, 2004 | at | Alcorn State | W | 12-6 | 14-22-0 | 8-11-0 | WILLIAMS,F (W) | 50 | 160 | |
| * | Apr 04, 2004 | at | Alcorn State | W | 10-5 | 15-22-0 | 9-11-0 | ERVIN,S (W) | 50 | 195 | |
| Apr 07, 2004 | at | Jacksonville State | 2-9 | L | 15-23-0 | 9-11-0 | THORNTON,J (L 1-2) | 111 | 2:36 | ||
| Apr 09, 2004 | Tuskegee University | W | 15-11 | 16-23-0 | 9-11-0 | WILLIAMS,F (W) | 65 | 3:50 | |||
| Apr 13, 2004 | at | Troy State | 1-17 | L | 16-24-0 | 9-11-0 | SMITH,T (L 4-4) | 118 | 2:20 | ||
| * | Apr 17, 2004 | at | Jackson State | 12-13 | L | 16-25-0 | 9-12-0 | FORD,J (L) | 200 | 3:00 | |
| * | Apr 17, 2004 | at | Jackson State | 3-4 | L | 16-26-0 | 9-13-0 | HOUCHIN,A (L) | 130 | 2:13 | |
| * | Apr 18, 2004 | at | Jackson State | 9-10 | L | 16-27-0 | 9-14-0 | LACEY,D (L) | 175 | 3:35 | |
| * | Apr 18, 2004 | at | Jackson State | 2-4 | L | 16-28-0 | 9-15-0 | ERVIN,S (L) | 120 | 1:55 | |
| Apr 20, 2004 | at | Ala. Birmingham | 3-13 | L | 16-29-0 | 9-15-0 | THORNTON,J (L 1-3) | 341 | 2:02 | ||
| * | Apr 24, 2004 | Miss. Valley State | 1-7 | L | 16-30-0 | 9-16-0 | SMITH,T (L 0-1) | 43 | 2:15 | ||
| * | Apr 24, 2004 | Miss. Valley State | 2-12 | L | 16-31-0 | 9-17-0 | HOUCHIN,A (L 0-1) | 45 | 2:43 | ||
| * | Apr 25, 2004 | Miss. Valley State | 6-11 | L | 16-32-0 | 9-18-0 | FORD,J (L 0-1) | 56 | 3:00 | ||
| * | Apr 25, 2004 | Miss. Valley State | 2-10 | L | 16-33-0 | 9-19-0 | ERVIN,S (L 0-1) | 25 | 2:37 | ||
| * | May 01, 2004 | Alabama A&M | W | 2-1 | 17-33-0 | 10-19-0 | SMITH,T (W) | 101 | 1:47 | ||
| * | May 01, 2004 | Alabama A&M | W | 7-6 | 18-33-0 | 11-19-0 | FORD,J (W) | 101 | 2:04 |
| () extra inning game |
Overall Statistics |
Record: 18-33 Home: 10-13 Away: 8-20 SWAC: 11-19
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| NICHOLS, Brian | .390 | 46-46 | 146 | 33 | 57 | 16 | 0 | 7 | 45 | 21 | 3 | 27 | 1-4 |
| ALLEN, Ashley | .318 | 51-51 | 173 | 45 | 55 | 9 | 0 | 1 | 21 | 28 | 8 | 13 | 11-14 |
| HUGHLEY, DeCarlos | .317 | 49-48 | 164 | 31 | 52 | 6 | 0 | 2 | 27 | 20 | 5 | 6 | 4-4 |
| ERVIN, Samson | .297 | 49-49 | 158 | 29 | 47 | 5 | 2 | 3 | 28 | 16 | 2 | 17 | 5-6 |
| URQUHART, Quenton | .281 | 45-45 | 139 | 34 | 39 | 10 | 3 | 5 | 28 | 19 | 4 | 34 | 5-5 |
| DOUB, Brian | .249 | 50-50 | 177 | 40 | 44 | 8 | 0 | 1 | 22 | 29 | 3 | 37 | 9-9 |
| HOLLOWAY, Adrian | .236 | 50-50 | 140 | 26 | 33 | 8 | 1 | 4 | 27 | 21 | 12 | 41 | 5-10 |
| ---------- | |||||||||||||
| WEST, Cecil | .333 | 6-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| PERKINS, Anthony | .274 | 41-39 | 117 | 23 | 32 | 9 | 2 | 0 | 27 | 16 | 2 | 19 | 3-3 |
| MOTLEY, Antwuan | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1-1 |
| JOHNSON, Donald | .242 | 39-37 | 120 | 21 | 29 | 2 | 2 | 1 | 18 | 2 | 4 | 29 | 7-8 |
| JORDAN, James | .237 | 27-12 | 38 | 5 | 9 | 2 | 0 | 0 | 3 | 8 | 3 | 13 | 2-3 |
| LANDERS, Breon | .231 | 15-3 | 13 | 7 | 3 | 0 | 2 | 1 | 3 | 2 | 1 | 5 | 0-0 |
| BRITT, Christopher | .231 | 8-2 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0-0 |
| DAVIS, Kedric | .214 | 13-5 | 14 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 0-0 |
| OLASIMBO, Roy | .211 | 24-5 | 19 | 7 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 1-2 |
| FOWLKES, Ryan | .200 | 4-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 |
| COLON, Danny | .194 | 22-14 | 31 | 2 | 6 | 1 | 0 | 0 | 4 | 4 | 2 | 13 | 0-0 |
| COLEMAN, Taylor | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| THORNTON, Jamaal | .000 | 14-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| HOUCHIN, Aaron | .000 | 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| WILLIAMS, Freddie | .000 | 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| COOPER, Manquell | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| PLUMP, Allen | .000 | 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| LACEY, David | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| SMITH, Tresmen | .000 | 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| FORD, JaMarlan | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| MARTIN,D | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| HARRIS, Ricky | .000 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| WHITE, Jarrett | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .284 | 51-51 | 1476 | 307 | 419 | 76 | 13 | 25 | 258 | 192 | 51 | 275 | 54-70 |
| Opponents | .341 | 51-51 | 1461 | 436 | 498 | 91 | 23 | 36 | 377 | 286 | 58 | 219 | 115-151 |
| LOB - Team (362), Opp (373). DPs turned - Team (22), Opp (27). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| SMITH, Tresmen | 6.35 | 6-5 | 14-12 | 7 | 0/0 | 0 | 68.0 | 88 | 62 | 48 | 37 | 51 |
| WILLIAMS, Freddie | 6.83 | 3-5 | 13-11 | 4 | 0/0 | 0 | 58.0 | 66 | 55 | 44 | 45 | 41 |
| ---------- | ||||||||||||
| HARRIS, Ricky | 4.64 | 2-4 | 6-6 | 2 | 0/0 | 0 | 33.0 | 25 | 21 | 17 | 25 | 23 |
| COOPER, Manquell | 7.71 | 1-0 | 7-0 | 0 | 0/0 | 0 | 16.1 | 14 | 14 | 14 | 15 | 9 |
| ERVIN, Samson | 8.62 | 2-2 | 8-5 | 2 | 0/0 | 0 | 24.0 | 39 | 31 | 23 | 10 | 14 |
| HOUCHIN, Aaron | 9.70 | 1-6 | 15-9 | 1 | 0/0 | 0 | 47.1 | 71 | 62 | 51 | 51 | 30 |
| THORNTON, Jamaal | 9.95 | 1-3 | 14-5 | 0 | 0/0 | 0 | 44.1 | 69 | 66 | 49 | 33 | 25 |
| FORD, JaMarlan | 10.35 | 1-3 | 8-0 | 0 | 0/0 | 0 | 20.0 | 35 | 27 | 23 | 17 | 8 |
| PLUMP, Allen | 14.06 | 1-1 | 8-2 | 0 | 0/0 | 0 | 16.0 | 28 | 33 | 25 | 19 | 3 |
| LACEY, David | 15.00 | 0-2 | 9-0 | 0 | 0/0 | 0 | 15.0 | 44 | 30 | 25 | 7 | 9 |
| WEST, Cecil | 22.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.0 | 13 | 23 | 20 | 19 | 4 |
| WHITE, Jarrett | 27.00 | 0-1 | 3-1 | 0 | 0/0 | 0 | 3.1 | 6 | 12 | 10 | 8 | 2 |
| Totals | 8.74 | 18-32 | 51-51 | 16 | 0/0 | 0 | 353.1 | 498 | 436 | 343 | 286 | 219 |
| Opponents | 5.05 | 33-18 | 51-51 | 16 | 2/1 | 8 | 360.1 | 419 | 307 | 202 | 192 | 275 |
| PB - Team (30), PERKINS,A 20, JORDAN,J 7, COLON,D 3, Opp (37). Pickoffs - Team (3), COLON,D 2, ERVIN,S 1, Opp (2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| NICHOLS, Brian | 46 | 45 | 1 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| DAVIS, Kedric | 11 | 5 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS, Freddie | 11 | 1 | 10 | 0 | 1.000 | 0 | 21 | 3 | .875 | 0 | 0 |
| BRITT, Christopher | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| THORNTON, Jamaal | 7 | 2 | 5 | 0 | 1.000 | 0 | 14 | 7 | .667 | 0 | 0 |
| FORD, JaMarlan | 7 | 5 | 2 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| LACEY, David | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| LANDERS, Breon | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MOTLEY, Antwuan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COLEMAN, Taylor | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FOWLKES, Ryan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ALLEN, Ashley | 113 | 109 | 3 | 1 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
| URQUHART, Quenton | 274 | 260 | 9 | 5 | .982 | 16 | 0 | 0 | --- | 0 | 0 |
| COLON, Danny | 83 | 66 | 15 | 2 | .976 | 1 | 28 | 10 | .737 | 3 | 0 |
| OLASIMBO, Roy | 50 | 46 | 2 | 2 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Donald | 62 | 57 | 2 | 3 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| PERKINS, Anthony | 174 | 139 | 26 | 9 | .948 | 1 | 59 | 13 | .819 | 20 | 0 |
| ERVIN, Samson | 97 | 79 | 12 | 6 | .938 | 1 | 4 | 1 | .800 | 0 | 0 |
| SMITH, Tresmen | 14 | 1 | 12 | 1 | .929 | 1 | 14 | 8 | .636 | 0 | 0 |
| JORDAN, James | 55 | 43 | 8 | 4 | .927 | 0 | 28 | 5 | .848 | 7 | 0 |
| HUGHLEY, DeCarlos | 116 | 38 | 68 | 10 | .914 | 3 | 0 | 0 | --- | 0 | 0 |
| DOUB, Brian | 185 | 61 | 107 | 17 | .908 | 11 | 0 | 0 | --- | 0 | 0 |
| HOLLOWAY, Adrian | 191 | 82 | 87 | 22 | .885 | 11 | 0 | 0 | --- | 0 | 0 |
| HOUCHIN, Aaron | 13 | 2 | 9 | 2 | .846 | 0 | 23 | 5 | .821 | 0 | 0 |
| COOPER, Manquell | 6 | 1 | 4 | 1 | .833 | 0 | 7 | 2 | .778 | 0 | 0 |
| HARRIS, Ricky | 10 | 3 | 5 | 2 | .800 | 0 | 10 | 3 | .769 | 0 | 0 |