Box Score |
2004 SWAC BASEBALL
Alabama State at Jacksonville State
Apr 07, 2004 at Jacksonville, AL (Rudy Abbott Field)
Alabama State 2 (12-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DOUB, Brian ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| ALLEN, Ashley cf | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| HUGHLEY, DeCarlos 3b | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | |
| URQUHART, Quenton 1b | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | |
| OLASIMBO, Roy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NICHOLS, Brian dh | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ERVIN, Samson rf | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | |
| PERKINS, Anthony c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| JORDAN, James c | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| HOLLOWAY, Adrian 2b | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
| JOHNSON, Donald lf | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| BRITT, Christopher lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| THORNTON, Jamaal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FORD, JaMarlan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 6 | 2 | 3 | 6 | 24 | 7 | 7 | |
Jacksonville State 9 (13-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HICKS,Bobby 3b | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | |
| RUCKDESCHEL, lf | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
| RUSSAW,Shund pr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| GOODSON,Robb dh | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| STEIN,Austin rf | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TUCKER,Cory lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CIVELLO,Dann 1b | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| HASKINS,Bria 1b | 3 | 1 | 1 | 2 | 1 | 0 | 7 | 2 | 2 | |
| PROSSER,John c | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | |
| BALL,Jake ss | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | |
| PETTUS,Bret 2b | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | |
| HORN,Jason cf | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| CLEMENTS,Jon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BOOTH,Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 9 | 10 | 9 | 7 | 2 | 27 | 11 | 8 | |
Score by Innings R H E ------------------------------------------- Alabama State....... 001 100 000 - 2 6 0 Jacksonville State.. 001 403 01X - 9 10 1 ------------------------------------------- |
| E - BALL,Jake(5). DP - Ala. State 1; Jksnville St 1. LOB - Ala. State 7; Jksnville St 8. 2B - NICHOLS,B; HICKS,Bobby(7); RUCKDESCHEL,(4). 3B - HICKS,Bobby(2). HR - HICKS,Bobby(4); HASKINS,Bria(1). HBP - RUCKDESCHEL,; CIVELLO,Dann. SH - DOUB,B. CS - RUCKDESCHEL,(1). |
| Alabama State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| THORNTON, Jamaal L,1-2 | 4.0 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 15 | 20 | 6 | 2 |
| FORD, JaMarlan | 4.0 | 5 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 17 | 21 | 9 | 3 |
| Jacksonville State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CLEMENTS,Jon W,2-1 | 5.0 | 5 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 20 | 22 | 2 | 8 |
| BOOTH,Brian S,1 | 4.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 7 | 3 |
|
Win - CLEMENTS,Jon (2-1). Loss - THORNTON,J (1-2). Save - BOOTH,Brian (1).
WP - FORD,J; CLEMENTS,Jon 2(11). HB - THORNTON,J 2.
Umpires - HP: Kevin Bradley 1B: Rick Powell
|
Line score |
Jacksonville State 9, Alabama State 2 (Apr 07, 2004 at Jacksonville, AL) ---------------------------------------------------------------------- Alabama State....... 001 100 000 - 2 6 0 (12-16) Jacksonville State.. 001 403 01X - 9 10 1 (13-15) ---------------------------------------------------------------------- Pitchers: Alabama State - THORNTON, Jamaal; FORD, JaMarlan(5). Jacksonville State - CLEMENTS,Jon; BOOTH,Brian(6). Win-CLEMENTS,Jon(2-1) Save-BOOTH,Brian(1) Loss-THORNTON, Jamaal(1-2) T-2:36 A-111 HR JAXST - HICKS,Bobby (4); HASKINS,Bria (1). |