Box Score |
2004 SWAC BASEBALL
Jacksonville State at Alabama State
Mar 31, 2004 at Montgomery, AL (Patterson Field)
Jacksonville State 19 (10-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HICKS,Bobby 3b | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | |
| RUCKDESCHEL, lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PEARSON,Wins ph | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| GOODSON,Robb dh | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| STEIN,Austin rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RUSSAW,Shund pr | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| CIVELLO,Dann 1b | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | |
| HASKINS,Bria 1b | 2 | 2 | 1 | 2 | 1 | 0 | 5 | 0 | 2 | |
| SMITH,Scott c | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| PROSSER,John ph | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| BALL,Jake ss | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 4 | |
| PETTUS,Bret 2b | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | |
| HORN,Jason cf | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| TUCKER,Cory cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ANDRES,Danny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DRINKARD,Ton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HARRIS,Brett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOOTH,Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 19 | 14 | 16 | 12 | 1 | 21 | 15 | 10 | |
Alabama State 8 (11-23) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DOUB, Brian ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| ALLEN, A cf | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| HUGHLEY, DeCarlos 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| OLASIMBO, Roy pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| URQUHART, Quenton 1b | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| NICHOLS, Brian dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| ERVIN, Samson rf | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | |
| PERKINS, Anthony c | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| JORDAN, James c | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| HOLLOWAY, Adrian 2b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | |
| JOHNSON, Donald lf | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| PLUMP, Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| WEST, Cecil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LACEY, David p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 31 | 8 | 11 | 7 | 2 | 6 | 21 | 7 | 5 | |
Score by Innings R H E ----------------------------------------- Jacksonville State.. 400 492 0 - 19 14 1 Alabama State....... 000 000 8 - 8 11 1 ----------------------------------------- |
| E - BALL,Jake(3); PLUMP,A. DP - Ala. State 2. LOB - Jksnville St 10; Ala. State 5. 2B - HICKS,Bobby(4); RUCKDESCHEL,(2); GOODSON,Robb 2(5); STEIN,Austin(4); HASKINS,Bria(1); ERVIN,S; JORDAN,J. HR - HORN,Jason(1). HBP - GOODSON,Robb; SMITH,Scott; HORN,Jason 3. SH - HOLLOWAY,A. SF - CIVELLO,Dann(2). SB - HORN,Jason(5). |
| Jacksonville State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ANDRES,Danny W,1-4 | 3.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 7 |
| DRINKARD,Ton | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 |
| HARRIS,Brett | 1.2 | 4 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 2 |
| BOOTH,Brian | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Alabama State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| PLUMP, Allen L,1-1 | 4.0 | 6 | 8 | 8 | 4 | 1 | 3 | 0 | 4 | 0 | 16 | 25 | 6 | 4 |
| WEST, Cecil | 1.1 | 6 | 11 | 11 | 7 | 0 | 0 | 1 | 1 | 0 | 10 | 18 | 4 | 0 |
| LACEY, David | 1.2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 1 |
|
Win - ANDRES,Danny (1-4). Loss - PLUMP,A (1-1). Save - None.
WP - HARRIS,Brett(3); PLUMP,A 3; LACEY,D. HB - PLUMP,A 4; WEST,C. BK - WEST,C.
PB - PERKINS,A.
Umpires -
|
Line score |
Jacksonville State 19, Alabama State 8 (Mar 31, 2004 at Montgomery, AL) ---------------------------------------------------------------------- Jacksonville State.. 400 492 0 - 19 14 1 (10-13) Alabama State....... 000 000 8 - 8 11 1 (11-23) ---------------------------------------------------------------------- Pitchers: Jacksonville State - ANDRES,Danny; DRINKARD,Ton(4); HARRIS,Brett(6); BOOTH,Brian(7). Alabama State - PLUMP, Allen; WEST, Cecil(5); LACEY, David(6). Win-ANDRES,Danny(1-4) Loss-PLUMP, Allen(1-1) T-2:41 A-125 HR JAXST - HORN,Jason (1). |