Game Results |
| Game date | Opposing team | Score | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 18, 2004 | Belhaven College | 7-8 | L | 0-1-0 | 0-0-0 | LONG,P (L 0-1) | 100 | 170 | |||
| Feb 20, 2004 | Arkansas-Pine Bluff | 0-8 | L | 0-2-0 | 0-0-0 | WALKER,C (L 0-1) | 75 | 2:52 | |||
| Feb 21, 2004 | Arkansas-Pine Bluff | W | 6-5 | 1-2-0 | 0-0-0 | CLARKE,J (W 1-0) | 45 | 2:30 | |||
| Feb 21, 2004 | Arkansas-Pine Bluff | W | 6-2 | 2-2-0 | 0-0-0 | BATES,T (W 1-0) | 35 | 2 hr | |||
| * | Feb 28, 2004 | at | Alabama State | 1-5 | L | 2-3-0 | 0-1-0 | LONG,P (L 0-2) | 130 | 2:15 | |
| * | Feb 28, 2004 | at | Alabama State | W | 8-4 | 3-3-0 | 1-1-0 | BATES,T (W) | 150 | 2:30 | |
| * | Feb 29, 2004 | at | Alabama State | 2-7 | L | 3-4-0 | 1-2-0 | CLARKE,J (L 1-1) | 100 | 2:30 | |
| * | Feb 29, 2004 | at | Alabama State | W | 13-8 | 4-4-0 | 2-2-0 | WALKER,C (W 1-0) | 75 | 3:16 | |
| * | Mar 07, 2004 | Alabama A&M | W | 6-3 | 5-4-0 | 3-2-0 | BATES,T (W 3-0) | 40 | 145 | ||
| * | Mar 07, 2004 | Alabama A&M | W | 9-2 | 6-4-0 | 4-2-0 | CLARKE,J (W 2-1) | 23 | 117 | ||
| * | Mar 08, 2004 | Alabama A&M | W | 5-4 | 7-4-0 | 5-2-0 | LONG,P (W 1-1) | 20 | 127 | ||
| * | Mar 08, 2004 | Alabama A&M | 1-4 | L | 7-5-0 | 5-3-0 | FINCH,M (L 1-1) | 20 | 120 | ||
| * | Mar 13, 2004 | Miss. Valley State | W | 11-6 | 8-5-0 | 6-3-0 | BATES,T (W 4-0) | 50 | 2:10 | ||
| * | Mar 13, 2004 | Miss. Valley State | 1-3 | L | 8-6-0 | 6-4-0 | CLARKE,J (L 2-2) | 50 | 2:15 | ||
| * | Mar 14, 2004 | at | Miss. Valley State | 2-4 | L | 8-7-0 | 6-5-0 | LONG,P (L 1-2) | 40 | 130 | |
| * | Mar 14, 2004 | at | Miss. Valley State | 1-10 | L | 8-8-0 | 6-6-0 | FINCH,M (L 0-2) | 40 | 140 | |
| Mar 16, 2004 | Southern Univ. | 0-12 | L | 8-9-0 | 6-6-0 | CHATWIN,M (L 0-2) | 150 | 170 | |||
| * | Mar 27, 2004 | at | Jackson State | 7-8 | L | 8-10-0 | 6-7-0 | SAM (L 1-1) | 100 | 2:30 | |
| * | Mar 27, 2004 | at | Jackson State | 9-12 | L | 8-11-0 | 6-8-0 | FINCH,M (L 3-2) | 100 | 3:48 | |
| * | Mar 28, 2004 | Jackson State | 10-13 | L | 8-12-0 | 6-9-0 | BATES,T (L 4-1) | 75 | 3 HR | ||
| * | Mar 28, 2004 | Jackson State | W | 7-5 | 9-12-0 | 7-9-0 | CLARKE,J (W 3-2) | 75 | 140 | ||
| Mar 31, 2004 | at | Arkansas-Pine Bluff | 2-11 | L | 9-13-0 | 7-9-0 | CHATWIN,M (L 0-3) | 22 | 2:14 | ||
| Mar 31, 2004 | at | Arkansas-Pine Bluff | W | 10-7 | 10-13-0 | 7-9-0 | WHITE,G (W 1-0) | 24 | 3:10 | ||
| * | Apr 03, 2004 | Alabama State | 1-6 | L | 10-14-0 | 7-10-0 | BATES,T (L 4-2) | 60 | 138 | ||
| * | Apr 03, 2004 | Alabama State | W | 13-9 | 11-14-0 | 8-10-0 | CLARKE,J (W 4-2) | 60 | 180 | ||
| * | Apr 04, 2004 | Alabama State | 6-12 | L | 11-15-0 | 8-11-0 | WHITE,G (L 1-1) | 50 | 160 | ||
| * | Apr 04, 2004 | Alabama State | 5-10 | L | 11-16-0 | 8-12-0 | LONG,P (L 1-3) | 50 | 195 | ||
| Apr 06, 2004 | Grambling State | 7-17 | L | 11-17-0 | 8-12-0 | WALKER,C (L 0-2) | 200 | 180 | |||
| * | Apr 09, 2004 | at | Alabama A&M | W | 15-10 | 12-17-0 | 9-12-0 | BATES,T. (W) | 50 | 3:10 | |
| * | Apr 09, 2004 | at | Alabama A&M | W | 13-11 | 13-17-0 | 10-12-0 | SAM,C. (W) | 33 | 2:13 | |
| * | Apr 10, 2004 | at | Alabama A&M | 7-8 | L | 13-18-0 | 10-13-0 | CLARKE,J. (L) | 33 | 2:20 | |
| * | Apr 10, 2004 | at | Alabama A&M | 3-4 | L | 13-19-0 | 10-14-0 | LONG,P. (L) | 33 | 1:48 | |
| * | Apr 17, 2004 | at | Miss. Valley State | 0-7 | L | 13-20-0 | 10-15-0 | LONG,P. (L 1-5) | 85 | 3:14 | |
| * | Apr 17, 2004 | at | Miss. Valley State | W | 9-3 | 14-20-0 | 11-15-0 | SAM,C. (W 2-1) | 65 | 1:46 | |
| * | Apr 18, 2004 | Miss. Valley State | 1-5 | L | 14-21-0 | 11-16-0 | CLARKE,J. (L 4-4) | 75 | 95 m | ||
| * | Apr 18, 2004 | Miss. Valley State | W | 6-1 | 15-21-0 | 12-16-0 | BATES,T. (W 6-2) | 115 | 112 | ||
| Apr 20, 2004 | at | Grambling State | W | 19-13 | 16-21-0 | 12-16-0 | SAM,C. (W 4-1) | 125 | 210 | ||
| * | Apr 22, 2004 | Tougaloo College | W | 19-0 | 17-21-0 | 13-16-0 | WALKER,C. (W 1-2) | 90 | 75 m | ||
| Apr 22, 2004 | Tougaloo College | W | 17-0 | 18-21-0 | 13-16-0 | LONG,P. (W 2-5) | 100 | 90 m | |||
| Apr 25, 2004 | at | Belhaven College | W | 5-4 | 19-21-0 | 13-16-0 | SAM,C. (W 3-1) | 50 | 125 | ||
| * | May 02, 2004 | at | Jackson State | 3-4 | L | 19-22-0 | 13-17-0 | BUTLER,D. (L 6-3) | 65 | 1:46 | |
| * | May 02, 2004 | at | Jackson State | W | 7-6 | 20-22-0 | 14-17-0 | CHATWIN,M (W 1-0) | 85 | 3:02 |
| () extra inning game |
Overall Statistics |
Record: 20-22 Home: 11-11 Away: 9-11 SWAC: 14-17
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| WIMBERLEY,Corey | .419 | 41-41 | 148 | 51 | 62 | 8 | 3 | 0 | 24 | 20 | 6 | 13 | 40-46 |
| CLARKE,Jermaine | .325 | 38-37 | 114 | 25 | 37 | 6 | 1 | 3 | 33 | 13 | 7 | 13 | 7-8 |
| McCLAIN,Sylvester | .309 | 40-39 | 123 | 32 | 38 | 9 | 3 | 0 | 33 | 25 | 10 | 11 | 11-13 |
| ---------- | |||||||||||||
| THOMPSON | 1.000 | 1-1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 |
| PHILLIPS | .500 | 1-1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| BATES | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 |
| WIMBERLEY | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| LONG,Patrick | .500 | 11-9 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
| ROBERTS,Taron | .338 | 28-27 | 77 | 24 | 26 | 3 | 2 | 0 | 11 | 7 | 2 | 10 | 9-11 |
| RICHTER | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| BETCHARTS,Caleb | .327 | 31-31 | 98 | 15 | 32 | 9 | 2 | 0 | 19 | 8 | 2 | 12 | 2-3 |
| HAYES,Rodney | .326 | 27-25 | 86 | 13 | 28 | 5 | 4 | 3 | 24 | 3 | 1 | 20 | 2-2 |
| SPILLARS,Scott | .324 | 16-13 | 34 | 6 | 11 | 2 | 0 | 0 | 3 | 8 | 1 | 7 | 1-1 |
| WHITE,Greg | .321 | 30-16 | 53 | 8 | 17 | 3 | 0 | 0 | 7 | 3 | 1 | 12 | 6-7 |
| RICHTER, Matt | .319 | 26-24 | 72 | 19 | 23 | 6 | 1 | 1 | 21 | 13 | 2 | 3 | 4-6 |
| PHILLIPS,Shane | .295 | 34-31 | 95 | 17 | 28 | 4 | 3 | 3 | 20 | 4 | 4 | 23 | 0-0 |
| TIDWELL,Derrell | .281 | 10-10 | 32 | 10 | 9 | 0 | 1 | 0 | 4 | 4 | 0 | 3 | 7-7 |
| HOLLIS,Donnie | .270 | 21-14 | 37 | 11 | 10 | 1 | 0 | 0 | 1 | 5 | 6 | 5 | 1-2 |
| RILEY,Brandon | .250 | 18-9 | 28 | 6 | 7 | 1 | 0 | 0 | 4 | 4 | 2 | 2 | 0-0 |
| BETHEA,Kenneth | .250 | 7-1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1-1 |
| BATES,Torry | .241 | 26-25 | 79 | 11 | 19 | 3 | 0 | 1 | 14 | 7 | 0 | 14 | 0-0 |
| CAREY,Joseph | .240 | 21-6 | 25 | 7 | 6 | 1 | 0 | 0 | 2 | 4 | 1 | 5 | 4-4 |
| THOMPSON,Rockeil | .220 | 22-14 | 41 | 7 | 9 | 0 | 1 | 0 | 5 | 9 | 0 | 9 | 3-3 |
| BUTLER,Dimetrius | .182 | 9-4 | 11 | 5 | 2 | 1 | 0 | 0 | 4 | 10 | 1 | 2 | 1-1 |
| CHATWIN,Matt | .111 | 24-4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| CLARKE | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| THORNBURG,Randy | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| McCLAIN | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| WALKER,Chris | .000 | 8-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| RILEY | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| TIDWELL | .000 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 |
| CAREY | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| HAYES | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| FINCH,Micah | .000 | 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| SAM | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| WHITE | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| LONG | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| SAM,Charles | .000 | 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| JOHNSON,Trey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .313 | 42-42 | 1201 | 280 | 376 | 63 | 21 | 12 | 239 | 152 | 46 | 175 | 99-115 |
| Opponents | .318 | 42-42 | 1209 | 281 | 385 | 78 | 18 | 12 | 236 | 161 | 56 | 176 | 74-88 |
| LOB - Team (278), Opp (321). DPs turned - Team (27), Opp (27). CI - Team (1), PHILLIPS,S 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| SAM,Charles | 4.03 | 4-0 | 10-4 | 0 | 0/0 | 0 | 44.2 | 56 | 36 | 20 | 14 | 17 |
| CLARKE,Jermaine | 4.78 | 4-4 | 8-7 | 5 | 0/0 | 0 | 49.0 | 56 | 38 | 26 | 28 | 25 |
| BATES,Torry | 6.14 | 6-2 | 9-8 | 4 | 0/0 | 0 | 51.1 | 63 | 41 | 35 | 35 | 44 |
| ---------- | ||||||||||||
| BUTLER,Dimetrius | 4.50 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 4 | 4 | 3 | 3 | 2 |
| CHATWIN,Matt | 4.72 | 1-2 | 21-2 | 0 | 0/1 | 5 | 40.0 | 45 | 26 | 21 | 14 | 26 |
| JOHNSON,Trey | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 3 | 1 | 2 | 2 |
| SAM | 6.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.0 | 6 | 2 | 2 | 0 | 2 |
| LONG,Patrick | 6.86 | 2-6 | 11-9 | 1 | 0/1 | 0 | 39.1 | 56 | 45 | 30 | 19 | 20 |
| WALKER,Chris | 8.72 | 2-2 | 7-5 | 1 | 1/0 | 0 | 21.2 | 28 | 26 | 21 | 17 | 14 |
| LONG | 9.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 2 | 2 | 1 |
| FINCH,Micah | 9.11 | 0-3 | 10-3 | 0 | 0/0 | 1 | 27.2 | 42 | 33 | 28 | 19 | 18 |
| THORNBURG,Randy | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 2 | 2 | 0 | 0 |
| WHITE | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 3 | 0 |
| WHITE,Greg | 23.82 | 1-1 | 3-1 | 0 | 0/0 | 0 | 5.2 | 16 | 19 | 15 | 5 | 5 |
| Totals | 6.37 | 20-22 | 42-42 | 12 | 2/1 | 6 | 294.0 | 385 | 281 | 208 | 161 | 176 |
| Opponents | 6.85 | 22-20 | 42-42 | 13 | 3/1 | 4 | 294.1 | 376 | 280 | 224 | 152 | 175 |
| PB - Team (20), PHILLIPS,S 13, SPILLARS,S 5, PHILLIPS 2, Opp (25). Pickoffs - Team (15), SPILLARS,S 5, CLARKE,J 4, PHILLIPS,S 3, LONG,P 2, PHILLIPS 1, Opp (10). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| THOMPSON,Rockeil | 35 | 35 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TIDWELL,Derrell | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RILEY | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| PHILLIPS | 4 | 3 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 2 | 0 |
| THOMPSON | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WIMBERLEY | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| THORNBURG,Randy | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CAREY | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BUTLER,Dimetrius | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| CLARKE | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RICHTER | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LONG | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BATES,Torry | 130 | 116 | 10 | 4 | .969 | 8 | 17 | 2 | .895 | 0 | 0 |
| SPILLARS,Scott | 58 | 48 | 8 | 2 | .966 | 0 | 28 | 1 | .966 | 5 | 0 |
| PHILLIPS,Shane | 152 | 126 | 20 | 6 | .961 | 1 | 43 | 10 | .811 | 13 | 1 |
| RILEY,Brandon | 68 | 63 | 2 | 3 | .956 | 3 | 0 | 0 | --- | 0 | 0 |
| RICHTER, Matt | 147 | 119 | 20 | 8 | .946 | 9 | 0 | 2 | .000 | 0 | 0 |
| CHATWIN,Matt | 18 | 9 | 8 | 1 | .944 | 0 | 11 | 2 | .846 | 0 | 0 |
| HAYES,Rodney | 47 | 41 | 3 | 3 | .936 | 1 | 0 | 0 | --- | 0 | 0 |
| HOLLIS,Donnie | 39 | 25 | 11 | 3 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| WIMBERLEY,Corey | 201 | 86 | 99 | 16 | .920 | 18 | 0 | 0 | --- | 0 | 0 |
| ROBERTS,Taron | 54 | 41 | 8 | 5 | .907 | 0 | 0 | 0 | --- | 0 | 0 |
| WHITE,Greg | 30 | 24 | 3 | 3 | .900 | 1 | 2 | 0 | 1.000 | 0 |