Game Results |
| Game date | Opposing team | Score | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 14, 2004 | Western Illinois | 5-6 | L | 0-1-0 | 0-0-0 | HILL, J. (L 0-1) | 50 | 2:00 | |||
| Feb 14, 2004 | Western Illinois | 2-11 | L | 0-2-0 | 0-0-0 | PATTERSON, R (L 0-1) | 50 | 2:00 | |||
| Feb 24, 2004 | Miles College | W | 9-4 | 1-2-0 | 0-0-0 | KINDER, C. (W 1-0) | 50 | 1:38 | |||
| Feb 24, 2004 | Miles College | W | 5-3 | 2-2-0 | 0-0-0 | HILL, J. (W 1-1) | 50 | 2:00 | |||
| * | Feb 28, 2004 | at | Miss. Valley State | 0-11 | L | 2-3-0 | 0-1-0 | KINDER, C. (L 1-1) | 55 | 1:50 | |
| * | Feb 28, 2004 | at | Miss. Valley State | W | 5-4 | 3-3-0 | 1-1-0 | HILL, J. (W 2-1) | 55 | 2:10 | |
| * | Feb 29, 2004 | at | Miss. Valley State | 7-12 | L | 3-4-0 | 1-2-0 | OWENS, T. (L 0-1) | 65 | 2:30 | |
| * | Feb 29, 2004 | at | Miss. Valley State | 2-14 | L | 3-5-0 | 1-3-0 | COLEMAN, S. (L 0-1) | 65 | 2:06 | |
| Mar 03, 2004 | Alabama Huntsville | 2-20 | L | 3-6-0 | 1-3-0 | GILMORE, C. (L 0-1) | 101 | 2:55 | |||
| * | Mar 07, 2004 | at | Alcorn State | 3-6 | L | 3-7-0 | 1-4-0 | HILL, J. (L 2-2) | 40 | 145 | |
| * | Mar 07, 2004 | at | Alcorn State | 2-9 | L | 3-8-0 | 1-5-0 | EDWARDS, D. (L 0-1) | 23 | 117 | |
| * | Mar 08, 2004 | at | Alcorn State | 4-5 | L | 3-9-0 | 1-6-0 | OWENS, T. (L 0-2) | 20 | 127 | |
| * | Mar 08, 2004 | at | Alcorn State | W | 4-1 | 4-9-0 | 2-6-0 | KINDER, C. (W 2-1) | 20 | 120 | |
| Mar 13, 2004 | Stillman | W | 6-3 | 5-9-0 | 2-6-0 | HILL, J. (W 3-2) | 50 | 2:15 | |||
| Mar 13, 2004 | Stillman | 7-11 | L | 5-10-0 | 2-6-0 | PATTERSON, R (L 0-2) | 50 | 2:15 | |||
| * | Mar 20, 2004 | at | Jackson State | 7-23 | L | 5-11-0 | 2-7-0 | EDWARDS, D. (L 0-2) | 50 | 2:50 | |
| * | Mar 20, 2004 | at | Jackson State | 4-9 | L | 5-12-0 | 2-8-0 | OWENS, T. (L 0-3) | 75 | 2hrs | |
| * | Mar 21, 2004 | at | Jackson State | 1-7 | L | 5-13-0 | 2-9-0 | HILL, J. (L 3-3) | 50 | 1:48 | |
| * | Mar 21, 2004 | at | Jackson State | 3-4 | L | 5-14-0 | 2-10-0 | COLEMAN, S. (L 0-2) | 50 | 2:25 | |
| Mar 23, 2004 | at | Tennessee Temple | W | 11-4 | 6-14-0 | 2-10-0 | KINDER, C. (W 3-1) | 55 | 2:40 | ||
| Mar 24, 2004 | at | Tennessee Temple | 0-1 | L | 6-15-0 | 2-10-0 | GILMORE, C. (L 0-2) | 40 | 2:17 | ||
| * | Mar 27, 2004 | Alabama State | W | 9-5 | 7-15-0 | 3-10-0 | HILL, J. (W 4-3) | 100 | 1:54 | ||
| * | Mar 27, 2004 | Alabama State | 5-11 | L | 7-16-0 | 3-11-0 | COLEMAN, S. (L 0-3) | 100 | 2:15 | ||
| * | Mar 28, 2004 | Alabama State | W | 3-2 | 8-16-0 | 4-11-0 | OWENS, T. (W 1-3) | 33 | 1:58 | ||
| * | Mar 28, 2004 | Alabama State | 6-11 | L | 8-17-0 | 4-12-0 | EDWARDS, D. (L 0-3) | 33 | 2:30 | ||
| * | Apr 03, 2004 | Miss. Valley State | 2-7 | L | 8-18-0 | 4-13-0 | HILL, J. (L 4-4) | 50 | 2:05 | ||
| * | Apr 03, 2004 | Miss. Valley State | W | 17-16 | 9-18-0 | 5-13-0 | HENRY, D. (W 1-0) | 50 | 2:40 | ||
| * | Apr 04, 2004 | Miss. Valley State | 1-4 | L | 9-19-0 | 5-14-0 | COLEMAN, S. (L 0-4) | 25 | 1:40 | ||
| * | Apr 04, 2004 | Miss. Valley State | 12-16 | L | 9-20-0 | 5-15-0 | EDWARDS, D. (L 0-4) | 25 | 2:30 | ||
| Apr 07, 2004 | Birmingham-Southern | 1-19 | L | 9-21-0 | 5-15-0 | KINDER, C. (L 3-2) | 50 | 2:50 | |||
| * | Apr 09, 2004 | Alcorn State | 10-15 | L | 9-22-0 | 5-16-0 | HILL, J. (L 4-5) | 50 | 3:10 | ||
| * | Apr 09, 2004 | Alcorn State | 11-13 | L | 9-23-0 | 5-17-0 | COLEMAN, S. (L 0-5) | 33 | 2:13 | ||
| * | Apr 10, 2004 | Alcorn State | W | 8-7 | 10-23-0 | 6-17-0 | OWENS, T. (W 2-3) | 33 | 2:20 | ||
| * | Apr 10, 2004 | Alcorn State | W | 4-3 | 11-23-0 | 7-17-0 | KINDER, C. (W 4-2) | 33 | 1:48 | ||
| Apr 15, 2004 | at | Stillman | W | 3-2 | 12-23-0 | 7-17-0 | KINDER, C. (W 5-2) | 40 | 2:35 | ||
| Apr 15, 2004 | at | Stillman | 6-10 | L | 12-24-0 | 7-17-0 | GILMORE, C. (L 0-3) | 40 | 2:08 | ||
| Apr 18, 2004 | at | Troy State | 2-8 | L | 12-25-0 | 7-17-0 | HILL, J. (L 4-6) | 100 | 2:02 | ||
| Apr 18, 2004 | at | Troy State | 0-6 | L | 12-26-0 | 7-17-0 | OWENS, T. (L 2-4) | 100 | 1:40 | ||
| Apr 21, 2004 | at | Birmingham-Southern | 3-11 | L | 12-27-0 | 7-17-0 | HENRY, D. (L 1-1) | 105 | 2:27 | ||
| * | Apr 24, 2004 | Jackson State | 1-11 | L | 12-28-0 | 7-18-0 | HILL, J. (L 4-7) | 75 | 2:14 | ||
| * | Apr 24, 2004 | Jackson State | W | 8-5 | 13-28-0 | 8-18-0 | OWENS, T. (W 3-4) | 75 | 2:00 | ||
| Apr 28, 2004 | at | Samford University | 4-7 | L | 13-29-0 | 8-18-0 | KINDER, C. (L 5-3) | 132 | 1:58 | ||
| Apr 28, 2004 | at | Samford University | 0-0 | L T | 13-30-0 | 8-18-0 | None | 78 | FORF | ||
| * | May 01, 2004 | at | Alabama State | 1-2 | L | 13-31-0 | 8-19-0 | HILL, J. (L 4-8) | 101 | 1:47 | |
| * | May 01, 2004 | at | Alabama State | 6-7 | L | 13-32-0 | 8-20-0 | OWENS, T. (L 3-5) | 101 | 2:04 |
| () extra inning game |
Overall Statistics |
Record: 13-32 Home: 9-13 Away: 4-19 SWAC: 8-20
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| CHILDRESS,Tyron | .322 | 44-44 | 121 | 14 | 39 | 8 | 0 | 0 | 27 | 10 | 5 | 15 | 2-4 |
| HALL,JR,Alvin | .322 | 41-41 | 121 | 25 | 39 | 8 | 6 | 2 | 23 | 12 | 7 | 22 | 5-7 |
| ELLISON,Damian | .319 | 44-44 | 135 | 27 | 43 | 10 | 2 | 4 | 22 | 15 | 2 | 23 | 5-7 |
| OWENS,Lecaris | .306 | 40-36 | 121 | 25 | 37 | 5 | 1 | 1 | 19 | 11 | 2 | 30 | 4-5 |
| WOOLEY,Jeffery | .257 | 40-36 | 113 | 20 | 29 | 10 | 0 | 1 | 17 | 11 | 1 | 35 | 5-6 |
| WEEKS,Dustin | .234 | 44-44 | 141 | 20 | 33 | 4 | 0 | 1 | 18 | 12 | 5 | 23 | 6-6 |
| ---------- | |||||||||||||
| HARRISON,Jason | .291 | 24-19 | 55 | 15 | 16 | 4 | 1 | 1 | 3 | 8 | 0 | 7 | 1-1 |
| FLORES,Wigberto | .270 | 26-25 | 63 | 10 | 17 | 2 | 0 | 0 | 4 | 7 | 0 | 13 | 1-2 |
| LOVEJOY,Kevin | .262 | 35-31 | 84 | 21 | 22 | 3 | 2 | 0 | 6 | 15 | 8 | 20 | 10-12 |
| KENNEDAY,Steven | .250 | 7-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 |
| MITCHELL,Latrell | .212 | 27-23 | 66 | 10 | 14 | 2 | 1 | 0 | 10 | 8 | 0 | 9 | 2-2 |
| KAYODE,Olumide | .207 | 27-19 | 58 | 6 | 12 | 3 | 0 | 0 | 10 | 4 | 1 | 14 | 4-4 |
| MOORE,Arthur | .181 | 30-27 | 72 | 12 | 13 | 4 | 0 | 1 | 10 | 10 | 8 | 22 | 2-2 |
| ROBERTS,Eugene | .176 | 20-5 | 34 | 6 | 6 | 0 | 0 | 0 | 2 | 5 | 1 | 7 | 3-4 |
| SANDERS,Gerald | .143 | 8-1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2-2 |
| HENRY,Douglas | .000 | 13-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| COLEMAN,Samuel | .000 | 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| OWENS,Terry | .000 | 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| WILLIAMS,Richard | .000 | 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| HILL,Justin | .000 | 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| GILMORE,Craig | .000 | 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| CORNWELL,Michael | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| CLARK,Myron | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| DEESE,Joshua | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| KINDER,Charles | .000 | 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| EDWARDS,Daniel | .000 | 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| PATTERSON,Robert | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .269 | 44-44 | 1199 | 212 | 322 | 63 | 13 | 11 | 171 | 128 | 40 | 248 | 52-65 |
| Opponents | .317 | 44-44 | 1256 | 366 | 398 | 81 | 26 | 34 | 303 | 211 | 68 | 166 | 96-115 |
| LOB - Team (272), Opp (319). DPs turned - Team (23), Opp (19). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| HILL,Justin | 6.42 | 4-8 | 14-11 | 3 | 0/0 | 0 | 61.2 | 74 | 54 | 44 | 22 | 37 |
| OWENS,Terry | 7.13 | 3-5 | 11-10 | 3 | 0/0 | 0 | 53.0 | 66 | 58 | 42 | 33 | 42 |
| ---------- | ||||||||||||
| COLEMAN,Samuel | 5.62 | 0-5 | 10-8 | 1 | 0/0 | 0 | 40.0 | 55 | 46 | 25 | 19 | 20 |
| DEESE,Joshua | 6.00 | 0-0 | 7-0 | 0 | 0/0 | 1 | 9.0 | 11 | 11 | 6 | 8 | 4 |
| KINDER,Charles | 6.57 | 5-3 | 14-5 | 0 | 0/0 | 0 | 38.1 | 40 | 31 | 28 | 29 | 17 |
| KENNEDAY,Steven | 6.97 | 0-0 | 6-0 | 0 | 0/0 | 0 | 10.1 | 10 | 8 | 8 | 9 | 6 |
| CLARK,Myron | 7.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 5 | 8 | 2 | 5 | 0 |
| WILLIAMS,Richard | 8.78 | 0-0 | 7-2 | 0 | 0/0 | 0 | 13.1 | 18 | 19 | 13 | 11 | 7 |
| HENRY,Douglas | 9.82 | 1-1 | 10-2 | 0 | 0/0 | 2 | 14.2 | 21 | 27 | 16 | 13 | 13 |
| EDWARDS,Daniel | 11.13 | 0-4 | 12-5 | 0 | 0/0 | 1 | 32.1 | 53 | 50 | 40 | 26 | 12 |
| GILMORE,Craig | 12.74 | 0-3 | 10-1 | 0 | 0/0 | 0 | 17.2 | 34 | 28 | 25 | 15 | 6 |
| PATTERSON,Robert | 36.00 | 0-2 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 8 | 8 | 6 | 1 |
| CORNWELL,Michael | 44.18 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.2 | 9 | 18 | 18 | 15 | 1 |
| Totals | 8.30 | 13-31 | 44-44 | 7 | 0/0 | 4 | 298.1 | 398 | 366 | 275 | 211 | 166 |
| Opponents | 3.69 | 31-13 | 44-44 | 15 | 3/2 | 4 | 307.2 | 322 | 212 | 126 | 128 | 248 |
| PB - Team (39), MOORE, A. 20, HARRISON, J. 18, OWENS, L. 1, Opp (12). Pickoffs - Team (0), Opp (13). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| FLORES,Wigberto | 27 | 25 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| EDWARDS,Daniel | 12 | 4 | 8 | 0 | 1.000 | 1 | 13 | 2 | .867 | 0 | 0 |
| LOVEJOY,Kevin | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANDERS,Gerald | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS,Richard | 4 | 0 | 4 | 0 | 1.000 | 1 | 7 | 1 | .875 | 0 | 0 |
| GILMORE,Craig | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| DEESE,Joshua | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| HENRY,Douglas | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| CORNWELL,Michael | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| WOOLEY,Jeffery | 156 | 150 | 4 | 2 | .987 | 11 | 0 | 0 | --- | 0 | 0 |
| MITCHELL,Latrell | 38 | 34 | 3 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| OWENS,Lecaris | 211 | 196 | 8 | 7 | .967 | 10 | 3 | 0 | 1.000 | 1 | 0 |
| KAYODE,Olumide | 29 | 26 | 2 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| HARRISON,Jason | 104 | 82 | 18 | 4 | .962 | 0 | 44 | 12 | .786 | 18 | 0 |
| MOORE,Arthur | 103 | 84 | 15 | 4 | .961 | 1 | 49 | 4 | .925 | 20 | 0 |
| HALL,JR,Alvin | 98 | 91 | 1 | 6 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| ROBERTS,Eugene | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| CHILDRESS,Tyron | 156 | 68 | 76 | 12 | .923 | 16 | 0 | 0 | --- | 0 | 0 |
| WEEKS,Dustin | 206 | 61 | 129 | 16 | .922 | 22 | 0 | 0 | --- | 0 | 0 |
| KENNEDAY,Steven | 7 | 5 | 1 | 1 | .857 | 1 | 8 | 1 | .889 | 0 | 0 |
| ELLISON,Damian | 117 | 34 | 65 | 18 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| COLEMAN,Samuel | 13 | 3 | 8 | 2 | .846 | 1 | 7 | 2 | .778 | 0 | 0 |
| HILL,Justin | 16 | 1 | 12 | 3 | .813 | 0 | 24 | 6 | .800 | 0 | 0 |
| OWENS,Terry | 14 | 2 | 7 | 5 | .643 | 0 | 14 | 6 | .700 | 0 | 0 |
| KINDER,Charles | 5 | 1 | 2 | 2 | .600 | 0 | 10 | 1 | .909 | 0 | 0 |
| PATTERSON,Robert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CLARK,Myron | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1351 | 895 | 371 | 85 | .937 | 23 | 96 | 19 | .835 | 39 | 0 |
| Opponents | 1407 | 923 | 407 | 77 | .945 | 19 | 52 | 13 | .800 | 12 | 0 |
Category Leaders |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||