| Date | Location | Result | |
| May 31, 2003 | Hattiesburg, MS | Southern Miss 18, Southern 1 | Box score |
| May 31, 2003 | Hattiesburg, MS | Baylor University 10, Southern University 3 | Box score |
| May 30, 2003 | Hattiesburg, MS | Southern University 5, Southern Mississippi 3 | Box score |
| May 11, 2003 | Shreveport, LA | Centenary College 3, Miss. Valley State 2 | Box score |
| May 10, 2003 | Shreveport, LA | Centenary College 11, Miss. Valley State 5 | Box score |
| May 10, 2003 | Shreveport, LA | Centenary College 9, Miss. Valley State 8 | Box score |
| May 04, 2003 | Baton Rouge,LA | Southern 10, Miss. Valley State 7 | Box score |
| May 03, 2003 | Baton Rouge, LA | Miss. Valley State 14, Jackson State 12 | Box score |
| May 03, 2003 | Baton Rouge, LA | Southern 23, Miss. Valley State 12 | Box score |
| May 03, 2003 | Baton Rouge, LA | Jackson State 11, Texas Southern 7 | Box score |
| May 02, 2003 | Baton Rouge,LA | Southern 6, Jackson State 4 | Box score |
| May 02, 2003 | Baton Rouge, LA | Miss. Valley State 19, Texas Southern 17 | Box score |
| Apr 27, 2003 | Jonesboro, AR | Arkansas State 8, Arkansas-Pine Bluff 4 | Box score |
| Apr 27, 2003 | Nashville, TN | Lipscomb University 13, Miss. Valley State 1 | Box score |
| Apr 27, 2003 | Jackson, MS | Jackson State 12, Alcorn State 4 | Box score |
| Apr 27, 2003 | Jackson, MS | Jackson State 4, Alcorn State 3 | Box score |
| Apr 27, 2003 | Huntsville,AL | Alabama A&M 11, Alabama State 10 | Box score |
| Apr 27, 2003 | Huntsville,AL | Alabama A&M 20, Alabama State 14 | Box score |
| Apr 27, 2003 | Baton Rouge, LA | Southern 11, Prairie View A&M 5 | Box score |
| Apr 27, 2003 | Baton Rouge, LA | Southern 8, Prairie View A&M 0 | Box score |
| Apr 26, 2003 | Jonesboro, AR | Arkansas-Pine Bluff 3, Arkansas State 2 | Box score |
| Apr 26, 2003 | Grambling, LA | Grambling State 11, Texas Southern 2 | Box score |
| Apr 26, 2003 | Grambling, LA | Texas Southern 6, Grambling State 2 | Box score |
| Apr 26, 2003 | Nashville, TN | Miss. Valley State 5, Lipscomb University 4 | Box score |
| Apr 26, 2003 | Nashville, TN | Miss. Valley State 6, Lipscomb University 5 | Box score |
| Apr 26, 2003 | Huntsville,AL | Alabama A&M 6, Alabama State 1 | Box score |
| Apr 26, 2003 | Baton Rouge, LA | Southern 7, Prairie View A&M 0 | Box score |
| Apr 26, 2003 | Alcorn State, MS | Alcorn State 7, Jackson State 5 | Box score |
| Apr 26, 2003 | Alcorn State, MS | Jackson State 2, Alcorn State 1 | Box score |
| Apr 26, 2003 | Baton Rouge, LA | Southern 18, Prairie View A&M 0 | Box score |
| Apr 25, 2003 | Grambling, LA | Texas Southern 5, Grambling State 2 | Box score |
| Apr 25, 2003 | Grambling, LA | Texas Southern 6, Grambling State 4 | Box score |
| Apr 23, 2003 | Pine Bluff,AR | Arkansas-Pine Bluff 9, Jackson State 7 | Box score |
| Apr 23, 2003 | Greenville, MS | Delta State 8, Miss. Valley State 6 | Box score |
| Apr 23, 2003 | Huntsville,AL | Alabama Huntsville 19, Alabama A&M 4 | Box score |
| Apr 22, 2003 | Montgomery, AL | Troy State 14, Alabama State 4 | Box score |
| Apr 22, 2003 | Baton Rouge,LA | Loyola Wolfpack 8, Southern 0 | Box score |
| Apr 22, 2003 | Baton Rouge, LA | Southern 4, Loyola Wolfpack 0 | Box score |
| Apr 22, 2003 | Grambling, LA | Grambling State 7, Alcorn State 6 | Box score |
| Apr 20, 2003 | Houston,TX | Texas Southern 8, Arkansas-Pine Bluff 7 | Box score |
| Apr 20, 2003 | Houston, TX | Texas Southern 11, Arkansas-Pine Bluff 4 | Box score |
| Apr 20, 2003 | Baton Rouge,LA | Southern 13, Grambling State 4 | Box score |
| Apr 20, 2003 | Baton Rouge, LA | Southern 6, Grambling State 2 | Box score |
| Apr 19, 2003 | Houston, TX | Texas Southern 8, Arkansas-Pine Bluff 7 | Box score |
| Apr 19, 2003 | Houston, TX | Texas Southern 3, Arkansas-Pine Bluff 1 | Box score |
| Apr 19, 2003 | Baton Rouge, LA | Southern 16, Grambling State 4 | Box score |
| Apr 19, 2003 | Baton Rouge,LA | Southern 3, Grambling State 0 | Box score |
| Apr 19, 2003 | Itta Bena, MS | Miss. Valley State 15, Alabama State 2 | Box score |
| Apr 19, 2003 | Itta Bena, MS | Miss. Valley State 9, Alabama State 1 | Box score |
| Apr 19, 2003 | Jackson, MS | Alabama A&M 12, Jackson State 9 | Box score |
| Apr 19, 2003 | Jackson, MS | Alabama A&M 12, Jackson State 2 | Box score |
| Apr 19, 2003 | Corpus Christi, TX | Tx. A&M CC 4, Prairie View A&M 3 | Box score |
| Apr 19, 2003 | Corpus Christi, TX | Tx. A&M CC 13, Prairie View A&M 2 | Box score |
| Apr 18, 2003 | Corpus Christi, TX | Tx. A&M CC 9, Prairie View A&M 5 | Box score |
| Apr 18, 2003 | Itta Bena, MS | Miss. Valley State 5, Alabama State 4 | Box score |
| Apr 18, 2003 | Itta Bena, MS | Miss. Valley State 14, Alabama State 0 | Box score |
| Apr 18, 2003 | Jackson, MS | Jackson State 14, Alabama A&M 8 | Box score |
| Apr 18, 2003 | Jackson, MS | Alabama A&M 6, Jackson State 0 | Box score |
| Apr 17, 2003 | Little Rock, AR | Arkansas-Little Rock 8, Arkansas-Pine Bluff 3 | Box score |
| Apr 16, 2003 | Huntsville,AL | Birmingham Southern 9, Alabama A&M 4 | Box score |
| Apr 16, 2003 | Jackson, MS | Grambling State 12, Jackson State 7 | Box score |
| Apr 16, 2003 | Houston, TX | Northwestern State 15, Texas Southern 4 | Box score |
| Apr 16, 2003 | Alcorn State, MS | Alcorn State 5, Loyola Wolfpack 2 | Box score |
| Apr 15, 2003 | Starkville, MS | Mississippi State 21, Miss. Valley State 6 | Box score |
| Apr 15, 2003 | Huntsville,AL | Alabama Huntsville 8, Alabama A&M 3 | Box score |
| Apr 14, 2003 | Corpus Christi, TX | Tx. A&M CC 10, Texas Southern 5 | Box score |
| Apr 14, 2003 | Corpus Christi, TX | Tx. A&M CC 15, Texas Southern 3 | Box score |
| Apr 13, 2003 | Montgomery, AL | Jackson State 6, Alabama State 2 | Box score |
| Apr 13, 2003 | Montgomery, AL | Jackson State 16, Alabama State 15 | Box score |
| Apr 13, 2003 | Baton Rouge,LA | Southern 14, Arkansas-Pine Bluff 3 | Box score |
| Apr 13, 2003 | Itta Bena, MS | Miss. Valley State 8, Alcorn State 7 | Box score |
| Apr 13, 2003 | Itta Bena, MS | Miss. Valley State 5, Alcorn State 1 | Box score |
| Apr 12, 2003 | Montgomery, AL | Jackson State 6, Alabama State 3 | Box score |
| Apr 12, 2003 | Montgomery, AL | Jackson State 9, Alabama State 5 | Box score |
| Apr 12, 2003 | Grambling, LA | Grambling State 17, Prairie View A&M 9 | Box score |
| Apr 12, 2003 | Grambling, LA | Grambling State 12, Prairie View A&M 7 | Box score |
| Apr 12, 2003 | Lorman, MS | Miss. Valley State 16, Alcorn State 11 | Box score |
| Apr 12, 2003 | Lorman, MS | Miss. Valley State 8, Alcorn State 5 | Box score |
| Apr 12, 2003 | Baton Rouge,LA | Southern 21, Arkansas-Pine Bluff 3 | Box score |
| Apr 12, 2003 | Baton Rouge,LA | Southern 8, Arkansas-Pine Bluff 6 | Box score |
| Apr 11, 2003 | Baton Rouge, LA | Southern 27, Arkansas-Pine Bluff 8 | Box score |
| Apr 11, 2003 | Grambling, LA | Grambling State 10, Prairie View A&M 5 | Box score |
| Apr 11, 2003 | Grambling, LA | Grambling State 6, Prairie View A&M 0 | Box score |
| Apr 09, 2003 | Alcorn State, MS | Alcorn State 9, Arkansas-Pine Bluff 1 | Box score |
| Apr 09, 2003 | Alcorn State, MS | Arkansas-Pine Bluff 20, Alcorn State 5 | Box score |
| Apr 09, 2003 | Birmingham, AL | Birmingham Southern 10, Alabama A&M 0 | Box score |
| Apr 09, 2003 | Tyler, TX | Prairie View A&M 12, Jarvis Christian 2 | Box score |
| Apr 09, 2003 | Tyler, TX | Prairie View A&M 9, Texas College 5 | Box score |
| Apr 09, 2003 | Baton Rouge, LA | Southern 6, McNeese State 1 | Box score |
| Apr 8, 2003 | Belhaven College | Miss. Valley State 22, Belhaven College 2 | Box score |
| Apr 08, 2003 | Alcorn State, MS | Grambling State 13, Alcorn State 4 | Box score |
| Apr 06, 2003 | Alcorn State, MS | Alcorn State 14, Alabama A&M 4 | Box score |
| Apr 06, 2003 | Alcorn State, MS | Alabama A&M 5, Alcorn State 4 | Box score |
| Apr 06, 2003 | Baton Rouge, LA | Southern 11, Texas Southern 7 | Box score |
| Apr 06, 2003 | Baton Rouge, la | Southern 22, Texas Southern 7 | Box score |
| Apr 05, 2003 | Alcorn State, MS | Alcorn State 8, Alabama A&M 4 | Box score |
| Apr 05, 2003 | Alcorn State, MS | Alabama A&M 6, Alcorn State 0 | Box score |
| Apr 05, 2003 | Baton Rouge, LA | Southern 8, Texas Southern 4 | Box score |
| Apr 05, 2003 | Baton Rouge, LA | Southern 3, Texas Southern 1 | Box score |
| Apr 05, 2003 | Jackson, MS | Miss. Valley State 6, Jackson State 3 | Box score |
| Apr 05, 2003 | Jackson, MS | Miss. Valley State 6, Jackson State 4 | Box score |
| Apr 05, 2003 | Pine Bluff, AR | Prairie View A&M 18, Arkansas-Pine Bluff 8 | Box score |
| Apr 05, 2003 | Grambling, LA | Savannah State 7, Grambling State 4 | Box score |
| Apr 05, 2003 | Grambling, LA | Savannah State 18, Grambling State 6 | Box score |
| Apr 05, 2003 | Pine Bluff, AR | Arkansas-Pine Bluff 13, Prairie View A&M 12 | Box score |
| Apr 04, 2003 | Grambling, LA | Grambling State 8, Jarvis Christian 5 | Box score |
| Apr 03, 2003 | Tyler, TX | Texas College 11, Grambling State 10 | Box score |
| Apr 02, 2003 | Pine Bluff,AR | Arkansas-Pine Bluff 12, Grambling State 0 | Box score |
| Apr 02, 2003 | Pine Bluff,AR | Arkansas-Pine Bluff 10, Grambling State 5 | Box score |
| Apr 01, 2003 | Houston, TX | Houston Baptist 13, Prairie View A&M 4 | Box score |
| Apr 01, 2003 | Huntsville,AL | Samford Univ. 9, Alabama A&M 0 | Box score |
| Apr 01, 2003 | Huntsville,AL | Samford Univ. 6, Alabama A&M 4 | Box score |
| Apr 01, 2003 | Natchitoches, LA | Northwestern State 14, Texas Southern 1 | Box score |
| Apr 01, 2003 | Natchitoches, LA | Northwestern State 5, Texas Southern 4 | Box score |
| Apr 01, 2003 | Baton Rouge, LA | Southern 11, Southeastern La. 8 | Box score |
| Apr 01, 2003 | Pine Bluff,AR | Grambling State 13, Arkansas-Pine Bluff 3 | Box score |
| Apr 01, 2003 | Pine Bluff, AR | Grambling State 12, Arkansas-Pine Bluff 9 | Box score |
| Mar 30, 2003 | Houston,TX | Prairie View A&M 9, Texas Southern 7 | Box score |
| Mar 30, 2003 | Houston, TX | Prairie View A&M 21, Texas Southern 11 | Box score |
| Mar 30, 2003 | Baton Rouge, LA | Southern 13, Jackson State 5 | Box score |
| Mar 30, 2003 | Grambling, LA | Grambling State 25, Arkansas-Pine Bluff 6 | Box score |
| Mar 30, 2003 | Grambling, LA | Grambling State 14, Arkansas-Pine Bluff 1 | Box score |
| Mar 30, 2003 | Montgomery, AL | Alabama State 6, Alcorn State 2 | Box score |
| Mar 30, 2003 | Montgomery, AL | Alcorn State 16, Alabama State 6 | Box score |
| Mar 30, 2003 | Itta Bena, MS | Miss. Valley State 11, Alabama A&M 2 | Box score |
| Mar 30, 2003 | Itta Bena, MS | Miss. Valley State 7, Alabama A&M 1 | Box score |
| Mar 29, 2003 | Itta Bena,MS | Miss. Valley State 5, Alabama A&M 2 | Box score |
| Mar 29, 2003 | Itta Bena,MS | Alabama A&M 6, Miss. Valley State 4 | Box score |
| Mar 29, 2003 | Houston, TX | Texas Southern 21, Prairie View A&M 0 | Box score |
| Mar 29, 2003 | Houston, TX | Texas Southern 3, Prairie View A&M 2 | Box score |
| Mar 29, 2003 | Jackson, MS | Southern 7, Jackson State 3 | Box score |
| Mar 29, 2003 | Grambling, LA | Grambling State 6, Arkansas-Pine Bluff 1 | Box score |
| Mar 29, 2003 | Grambling, LA | Arkansas-Pine Bluff 4, Grambling State 1 | Box score |
| Mar 29, 2003 | Montgomery, AL | Alcorn State 6, Alabama State 3 | Box score |
| Mar 29, 2003 | Montgomery, AL | Alabama State 2, Alcorn State 0 | Box score |
| Mar 27, 2003 | Cleveland, MS | Delta State 6, Miss. Valley State 4 | Box score |
| Mar 26, 2003 | Jacksonville, AL | Jacksonville State 15, Alabama State 3 | Box score |
| Mar 25, 2003 | Jackson, MS | Southern Miss 11, Miss. Valley State 0 | Box score |
| Mar 25, 2003 | Prairie View, TX | Bethany College 18, Prairie View A&M 14 | Box score |
| Mar 25, 2003 | Huntsville,AL | Jacksonville State 28, Alabama A&M 3 | Box score |
| Mar 25, 2003 | Grambling, LA | San Jose State Univ. 12, Grambling State 4 | Box score |
| Mar 23, 2003 | Prairie View, TX | Southern 14, Prairie View A&M 4 | Box score |
| Mar 23, 2003 | Jackson, MS | Alcorn State 4, Jackson State 1 | Box score |
| Mar 23, 2003 | Jackson, MS | Jackson State 6, Alcorn State 3 | Box score |
| Mar 23, 2003 | Prairie View, TX | Southern 16, Prairie View A&M 3 | Box score |
| Mar 23, 2003 | Montgomery, AL | Alabama A&M 11, Alabama State 6 | Box score |
| Mar 23, 2003 | Montgomery, AL | Alabama State 13, Alabama A&M 12 | Box score |
| Mar 22, 2003 | Montgomery, AL | Alabama State 13, Alabama A&M 7 | Box score |
| Mar 22, 2003 | Montgomery, AL | Alabama A&M 3, Alabama State 0 | Box score |
| Mar 22, 2003 | Prairie View, TX | Southern 8, Prairie View A&M 1 | Box score |
| Mar 22, 2003 | Prairie View, TX | Southern 14, Prairie View A&M 2 | Box score |
| Mar 22, 2003 | Shreveport, LA | Centenary College 6, Arkansas-Pine Bluff 2 | Box score |
| Mar 22, 2003 | Shreveport, LA | Centenary College 5, Arkansas-Pine Bluff 4 | Box score |
| Mar 22, 2003 | Alcorn State, MS | Jackson State 18, Alcorn State 10 | Box score |
| Mar 22, 2003 | Alcorn State, MS | Jackson State 4, Alcorn State 2 | Box score |
| Mar 22, 2003 | Houston, TX | Grambling State 12, Texas Southern 3 | Box score |
| Mar 22, 2003 | Houston, TX | Texas Southern 10, Grambling State 8 | Box score |
| Mar 21, 2003 | Houston, TX | Texas Southern 10, Grambling State 6 | Box score |
| Mar 21, 2003 | Houston, TX | Texas Southern 7, Grambling State 6 | Box score |
| Mar 21, 2003 | Shreveport, LA | Centenary College 7, Arkansas-Pine Bluff 0 | Box score |
| Mar 19, 2003 | Jacksonville,AL | Jacksonville State 8, Alabama A&M 7 | Box score |
| Mar 19, 2003 | New Orleans, LA | Alcorn State 12, Loyola Wolfpack 1 | Box score |
| Mar 19, 2003 | Itta Bena, MS | U. of Dayton 19, Miss. Valley State 14 | Box score |
| Mar 18, 2003 | Itta Bena, MS | U. of Dayton 8, Miss. Valley State 3 | Box score |
| Mar 18, 2003 | Itta Bena, MS | Miss. Valley State 10, U. of Dayton 6 | Box score |
| Mar 16, 2003 | Edinburg, TX | Illinois 13, Prairie View A&M 0 | Box score |
| Mar 16, 2003 | Little Rock, AR | Arkansas-Little Rock 12, Alcorn State 2 | Box score |
| Mar 16, 2003 | Montgomery, AL | Miss. Valley State 4, Alabama State 1 | Box score |
| Mar 16, 2003 | Montgomery, AL | Miss. Valley State 6, Alabama State 0 | Box score |
| Mar 16, 2003 | Grambling, LA | Southern 7, Grambling State 0 | Box score |
| Mar 16, 2003 | Grambling, LA | Southern 14, Grambling State 2 | Box score |
| Mar 16, 2003 | Pine Bluff,AR | Texas Southern 15, Arkansas-Pine Bluff 12 | Box score |
| Mar 16, 2003 | Pine Bluff,AR | Texas Southern 4, Arkansas-Pine Bluff 0 | Box score |
| Mar 16, 2003 | Huntsville,AL | Jackson State 8, Alabama A&M 7 | Box score |
| Mar 16, 2003 | Huntsville,AL | Jackson State 15, Alabama A&M 9 | Box score |
| Mar 15, 2003 | Edinburg, TX | Iona 9, Prairie View A&M 1 | Box score |
| Mar 15, 2003 | Grambling,LA | Grambling State 6, Southern 5 | Box score |
| Mar 15, 2003 | Grambling,LA | Southern 4, Grambling State 1 | Box score |
| Mar 15, 2003 | Pine Bluff,AR | Texas Southern 9, Arkansas-Pine Bluff 6 | Box score |
| Mar 15, 2003 | Pine Bluff,AR | Texas Southern 2, Arkansas-Pine Bluff 1 | Box score |
| Mar 15, 2003 | Little Rock, AR | Arkansas-Little Rock 15, Alcorn State 1 | Box score |
| Mar 15, 2003 | Little Rock, AR | Arkansas-Little Rock 19, Alcorn State 1 | Box score |
| Mar 15, 2003 | Huntsville,AL | Jackson State 12, Alabama A&M 1 | Box score |
| Mar 15, 2003 | Huntsville,AL | Jackson State 9, Alabama A&M 2 | Box score |
| Mar 14, 2003 | Edinburg, TX | Tx. Pan American 16, Prairie View A&M 3 | Box score |
| Mar 13, 2003 | Little Rock, AR | Arkansas-Little Rock 7, Miss. Valley State 0 | Box score |
| Mar 12, 2003 | Little Rock, AR | Arkansas-Little Rock 10, Miss. Valley State 9 | Box score |
| Mar 12, 2003 | Little Rock, AR | Arkansas-Little Rock 14, Miss. Valley State 7 | Box score |
| Mar 12, 2003 | Baton Rouge, LA | Southern 10, Alcorn State 3 | Box score |
| Mar 12, 2003 | Prairie View, TX | Abilene Christian 16, Prairie View A&M 4 | Box score |
| Mar 12, 2003 | Pine Bluff,AR | Arkansas-Monticello 7, Arkansas-Pine Bluff 3 | Box score |
| Mar 12, 2003 | Huntsville,AL | Indiana Tech 8, Alabama A&M 3 | Box score |
| Mar 12, 2003 | Houston,TX | Tx. A&M CC 18, Texas Southern 13 | Box score |
| Mar 12, 2003 | Houston,TX | Tx. A&M CC 15, Texas Southern 1 | Box score |
| Mar 11, 2003 | Tuskegee, AL | Alabama State 13, Tuskegee 10 | Box score |
| Mar 12, 2003 | Pine Bluff, AR | Arkansas-Monticello 19, Arkansas-Pine Bluff 11 | Box score |
| Mar 11, 2003 | Grambling, LA | Louisiana-Monroe 13, Grambling State 1 | Box score |
| Mar 10, 2003 | Huntsville,AL | Montreat College 18, Alabama A&M 6 | Box score |
| Mar 09, 2003 | Houston,TX | Nicholls State Univ 9, Texas Southern 7 | Box score |
| Mar 09, 2003 | Jackson,MS | Alabama State 7, Jackson State 5 | Box score |
| Mar 09, 2003 | Jackson,MS | Alabama State 2, Jackson State 1 | Box score |
| Mar 09, 2003 | Pine Bluff,AR | Southern 12, Arkansas-Pine Bluff 4 | Box score |
| Mar 09, 2003 | Pine Bluff,AR | Southern 8, Arkansas-Pine Bluff 5 | Box score |
| Mar 09, 2003 | Lorman, MS | Miss. Valley State 8, Alcorn State 7 | Box score |
| Mar 09, 2003 | Lorman, MS | Alcorn State 6, Miss. Valley State 4 | Box score |
| Mar 08, 2003 | Itta Bena, MS | Alcorn State 5, Miss. Valley State 4 | Box score |
| Mar 08, 2003 | Itta Bena, MS | Miss. Valley State 7, Alcorn State 3 | Box score |
| Mar 08, 2003 | Prairie View, TX | Grambling State 18, Prairie View A&M 12 | Box score |
| Mar 08, 2003 | Prairie View, TX | Grambling State 10, Prairie View A&M 8 | Box score |
| Mar 08, 2003 | Pine Bluff,AR | Southern 25, Arkansas-Pine Bluff 1 | Box score |
| Mar 08, 2003 | Pine Bluff,AR | Southern 2, Arkansas-Pine Bluff 1 | Box score |
| Mar 08, 2003 | Jackson,Mississippi | Jackson State 5, Alabama State 3 | Box score |
| Mar 08, 2003 | Jackson, MS | Jackson State 5, Alabama State 3 | Box score |
| Mar 08, 2003 | Tallahassee, Fla. | Florida A&M 7, Alabama A&M 0 | Box score |
| Mar 08, 2003 | Tallahassee, FL | Florida A&M 6, Alabama A&M 1 | Box score |
| Mar 08, 2003 | Houston, TX | Nicholls State Univ 7, Texas Southern 2 | Box score |
| Mar 08, 2003 | Houston, TX | Nicholls State Univ 18, Texas Southern 10 | Box score |
| Mar 07, 200 | Prairie View, TX | Grambling State 6, Prairie View A&M 3 | Box score |
| Mar 07, 2003 | Prairie View, TX | Grambling State 10, Prairie View A&M 7 | Box score |
| Mar 05, 2003 | Seguin, TX | Texas Lutheran 13, Prairie View A&M 4 | Box score |
| Mar 05, 2003 | Grambling, LA | Morris Brown College 5, Grambling State 5 | Box score |
| Mar 05, 2003 | Montgomery, AL | Jacksonville State 9, Alabama State 2 | Box score |
| Mar 04, 2003 | Pine Bluff, AR | Arkansas-Pine Bluff 8, Miss. Valley State 7 | Box score |
| Mar 02, 2003 | Jackson, MS | Miss. Valley State 5, Jackson State 3 | Box score |
| Mar 04, 2003 | Jackson, MS | Jackson State 7, Loyola Wolfpack 3 | Box score |
| Mar 02, 2003 | Prairie View, TX | Prairie View A&M 13, Arkansas-Pine Bluff 9 | Box score |
| Mar 02, 2003 | Prairie View, TX | Arkansas-Pine Bluff 10, Prairie View A&M 7 | Box score |
| Mar 02, 2003 | Jackson, MS | Jackson State 9, Miss. Valley State 8 | Box score |
| Mar 02, 2003 | Huntsville,AL | Alcorn State 14, Alabama A&M 4 | Box score |
| Mar 02, 2003 | Huntsville,AL | Alcorn State 8, Alabama A&M 4 | Box score |
| Mar 02, 2003 | Tomball, TX | Oklahoma State 12, Grambling State 1 | Box score |
| Mar 02, 2003 | Houston,TX | Southern 10, Texas Southern 6 | Box score |
| Mar 02, 2003 | Houston,Tx | Southern 9, Texas Southern 1 | Box score |
| Mar 01, 2003 | Houston,TX | Southern 7, Texas Southern 5 | Box score |
| Mar 01, 2003 | Prairie View, TX | Prairie View A&M 10, Arkansas-Pine Bluff 2 | Box score |
| Mar 01, 2003 | Houston, TX | Southern 12, Texas Southern 0 | Box score |
| Mar 01, 2003 | Itta Bena, MS | Miss. Valley State 5, Jackson State 3 | Box score |
| Mar 01, 2003 | Itta Bena, MS | Miss. Valley State 7, Jackson State 1 | Box score |
| Mar 01, 2003 | Houston, TX | Oklahoma State 2, Grambling State 1 | Box score |
| Mar 01, 2003 | Huntsville,AL | Alcorn State 6, Alabama A&M 0 | Box score |
| Mar 01, 2003 | Huntsville,AL | Alcorn State 7, Alabama A&M 2 | Box score |
| Mar 01, 2003 | Prairie View, TX | Prairie View A&M 3, Arkansas-Pine Bluff 2 | Box score |
| Feb 27, 2003 | Tuscaloosa, AL | U. of Alabama 21, Miss. Valley State 0 | Box score |
| Feb 25, 2003 | Birmingham, AL | Ala.-Birmingham 12, Alabama State 0 | Box score |
| Feb 24, 2003 | Alcorn State, MS | Alabama State 10, Alcorn State 7 | Box score |
| Feb 24, 2003 | Alcorn State, MS | Alabama State 4, Alcorn State 3 | Box score |
| Feb 24, 2003 | Huntsville,AL | Miss. Valley State 15, Alabama A&M 3 | Box score |
| Feb 24, 2003 | Huntsville,AL | Miss. Valley State 12, Alabama A&M 2 | Box score |
| Feb 23, 2003 | Hammond, LA | Southern 16, Southeastern La. 12 | Box score |
| Feb 23, 2003 | Hammond, LA | Southeastern La. 9, Southern 8 | Box score |
| Feb 23, 2003 | Huntsville,AL | Alabama A&M 10, Miss. Valley State 9 | Box score |
| Feb 23, 2003 | Huntsville,AL | Alabama A&M 3, Miss. Valley State 2 | Box score |
| Feb 23, 2003 | Prairie View, TX | Texas Southern 20, Prairie View A&M 12 | Box score |
| Feb 23, 2003 | Prairie View, TX | Prairie View A&M 14, Texas Southern 13 | Box score |
| Feb 23, 2003 | Alcorn State, MS | Alcorn State 3, Alabama State 2 | Box score |
| Feb 23, 2003 | Alcorn State, MS | Alcorn State 6, Alabama State 2 | Box score |
| Feb 22, 2003 | Prairie View, TX | Texas Southern 6, Prairie View A&M 4 | Box score |
| Feb 22, 2003 | Prairie View, TX | Texas Southern 6, Prairie View A&M 4 | Box score |
| Feb 19, 2003 | Itta Bena,MS | Miss. Valley State 5, Arkansas-Pine Bluff 4 | Box score |
| Feb 19, 2003 | Montgomery, AL | Alabama State 8, Morris Brown College 4 | Box score |
| Feb 18, 2003 | Tuscaloosa,AL | Stillman College 13, Alabama A&M 7 | Box score |
| Feb 18, 2003 | Tuscaloosa, AL | Alabama A&M 3, Stillman College 2 | Box score |
| Feb 18, 2003 | Prairie View, TX | Jarvis Christian 12, Prairie View A&M 11 | Box score |
| Feb 18, 2003 | Prairie View, TX | Prairie View A&M 17, Jarvis Christian 4 | Box score |
| Feb 17, 2003 | Grambling, LA | Grambling State 7, Texas College 3 | Box score |
| Feb 17, 2003 | Grambling, LA | Grambling State 5, Texas College 3 | Box score |
| Feb 16, 2003 | Beaumont, TX | Lamar University 13, Southern 8 | Box score |
| Feb 16, 2003 | Birmingham, AL | Ala.-Birmingham 12, Miss. Valley State 1 | Box score |
| Feb 15, 2003 | Jackson, MS | Arkansas-Pine Bluff 1, Jackson State 0 | Box score |
| Feb 15, 2003 | Birmingham, AL | Ala.-Birmingham 18, Miss. Valley State 5 | Box score |
| Feb 14, 2003 | Houston, TX | Texas Southern 5, Alcorn State 4 | Box score |
| Feb 14, 2003 | Houston, TX | Texas Southern 21, Alcorn State 4 | Box score |
| Feb 14, 2003 | Birmingham, AL | Ala.-Birmingham 9, Miss. Valley State 1 | Box score |
| Feb 15, 2003 | Prairie View, TX | Tx. A&M CC 14, Prairie View A&M 0 | Box score |
| Feb 15, 2003 | Prairie View, TX | Tx. A&M CC 10, Prairie View A&M 4 | Box score |
| Feb 14, 2003 | Prairie View, TX | Tx. A&M CC 14, Prairie View A&M 3 | Box score |
| Feb 13, 2003 | Itta Bena, MS | Louisiana Tech 12, Miss. Valley State 6 | Box score |
| Feb 12, 2003 | Cleveland, MS | Delta State 16, Jackson State 6 | Box score |
| Feb 12, 2003 | Pine Bluff,AR | Alcorn State 11, Arkansas-Pine Bluff 4 | Box score |
| Feb 12, 2003 | Pine Bluff,AR | Alcorn State 4, Arkansas-Pine Bluff 2 | Box score |
| Feb 11, 2003 | Prairie View, TX | Sam Houston State 20, Prairie View A&M 3 | Box score |
| Feb 11, 2003 | Lake Charles, LA | Southern 9, McNeese State 4 | Box score |
| Feb 11, 2003 | Monticello, AR | Arkansas-Pine Bluff 9, Arkansas-Monticello 6 | Box score |
| Feb 11, 2003 | Monticello, AR | Arkansas-Monticello 11, Arkansas-Pine Bluff 9 | Box score |
| Feb 11, 2003 | Huntsville,AL | Alabama A&M 3, Tenn. Temple 2 | Box score |
| Feb 11, 2003 | Huntsville,AL | Tenn. Temple 2, Alabama A&M 0 | Box score |
| Feb 11, 2003 | Montgomery, AL | Ala.-Birmingham 13, Alabama State 4 | Box score |
| Feb 11, 2003 | Monroe, LA | Louisiana-Monroe 10, Grambling State 1 | Box score |
| Feb 09, 2003 | New Orleans, LA | Southern 10, New Orleans 2 | Box score |
| Feb 08, 2003 | Alcorn State, MS | Texas Southern 3, Alcorn State 1 | Box score |
| Feb 08, 2003 | Alcorn, MS | Alcorn State 2, Texas Southern 1 | Box score |
| Feb 08, 2003 | New Orleans, LA | New Orleans 7, Southern 6 | Box score |
| Feb 08, 2003 | Pine Bluff,AR | Arkansas-Pine Bluff 3, Rust College 2 | Box score |
| Feb 08, 2003 | Pine Bluff,AR | Rust College 1, Arkansas-Pine Bluff 0 | Box score |
| Feb 08, 2003 | Lake Charles, LA | McNeese State 3, Grambling State 0 | Box score |
| Feb 07, 2003 | Ruston, L . | Louisiana Tech 10, Miss. Valley State 1 | Box score |
| Feb 07, 2003 | Albany, GA | Alabama State 9, Albany State Univ. 8 | Box score |
| Feb 06, 2003 | Tallahassee, FL | Florida A&M 13, Alabama State 2 | Box score |
| Feb 06, 2003 | Tallahassee, FL | Florida A&M 8, Alabama State 7 | Box score |
| Feb 04, 2003 |