Box Score |
2003 SWAC BASEBALL
Alabama State at Jackson State (Game 2)
Mar 09, 2003 at Jackson,MS (University Park)
Alabama State 7 (7-7,4-4 SWAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DOUB, Brian ss | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | |
| ALLEN, Ashley cf | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 3 | |
| MOFFAT, J lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DUFF, Eric c | 4 | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 1 | |
| NICHOLS, Brian dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DEAN, William 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | |
| DESADELER,H 1b | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | |
| HOLLOWAY,Adrian 2b | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| LAWSON, Darriel rf | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | |
| HOWARD, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HOWARD,B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 7 | 11 | 6 | 4 | 2 | 21 | 8 | 10 | |
Jackson State 5 (6-7,3-5 SWAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LANGE,Bryant ss | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | |
| BROWNE,Thomas dh | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| WHITESIDE,Kevin rf | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | |
| FELTON,Robert cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| WILLIAMS,Kenji 1b | 4 | 1 | 2 | 1 | 0 | 0 | 11 | 1 | 2 | |
| OUTLAW,Chris 2b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | |
| JOHNSON,Rafiel c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| WEBB,Anthony 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| TURNER,Omari lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JOHNSON,William ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ROUSER,Trae lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FLOYD,Kori p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| YOUNG, Nijel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 27 | 5 | 7 | 5 | 2 | 5 | 21 | 16 | 6 | |
Score by Innings R H E ----------------------------------------- Alabama State....... 012 022 0 - 7 11 2 Jackson State....... 000 221 0 - 5 7 5 ----------------------------------------- |
| E - DOUB, B; DUFF, E; WILLIAMS,K; WEBB,A 3; FLOYD,K. LOB - Hornets 10; J-Tigers 6. 2B - DESADELER,H; WHITESIDE,K; OUTLAW,C. 3B - WHITESIDE,K. HBP - LAWSON, D; BROWNE,T 2. SH - DEAN, W; DESADELER,H. SF - HOLLOWAY, A; FELTON,R. SB - DOUB, B; ALLEN, A; MOFFAT, J; DUFF, E; WILLIAMS,K. CS - HOLLOWAY, A 2. |
| Alabama State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HOWARD, Brandon | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOWARD,B W | 7.0 | 7 | 5 | 4 | 2 | 5 | 0 | 1 | 2 | 0 | 27 | 32 | 9 | 6 |
| Jackson State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| FLOYD,Kori L,1-2 | 5.1 | 10 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 29 | 2 | 9 |
| YOUNG, Nijel | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 5 |
|
Win - HOWARD,B. Loss - FLOYD,K. Save - None.
HB - HOWARD,B 2; YOUNG,N. BK - HOWARD,B. PB - DUFF, E.
Umpires -
|
Line score |
Alabama State 7, Jackson State 5 (Mar 09, 2003 at Jackson,MS) (Game 2) ---------------------------------------------------------------------- Alabama State....... 012 022 0 - 7 11 2 (7-7, 4-4 SWAC) Jackson State....... 000 221 0 - 5 7 5 (6-7, 3-5 SWAC) ---------------------------------------------------------------------- Pitchers: Alabama State - HOWARD, Brandon; HOWARD,B(1). Jackson State - FLOYD,Kori; YOUNG, Nijel(6). Win-HOWARD,B Loss-FLOYD,Kori(1-2) T-2:30 A-55 |