Box Score |
2003 SWAC BASEBALL
Jacksonville State at Alabama State
Mar 05, 2003 at Montgomery, AL
Jacksonville State 9 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| FAIR,K. cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RUCKDESCHEL lf | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| HICKS,B. 3b | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | |
| HASKINS,B. 1b | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | |
| CONLEY,E. ss | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
| RUSSAW,S. cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| SUERETH,T. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| BURNS,B.J. 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TURNER,R. c | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CARROLL,C. dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TALBOT,T. dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PROSSER,J. 2b | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| PETTUS,B. ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| HORN,J. rf | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Palmer, C.R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KREITNER,J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ANDRES,D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHAMBLEE,J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ANDRES,C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NIX,J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 9 | 14 | 9 | 4 | 9 | 19 | 9 | 0 | |
Alabama State 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Allen, A cf | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | |
| Doub, B ss | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | |
| Moffat, J lf | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Duff, E c | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Johnson, D lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Martin, D pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Perkins, A c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nichols, B dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fowlkes, R pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dean, W 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DESADELER,H 1b | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| CALLENS, Kendric pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dodd, C 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Holloway, A 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| HOWARD, Bra 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lawson, D rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Taylor, J rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Smith, T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams, F p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hudson, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 2 | 9 | 1 | 2 | 8 | 18 | 3 | 0 | |
Score by Innings R H E ------------------------------------------- Jacksonville State.. 050 040 000 - 9 14 3 Alabama State....... 000 100 100 - 2 9 2 ------------------------------------------- |
| E - CONLEY,E.; TURNER,R.; KREITNER,J.; Duff, E; DESADELER,H. 2B - CONLEY,E.; PROSSER,J.; Dean, W. HBP - HORN,J.. SF - RUCKDESCHEL; Allen, A. SB - FAIR,K.; Allen, A; Moffat, J; Nichols, B. CS - Doub, B. |
| Jacksonville State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Palmer, C.R. W | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 0 |
| KREITNER,J. | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
| ANDRES,D. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| CHAMBLEE,J. | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
| ANDRES,C. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| NIX,J. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| Alabama State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Smith, T L | 2.0 | 5 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | 12 | 0 | 0 |
| Williams, F | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 0 |
| Hudson, K | 1.0 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
| Howard, Bar | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
| Naylor, M | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
|
Win - Palmer, C.R.. Loss - Smith, T. Save - None.
WP - KREITNER,J.; Smith, T. HB - Williams, F. BK - Smith, T.
Umpires -
|
Line score |
Jacksonville State 9, Alabama State 2 (Mar 05, 2003 at Montgomery, AL) ---------------------------------------------------------------------- Jacksonville State.. 050 040 000 - 9 14 3 Alabama State....... 000 100 100 - 2 9 2 ---------------------------------------------------------------------- Pitchers: Jacksonville State - Palmer, C.R.; KREITNER,J.(4); ANDRES,D.(6); CHAMBLEE,J.(7); ANDRES,C.(8); NIX,J.(9). Alabama State - Smith, T; Williams, F(3); Hudson, K(5); Howard, Bar(6); Naylor, M(8). Win-Palmer, C.R. Loss-Smith, T T- A-200 |