Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 06, 2003 | at | Florida A&M | 7-8 | L | 0-1-0 | 0-0-0 | NAYLOR,M (L 0-1) | 74 | 2:54 | ||
| Feb 06, 2003 | at | Florida A&M | 2-13 | L | 0-2-0 | 0-0-0 | MARTIN,D (L 0-1) | 104 | 2:11 | ||
| Feb 07, 2003 | at | Albany State Univ. | W | 9-8 | 1-2-0 | 0-0-0 | Smith, T (W) | 77 | 3:50 | ||
| Feb 11, 2003 | Ala.-Birmingham | 4-13 | L | 1-3-0 | 0-0-0 | Williams, F (L) | 0 | ||||
| Feb 19, 2003 | Morris Brown College | W | 8-4 | 2-3-0 | 0-0-0 | Smith, T (W) | 0 | ||||
| * | Feb 23, 2003 | at | Alcorn State | 2-3 | L | 2-4-0 | 0-1-0 | HUDSON,K (L 0-1) | 123 | 2:30 | |
| * | Feb 23, 2003 | at | Alcorn State | 2-6 | L | 2-5-0 | 0-2-0 | SMITH, T (L 2-1) | 125 | 2:12 | |
| * | Feb 24, 2003 | at | Alcorn State | W | 4-3 | 3-5-0 | 1-2-0 | HOWARD,B (W) | 85 | 5:30 | |
| * | Feb 24, 2003 | at | Alcorn State | W | 10-7 | 4-5-0 | 2-2-0 | WILLIAMS, F (W 2-0) | 135 | 2:58 | |
| Feb 25, 2003 | at | Ala.-Birmingham | 0-12 | L | 4-6-0 | 2-2-0 | Hudson, K (L) | 235 | 2:06 | ||
| Mar 05, 2003 | Jacksonville State | 2-9 | L | 4-7-0 | 2-2-0 | Smith, T (L) | 200 | ||||
| * | Mar 08, 2003 | at | Jackson State | 3-5 | L | 4-8-0 | 2-3-0 | SMITH,T (L) | 60 | 2:05 | |
| * | Mar 08, 2003 | at | Jackson State | 3-5 | L | 4-9-0 | 2-4-0 | SMITH,T (L) | 60 | 2:05 | |
| * | Mar 09, 2003 | at | Jackson State | W | 2-1 | 5-9-0 | 3-4-0 | WILLIAMS, F (W) | 55 | 2:30 | |
| * | Mar 09, 2003 | at | Jackson State | W | 7-5 | 6-9-0 | 4-4-0 | HOWARD,B (W) | 55 | 2:30 | |
| Mar 11, 2003 | at | Tuskegee | W | 13-10 | 7-9-0 | 4-4-0 | NAYLOR, M (W 1-0) | 101 | 3:24 | ||
| * | Mar 16, 2003 | Miss. Valley State | 0-6 | L | 7-10-0 | 4-5-0 | WILLIAMS,F (L) | 0 | |||
| * | Mar 16, 2003 | Miss. Valley State | 1-4 | L | 7-11-0 | 4-6-0 | SMITH, T (L) | 0 | |||
| * | Mar 22, 2003 | Alabama A&M | 0-3 | L | 7-12-0 | 4-7-0 | Smith, T (L) | 350 | |||
| * | Mar 22, 2003 | Alabama A&M | W | 13-7 | 8-12-0 | 5-7-0 | HOWARD, Bar (W) | 350 | |||
| * | Mar 23, 2003 | Alabama A&M | W | 13-12 | 9-12-0 | 6-7-0 | Hudson, K (W) | 350 | |||
| * | Mar 23, 2003 | Alabama A&M | 6-11 | L | 9-13-0 | 6-8-0 | THORNTON,J (L) | 350 | |||
| Mar 26, 2003 | at | Jacksonville State | 3-15 | L | 9-14-0 | 6-8-0 | Coleman, J (L 0-1) | 110 | 2:51 | ||
| * | Mar 29, 2003 | Alcorn State | W | 2-0 | 10-14-0 | 7-8-0 | Smith, T (W 3-5) | 75 | 2:09 | ||
| * | Mar 29, 2003 | Alcorn State | 3-6 | L | 10-15-0 | 7-9-0 | HOWARD, Bar (L 3-1) | 100 | 2:40 | ||
| * | Mar 30, 2003 | Alcorn State | 6-16 | L | 10-16-0 | 7-10-0 | Williams, F (L 2-3) | 80 | 3:05 | ||
| * | Mar 30, 2003 | Alcorn State | W | 6-2 | 11-16-0 | 8-10-0 | THORNTON,J (W 1-1) | 45 | 2:13 | ||
| * | Apr 12, 2003 | Jackson State | 5-9 | L | 11-17-0 | 8-11-0 | HOWARD, BAR (L 3-2) | 75 | |||
| * | Apr 12, 2003 | Jackson State | 3-6 | L | 11-18-0 | 8-12-0 | NICHOLS, B (L) | 75 | |||
| * | Apr 13, 2003 | Jackson State | 15-16 | L | 11-19-0 | 8-13-0 | NAYLOR, M (L 1-2) | 150 | |||
| * | Apr 13, 2003 | Jackson State | 2-6 | L | 11-20-0 | 8-14-0 | THORNTON, J (L 1-2) | 150 | |||
| 3* | Apr 18, 2003 | at | Miss. Valley State | 0-14 | L | 11-21-0 | 8-15-0 | HUDSON, K (L 1-2) | 125 | 2:30 | |
| * | Apr 18, 2003 | at | Miss. Valley State | 4-5 | L | 11-22-0 | 8-16-0 | HOWARD, BAR (L) | 115 | 2:45 | |
| * | Apr 19, 2003 | at | Miss. Valley State | 1-9 | L | 11-23-0 | 8-17-0 | SMITH, T (L) | 179 | 1:45 | |
| 6* | Apr 19, 2003 | at | Miss. Valley State | 2-15 | L | 11-24-0 | 8-18-0 | WILLIAMS, F (L) | 135 | 2:10 | |
| Apr 22, 2003 | Troy State | 4-14 | L | 11-25-0 | 8-18-0 | COLEMAN, J (L 0-3) | 116 | 2:33 | |||
| * | Apr 26, 2003 | at | Alabama A&M | 1-6 | L | 11-26-0 | 8-19-0 | SMITH, T (L) | 104 | 2:00 | |
| * | Apr 27, 2003 | at | Alabama A&M | 14-20 | L | 11-27-0 | 8-20-0 | THORNTON, J (L) | 104 | 2:45 | |
| * | Apr 27, 2003 | at | Alabama A&M | 10-11 | L | 11-28-0 | 8-21-0 | NAYLOR, M (L) | 104 | 2:35 |
|
* = Conference game
# - SWAC Tournament () extra inning game |
Overall Statistics |
Record: 11-28 Home: 5-13 Away: 6-15 Conference: 8-21
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| DEAN, William | .266 | 39-38 | 124 | 22 | 33 | 4 | 2 | 1 | 15 | 11 | 1 | 30 | 3-5 |
| ALLEN, Ashley | .258 | 39-38 | 132 | 26 | 34 | 8 | 3 | 0 | 16 | 14 | 4 | 10 | 10-14 |
| ---------- | |||||||||||||
| URGHART,Q | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| HOWARD,BR. | 1.000 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| MOFFAT, Joseph | .600 | 1-1 | 5 | 2 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0-0 |
| DOUB, Brian | .361 | 14-13 | 36 | 9 | 13 | 1 | 0 | 0 | 1 | 9 | 5 | 4 | 6-8 |
| HOWARD, Brandon | .333 | 6-4 | 15 | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0-0 |
| JACKSON,L | .333 | 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| LAWSON, Darriel | .321 | 26-23 | 56 | 13 | 18 | 2 | 1 | 1 | 14 | 8 | 3 | 12 | 2-4 |
| NICHOLS, Brian | .320 | 34-33 | 103 | 20 | 33 | 3 | 0 | 6 | 15 | 20 | 1 | 29 | 2-5 |
| PERKINS, Anthony | .304 | 24-19 | 56 | 12 | 17 | 0 | 0 | 1 | 6 | 10 | 1 | 12 | 2-2 |
| DUFF, Eric | .286 | 38-37 | 112 | 18 | 32 | 7 | 0 | 4 | 27 | 10 | 10 | 38 | 1-2 |
| DESADELEER, Hector | .281 | 12-11 | 32 | 5 | 9 | 4 | 0 | 1 | 7 | 1 | 0 | 4 | 0-0 |
| MOFFAT, J | .270 | 19-18 | 63 | 9 | 17 | 4 | 1 | 2 | 12 | 1 | 1 | 18 | 6-6 |
| DODD, Charod | .254 | 24-18 | 67 | 14 | 17 | 1 | 0 | 0 | 6 | 2 | 1 | 12 | 2-2 |
| DESADELER,H | .222 | 13-11 | 36 | 1 | 8 | 2 | 0 | 0 | 6 | 3 | 0 | 4 | 0-0 |
| JOHNSON, Donald | .218 | 26-16 | 55 | 5 | 12 | 2 | 2 | 0 | 6 | 2 | 0 | 12 | 4-5 |
| HOLLOWAY,Adrian | .209 | 36-34 | 91 | 18 | 19 | 2 | 1 | 0 | 12 | 21 | 5 | 23 | 4-12 |
| TAYLOR, James | .200 | 4-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| HOWARD, Barry | .170 | 16-15 | 47 | 7 | 8 | 3 | 0 | 0 | 5 | 7 | 0 | 22 | 2-2 |
| LACEY, Jason | .125 | 6-2 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| HOWARD,B | .083 | 5-5 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 0-0 |
| DESEDELEER,H | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| COLON, Danny | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| CALLENS, Kendric | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| COLEMAN, Taylor | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| LAWSON | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| JAMES, Bobby | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| FOWLKES, Ryan | .000 | 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| CRITTENDON,M | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 |
| .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| MARTIN,Devin | .000 | 6-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| NAYLOR, Marcus | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| SMITH, Tresmen | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .265 | 39-39 | 1071 | 192 | 284 | 47 | 11 | 19 | 156 | 125 | 34 | 252 | 46-70 |
| Opponents | .348 | 39-39 | 1174 | 325 | 408 | 84 | 14 | 29 | 279 | 145 | 21 | 173 | 77-96 |
| LOB - Team (225), Opp (235). DPs turned - Team (16), Opp (30). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| WILLIAMS,Freddie | 6.85 | 2-4 | 11-8 | 3 | 0/0 | 1 | 46.0 | 49 | 43 | 35 | 33 | 44 |
| SMITH, Tresmen | 7.33 | 3-8 | 13-11 | 6 | 1/0 | 0 | 66.1 | 95 | 64 | 54 | 27 | 41 |
| ---------- | ||||||||||||
| COGER,A | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| CRITTENDON,M | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 2 | 2 |
| NICHOLS, Brian | 3.31 | 0-1 | 3-2 | 1 | 0/0 | 1 | 16.1 | 19 | 10 | 6 | 7 | 15 |
| HOWARD,B | 4.15 | 2-0 | 3-1 | 1 | 0/0 | 0 | 13.0 | 13 | 8 | 6 | 4 | 9 |
| NAYLOR, Marcus | 6.28 | 1-3 | 10-2 | 1 | 0/0 | 0 | 28.2 | 41 | 26 | 20 | 11 | 12 |
| HOWARD, Barry | 8.54 | 1-3 | 7-6 | 3 | 0/0 | 0 | 32.2 | 39 | 33 | 31 | 16 | 21 |
| MARTIN,Devin | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 8 | 7 | 3 | 2 | 0 |
| CRITTENDON,McAuthor | 14.73 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 8 | 6 | 6 | 1 | 2 |
| THORNTON, Jamal | 15.04 | 1-3 | 8-3 | 1 | 0/0 | 0 | 23.1 | 54 | 47 | 39 | 11 | 10 |
| COLEMAN, James | 16.68 | 0-2 | 5-1 | 0 | 0/0 | 0 | 11.1 | 28 | 25 | 21 | 6 | 7 |
| ARNOLD, Orlando | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 6 | 0 |
| HUDSON, Kenny | 19.48 | 1-3 | 10-3 | 0 | 0/0 | 0 | 20.1 | 48 | 51 | 44 | 19 | 9 |
| CALLENS, Kendric | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 2 | 2 | 0 | 0 |
| Totals | 9.01 | 11-28 | 39-39 | 16 | 1/0 | 2 | 269.2 | 408 | 325 | 270 | 145 | 173 |
| Opponents | 4.58 | 28-11 | 39-39 | 14 | 4/2 | 4 | 279.0 | 284 | 192 | 142 | 125 | 251 |
| PB - Team (17), DUFF,E 14, PERKINS,A 3, Opp (14). Pickoffs - Team (5), Smith, T 2, Hudson, K 1, WILLIAMS,F 1, DUFF,E 1, Opp (8). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| THORNTON, Jamal | 7 | 2 | 5 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| DESEDELEER,H | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LAWSON | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CRITTENDON,M | 5 | 4 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| HOWARD,BR. | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NAYLOR, Marcus | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
| JACKSON,L | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| JAMES, Bobby | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COLON, Danny | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| URGHART,Q | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CRITTENDON,McAuthor | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTIN,Devin | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| DODD, Charod | 88 | 86 | 1 | 1 | .989 | 7 | 0 | 0 | --- | 0 | 0 |
| LAWSON, Darriel | 52 | 49 | 2 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| DESADELER,H | 78 | 73 | 3 | 2 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| DESADELEER, Hector | 73 | 65 | 6 | 2 | .973 | 3 | 0 | 0 | --- | 0 | 0 |
| PERKINS, Anthony | 32 | 25 | 6 | 1 | .969 | 0 | 15 | 3 | .833 | 3 | 0 |
| NICHOLS, Brian | 59 | 49 | 8 | 2 | .966 | 3 | 3 | 2 | .600 | 0 | 0 |
| DUFF, Eric | 170 | 148 | 16 | 6 | .965 | 0 | 60 | 13 | .822 | 14 | 0 |
| ALLEN, Ashley | 110 | 93 | 13 | 4 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
| MOFFAT, J | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Donald | 33 | 29 | 2 | 2 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
| HOLLOWAY,Adrian | 127 | 58 | 58 | 11 | .913 | 12 | 0 | 0 | --- | 0 | 0 |
| SMITH, Tresmen | 23 | 0 | 21 | 2 | .913 | 0 | 22 | 1 | .957 | 0 | 0 |
| DEAN, William | 119 | 43 | 65 | 11 | .908 | 6 | 0 | 0 | --- | 0 | 0 |
| DOUB, Brian | 43 | 18 | 20 | 5 | .884 | 1 | 0 | 0 | --- | 0 | 0 |
| HOWARD, Brandon | 7 | 3 | 3 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| HOWARD,B | 20 | 5 | 12 | 3 | .850 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| WILLIAMS,Freddie | 12 | 1 | 9 | 2 | .833 | 0 | 9 | 2 | .818 | 0 | 0 |
| HOWARD, Barry | 39 | 7 | 24 | 8 | .795 | 1 | 4 | 2 | .667 | 0 | 0 |
| HUDSON, Kenny | 9 | 0 | 7 | 2 | .778 | 0 | 12 | 4 | .750 | 0 |