Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 11, 2003 | Tenn. Temple | 0-2 | L | 0-1-0 | 0-0-0 | SIMS (L 0-1) | 35 | 1:50 | |||
| Feb 11, 2003 | Tenn. Temple | W | 3-2 | 1-1-0 | 0-0-0 | PATTERSON (W 1-0) | 35 | 1:45 | |||
| Feb 18, 2003 | at | Stillman College | W | 3-2 | 2-1-0 | 0-0-0 | OWENS (W 1-0) | 33 | 2:35 | ||
| Feb 18, 2003 | at | Stillman College | 7-13 | L | 2-2-0 | 0-0-0 | FOWLER (L 0-1) | 33 | 2:20 | ||
| * | Feb 23, 2003 | Miss. Valley State | W | 3-2 | 3-2-0 | 1-0-0 | SIMS (W 1-1) | 50 | 1:49 | ||
| * | Feb 23, 2003 | Miss. Valley State | W | 10-9 | 4-2-0 | 2-0-0 | MICKENS (W 1-0) | 50 | 2:30 | ||
| * | Feb 24, 2003 | Miss. Valley State | 2-12 | L | 4-3-0 | 2-1-0 | OWENS (L 1-1) | 40 | 2:30 | ||
| * | Feb 24, 2003 | Miss. Valley State | 3-15 | L | 4-4-0 | 2-2-0 | KINDER (L 0-1) | 40 | 2:15 | ||
| * | Mar 01, 2003 | Alcorn State | 2-7 | L | 4-5-0 | 2-3-0 | MICKENS (L 1-1) | 63 | 1:55 | ||
| * | Mar 01, 2003 | Alcorn State | 0-6 | L | 4-6-0 | 2-4-0 | COLEMAN (L 0-1) | 63 | 2:15 | ||
| * | Mar 02, 2003 | Alcorn State | 4-8 | L | 4-7-0 | 2-5-0 | KINDER (L 0-2) | 20 | 2:00 | ||
| * | Mar 02, 2003 | Alcorn State | 4-14 | L | 4-8-0 | 2-6-0 | PATTERSON (L 1-1) | 23 | 2:50 | ||
| Mar 08, 2003 | at | Florida A&M | 1-6 | L | 4-9-0 | 2-6-0 | SIMS (L 1-2) | 109 | 2:02 | ||
| Mar 08, 2003 | at | Florida A&M | 0-7 | L | 4-10-0 | 2-6-0 | COLEMAN (L 0-2) | 109 | 2:20 | ||
| Mar 10, 2003 | Montreat College | 6-18 | L | 4-11-0 | 2-6-0 | MICKENS (L 1-2) | 33 | 3:00 | |||
| Mar 12, 2003 | Indiana Tech | 3-8 | L | 4-12-0 | 2-6-0 | KINDER (L 0-3) | 50 | 2:10 | |||
| * | Mar 15, 2003 | Jackson State | 2-9 | L | 4-13-0 | 2-7-0 | HENRY (L 0-1) | 63 | 2:25 | ||
| * | Mar 15, 2003 | Jackson State | 1-12 | L | 4-14-0 | 2-8-0 | COLEMAN (L 0-3) | 63 | 2:23 | ||
| * | Mar 16, 2003 | Jackson State | 9-15 | L | 4-15-0 | 2-9-0 | MICKENS (L 1-3) | 55 | 3:30 | ||
| * | Mar 16, 2003 | Jackson State | 7-8 | L | 4-16-0 | 2-10-0 | PATTERSON (L 1-2) | 55 | 1:50 | ||
| Mar 19, 2003 | at | Jacksonville State | 7-8 | L | 4-17-0 | 2-10-0 | TAYLOR (L 0-1) | 100 | 3:04 | ||
| * | Mar 22, 2003 | at | Alabama State | W | 3-0 | 5-17-0 | 3-10-0 | WILLIAMS (W) | 350 | ||
| * | Mar 22, 2003 | at | Alabama State | 7-13 | L | 5-18-0 | 3-11-0 | COLEMAN (L) | 350 | ||
| * | Mar 23, 2003 | at | Alabama State | 12-13 | L | 5-19-0 | 3-12-0 | Henry (L) | 350 | ||
| * | Mar 23, 2003 | at | Alabama State | W | 11-6 | 6-19-0 | 4-12-0 | PATTERSON (W) | 350 | ||
| Mar 25, 2003 | Jacksonville State | 3-28 | L | 6-20-0 | 4-12-0 | PATTERSON (L 1-3) | 33 | 3:00 | |||
| * | Mar 29, 2003 | at | Miss. Valley State | W | 6-4 | 7-20-0 | 5-12-0 | TAYLOR (W 1-1) | 75 | 3:00 | |
| * | Mar 29, 2003 | at | Miss. Valley State | 2-5 | L | 7-21-0 | 5-13-0 | HENRY (L 0-2) | 85 | 1:42 | |
| 3* | Mar 30, 2003 | at | Miss. Valley State | 1-7 | L | 7-22-0 | 5-14-0 | OWENS (L 2-2) | 71 | 1:53 | |
| 4* | Mar 30, 2003 | at | Miss. Valley State | 2-11 | L | 7-23-0 | 5-15-0 | ROBERTSON (L 0-1) | 71 | 1:49 | |
| Apr 01, 2003 | Samford Univ. | 4-6 | L | 7-24-0 | 5-15-0 | COLEMAN (L 0-5) | 40 | 1:50 | |||
| Apr 01, 2003 | Samford Univ. | 0-9 | L | 7-25-0 | 5-15-0 | MICKENS (L 1-4) | 40 | 1:45 | |||
| * | Apr 05, 2003 | at | Alcorn State | W | 6-0 | 8-25-0 | 6-15-0 | SIMS (W 3-2) | 85 | 1:52 | |
| * | Apr 05, 2003 | at | Alcorn State | 4-8 | L | 8-26-0 | 6-16-0 | OWENS (L 2-3) | 100 | 2:15 | |
| * | Apr 06, 2003 | at | Alcorn State | W | 5-4 | 9-26-0 | 7-16-0 | HENRY (W 1-2) | 75 | 2:28 | |
| * | Apr 06, 2003 | at | Alcorn State | 4-14 | L | 9-27-0 | 7-17-0 | PATTERSON (L 1-4) | 58 | 2:30 | |
| Apr 09, 2003 | at | Birmingham Southern | 0-10 | L | 9-28-0 | 7-17-0 | KINDER (L 0-4) | 55 | 2:23 | ||
| Apr 15, 2003 | at | Alabama Huntsville | 3-8 | L | 9-29-0 | 7-17-0 | OWENS (L 2-4) | 33 | 2:23 | ||
| Apr 16, 2003 | Birmingham Southern | 4-9 | L | 9-30-0 | 7-17-0 | TAYLOR (L 1-2) | 40 | 2:46 | |||
| * | Apr 18, 2003 | at | Jackson State | W | 6-0 | 10-30-0 | 8-17-0 | SIMS (W 4-2) | 75 | 2:13 | |
| * | Apr 18, 2003 | at | Jackson State | 8-14 | L | 10-31-0 | 8-18-0 | GILMORE (L 0-1) | 75 | 2:58 | |
| * | Apr 19, 2003 | at | Jackson State | W | 12-2 | 11-31-0 | 9-18-0 | BOLTON (W 1-4) | 100 | 2:15 | |
| * | Apr 19, 2003 | at | Jackson State | W | 12-9 | 12-31-0 | 10-18-0 | MICKENS (W 2-4) | 75 | 2:50 | |
| Apr 23, 2003 | Alabama Huntsville | 4-19 | L | 12-32-0 | 10-18-0 | FOWLER (L 0-3) | 33 | 2:45 | |||
| * | Apr 26, 2003 | Alabama State | W | 6-1 | 13-32-0 | 11-18-0 | SIMS (W 5-2) | 104 | 2:00 | ||
| * | Apr 27, 2003 | Alabama State | W | 20-14 | 14-32-0 | 12-18-0 | MICKENS (W 3-4) | 104 | 2:45 | ||
| * | Apr 27, 2003 | Alabama State | W | 11-10 | 15-32-0 | 13-18-0 | KINDER (W 2-4) | 104 | 2:35 |
|
* = Conference game
# - SWAC Tournament () extra inning game |
Overall Statistics |
Record: 15-32 Home: 6-18 Away: 9-14 Conference: 13-18
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| WEEKS,Dustin | .250 | 46-45 | 144 | 17 | 36 | 1 | 0 | 0 | 12 | 11 | 1 | 17 | 6-7 |
| ---------- | |||||||||||||
| OWENS,Terry | 1.000 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| MAY,Michael | .368 | 41-41 | 133 | 34 | 49 | 7 | 4 | 2 | 23 | 14 | 1 | 18 | 14-15 |
| ELLISON,Damian | .333 | 42-38 | 123 | 32 | 41 | 13 | 6 | 0 | 21 | 17 | 2 | 35 | 11-12 |
| CAMINITI,Jesse | .333 | 4-2 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| SIMS,Aaron | .333 | 4-3 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 |
| WOOLEY,Jeffery | .327 | 33-31 | 98 | 17 | 32 | 7 | 1 | 2 | 28 | 4 | 2 | 23 | 2-2 |
| MARTIN,Javon | .308 | 15-9 | 26 | 4 | 8 | 3 | 0 | 0 | 1 | 2 | 1 | 12 | 0-0 |
| BROUGHTON,Demarcus | .302 | 38-34 | 106 | 20 | 32 | 4 | 0 | 2 | 28 | 12 | 0 | 24 | 2-3 |
| MITCHELL,Latrell | .261 | 12-7 | 23 | 6 | 6 | 2 | 0 | 0 | 4 | 3 | 0 | 4 | 4-4 |
| BASS,Aldrick | .256 | 18-13 | 39 | 4 | 10 | 1 | 0 | 0 | 4 | 3 | 1 | 10 | 1-1 |
| HOWELL,Leon | .250 | 8-3 | 16 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 5 | 0-0 |
| JONES,Dewayne | .247 | 31-21 | 73 | 12 | 18 | 3 | 0 | 1 | 5 | 5 | 1 | 22 | 3-4 |
| MOORE,Arthur | .246 | 28-24 | 61 | 12 | 15 | 5 | 0 | 0 | 14 | 9 | 3 | 20 | 4-5 |
| HALL JR.,Alvin | .244 | 39-38 | 123 | 24 | 30 | 4 | 2 | 0 | 11 | 8 | 7 | 18 | 10-13 |
| WILEY,Jared | .238 | 13-5 | 21 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0-0 |
| LOVEJOY,Kevin | .224 | 32-23 | 67 | 10 | 15 | 0 | 1 | 0 | 4 | 10 | 8 | 20 | 8-14 |
| KENNEDY,Steven | .214 | 30-25 | 84 | 13 | 18 | 5 | 0 | 1 | 8 | 13 | 0 | 24 | 2-2 |
| KINDER,Charles | .214 | 8-5 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0-0 |
| OWENS,Lecaris | .200 | 27-19 | 50 | 7 | 10 | 2 | 0 | 0 | 5 | 8 | 1 | 18 | 0-0 |
| KAYODE,Olumide | .194 | 31-20 | 67 | 5 | 13 | 0 | 0 | 0 | 5 | 2 | 1 | 20 | 1-4 |
| BOLTON,Michael | .171 | 22-14 | 41 | 9 | 7 | 3 | 0 | 0 | 3 | 6 | 3 | 7 | 2-2 |
| WILLIAMS,Richard | .000 | 6-2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| PATTERSON,Robert | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .269 | 47-47 | 1338 | 233 | 360 | 65 | 15 | 8 | 181 | 131 | 34 | 315 | 70-88 |
| Opponents | .317 | 47-47 | 1412 | 407 | 448 | 89 | 25 | 20 | 327 | 241 | 55 | 226 | 145-160 |
| LOB - Team (299), Opp (366). DPs turned - Team (23), Opp (19). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| SIMS,Aaron | 1.41 | 4-2 | 8-8 | 5 | 2/0 | 0 | 51.0 | 37 | 14 | 8 | 16 | 44 |
| ---------- | ||||||||||||
| CAMINITI,Jesse | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 5 | 0 | 1 | 0 |
| MITCHELL,Latrell | 1.04 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.2 | 4 | 5 | 1 | 8 | 7 |
| BOLTON,Michael | 1.29 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 2 | 2 | 1 | 2 | 5 |
| WILLIAMS,Richard | 3.09 | 1-0 | 5-1 | 1 | 1/0 | 0 | 11.2 | 16 | 13 | 4 | 2 | 15 |
| TAYLOR,Eric | 6.00 | 1-2 | 12-4 | 0 | 0/0 | 0 | 36.0 | 45 | 39 | 24 | 24 | 7 |
| COLEMAN,Samuel | 6.57 | 0-5 | 7-6 | 0 | 0/0 | 0 | 24.2 | 32 | 34 | 18 | 21 | 9 |
| MICKENS,Ronald | 6.66 | 3-4 | 11-2 | 0 | 0/0 | 1 | 25.2 | 52 | 52 | 19 | 13 | 22 |
| GILMORE,Craig | 6.75 | 0-1 | 6-0 | 0 | 0/0 | 0 | 10.2 | 14 | 14 | 8 | 11 | 1 |
| PATTERSON,Robert | 8.45 | 2-4 | 13-5 | 1 | 0/0 | 0 | 33.0 | 59 | 61 | 31 | 26 | 23 |
| OWENS,Terry | 8.59 | 1-4 | 10-6 | 1 | 0/0 | 1 | 29.1 | 38 | 42 | 28 | 37 | 24 |
| HENRY,Douglas | 8.91 | 1-3 | 7-6 | 2 | 0/0 | 0 | 32.1 | 41 | 39 | 32 | 30 | 24 |
| ROBERTSON,Alexis | 9.68 | 0-1 | 7-1 | 0 | 0/0 | 0 | 17.2 | 26 | 27 | 19 | 21 | 16 |
| KINDER,Charles | 10.30 | 1-4 | 11-6 | 0 | 0/0 | 1 | 32.1 | 55 | 42 | 37 | 16 | 22 |
| PAYNE,Calvin | 11.05 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.1 | 15 | 10 | 9 | 2 | 5 |
| FOWLER,Jared | 13.50 | 0-2 | 4-1 | 0 | 0/0 | 0 | 5.1 | 9 | 8 | 8 | 11 | 2 |
| Totals | 6.68 | 15-32 | 47-47 | 11 | 3/0 | 3 | 333.0 | 448 | 407 | 247 | 241 | 226 |
| Opponents | 4.19 | 32-15 | 47-47 | 24 | 5/1 | 2 | 341.2 | 360 | 233 | 159 | 131 | 315 |
| PB - Team (33), L.OWENS 14, MOORE 10, WILEY 6, WILLIAMS 3, Opp (15). Pickoffs - Team (7), HENRY 2, SIMS 1, L.OWENS 1, COLEMAN 1, OWENS 1, TAYLOR 1, Opp (13). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MOORE,Arthur | 138 | 123 | 15 | 0 | 1.000 | 0 | 45 | 5 | .900 | 10 | 0 |
| MITCHELL,Latrell | 13 | 10 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| TAYLOR,Eric | 12 | 0 | 12 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| WILEY,Jared | 11 | 10 | 1 | 0 | 1.000 | 0 | 12 | 0 | 1.000 | 6 | 0 |
| GILMORE,Craig | 4 | 1 | 3 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| MICKENS,Ronald | 4 | 1 | 3 | 0 | 1.000 | 0 | 13 | 2 | .867 | 0 | 0 |
| CAMINITI,Jesse | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FOWLER,Jared | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| BROUGHTON,Demarcus | 154 | 144 | 9 | 1 | .994 | 6 | 0 | 0 | --- | 0 | 0 |
| OWENS,Lecaris | 88 | 76 | 9 | 3 | .966 | 0 | 83 | 4 | .954 | 14 | 0 |
| KENNEDY,Steven | 220 | 205 | 7 | 8 | .964 | 12 | 0 | 0 | --- | 0 | 0 |
| LOVEJOY,Kevin | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| KINDER,Charles | 21 | 15 | 5 | 1 | .952 | 1 | 26 | 2 | .929 | 0 | 0 |
| WOOLEY,Jeffery | 60 | 54 | 3 | 3 | .950 | 3 | 0 | 0 | --- | 0 | 0 |
| HALL JR.,Alvin | 69 | 61 | 4 | 4 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| HENRY,Douglas | 15 | 0 | 14 | 1 | .933 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| WEEKS,Dustin | 176 | 81 | 83 | 12 | .932 | 11 | 0 | 0 | --- | 0 | 0 |
| KAYODE,Olumide | 28 | 26 | 0 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| SIMS,Aaron | 14 | 2 | 11 | 1 | .929 | 0 | 4 | 1 | .800 | 0 | 0 |
| COLEMAN,Samuel | 12 | 3 | 8 | 1 | .917 | 0 | 6 | 1 | .857 | 0 | 0 |
| PATTERSON,Robert | 11 | 0 | 10 | 1 | .909 | 0 | 17 | 3 | .850 | 0 | 0 |
| BOLTON,Michael | 30 | 24 | 3 | 3 | .900 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| MAY,Michael | 139 | 32 | 92 | 15 | .892 | 7 | 0 | 0 | --- | 0 | 0 |
| OWENS,Terry | 18 | 6 | 10 | 2 | .889 | 0 | 31 | 0 | 1.000 | 0 | 0 |
| WILLIAMS,Richard | 25 | 16 | 6 | 3 | .880 | 0 | 6 | 1 | .857 | 3 | 0 |
| BASS,Aldrick | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| ROBERTSON,Alexis | 6 | 0 | 5 | 1 | .833 | 0 | 13 | 1 | .929 | 0 | 0 |
| ELLISON,Damian | 166 | 51 | 81 | 34 | .795 | 11 | 0 | 0 | --- | 0 | 0 |
| JONES,Dewayne | 57 | 21 | 24 | 12 | .789 | 3 | 0 | 0 | --- | 0 | 0 |
| HOWELL,Leon | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| PAYNE,Calvin | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| MARTIN,Javon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1534 | 999 | 423 | 112 | .927 | 23 | 145 |