Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 08, 2002 | Rust College | W | 11-1 | 1-0-0 | 0-0-0 | BRIDGES,D (W 1-0) | 25 | ||||
| Feb 09, 2002 | Rust College | W | 1-0 | 2-0-0 | 0-0-0 | BAYLESS, D. (W 1-0) | 32 | ||||
| Feb 09, 2002 | Rust College | W | 15-4 | 3-0-0 | 0-0-0 | DORSEY, B. (W) | 40 | ||||
| Feb 12, 2002 | at | Arkansas-Monticello | 1-2 | L | 3-1-0 | 0-0-0 | GARNER, I. (L 0-1) | 125 | 2:00 | ||
| Feb 12, 2002 | at | Arkansas-Monticello | 0-10 | L | 3-2-0 | 0-0-0 | BRIDGES,D (L 1-1) | 124 | 1:50 | ||
| Feb 14, 2002 | Alcorn State | W | 4-2 | 4-2-0 | 0-0-0 | BAYLESS, D. (W) | 35 | 1:30 | |||
| Feb 14, 2002 | Alcorn State | 0-3 | L | 4-3-0 | 0-0-0 | BIRMINGHAM,M (L) | 45 | 1:30 | |||
| Feb 15, 2002 | vs | Paul Quinn College | W | 17-4 | 5-3-0 | 0-0-0 | B. Dorsey (W) | 30 | 1:55 | ||
| Feb 16, 2002 | vs | Paul Quinn College | W | 13-7 | 6-3-0 | 0-0-0 | L. Scruggs (W) | 40 | 2:20 | ||
| Feb 17, 2002 | at | Jackson State | 4-8 | L | 6-4-0 | 0-0-0 | GARNER, I. (L 1-1) | 125 | 2:53 | ||
| Feb 18, 2002 | at | Jackson State | W | 10-0 | 7-4-0 | 0-0-0 | D. Bayless (W) | 45 | 2:25 | ||
| * | Feb 22, 2002 | Grambling State | 2-3 | L | 7-5-0 | 0-1-0 | GARNER, I. (L) | 67 | 1:45 | ||
| * | Feb 22, 2002 | Grambling State | W | 5-0 | 8-5-0 | 1-1-0 | BAYLESS, D. (W) | 43 | 1:56 | ||
| * | Feb 23, 2002 | Grambling State | W | 8-3 | 9-5-0 | 2-1-0 | TOBIAS, W. (W) | 47 | 2:20 | ||
| * | Feb 23, 2002 | Grambling State | W | 5-1 | 10-5-0 | 3-1-0 | BANKS, K. (W) | 45 | 1:48 | ||
| * | Mar 02, 2002 | at | Prairie View A&M | W | 11-1 | 11-5-0 | 4-1-0 | BAYLESS, D. (W 5-0) | 0 | ||
| * | Mar 10, 2002 | Southern Univ | 3-5 | L | 11-6-0 | 4-2-0 | BIRMINGHAM,M (L) | 148 | 2:05 | ||
| * | Mar 10, 2002 | Southern Univ | 1-8 | L | 11-7-0 | 4-3-0 | BAYLESS, D. (L 3-1) | 167 | 2:25 | ||
| Mar 14, 2002 | at | Wiley College | W | 15-6 | 12-7-0 | 4-3-0 | DORSEY, B. (W 2-0) | 0 | |||
| * | Mar 15, 2002 | at | Texas Southern | W | 5-3 | 13-7-0 | 5-3-0 | BIRMINGHAM,M (W) | 89 | 1:20 | |
| * | Mar 15, 2002 | at | Texas Southern | 4-17 | L | 13-8-0 | 5-4-0 | 30 (L) | 110 | 5:15 | |
| * | Mar 16, 2002 | at | Texas Southern | 0-4 | L | 13-9-0 | 5-5-0 | BANKS, K. (L 0-1) | - | ||
| * | Mar 16, 2002 | at | Texas Southern | W | 6-2 | 14-9-0 | 6-5-0 | TOBIAS, W. (W 2-0) | 0 | ||
| Mar 22, 2002 | at | Centenary College | 0-3 | L | 14-10-0 | 6-5-0 | BIRMINGHAM,M (L 2-3) | 64 | 1:19 | ||
| Mar 22, 2002 | at | Centenary College | 2-3 | L | 14-11-0 | 6-5-0 | GARNER, I. (L 0-5) | 81 | 1:39 | ||
| Mar 25, 2002 | Wiley College | W | 12-2 | 15-11-0 | 6-5-0 | BRIDGES, D. (W) | 97 | 2:05 | |||
| * | Mar 29, 2002 | at | Grambling State | 9-12 | L | 15-12-0 | 6-6-0 | BANKS, K. (L 0-1) | 44 | 2hrs | |
| * | Mar 29, 2002 | at | Grambling State | 4-7 | L | 15-13-0 | 6-7-0 | BIRMINGHAM,M (L 2-2) | 63 | 2hrs | |
| * | Mar 30, 2002 | at | Grambling State | 2-12 | L | 15-14-0 | 6-8-0 | TOBIAS, W. (L) | 64 | 2hr | |
| * | Mar 30, 2002 | at | Grambling State | 1-2 | L | 15-15-0 | 6-9-0 | DAVIS, T. (L) | 43 | 1hr | |
| * | Apr 05, 2002 | Prairie View A&M | W | 9-8 | 16-15-0 | 7-9-0 | TOBIAS, W. (W 3-1) | 67 | 2:40 | ||
| * | Apr 05, 2002 | Prairie View A&M | W | 11-4 | 17-15-0 | 8-9-0 | BIRMINGHAM,M (W 3-4) | 40 | 2:45 | ||
| * | Apr 06, 2002 | Prairie View A&M | W | 2-1 | 18-15-0 | 9-9-0 | BRIDGES,D (W 3-1) | 77 | 2:10 | ||
| * | Apr 06, 2002 | Prairie View A&M | W | 10-7 | 19-15-0 | 10-9-0 | GARNER, I. (W 1-5) | 89 | 2:20 | ||
| * | Apr 06, 2002 | at | Prairie View A&M | W | 12-8 | 20-15-0 | 11-9-0 | DAVIS, T. (W 2-1) | 45 | 3:00 | |
| * | Apr 07, 2002 | at | Prairie View A&M | W | 8-7 | 21-15-0 | 12-9-0 | BRUCE, J. (W 1-0) | 75 | 2:44 | |
| * | Apr 07, 2002 | at | Prairie View A&M | W | 10-3 | 22-15-0 | 13-9-0 | HICKS, J. (W 1-0) | 75 | 2:20 | |
| Apr 10, 2002 | at | Alcorn State | 1-9 | L | 22-16-0 | 13-9-0 | BRIDGES, D. (L 3-2) | 100 | 2:14 | ||
| Apr 10, 2002 | at | Alcorn State | 5-6 | L | 22-17-0 | 13-9-0 | GARNER, I. (L 1-6) | 106 | 2:14 | ||
| * | Apr 13, 2002 | at | Southern Univ | 2-10 | L | 22-18-0 | 13-10-0 | BIRMINGHAM,M (L 3-5) | 136 | 2:15 | |
| * | Apr 13, 2002 | at | Southern Univ | 0-10 | L | 22-19-0 | 13-11-0 | BAYLESS, D. (L 5-2) | 153 | 2:00 | |
| * | Apr 14, 2002 | at | Southern Univ | 1-4 | L | 22-20-0 | 13-12-0 | GARNER, I. (L) | 159 | 1:50 | |
| * | Apr 14, 2002 | at | Southern Univ | 3-7 | L | 22-21-0 | 13-13-0 | BANKS, K. (L) | 167 | 2:50 | |
| * | Apr 19, 2002 | Texas Southern | 3-4 | L | 22-22-0 | 13-14-0 | BAYLESS, D. (L 5-3) | 35 | 2:00 | ||
| * | Apr 19, 2002 | Texas Southern | 6-11 | L | 22-23-0 | 13-15-0 | HICKS, J. (L 1-1) | 45 | 2:15 | ||
| * | Apr 20, 2002 | Texas Southern | W | 5-1 | 23-23-0 | 14-15-0 | BANKS, K. (W 1-3) | 55 | 1:50 | ||
| * | Apr 20, 2002 | Texas Southern | 3-4 | L | 23-24-0 | 14-16-0 | GARNER, I. (L 1-7) | 68 | 2:10 | ||
| Apr 24, 2002 | Arkansas-Monticello | 0-5 | L | 23-25-0 | 14-16-0 | BRIDGES, D. (L 3-3) | 58 | 2:00 | |||
| Apr 24, 2002 | Arkansas-Monticello | W | 8-7 | 24-25-0 | 14-16-0 | REYNOLDS, M. (W 1-0) | 58 | 2:20 | |||
| Apr 25, 2002 | Jackson State | 2-10 | L | 24-26-0 | 14-16-0 | BAYLESS, D. (L 5-4) | 47 | 2:25 | |||
| Apr 25, 2002 | Jackson State | W | 14-4 | 25-26-0 | 14-16-0 | GARNER, I. (W 2-8) | 38 | 2:30 | |||
| * | Apr 30, 2002 | vs | Southern Univ | 7-17 | L | 25-27-0 | 14-17-0 | REYNOLDS, M. (L) | 34 | 2:40 | |
| * | Apr 30, 2002 | vs | Southern Univ | 1-6 | L | 25-28-0 | 14-18-0 | GARNER, I. (L) | 34 | 2:00 |
|
* = Conference game
% = SWAC Tournament $ = NCAA Regional () extra inning game |
Overall Statistics |
Record: 25-28 Home: 15-9 Away: 8-17 Neutral: 2-2 Conference: 14-18
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Ross, Cleo | .377 | 51-50 | 159 | 45 | 60 | 17 | 5 | 5 | 42 | 14 | 5 | 25 | 7-8 |
| Banks, Kevin | .333 | 51-50 | 150 | 45 | 50 | 8 | 6 | 1 | 28 | 37 | 3 | 22 | 2-3 |
| Reynolds, Manny | .247 | 52-51 | 154 | 21 | 38 | 9 | 1 | 3 | 34 | 21 | 6 | 20 | 1-1 |
| ---------- | |||||||||||||
| Bayless, David | .500 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Smith, Alphonse | .417 | 10-5 | 12 | 2 | 5 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 1-1 |
| Scruggs, Lorenzo | .333 | 3-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Tobas, W.J. | .333 | 2-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Birmingham, Michael | .311 | 21-17 | 61 | 15 | 19 | 3 | 0 | 0 | 5 | 3 | 0 | 9 | 0-0 |
| Garner, Isiah | .309 | 38-30 | 94 | 19 | 29 | 7 | 1 | 1 | 24 | 16 | 4 | 18 | 2-3 |
| Hunter, Tram | .306 | 32-22 | 72 | 22 | 22 | 3 | 3 | 0 | 17 | 9 | 1 | 12 | 5-5 |
| White, Earl | .286 | 41-40 | 98 | 28 | 28 | 6 | 3 | 1 | 21 | 21 | 8 | 29 | 9-9 |
| Lewis, Mark | .280 | 43-40 | 118 | 23 | 33 | 2 | 0 | 1 | 15 | 14 | 3 | 15 | 12-13 |
| Young, James | .265 | 30-22 | 68 | 9 | 18 | 4 | 0 | 0 | 13 | 3 | 0 | 15 | 1-1 |
| Williams, Jimmy | .255 | 33-19 | 55 | 13 | 14 | 2 | 1 | 0 | 2 | 8 | 4 | 9 | 8-8 |
| Evans, Harold | .250 | 4-0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0-0 |
| Talley, Tim | .224 | 28-17 | 58 | 14 | 13 | 1 | 1 | 0 | 8 | 9 | 0 | 13 | 6-6 |
| Bruce, Jerry | .195 | 40-38 | 118 | 19 | 23 | 1 | 0 | 0 | 15 | 10 | 3 | 8 | 7-8 |
| Dorsey, Bryant | .179 | 21-15 | 39 | 4 | 7 | 2 | 0 | 0 | 7 | 5 | 1 | 8 | 3-3 |
| Scott, James | .151 | 30-26 | 73 | 5 | 11 | 0 | 0 | 0 | 8 | 5 | 0 | 16 | 0-1 |
| Bowen, Darrell | .135 | 19-12 | 37 | 3 | 5 | 2 | 0 | 0 | 8 | 5 | 0 | 6 | 3-3 |
| Bridges, Justin | .073 | 24-16 | 41 | 1 | 3 | 0 | 0 | 0 | 4 | 7 | 1 | 6 | 0-0 |
| Moore, Carnelius | .063 | 13-3 | 16 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1-1 |
| Hicks, Jeron | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 30 | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Bridges, David | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .266 | 53-53 | 1442 | 294 | 384 | 69 | 22 | 12 | 260 | 191 | 40 | 238 | 68-74 |
| Opponents | .261 | 53-53 | 1389 | 288 | 362 | 80 | 11 | 22 | 240 | 190 | 47 | 242 | 109-121 |
| LOB - Team (354), Opp (325). DPs turned - Team (24), Opp (28). CI - Team (0), Opp (1). IBB - Team (0), Opp (3). Picked off - HUNTER, T. 2, REYNOLDS, M. 2, TALLEY, T. 2, WHITE, E. 1, SCOTT, J. 1, WILLIAMS, J. 1, LEWIS, M. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| ---------- | ||||||||||||
| Bridges, Justin | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 3 | 1 | 0 | 0 | 1 |
| BLAKE, L. | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 4 | 1 | 0 | 3 | 1 |
| Young, James | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 2 |
| Scruggs, Lorenzo | 2.25 | 1-0 | 2-2 | 0 | 0/0 | 0 | 8.0 | 9 | 4 | 2 | 0 | 6 |
| Bayless, David | 3.14 | 5-4 | 11-10 | 2 | 1/2 | 0 | 51.2 | 42 | 27 | 18 | 28 | 52 |
| Reynolds, Manny | 3.52 | 1-1 | 5-0 | 0 | 0/0 | 1 | 7.2 | 10 | 8 | 3 | 4 | 4 |
| Birmingham, Michael | 4.65 | 2-5 | 8-7 | 4 | 0/0 | 0 | 40.2 | 43 | 29 | 21 | 11 | 21 |
| Ross, Cleo | 4.76 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.2 | 2 | 4 | 3 | 8 | 2 |
| Garner, Isiah | 4.87 | 2-8 | 11-7 | 0 | 0/0 | 0 | 44.1 | 51 | 36 | 24 | 21 | 33 |
| Tobas, W.J. | 4.97 | 3-1 | 15-4 | 2 | 0/2 | 1 | 38.0 | 41 | 31 | 21 | 16 | 23 |
| Dorsey, Bryant | 5.03 | 2-0 | 6-2 | 0 | 0/0 | 0 | 19.2 | 22 | 16 | 11 | 11 | 14 |
| Banks, Kevin | 5.62 | 2-3 | 12-6 | 3 | 0/1 | 2 | 40.0 | 35 | 30 | 25 | 23 | 31 |
| Hicks, Jeron | 5.79 | 1-1 | 6-2 | 0 | 0/0 | 0 | 14.0 | 14 | 14 | 9 | 16 | 8 |
| Williams, Jimmy | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 5 | 2 | 2 | 2 | 1 |
| Bridges, David | 7.59 | 3-3 | 11-6 | 2 | 0/0 | 0 | 40.1 | 38 | 39 | 34 | 16 | 20 |
| Davis, Terrance | 8.85 | 1-1 | 8-4 | 1 | 0/0 | 0 | 20.1 | 25 | 25 | 20 | 22 | 17 |
| Bruce, Jerry | 9.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 4.0 | 5 | 6 | 4 | 4 | 4 |
| White, Earl | 10.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.0 | 7 | 7 | 7 | 1 | 1 |
| 30 | 54.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 4 | 6 | 6 | 3 | 1 |
| BAYLESS | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 |
| Totals | 5.42 | 24-28 | 53-53 | 14 | 3/2 | 4 | 352.0 | 362 | 288 | 212 | 190 | 242 |
| Opponents | 4.92 | 28-25 | 53-53 | 25 | 6/3 | 4 | 357.0 | 384 | 294 | 195 | 191 | 238 |
| PB - Team (24), SCOTT, J. 14, DORSEY, B. 5, BRIDGES,J 3, SMITH, A. 2, Opp (19). Pickoffs - Team (10), GARNER, I. 3, BANKS, K. 1, BIRMINGHAM,M 1, BRIDGES,J 1, WILLIAMS, J. 1, BRIDGES,D 1, TOBIAS, W. 1, SCOTT, J. 1, Opp (8). SBA/ATT - SCOTT, J. (56-61), BRIDGES,J (30-32), DORSEY, B. (16-19), GARNER, I. (16-16), SMITH, A. (14-15), BAYLESS, D. (13-14), BANKS, K. (9-13), HICKS, J. (12-12), TOBIAS, W. (9-10), BRIDGES,D (9-10), DAVIS, T. (8-10), ROSS, C. (8-9), BIRMINGHAM,M (6-6), SCRUGGS, L. (3-3), WHITE, E. (3-3), BRUCE, J. (2-2), MOORE, C. (2-2), WILLIAMS, J. (1-1), 30 (1-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Banks, Kevin | 81 | 70 | 11 | 0 | 1.000 | 1 | 9 | 4 | .692 | 0 | 0 |
| Scruggs, Lorenzo | 4 | 3 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Moore, Carnelius | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| 30 | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BLAKE, L. | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bridges, Justin | 101 | 92 | 8 | 1 | .990 | 1 | 30 | 2 | .938 | 3 | 0 |
| Garner, Isiah | 225 | 190 | 27 | 8 | .964 | 14 | 16 | 0 | 1.000 | 0 | 0 |
| Young, James | 126 | 116 | 5 | 5 | .960 | 7 | 0 | 0 | --- | 0 | 0 |
| Talley, Tim | 24 | 22 | 1 | 1 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| Scott, James | 136 | 115 | 14 | 7 | .949 | 0 | 56 | 5 | .918 | 14 | 0 |
| Dorsey, Bryant | 50 | 29 | 18 | 3 | .940 | 3 | 16 | 3 | .842 | 5 | 0 |
| Bayless, David | 31 | 15 | 14 | 2 | .935 | 0 | 13 | 1 | .929 | 0 | 0 |
| Birmingham, Michael | 86 | 29 | 51 | 6 | .930 | 7 | 6 | 0 | 1.000 | 0 | 0 |
| Bowen, Darrell | 28 | 25 | 1 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Hunter, Tram | 26 | 22 | 2 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Ross, Cleo | 62 | 51 | 6 | 5 | .919 | 1 | 8 | 1 | .889 | 0 | 0 |
| White, Earl | 81 | 68 | 6 | 7 | .914 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Reynolds, Manny | 132 | 41 | 77 | 14 | .894 | 6 | 0 | 0 | --- | 0 | 0 |
| Smith, Alphonse | 27 | 23 | 1 | 3 | .889 | 0 | 14 | 1 | .933 | 2 | 0 |
| Bruce, Jerry | 147 | 54 | 76 | 17 | .884 | 9 | 2 | 0 | 1.000 |