Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 02, 2002 | at | Lamar University | 3-16 | L | 0-1-0 | 0-0-0 | SOSSTAND, M (L) | 50 | 2:21 | ||
| Feb 02, 2002 | at | Lamar University | 0-9 | L | 0-2-0 | 0-0-0 | THRONHILL, J (L) | 593 | 2:25 | ||
| Feb 9, 2002 | at | Southwest Texas St. | 21-22 | L | 0-3-0 | 0-0-0 | TAYLOR,B (L) | 156 | 3:59 | ||
| Feb 10, 2002 | at | Texas A&M CC | 2-14 | L | 0-4-0 | 0-0-0 | WINDER, M (L) | 190 | |||
| Feb 10, 2002 | at | Sam Houston St. | W | 6-4 | 1-4-0 | 0-0-0 | SOSSTAND, M (W) | 64 | 3:09 | ||
| Feb 12, 2002 | Sam Houston St. | 2-17 | L | 1-5-0 | 0-0-0 | DELEON,J (L 0-1) | 85 | 3:00 | |||
| * | Feb 24, 2002 | Prairie View A&M | 0-2 | L | 1-6-0 | 0-1-0 | YOUNG, C (L 0-1) | 110 | 2:09 | ||
| * | Feb 24, 2002 | Prairie View A&M | W | 9-4 | 2-6-0 | 1-1-0 | DELEON,J (W 1-0) | 210 | 2:20 | ||
| * | Feb 25, 2002 | Prairie View A&M | W | 15-0 | 3-6-0 | 2-1-0 | SOSSTAND, M (W) | 250 | |||
| * | Feb 25, 2002 | Prairie View A&M | W | 26-11 | 4-6-0 | 3-1-0 | THORNHILL, J (W 1-0) | 320 | 2:15 | ||
| * | Mar 03, 2002 | at | Southern Univ | 2-7 | L | 4-7-0 | 3-2-0 | SOSSTAND, M (L) | 50 | 2:05 | |
| * | Mar 03, 2002 | at | Southern Univ | 2-9 | L | 4-8-0 | 3-3-0 | J. Thornhill (L) | 50 | 2:00 | |
| * | Mar 04, 2002 | at | Southern Univ | W | 8-5 | 5-8-0 | 4-3-0 | YOUNG, C (W) | 65 | 2:20 | |
| * | Mar 04, 2002 | at | Southern Univ | 1-5 | L | 5-9-0 | 4-4-0 | WINDER, M (L) | 80 | 2:15 | |
| Mar 08, 2002 | at | Centenary College | 2-5 | L | 5-10-0 | 4-4-0 | SOSSTAND, M (L) | 52 | 2:10 | ||
| Mar 10, 2002 | at | Louisiana Tech | 4-16 | L | 5-11-0 | 4-4-0 | THRONHILL, J (L) | 75 | 1:50 | ||
| Mar 10, 2002 | Northwestern State | 2-5 | L | 5-12-0 | 4-4-0 | HARRIS, H (L) | 61 | 2:55 | |||
| * | Mar 15, 2002 | Ark.-Pine Bluff | 3-5 | L | 5-13-0 | 4-5-0 | SOSSTAND, M (L) | 89 | 1:20 | ||
| * | Mar 15, 2002 | Ark.-Pine Bluff | W | 17-4 | 6-13-0 | 5-5-0 | THORNHILL, J (W) | 110 | 5:15 | ||
| * | Mar 16, 2002 | Ark.-Pine Bluff | W | 4-0 | 7-13-0 | 6-5-0 | YOUNG, C (W) | - | |||
| * | Mar 16, 2002 | Ark.-Pine Bluff | 2-6 | L | 7-14-0 | 6-6-0 | TAYLOR,B (L) | 0 | |||
| Mar 18, 2002 | Texas A&M CC | W | 9-8 | 8-14-0 | 6-6-0 | TERREL, J (W) | 100 | 3:00 | |||
| Mar 18, 2002 | Texas A&M CC | 10-12 | L | 8-15-0 | 6-6-0 | HARRIS, H (L) | 54 | 1:45 | |||
| * | Mar 21, 2002 | at | Grambling State | W | 4-2 | 9-15-0 | 7-6-0 | SOSSTAND, M (W) | 112 | 2 hr | |
| * | Mar 21, 2002 | at | Grambling State | W | 4-0 | 10-15-0 | 8-6-0 | WINDER, M (W) | 103 | 1hr | |
| * | Mar 22, 2002 | at | Grambling State | W | 8-6 | 11-15-0 | 9-6-0 | YOUNG, C. (W 3-2) | 30 | 2:26 | |
| * | Mar 22, 2002 | at | Grambling State | W | 5-3 | 12-15-0 | 10-6-0 | THRONHILL, J (W) | 47 | 1HR | |
| Mar 26, 2002 | at | Sam Houston St. | 3-6 | L | 12-16-0 | 10-6-0 | HOWARD, T (L) | 100 | 2:00 | ||
| * | Mar 29, 2002 | at | Prairie View A&M | W | 12-5 | 13-16-0 | 11-6-0 | SOSTAND,M. (W 4-4) | 96 | 3:44 | |
| * | Mar 29, 2002 | at | Prairie View A&M | W | 17-7 | 14-16-0 | 12-6-0 | YOUNG,C. (W 4-2) | 97 | 3:05 | |
| * | Mar 30, 2002 | at | Prairie View A&M | W | 13-4 | 15-16-0 | 13-6-0 | THORNHILL,J. (W 4-4) | 67 | 2:20 | |
| * | Mar 30, 2002 | at | Prairie View A&M | W | 3-1 | 16-16-0 | 14-6-0 | WINDER,M. (W) | 87 | 1:45 | |
| Apr 02, 2002 | at | McNesse State | 4-7 | L | 16-17-0 | 14-6-0 | None | 0 | |||
| Apr 04, 2002 | Northwestern State | 1-11 | L | 16-18-0 | 14-6-0 | TAYLOR, B (L) | 75 | 2:21 | |||
| * | Apr 06, 2002 | Southern Univ | W | 7-3 | 17-18-0 | 15-6-0 | WINDER, M (W) | 150 | 2:10 | ||
| * | Apr 06, 2002 | Southern Univ | 6-9 | L | 17-19-0 | 15-7-0 | GRIFFIN, D (L) | 200 | 3:06 | ||
| * | Apr 07, 2002 | Southern Univ | 1-2 | L | 17-20-0 | 15-8-0 | SOSSTAND, M (L) | 75 | 2:00 | ||
| * | Apr 07, 2002 | Southern Univ | 1-20 | L | 17-21-0 | 15-9-0 | THRONHILL, J (L) | 75 | 3:00 | ||
| * | Apr 11, 2002 | at | Houston Baptist | W | 10-3 | 18-21-0 | 16-9-0 | SOSSTAND, M (W) | 50 | 2:00 | |
| * | Apr 19, 2002 | at | Ark.-Pine Bluff | W | 4-3 | 19-21-0 | 17-9-0 | SOSSTAND, M (W) | 35 | 2:00 | |
| * | Apr 19, 2002 | at | Ark.-Pine Bluff | W | 11-6 | 20-21-0 | 18-9-0 | YOUNG, C (W) | 45 | 2:15 | |
| * | Apr 20, 2002 | at | Ark.-Pine Bluff | 1-5 | L | 20-22-0 | 18-10-0 | THORNHILL (L) | 55 | 1:50 | |
| * | Apr 20, 2002 | at | Ark.-Pine Bluff | W | 4-3 | 21-22-0 | 19-10-0 | WINDER,M (W) | 68 | 2:10 | |
| * | Apr 25, 2002 | St. Edwards | 12-19 | L | 21-23-0 | 19-11-0 | MCDONALD, K (L) | 26 | 2:00 | ||
| * | Apr 26, 2002 | Grambling State | W | 12-10 | 22-23-0 | 20-11-0 | DELEON, J (W) | 100 | 3:00 | ||
| * | Apr 26, 2002 | Grambling State | W | 9-6 | 23-23-0 | 21-11-0 | THORNHILL (W) | 150 | 5:45 | ||
| * | Apr 27, 2002 | Grambling State | 4-6 | L | 23-24-0 | 21-12-0 | YOUNG, C (L) | 50 | 2:00 | ||
| * | Apr 27, 2002 | Grambling State | 0-12 | L | 23-25-0 | 21-13-0 | WINDER, M (L) | 150 | 5:55 | ||
| % | May 02, 2002 | at | Jackson St | 14-15 | L | 23-26-0 | 21-13-0 | WINDER, M (L 3-3) | 225 | 3:25 | |
| % | May 03, 2002 | vs | Alabama State | W | 13-4 | 24-26-0 | 21-13-0 | THRONHILL, J (W 6-5) | 135 | 2:10 | |
| % | May 04, 2002 | Grambling State | 8-12 | L | 24-27-0 | 21-13-0 | YOUNG, C (L 6-5) | 234 | 3hrs |
|
* = Conference game
% = SWAC Tournament $ = NCAA Regional () extra inning game |
Overall Statistics |
Record: 24-27 Home: 9-14 Away: 14-13 Neutral: 1-0 Conference: 21-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Herbert, Herman | .388 | 36-36 | 134 | 26 | 52 | 18 | 2 | 3 | 37 | 9 | 1 | 12 | 6-7 |
| Bell, David | .386 | 46-42 | 153 | 38 | 59 | 14 | 1 | 12 | 49 | 19 | 2 | 15 | 10-11 |
| Burns, Damon | .373 | 41-38 | 134 | 32 | 50 | 9 | 0 | 6 | 37 | 7 | 6 | 21 | 5-5 |
| Taylor, Aulston | .318 | 40-36 | 129 | 29 | 41 | 3 | 2 | 1 | 23 | 24 | 4 | 9 | 28-31 |
| ---------- | |||||||||||||
| Taylor, Bradley | 1.000 | 1-1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1-1 |
| HERBERT | .500 | 3-3 | 12 | 4 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0-0 |
| WILLIAMS | .500 | 1-1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1-1 |
| CONWAY,K. | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| WIMBS | .429 | 4-3 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1-1 |
| FUGGETT, C | .357 | 8-7 | 28 | 7 | 10 | 2 | 0 | 1 | 10 | 3 | 1 | 3 | 3-3 |
| FUGETT | .353 | 6-4 | 17 | 5 | 6 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0-0 |
| TAYLOR | .333 | 1-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 |
| Courseault, Rudy | .301 | 41-37 | 123 | 31 | 37 | 3 | 0 | 1 | 23 | 30 | 6 | 26 | 3-4 |
| Moore, John | .300 | 4-3 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 |
| Wimbs, Jabari | .288 | 23-20 | 59 | 18 | 17 | 1 | 1 | 1 | 6 | 8 | 1 | 9 | 4-4 |
| Williams, Stephen | .286 | 16-7 | 28 | 6 | 8 | 1 | 0 | 1 | 9 | 4 | 1 | 7 | 2-3 |
| DELEON, M | .261 | 29-24 | 88 | 13 | 23 | 4 | 0 | 0 | 9 | 8 | 3 | 12 | 3-4 |
| FRUGE | .250 | 4-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| DAVIDSON | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 |
| Alverez, Julio | .240 | 36-30 | 100 | 22 | 24 | 1 | 0 | 2 | 16 | 9 | 4 | 17 | 2-2 |
| Garcia, Marcelo | .236 | 44-43 | 123 | 21 | 29 | 7 | 2 | 1 | 20 | 9 | 9 | 35 | 3-4 |
| Fugett, Calvin | .231 | 38-37 | 121 | 18 | 28 | 7 | 0 | 1 | 14 | 14 | 1 | 22 | 0-0 |
| HEBERT, H | .222 | 4-4 | 9 | 7 | 2 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 0-0 |
| Sanders, Bryan | .200 | 6-2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 |
| Cotton, Stephen | .196 | 38-31 | 97 | 29 | 19 | 1 | 0 | 1 | 12 | 21 | 11 | 23 | 6-10 |
| BURNS | .188 | 6-6 | 16 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 1-1 |
| Deleon, Juan | .143 | 5-4 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2-2 |
| DELEON | .125 | 4-4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 |
| Nevels, Andre | .119 | 19-14 | 42 | 8 | 5 | 0 | 0 | 0 | 6 | 6 | 2 | 8 | 5-6 |
| CONWAY | .111 | 6-2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| Davidson, Victor | .100 | 20-7 | 20 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 11 | 3-4 |
| Griffin, Dedrick | .000 | 4-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1-1 |
| GARCIA | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Rush, Corry | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Winder, Marcus | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Tinker, Justin | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| 38 | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 10 | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Vandenburg, Kyle | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Terrell, Jason | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .289 | 51-51 | 1522 | 341 | 440 | 76 | 10 | 34 | 302 | 192 | 65 | 254 | 93-108 |
| Opponents | .301 | 51-51 | 1574 | 376 | 474 | 103 | 19 | 48 | 320 | 193 | 51 | 228 | 64-81 |
| LOB - Team (347), Opp (356). DPs turned - Team (39), Opp (35). CI - Team (1), BELL, D 1, Opp (1). IBB - Team (6), TAYLOR, A 3, BELL, D 2, FUGETT, C 1, Opp (2). Picked off - COTTON, S 2, BELL, D 2, ALVAREZ, J 2, NEVELS, A 1, TAYLOR, B 1, COURSEAULT,R 1, WIMBS, J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| ---------- | ||||||||||||
| 44 | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.1 | 1 | 0 | 0 | 3 | 2 |
| DeLEON,Juan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | |
| 38 | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Young, Clint | 4.38 | 5-3 | 16-10 | 2 | 1/0 | 0 | 78.0 | 94 | 57 | 38 | 23 | 47 |
| Sosstand, Melvin | 4.42 | 5-5 | 13-12 | 8 | 1/0 | 0 | 75.1 | 84 | 57 | 37 | 7 | 42 |
| THORNHILL | 4.61 | 1-1 | 3-2 | 1 | 0/0 | 0 | 13.2 | 19 | 12 | 7 | 2 | 7 |
| Deleon, Juan | 5.14 | 2-1 | 15-0 | 0 | 0/0 | 1 | 14.0 | 13 | 10 | 8 | 11 | 6 |
| Winder, Marcus | 6.16 | 4-4 | 14-7 | 3 | 1/0 | 0 | 49.2 | 55 | 54 | 34 | 35 | 22 |
| SOSTAND,M. | 6.43 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 9 | 5 | 5 | 4 | 3 |
| THORNHILL, J | 6.75 | 3-1 | 4-4 | 2 | 0/0 | 0 | 25.1 | 37 | 23 | 19 | 10 | 24 |
| Taylor, Bradley | 6.98 | 0-3 | 8-3 | 1 | 0/0 | 0 | 19.1 | 18 | 21 | 15 | 19 | 8 |
| Thornhill, Jason | 7.49 | 2-3 | 11-8 | 2 | 0/0 | 0 | 39.2 | 57 | 47 | 33 | 20 | 43 |
| Harris, Hunt | 9.90 | 0-2 | 10-0 | 0 | 0/0 | 2 | 10.0 | 13 | 13 | 11 | 12 | 6 |
| WILLIAMS,E | 10.12 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 3 | 6 | 3 | 6 | 2 |
| HOWARD | 10.12 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.2 | 7 | 4 | 3 | 2 | 0 |
| Griffin, Dedrick | 11.57 | 0-1 | 9-0 | 0 | 0/0 | 0 | 9.1 | 18 | 14 | 12 | 10 | 4 |
| Howard, Troy | 12.79 | 0-1 | 4-1 | 0 | 0/0 | 0 | 6.1 | 10 | 13 | 9 | 9 | 2 |
| McDonald, Kier | 14.21 | 0-1 | 4-2 | 0 | 0/0 | 0 | 6.1 | 8 | 11 | 10 | 11 | 3 |
| Blount, Jelani | 15.19 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 9 | 10 | 9 | 4 | 5 |
| Terrell, Jason | 15.43 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 4 | 4 | 2 | 1 |
| HARRIS | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 5 | 5 | 1 | 1 |
| Wimbs, Jabari | 67.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 5 | 5 | 1 | 0 |
| 11 | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 5 | 4 | 0 | 1 |
| Totals | 6.48 | 24-26 | 51-51 | 20 | 3/0 | 3 | 376.2 | 474 | 376 | 271 | 193 | 230 |
| Opponents | 5.52 | 24-24 | 51-51 | 18 | 3/1 | 3 | 383.1 | 440 | 341 | 235 | 194 | 263 |
| PB - Team (21), BELL, D 10, ALVAREZ, J 9, SANDERS, B 1, COURSEAULT,R 1, Opp (29). Pickoffs - Team (5), THORNHILL, J 2, WINDER, M 1, ALVAREZ, J 1, SOSSTAND, M 1, Opp (8). SBA/ATT - ALVAREZ, J (34-41), BELL, D (28-35), THRONHILL, J (12-14), WINDER, M (11-14), SOSSTAND, M (11-14), YOUNG, C (8-11), THORNHILL, J (9-10), TAY |