Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 09, 2002 | Southeastern LA Univ | 9-14 | L | 0-1-0 | 0-0-0 | ANDERSON, J (L 0-1) | 237 | 3:19 | |||
| Feb 19, 2002 | at | Southeastern LA Univ | W | 8-5 | 1-1-0 | 0-0-0 | ANDERSON, J (W 1-0) | 313 | 3:11 | ||
| Feb 22, 2002 | Olive Harvey College | W | 24-1 | 2-1-0 | 0-0-0 | C. Poret (W 1-0) | 107 | 3:10 | |||
| Feb 23, 2002 | Olive Harvey College | W | 15-1 | 3-1-0 | 0-0-0 | MOORE,R (W 1-0) | 103 | 4:25 | |||
| Feb 27, 2002 | at | Loyola Univ. | W | 12-2 | 4-1-0 | 0-0-0 | MOUTON, D (W 1-0) | 120 | 5:00 | ||
| * | Mar 03, 2002 | Texas Southern | W | 7-2 | 5-1-0 | 1-0-0 | THOMAS, E (W 1-0) | 50 | 2:05 | ||
| * | Mar 03, 2002 | Texas Southern | W | 9-2 | 6-1-0 | 2-0-0 | PORET, C (W 2-0) | 50 | 2:00 | ||
| * | Mar 04, 2002 | Texas Southern | 5-8 | L | 6-2-0 | 2-1-0 | ANDERSON, J (L 0-2) | 65 | 2:20 | ||
| * | Mar 04, 2002 | Texas Southern | W | 5-1 | 7-2-0 | 3-1-0 | KIRK, J (W 1-0) | 80 | 2:15 | ||
| Mar 05, 2002 | at | Louisiana-Lafayette | 1-10 | L | 7-3-0 | 3-1-0 | LEMOINE, J (L) | 925 | 2:25 | ||
| * | Mar 10, 2002 | at | Ark.-Pine Bluff | W | 8-1 | 8-3-0 | 4-1-0 | THOMAS, E (W 2-0) | 167 | 2:25 | |
| * | Mar 10, 2002 | at | Ark.-Pine Bluff | W | 5-3 | 9-3-0 | 5-1-0 | PORET, C (W 3-0) | 148 | 2:05 | |
| * | Mar 16, 2002 | Grambling State | W | 2-1 | 10-3-0 | 6-1-0 | URSIN, D (W 1-0) | 205 | 2:15 | ||
| * | Mar 16, 2002 | Grambling State | W | 7-6 | 11-3-0 | 7-1-0 | RANKIN, J (W 1-0) | 350 | 2:35 | ||
| * | Mar 17, 2002 | Grambling State | W | 15-10 | 12-3-0 | 8-1-0 | MOORE,R (W 2-0) | 160 | 3:45 | ||
| * | Mar 17, 2002 | Grambling State | W | 15-5 | 13-3-0 | 9-1-0 | KIRK, J (W 2-0) | 173 | 3:55 | ||
| Mar 18, 2002 | Howard University | W | 7-5 | 14-3-0 | 9-1-0 | URSIN, D (W 2-0) | 221 | 3:10 | |||
| Mar 19, 2002 | Howard University | W | 18-11 | 15-3-0 | 9-1-0 | LEE, A (W 1-0) | 104 | 4:54 | |||
| * | Mar 23, 2002 | Prairie View A&M | W | 7-5 | 16-3-0 | 10-1-0 | THOMAS, E (W 3-0) | 113 | 2:10 | ||
| * | Mar 23, 2002 | Prairie View A&M | W | 20-2 | 17-3-0 | 11-1-0 | PORET, C (W 4-0) | 125 | 1:58 | ||
| * | Mar 24, 2002 | Prairie View A&M | W | 15-5 | 18-3-0 | 12-1-0 | RANKIN, J (W 2-0) | 212 | 2:20 | ||
| * | Mar 24, 2002 | Prairie View A&M | W | 17-1 | 19-3-0 | 13-1-0 | KIRK, J (W 3-0) | 121 | 2:10 | ||
| Mar 27, 2002 | Alcorn State | W | 4-1 | 20-3-0 | 13-1-0 | MOUTON, D (W 2-0) | 113 | 2:50 | |||
| Mar 27, 2002 | Alcorn State | W | 9-3 | 21-3-0 | 13-1-0 | LEMOINE, J (W 1-1) | 127 | 1:45 | |||
| Mar 30, 2002 | Jackson State | W | 16-3 | 22-3-0 | 13-1-0 | RANKIN, J (W 3-0) | 243 | 2:45 | |||
| Apr 02, 2002 | at | Alcorn State | W | 21-9 | 23-3-0 | 13-1-0 | MOORE,R (W 2-0) | 125 | 3:00 | ||
| * | Apr 06, 2002 | at | Texas Southern | 3-7 | L | 23-4-0 | 13-2-0 | NIGRO, P (L 4-1) | 150 | 2:10 | |
| * | Apr 06, 2002 | at | Texas Southern | W | 9-6 | 24-4-0 | 14-2-0 | PRIMUS, C (W) | 200 | 3:06 | |
| * | Apr 07, 2002 | at | Texas Southern | W | 2-1 | 25-4-0 | 15-2-0 | KIRK, J (W 4-0) | 75 | 2:00 | |
| * | Apr 07, 2002 | at | Texas Southern | W | 20-1 | 26-4-0 | 16-2-0 | RANKIN, J (W 4-0) | 75 | 3:00 | |
| Apr 10, 2002 | Loyola Univ. | W | 17-5 | 27-4-0 | 16-2-0 | MOUTON, D (W) | 129 | 2:50 | |||
| * | Apr 13, 2002 | Ark.-Pine Bluff | W | 10-2 | 28-4-0 | 17-2-0 | THOMAS, E (W 4-0) | 136 | 2:15 | ||
| * | Apr 13, 2002 | Ark.-Pine Bluff | W | 10-0 | 29-4-0 | 18-2-0 | PORET, C (W 5-1) | 153 | 2:00 | ||
| * | Apr 14, 2002 | Ark.-Pine Bluff | W | 4-1 | 30-4-0 | 19-2-0 | RANKIN, J (W 5-0) | 159 | 1:50 | ||
| * | Apr 14, 2002 | Ark.-Pine Bluff | W | 7-3 | 31-4-0 | 20-2-0 | KIRK, J (W 5-0) | 167 | 2:50 | ||
| Apr. 16 | at | Louisiana State | 2-13 | L | 31-5-0 | 20-2-0 | MOUTON, D (L 3-1) | 7613 | 2:35 | ||
| * | Apr 19, 2002 | at | Grambling State | W | 14-4 | 32-5-0 | 21-2-0 | THOMAS, E (W 5-0) | 143 | 2hrs | |
| * | Apr 19, 2002 | at | Grambling State | 7-12 | L | 32-6-0 | 21-3-0 | PORET, C (L 5-2) | 154 | 2hrs | |
| * | Apr 20, 2002 | at | Grambling State | W | 16-3 | 33-6-0 | 22-3-0 | RANKIN, J (W 6-0) | 127 | 2:47 | |
| * | Apr 20, 2002 | at | Grambling State | W | 28-9 | 34-6-0 | 23-3-0 | KIRK, J (W 6-0) | 204 | 3hrs | |
| Apr 23, 2002 | Louisiana-Lafayette | W | 9-4 | 35-6-0 | 23-3-0 | ANDERSON, J (W 1-2) | 337 | 2:55 | |||
| * | Apr 27, 2002 | at | Prairie View A&M | W | 19-2 | 36-6-0 | 24-3-0 | THOMAS, E (W 6-0) | 69 | 2:36 | |
| * | Apr 27, 2002 | at | Prairie View A&M | W | 22-2 | 37-6-0 | 25-3-0 | PORET, C (W 6-2) | 50 | 2:50 | |
| * | Apr 28, 2002 | at | Prairie View A&M | W | 22-5 | 38-6-0 | 26-3-0 | RANKIN, J (W 7-0) | 30 | 2:40 | |
| * | Apr 28, 2002 | at | Prairie View A&M | W | 12-3 | 39-6-0 | 27-3-0 | KIRK, J (W 7-0) | 56 | 2:25 | |
| * | Apr 30, 2002 | vs | Ark.-Pine Bluff | W | 17-7 | 40-6-0 | 28-3-0 | D. Sengal (W 1-0) | 34 | 2:40 | |
| * | Apr 30, 2002 | vs | Ark.-Pine Bluff | W | 6-1 | 41-6-0 | 29-3-0 | NIGRO, P (W 1-0) | 34 | 2:00 | |
| % | May 02, 2002 | vs | Alabama State | W | 20-2 | 42-6-0 | 29-3-0 | THOMAS, E (W 7-0) | 78 | 2:59 | |
| % | May 03, 2002 | Alcorn State | W | 15-3 | 43-6-0 | 29-3-0 | PORET, C (W 7-2) | 237 | 2:40 | ||
| % | May 04, 2002 | vs | Jackson St | W | 6-3 | 44-6-0 | 29-3-0 | RANKIN, J (W 8-0) | 315 | 3HRS | |
| % | May 05, 2002 | vs | Jackson St | W | 14-2 | 45-6-0 | 29-3-0 | KIRK, J (W 8-0) | 403 | 2HRS | |
| May 13, 2002 | at | Oklahoma State | 11-20 | L | 45-7-0 | 29-3-0 | ANDERSON, J (L 1-3) | 826 | 3:49 | ||
| May 14, 2002 | at | Oklahoma State | 3-10 | L | 45-8-0 | 29-3-0 | THOMAS, E (L 7-1) | 518 | 3:12 | ||
| $ | May 31, 2002 | at | #10 LSU | 4-5 | L | 45-9-0 | 29-3-0 | DAY, D (L 0-1) | 6309 | 2:53 | |
| $ | June 01,2002 | vs | Tulane | 2-10 | L | 45-10-0 | 29-3-0 | THOMAS, E (L 7-2) | 2085 | 2:51 |
|
* = Conference game
% = SWAC Tournament $ = NCAA Regional () extra inning game |
Overall Statistics |
Record: 45-10 Home: 25-2 Away: 15-7 Neutral: 5-1 Conference: 29-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Weeks, Rickie | .495 | 54-54 | 198 | 82 | 98 | 15 | 12 | 20 | 96 | 31 | 15 | 18 | 10-10 |
| Gray, Antoin | .449 | 54-54 | 205 | 88 | 92 | 18 | 2 | 19 | 77 | 37 | 7 | 27 | 3-5 |
| Lewis, Fred | .407 | 50-46 | 162 | 53 | 66 | 12 | 5 | 6 | 40 | 24 | 4 | 28 | 14-17 |
| Mason, Brandon | .403 | 43-42 | 144 | 59 | 58 | 5 | 4 | 4 | 46 | 19 | 6 | 12 | 14-16 |
| Puebla, Fernando | .382 | 54-54 | 186 | 47 | 71 | 11 | 3 | 3 | 55 | 14 | 9 | 14 | 5-11 |
| Duncan, Trae | .340 | 45-42 | 156 | 37 | 53 | 12 | 2 | 9 | 40 | 11 | 4 | 16 | 1-2 |
| ---------- | |||||||||||||
| Mouton, David | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| LeBlanc, Joshua | .392 | 28-11 | 51 | 26 | 20 | 2 | 0 | 1 | 5 | 11 | 4 | 9 | 5-5 |
| Primus, Robert | .383 | 43-37 | 120 | 42 | 46 | 12 | 1 | 10 | 47 | 24 | 5 | 22 | 0-0 |
| Vital, Kevin | .362 | 47-38 | 130 | 40 | 47 | 9 | 1 | 9 | 53 | 29 | 8 | 22 | 1-1 |
| Dumas, Theo | .347 | 39-25 | 101 | 30 | 35 | 12 | 1 | 5 | 28 | 5 | 6 | 20 | 2-4 |
| Mouton, Joey | .341 | 37-25 | 85 | 26 | 29 | 9 | 0 | 2 | 14 | 18 | 3 | 12 | 0-0 |
| Lewis, Rhamad | .324 | 26-9 | 34 | 9 | 11 | 3 | 2 | 0 | 7 | 4 | 2 | 7 | 2-3 |
| John, Farrand | .292 | 34-16 | 65 | 20 | 19 | 1 | 2 | 2 | 8 | 11 | 3 | 13 | 1-1 |
| Taylor, Marvin | .286 | 5-0 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 |
| Bass, Brad | .250 | 17-1 | 16 | 4 | 4 | 1 | 1 | 0 | 7 | 1 | 0 | 6 | 1-1 |
| McIntosh, Rawle | .235 | 31-16 | 51 | 21 | 12 | 3 | 1 | 2 | 14 | 13 | 2 | 9 | 2-4 |
| Day, Dewon | .225 | 14-10 | 40 | 9 | 9 | 3 | 0 | 0 | 4 | 4 | 2 | 11 | 0-0 |
| Taylor, Derrick | .214 | 19-3 | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0-1 |
| Porter, Kentez | .200 | 10-4 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1-2 |
| Nelson, Kevin | .200 | 10-2 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0-0 |
| DAY | .125 | 3-3 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 |
| .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | |
| H. Ross | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Anderson, Jerome | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Anderson, Amir | .000 | 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Poret, Corey | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .377 | 55-55 | 1807 | 612 | 682 | 130 | 37 | 92 | 544 | 267 | 83 | 269 | 63-84 |
| Opponents | .252 | 55-55 | 1619 | 263 | 408 | 72 | 20 | 31 | 234 | 162 | 42 | 373 | 79-100 |
| LOB - Team (414), Opp (350). DPs turned - Team (35), Opp (39). CI - Team (1), MOUTON, J 1. IBB - Team (7), GRAY, A 3, WEEKS, R 2, LEWIS, F 1, PRIMUS, R 1, Opp (8). Picked off - PUEBLA, F 2, VITAL, K 2, MASON, B 2, TAYLOR, D 1, GRAY, A 1, MCINTOSH,R 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| ---------- | ||||||||||||
| Ja. Anderson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 3 |
| Urbina, Geber | 0.87 | 0-0 | 8-0 | 0 | 0/0 | 0 | 10.1 | 9 | 2 | 1 | 3 | 11 |
| Primus, Carl | 1.53 | 1-0 | 16-0 | 0 | 0/1 | 3 | 17.2 | 13 | 6 | 3 | 4 | 25 |
| Beasley, Antwyana | 2.13 | 0-0 | 9-1 | 0 | 0/0 | 0 | 12.2 | 6 | 3 | 3 | 6 | 12 |
| Foreman, Dave | 2.38 | 0-0 | 10-0 | 0 | 0/0 | 0 | 11.1 | 9 | 4 | 3 | 3 | 8 |
| Ursin, Damian | 2.51 | 2-0 | 21-1 | 0 | 0/1 | 2 | 32.1 | 25 | 9 | 9 | 10 | 30 |
| Lemoine, Jason | 3.72 | 1-1 | 12-2 | 0 | 0/0 | 0 | 19.1 | 18 | 10 | 8 | 9 | 11 |
| Nigro, Paul | 4.24 | 1-1 | 13-1 | 0 | 0/0 | 0 | 17.0 | 26 | 13 | 8 | 4 | 15 |
| Rankin, Josef | 4.30 | 8-0 | 14-8 | 1 | 0/0 | 1 | 52.1 | 51 | 29 | 25 | 18 | 61 |
| Thomas, Eric | 4.31 | 7-2 | 14-12 | 0 | 0/0 | 0 | 62.2 | 64 | 46 | 30 | 25 | 41 |
| C. Berry | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 1 | 1 | 0 |
| Poret, Corey | 4.53 | 7-1 | 12-10 | 0 | 0/1 | 0 | 47.2 | 52 | 25 | 24 | 7 | 49 |
| Kirk, Joshua | 4.67 | 8-0 | 10-8 | 0 | 0/0 | 0 | 44.1 | 42 | 24 | 23 | 13 | 41 |
| Mouton, David | 6.66 | 3-1 | 10-4 | 0 | 0/0 | 0 | 25.2 | 18 | 20 | 19 | 18 | 25 |
| Lee, Adrian | 6.92 | 1-0 | 4-3 | 0 | 0/0 | 0 | 13.0 | 12 | 13 | 10 | 7 | 13 |
| Day, Dewon | 7.11 | 0-1 | 5-0 | 0 | 0/0 | 1 | 12.2 | 14 | 13 | 10 | 7 | 5 |
| Moore, Ronald | 7.43 | 3-0 | 7-1 | 0 | 0/0 | 0 | 13.1 | 16 | 14 | 11 | 6 | 10 |
| D. Sengal | 9.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 2 | 5 | 2 |
| Anderson, Jerome | 10.34 | 2-3 | 15-4 | 0 | 0/0 | 0 | 15.2 | 27 | 26 | 18 | 15 | 11 |
| Totals | 4.48 | 45-10 | 55-55 | 1 | 1/1 | 7 | 414.0 | 408 | 263 | 206 | 162 | 373 |
| Opponents | 9.94 | 10-45 | 55-55 | 10 | 0/0 | 1 | 394.0 | 682 | 612 | 435 | 267 | 269 |
| PB - Team (33), MASON, B 18, MOUTON, J 9, ANDERSON, A 3, BASS, B 3, Opp (63). Pickoffs - Team (2), THOMAS, E 1, MOUTON, J 1, Opp (7). SBA/ATT - MASON, B (37-44), MOUTON, J (33-44), THOMAS, E (16-18), RANKIN, J (12-16), NIGRO, P (9-10), ANDERSON, J (6-8), MOUTON, D (4-8), URSIN, D (5-8), KIRK, J (6-7), BASS, B (6-7), LEMOINE, J (5-5), DAY, D (4-4), URBINA,G (2-3), BEASLEY, A (3-3), ANDERSON, A (3-3), MOORE,R (1-2), LEE, A (2-2), FOREMAN, D (1-2), PORET, C (1-2), Ja. Anderson (1-1), D. Sengal (1-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nelson, Kevin | 22 | 22 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Rankin, Josef | 14 | 0 | 14 | 0 | 1.000 | 1 | 12 | 4 | .750 | 0 | 0 |
| Ursin, Damian | 7 | 0 | 7 | 0 | 1.000 | 2 | 5 | 3 | .625 | 0 | 0 |
| Poret, Corey | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Kirk, Joshua | 6 | 2 | 4 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Beasley, Antwyana | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | |
| Day, Dewon | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Urbina, Geber | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Lee, Adrian | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Foreman, Dave | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Anderson, Amir | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 3 | 0 |
| Nigro, Paul | 2 | 0 | 2 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Taylor, Marvin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ja. Anderson | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Primus, Robert | 68 | 65 | 2 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Duncan, Trae | 103 | 89 | 12 | 2 | .981 |