Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 02, 2002 | at | Arkansas-Little Rock | 5-26 | L | 0-1-0 | 0-0-0 | HERRMAN, J (L 0-1) | 102 | |||
| Feb 02, 2002 | at | Arkansas-Little Rock | 3-33 | L | 0-2-0 | 0-0-0 | KELLY, K (L 0-1) | - | 4:40 | ||
| Feb 03, 2002 | at | Arkansas-Little Rock | 5-19 | L | 0-3-0 | 0-0-0 | HUNT,M. (L 0-1) | 146 | 3:13 | ||
| Feb 08, 2002 | Nicholls State | 5-7 | L | 0-4-0 | 0-0-0 | HENDERSON, L (L 0-1) | 83 | 2:00 | |||
| Feb 08, 2002 | Nicholls State | 2-15 | L | 0-5-0 | 0-0-0 | WOLFE, C (L 0-1) | 57 | 2:30 | |||
| Feb 09, 2002 | Nicholls State | 0-10 | L | 0-6-0 | 0-0-0 | KELLY, K (L 0-2) | 97 | 2:00 | |||
| Feb 11, 2002 | at | Oklahoma State | 2-33 | L | 0-7-0 | 0-0-0 | HERRMAN, J (L 0-1) | 803 | 2:03 | ||
| Feb 11, 2002 | at | Oklahoma State | 0-21 | L | 0-8-0 | 0-0-0 | HUNT, M (L 0-1) | 803 | 2:20 | ||
| Feb 13, 2002 | at | Sam Houston St. | 1-12 | L | 0-9-0 | 0-0-0 | ESSCALANTE,M (L 0-2) | 76 | 2:35 | ||
| Feb 16, 2002 | at | Louisiana Tech | 0-13 | L | 0-10-0 | 0-0-0 | HUNT, M (L 0-3) | 415 | 2:18 | ||
| Feb 16, 2002 | at | Louisiana Tech | 1-11 | L | 0-11-0 | 0-0-0 | HENDERSON, L (L 0-2) | 415 | 1:50 | ||
| Feb 17, 2002 | at | Louisiana Tech | 2-14 | L | 0-12-0 | 0-0-0 | KELLY, K (L 0-3) | 389 | 2:36 | ||
| * | Feb 24, 2002 | at | Texas Southern | W | 2-0 | 1-12-0 | 1-0-0 | HERRMAN, J (W 1-0) | 110 | 2:09 | |
| * | Feb 24, 2002 | at | Texas Southern | 4-9 | L | 1-13-0 | 1-1-0 | COLVIN, J (L 0-1) | 210 | 2:20 | |
| * | Feb 25, 2002 | at | Texas Southern | 0-15 | L | 1-14-0 | 1-2-0 | HENDERSON, L (L) | 250 | ||
| * | Feb 25, 2002 | at | Texas Southern | 11-26 | L | 1-15-0 | 1-3-0 | HUNT, M (L 0-1) | 320 | 2:15 | |
| * | Mar 02, 2002 | Ark.-Pine Bluff | 1-11 | L | 1-16-0 | 1-4-0 | KELLY, K (L) | 0 | |||
| Mar 06, 2002 | Sam Houston St. | 4-15 | L | 1-17-0 | 1-4-0 | PRICE, T (L 0-4) | 56 | 3:11 | |||
| * | Mar 08,2002 | at | Grambling State | 4-6 | L | 1-18-0 | 1-5-0 | LEWIS, M (L) | 103 | 2 hr | |
| * | Mar 08, 2002 | at | Grambling State | 6-13 | L | 1-19-0 | 1-6-0 | Herrman, J. (L) | 101 | 2:20 | |
| * | Mar 09, 2002 | at | Grambling State | 2-4 | L | 1-20-0 | 1-7-0 | Henderson, L (L) | 132 | 2 hr | |
| * | Mar 09, 2002 | at | Grambling State | 4-5 | L | 1-21-0 | 1-8-0 | Adams, A. (L) | 132 | 2:05 | |
| Mar 20, 2002 | at | Lamar University | 1-19 | L | 1-22-0 | 1-8-0 | CEASAR,M. (L 0-2) | 0 | 1:50 | ||
| Mar 20, 2002 | at | Lamar University | 3-14 | L | 1-23-0 | 1-8-0 | HERRMAN, J (L 1-3) | 249 | 1:35 | ||
| * | Mar 23, 2002 | at | Southern Univ | 5-7 | L | 1-24-0 | 1-9-0 | CEASAR, M (L) | 113 | 2:10 | |
| * | Mar 23, 2002 | at | Southern Univ | 2-20 | L | 1-25-0 | 1-10-0 | HUNT, M (L) | 125 | 1:58 | |
| * | Mar 24, 2002 | at | Southern Univ | 5-15 | L | 1-26-0 | 1-11-0 | HERRMAN, J (L) | 212 | 2:20 | |
| * | Mar 24, 2002 | at | Southern Univ | 1-17 | L | 1-27-0 | 1-12-0 | HENDERSON, L (L) | 121 | 2:10 | |
| * | Mar 29, 2002 | Texas Southern | 5-12 | L | 1-28-0 | 1-13-0 | ESSCALANTE,M (L 0-2) | 96 | 3:44 | ||
| * | Mar 29, 2002 | Texas Southern | 7-17 | L | 1-29-0 | 1-14-0 | CEASAR, M (L 0-4) | 97 | 3:05 | ||
| * | Mar 30, 2002 | Texas Southern | 4-13 | L | 1-30-0 | 1-15-0 | ESSCALANTE,M (L 1-6) | 67 | 2:20 | ||
| * | Mar 30, 2002 | Texas Southern | 1-3 | L | 1-31-0 | 1-16-0 | ESSCALANTE,M (L 1-7) | 87 | 1:45 | ||
| * | Apr 05, 2002 | at | Ark.-Pine Bluff | 8-9 | L | 1-32-0 | 1-17-0 | CEASAR, M (L 0-5) | 67 | 2:40 | |
| * | Apr 05, 2002 | at | Ark.-Pine Bluff | 4-11 | L | 1-33-0 | 1-18-0 | KELLY, K (L 0-5) | 40 | 2:45 | |
| * | Apr 06, 2002 | at | Ark.-Pine Bluff | 1-2 | L | 1-34-0 | 1-19-0 | ESSCALANTE,M (L 0-3) | 77 | 2:10 | |
| * | Apr 06, 2002 | at | Ark.-Pine Bluff | 7-10 | L | 1-35-0 | 1-20-0 | ESSCALANTE,M (L 1-8) | 89 | 2:20 | |
| * | Apr 06, 2002 | Ark.-Pine Bluff | 8-12 | L | 1-36-0 | 1-21-0 | GREEN, M (L 0-1) | 45 | 3:00 | ||
| * | Apr 07, 2002 | Ark.-Pine Bluff | 7-8 | L | 1-37-0 | 1-22-0 | ADAMS, A (L 0-1) | 75 | 2:44 | ||
| * | Apr 07, 2002 | Ark.-Pine Bluff | 3-10 | L | 1-38-0 | 1-23-0 | KELLY, K (L 0-6) | 75 | 2:20 | ||
| Apr 10, 2002 | at | St. Mary's | 3-13 | L | 1-39-0 | 1-23-0 | ESSCALANTE,M (L 1-9) | 67 | 2:55 | ||
| * | Apr 12, 2002 | Grambling State | 4-10 | L | 1-40-0 | 1-24-0 | ESSCALANTE,M (L 0-4) | 50 | 2:25 | ||
| * | Apr 12, 2002 | Grambling State | 3-8 | L | 1-41-0 | 1-25-0 | CEASAR, M (L 0-6) | 45 | 2:00 | ||
| * | Apr 13, 2002 | Grambling State | W | 10-9 | 2-41-0 | 2-25-0 | KELLY, K (W 1-6) | 84 | 2:33 | ||
| * | Apr 13, 2002 | Grambling State | W | 9-7 | 3-41-0 | 3-25-0 | GREEN, M (W 1-1) | 87 | 2:25 | ||
| Apr 16, 2002 | St.Mary's | 6-11 | L | 3-42-0 | 3-25-0 | HENDERSON, L (L 0-6) | 75 | 65 | |||
| * | Apr 27, 2002 | Southern Univ | 2-22 | L | 3-43-0 | 3-26-0 | KELLY, K (L 1-7) | 50 | 2:50 | ||
| * | Apr 27, 2002 | Southern Univ | 2-19 | L | 3-44-0 | 3-27-0 | PRICE, T (L 0-2) | 69 | 2:36 | ||
| * | Apr 28, 2002 | Southern Univ | 5-22 | L | 3-45-0 | 3-28-0 | HENDERSON, L (L 0-6) | 30 | 2:40 | ||
| * | Apr 28, 2002 | Southern Univ | 3-12 | L | 3-46-0 | 3-29-0 | ESSCALANTE,M (L 0-5) | 56 | 2:25 |
|
* = Conference game
% = SWAC Tournament $ = NCAA Regional () extra inning game |
Overall Statistics |
Record: 3-46 Home: 2-19 Away: 1-27 Conference: 3-29
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Vaughn, Joseph | .262 | 48-47 | 141 | 24 | 37 | 15 | 2 | 3 | 25 | 14 | 3 | 28 | 7-7 |
| ---------- | |||||||||||||
| Watson, Brent | .348 | 10-9 | 23 | 5 | 8 | 2 | 0 | 0 | 0 | 5 | 1 | 5 | 1-1 |
| Adams, Adrian | .280 | 38-35 | 93 | 16 | 26 | 5 | 0 | 4 | 11 | 8 | 1 | 21 | 1-1 |
| Colvin, Jonathan | .258 | 29-20 | 66 | 6 | 17 | 2 | 0 | 0 | 6 | 2 | 3 | 16 | 1-3 |
| Price, Thomas | .250 | 39-34 | 84 | 17 | 21 | 2 | 0 | 0 | 7 | 8 | 5 | 19 | 12-13 |
| Green, Marcus | .242 | 35-33 | 99 | 15 | 24 | 6 | 0 | 2 | 18 | 9 | 4 | 24 | 1-1 |
| Kelly, Kent | .241 | 28-25 | 79 | 12 | 19 | 2 | 1 | 2 | 11 | 12 | 0 | 19 | 2-2 |
| Harris, Robert | .236 | 45-42 | 106 | 15 | 25 | 6 | 1 | 5 | 17 | 24 | 9 | 32 | 1-1 |
| Willis, Michael | .229 | 38-37 | 109 | 20 | 25 | 3 | 1 | 1 | 15 | 19 | 1 | 29 | 14-17 |
| Smith, Christopher | .220 | 18-13 | 41 | 5 | 9 | 2 | 0 | 0 | 7 | 6 | 0 | 14 | 1-1 |
| Inyang, Ini | .208 | 24-14 | 48 | 6 | 10 | 3 | 0 | 1 | 9 | 2 | 0 | 17 | 2-2 |
| Lewis, Marcus | .198 | 48-37 | 121 | 14 | 24 | 5 | 3 | 2 | 16 | 11 | 1 | 25 | 6-10 |
| Jackson, Earnest | .156 | 41-40 | 109 | 16 | 17 | 3 | 0 | 0 | 12 | 12 | 0 | 20 | 5-5 |
| Thomas, Anthony | .143 | 3-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0-0 |
| Hermman, Josh | .133 | 16-10 | 30 | 4 | 4 | 1 | 0 | 1 | 5 | 4 | 0 | 13 | 2-2 |
| Eschberge, Jon | .111 | 24-16 | 45 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | 19 | 0-0 |
| Abke, Cody | .042 | 9-8 | 24 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 15 | 0-0 |
| Esscalante, Marcus | .033 | 16-15 | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 16 | 0-0 |
| Brooks, Fredrick | .000 | 15-3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 1-1 |
| Ceasar, Miguell | .000 | 2-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2-2 |
| CALBERT | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| BROOKS,D. | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Wolfe, Clarence | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| Totals | .214 | 49-49 | 1282 | 183 | 274 | 58 | 8 | 21 | 162 | 154 | 37 | 353 | 59-69 |
| Opponents | .375 | 49-49 | 1497 | 650 | 561 | 103 | 18 | 86 | 585 | 333 | 83 | 153 | 164-180 |
| LOB - Team (296), Opp (365). DPs turned - Team (17), Opp (25). IBB - Team (2), HARRIS, R 1, VAUGHN, J 1, Opp (2). Picked off - ADAMS, A 1, LEWIS, M 1, HARRIS, R 1, VAUGHN, J 1, WILLIS, M 1, GREEN, M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| ---------- | ||||||||||||
| Eschberge, Jon | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 |
| Leathe, Jermiah | 5.25 | 0-0 | 10-0 | 0 | 0/0 | 1 | 12.0 | 16 | 17 | 7 | 16 | 4 |
| Lewis, Marcus | 6.35 | 0-1 | 5-1 | 0 | 0/0 | 0 | 5.2 | 8 | 5 | 4 | 5 | 3 |
| Adams, Adrian | 6.38 | 0-2 | 5-2 | 2 | 0/0 | 0 | 18.1 | 21 | 20 | 13 | 11 | 6 |
| Price, Thomas | 9.43 | 0-2 | 10-4 | 0 | 0/0 | 0 | 27.2 | 41 | 50 | 29 | 29 | 19 |
| Green, Marcus | 9.85 | 1-1 | 12-1 | 0 | 0/0 | 0 | 24.2 | 39 | 40 | 27 | 23 | 12 |
| Esscalante, Marcus | 10.23 | 0-9 | 19-9 | 3 | 0/0 | 0 | 53.2 | 94 | 96 | 61 | 45 | 21 |
| Colvin, Jonathan | 10.80 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 3 | 2 | 2 | 0 |
| Ceasar, Miguell | 11.12 | 0-5 | 14-5 | 3 | 0/0 | 0 | 39.2 | 67 | 75 | 49 | 41 | 17 |
| Hermman, Josh | 13.34 | 1-5 | 9-6 | 1 | 1/0 | 0 | 29.0 | 50 | 56 | 43 | 29 | 7 |
| Kelly, Kent | 14.07 | 1-7 | 9-7 | 2 | 0/0 | 0 | 39.2 | 64 | 85 | 62 | 54 | 32 |
| Henderson, Larry | 14.71 | 0-7 | 14-8 | 3 | 0/0 | 0 | 41.0 | 92 | 102 | 67 | 37 | 20 |
| Brooks, Fredrick | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 5 | 6 | 3 | 3 | 0 |
| Hunt, Marcus | 21.51 | 0-5 | 6-5 | 1 | 0/0 | 0 | 19.2 | 47 | 72 | 47 | 29 | 11 |
| Wolfe, Clarence | 43.88 | 0-1 | 4-1 | 0 | 0/0 | 0 | 2.2 | 12 | 20 | 13 | 9 | 1 |
| Abke, Cody | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 |
| Totals | 12.13 | 3-46 | 49-49 | 15 | 1/0 | 1 | 318.1 | 561 | 650 | 429 | 333 | 153 |
| Opponents | 3.25 | 46-3 | 49-49 | 10 | 4/2 | 5 | 337.1 | 274 | 183 | 122 | 154 | 353 |
| PB - Team (58), PRICE, T 37, ESCHBERGE, J 13, INYANG, I 4, ESSCALANTE,M 3, CEASAR, M 1, Opp (18). Pickoffs - Team (5), CEASAR, M 2, LEATHE, J 1, HENDERSON, L 1, PRICE, T 1, Opp (2). SBA/ATT - PRICE, T (102-112), ESCHBERGE, J (60-64), KELLY, K (33-35), ESSCALANTE,M (20-27), CEASAR, M (23-25), HUNT,M. (22-23), GREEN, M (19-19), INYANG, I (13-13), HENDERSON, L (12-13), ADAMS, A (8-10), HERRMAN, J (8-9), LEWIS, M (3-3), LEATHE, J (2-2), WOLFE, C (2-2), COLVIN, J (1-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Leathe, Jermiah | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Abke, Cody | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BROOKS,D. | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eschberge, Jon | 85 | 77 | 7 | 1 | .988 | 1 | 60 | 4 | .938 | 13 | 0 |
| Kelly, Kent | 106 | 92 | 9 | 5 | .953 | 3 | 33 | 2 | .943 | 0 | 0 |
| Harris, Robert | 263 | 227 | 22 | 14 | .947 | 9 | 0 | 0 | --- | 0 | 0 |
| Vaughn, Joseph | 149 | 140 | 1 | 8 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Watson, Brent | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Hermman, Josh | 28 | 21 | 5 | 2 | .929 | 0 | 8 | 1 | .889 | 0 | 0 |
| Price, Thomas | 122 | 90 | 23 | 9 | .926 | 1 | 102 | 10 | .911 | 37 | 0 |
| Adams, Adrian | 124 | 41 | 72 | 11 | .911 | 10 | 8 | 2 | .800 | 0 | 0 |
| Smith, Christopher | 50 | 43 | 2 | 5 | .900 | 3 | 0 | 0 | --- | 0 | 0 |
| Willis, Michael | 48 | 43 | 0 | 5 | .896 | 0 | 0 | 0 | --- | 0 | 0 |
| Jackson, Earnest | 133 | 42 | 77 | 14 | .895 | 8 | 0 | 0 | --- | 0 | 0 |
| Green, Marcus | 19 | 12 | 5 | 2 | .895 | 1 | 19 | 0 | 1.000 | 0 | 0 |
| Henderson, Larry | 9 | 3 | 5 | 1 | .889 | 0 | 12 | 1 | .923 | 0 | 0 |
| Thomas, Anthony | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Lewis, Marcus | 66 | 42 | 14 | 10 | .848 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| Colvin, Jonathan | 83 | 25 | 45 | 13 | .843 | 4 | 1 | 0 | 1.000 | 0 | 0 |
| Esscalante, Marcus | 59 | 13 | 35 | 11 | .814 | 3 | 20 | 7 | .741 | 3 | 0 |
| Inyang, Ini | 43 | 13 | 19 | 11 | .744 | 0 | 13 | 0 | 1.000 | 4 | 0 |
| Ceasar, Miguell | 23 | 5 | 11 | 7 | .696 | 0 | 23 | 2 | .920 | 1 | 0 |
| Hunt, Marcus | 3 | 0 | 2 | 1 | .667 | 0 | 22 | 1 | .957 | 0 | 0 |
| Brooks, Fredrick | 14 | 7 | 1 | 6 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
| CALBERT | 7 | 1 | 2 | 4 | .429 | 0 | 0 | 0 | --- | 0 | 0 |
| Wolfe, Clarence | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1464 | 955 | 366 | 143 | .902 | 17 | 164 | 16 | .911 | 58 | 0 |
| Opponents | 1439 | 1012 | 339 | 88 | .939 | 25 | 59 | 10 | .855 | 18 | 0 |
Category Leaders |
|
|
| |||||||||||||||||||||||||||||